Andy Houston NASCAR Stats and Results
Andy Houston made 121 NASCAR Truck Series starts from 1997 to 2005, with 3 wins and 51 top-10s.
Career totals by series
| Series | Starts | Wins | Top 5 | Top 10 | Laps led | Avg finish | First season | Last season |
|---|---|---|---|---|---|---|---|---|
| Cup Series | 22 | 0 | 0 | 0 | 1 | 32.6 | 2000 | 2001 |
| O'Reilly Series | 7 | 0 | 0 | 1 | 5 | 21 | 1996 | 2002 |
| Truck Series | 121 | 3 | 27 | 51 | 418 | 13.8 | 1997 | 2005 |
Car numbers, in the order run
| Car | Series | Years | Starts |
|---|---|---|---|
| #96 | Winston Cup Series | 2000 to 2001 | 22 |
| #0 | Busch Grand National Series | 1996 | 1 |
| #50 | Busch Grand National Series | 1998 | 1 |
| #82 | Busch Grand National Series | 2000 | 1 |
| #25 | Busch Grand National Series | 2001 | 1 |
| #92 | Busch Grand National Series | 2002 | 3 |
| #65 | Craftsman Truck Series | 1997 | 4 |
| #60 | Craftsman Truck Series | 1998 to 2000 | 76 |
| #17 | Craftsman Truck Series | 2002 | 1 |
| #15 | Craftsman Truck Series | 2002 to 2003 | 8 |
| #9 | Craftsman Truck Series | 2003 | 1 |
| #2 | Craftsman Truck Series | 2003 to 2004 | 21 |
| #59 | Craftsman Truck Series | 2004 | 4 |
| #07 | Craftsman Truck Series | 2004 | 2 |
| #13 | Craftsman Truck Series | 2004 | 2 |
| #20 | Craftsman Truck Series | 2004 | 1 |
| #40 | Craftsman Truck Series | 2005 | 1 |
Season by season
| Season | Series | Car | Make | Starts | Wins | Top 5 | Top 10 | Laps led | Avg finish | Avg start | DNF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | Craftsman Truck Series | #40 | Chevrolet | 1 | 0 | 0 | 0 | 0 | 33 | 34 | 1 |
| 2004 | Craftsman Truck Series | #2 | Dodge | 24 | 0 | 0 | 3 | 1 | 19.2 | 20.7 | 4 |
| 2003 | Craftsman Truck Series | #2 | Dodge | 11 | 0 | 3 | 7 | 75 | 10.9 | 12.1 | 2 |
| 2002 | Busch Grand National Series | #92 | Chevrolet | 3 | 0 | 0 | 1 | 5 | 16.7 | 34.7 | 0 |
| 2002 | Craftsman Truck Series | #15 | Ford | 5 | 0 | 0 | 0 | 0 | 15.8 | 19.2 | 0 |
| 2001 | Winston Cup Series | #96 | Ford | 17 | 0 | 0 | 0 | 1 | 32.4 | 24 | 9 |
| 2001 | Busch Grand National Series | #25 | Chevrolet | 1 | 0 | 0 | 0 | 0 | 17 | 22 | 0 |
| 2000 | Winston Cup Series | #96 | Ford | 5 | 0 | 0 | 0 | 0 | 33.4 | 31.8 | 2 |
| 2000 | Busch Grand National Series | #82 | Chevrolet | 1 | 0 | 0 | 0 | 0 | 36 | 29 | 0 |
| 2000 | Craftsman Truck Series | #60 | Chevrolet | 24 | 2 | 13 | 18 | 222 | 8 | 7 | 1 |
| 1999 | Craftsman Truck Series | #60 | Chevrolet | 25 | 0 | 5 | 14 | 17 | 10.8 | 12 | 1 |
| 1998 | Busch Grand National Series | #50 | Ford | 1 | 0 | 0 | 0 | 0 | 20 | 7 | 0 |
| 1998 | Craftsman Truck Series | #60 | Chevrolet | 27 | 1 | 6 | 9 | 103 | 15.9 | 17.3 | 5 |
| 1997 | Craftsman Truck Series | #65 | Chevrolet | 4 | 0 | 0 | 0 | 0 | 21.2 | 25 | 2 |
| 1996 | Busch Grand National Series | #0 | Ford | 1 | 0 | 0 | 0 | 0 | 24 | 21 | 0 |
Every win
| Date | Car | Race | Track | Series | Start | Laps led |
|---|---|---|---|---|---|---|
| April 22, 2000 | #60 | 2000 Line-X 225 | Portland | Craftsman Truck Series | 5 | 1 |
| February 26, 2000 | #60 | 2000 Florida Dodge Dealers 400K | Homestead | Craftsman Truck Series | 3 | 49 |
| August 2, 1998 | #60 | 1998 Pennzoil / VIP Auto Discount Tripleheader | New Hampshire | Craftsman Truck Series | 7 | 56 |
Track by track
| Track | Starts | Wins | Top 5 | Avg finish |
|---|---|---|---|---|
| Homestead | 7 | 1 | 3 | 15.3 |
| New Hampshire | 4 | 1 | 2 | 11.5 |
| Portland | 2 | 1 | 1 | 4 |
| Phoenix | 9 | 0 | 4 | 14 |
| Texas | 9 | 0 | 4 | 9.2 |
| Martinsville | 8 | 0 | 0 | 14.9 |
| California (Auto Club) | 7 | 0 | 2 | 11.7 |
| Bristol | 6 | 0 | 1 | 27.2 |
| Daytona | 6 | 0 | 2 | 21.3 |
| IRP | 6 | 0 | 0 | 20.2 |
| Las Vegas | 6 | 0 | 0 | 14.8 |
| Gateway (WWT) | 5 | 0 | 0 | 21.8 |
| Michigan | 5 | 0 | 1 | 22.4 |
| Milwaukee Mile | 5 | 0 | 1 | 21.8 |
| Charlotte | 4 | 0 | 0 | 29 |
| Dover | 4 | 0 | 1 | 18.5 |
| Memphis Motorsports Park | 4 | 0 | 0 | 19 |
| Mesa Marin Raceway | 4 | 0 | 0 | 12.5 |
| Nashville Speedway | 4 | 0 | 0 | 12.2 |
| Richmond | 4 | 0 | 0 | 21.2 |
| Evergreen Speedway | 3 | 0 | 0 | 16.7 |
| Nazareth Speedway | 3 | 0 | 0 | 12.3 |
| Pikes Peak International Raceway | 3 | 0 | 2 | 8.3 |
| Watkins Glen | 3 | 0 | 0 | 9.7 |
| Atlanta | 2 | 0 | 0 | 20 |
| Darlington | 2 | 0 | 0 | 27.5 |
| Heartland Park Topeka | 2 | 0 | 0 | 21.5 |
| I-70 Speedway | 2 | 0 | 1 | 6.5 |
| Kansas | 2 | 0 | 0 | 24.5 |
| Kentucky | 2 | 0 | 0 | 8.5 |
| Louisville Motor Speedway | 2 | 0 | 1 | 7.5 |
| Rockingham | 2 | 0 | 0 | 22.5 |
| South Boston Speedway | 2 | 0 | 0 | 13.5 |
| Chicago Motor Speedway | 1 | 0 | 1 | 4 |
| Chicagoland | 1 | 0 | 0 | 43 |
| Flemington Speedway | 1 | 0 | 0 | 20 |
| Hickory Motor Speedway | 1 | 0 | 0 | 20 |
| Indianapolis | 1 | 0 | 0 | 43 |
| Mansfield Motorsports Speedway | 1 | 0 | 0 | 15 |
| Nashville | 1 | 0 | 0 | 25 |
| Portland Speedway | 1 | 0 | 0 | 16 |
| Sonoma | 1 | 0 | 0 | 6 |
| Talladega | 1 | 0 | 0 | 21 |
| Walt Disney World Speedway | 1 | 0 | 0 | 27 |
Final 15 races
| Date | Race | Track | Series | Start | Finish | Laps led | Status |
|---|---|---|---|---|---|---|---|
| August 24, 2005 | 2005 O'Reilly 200 Presented by Valvoline Maxlife | Bristol | Craftsman Truck Series | 34 | 33 | 0 | Crash |
| November 19, 2004 | 2004 Ford 200 | Homestead | Craftsman Truck Series | 19 | 18 | 0 | Running |
| November 13, 2004 | 2004 Darlington 200 | Darlington | Craftsman Truck Series | 25 | 34 | 0 | Engine |
| November 5, 2004 | 2004 Chevy Silverado 150 Presented by Valley Chevy Dealers | Phoenix | Craftsman Truck Series | 26 | 16 | 0 | Running |
| October 23, 2004 | 2004 Kroger 200 | Martinsville | Craftsman Truck Series | 30 | 25 | 0 | Crash |
| October 16, 2004 | 2004 Silverado 350K | Texas | Craftsman Truck Series | 25 | 14 | 1 | Running |
| October 2, 2004 | 2004 American Racing Wheels 200 | California (Auto Club) | Craftsman Truck Series | 25 | 21 | 0 | Running |
| September 25, 2004 | 2004 Las Vegas 350 | Las Vegas | Craftsman Truck Series | 30 | 14 | 0 | Running |
| September 18, 2004 | 2004 Sylvania 200 Presented by Lowe's | New Hampshire | Craftsman Truck Series | 17 | 33 | 0 | Crash |
| August 25, 2004 | 2004 O'Reilly 200 Presented by Valvoline Maxlife | Bristol | Craftsman Truck Series | 26 | 19 | 0 | Running |
| August 14, 2004 | 2004 Toyota Tundra 200 | Nashville | Craftsman Truck Series | 29 | 25 | 0 | Running |
| August 6, 2004 | 2004 Power Stroke Diesel 200 | IRP | Craftsman Truck Series | 30 | 19 | 0 | Running |
| July 31, 2004 | 2004 Line-X Spray-On Truck Bedliners 200 | Michigan | Craftsman Truck Series | 17 | 23 | 0 | Running |
| July 17, 2004 | 2004 Missouri-Illinois Dodge Dealers Ram Tough 200 | Gateway (WWT) | Craftsman Truck Series | 10 | 13 | 0 | Running |
| July 10, 2004 | 2004 Built Ford Tough 225 Pres. by Greater Cincinnati Ford Dlrs. | Kentucky | Craftsman Truck Series | 18 | 8 | 0 | Running |
Related pages
- Phoenix
- Texas
- Martinsville
- California (Auto Club)
- Homestead
- Andy Houston at Phoenix
- Andy Houston at Texas
- Andy Houston at Martinsville
- Andy Houston at California (Auto Club)
- Andy Houston at Homestead
- Andy Houston at Daytona
- Andy Houston at Las Vegas
- Andy Houston at Bristol
- Andy Houston at IRP
- Andy Houston at Michigan