Bayley Currey NASCAR Stats and Results
Bayley Currey made 111 NASCAR O'Reilly Series starts from 2018 to 2023, with 0 wins and 2 top-10s.
Career totals by series
| Series | Starts | Wins | Top 5 | Top 10 | Laps led | Avg finish | First season | Last season |
|---|---|---|---|---|---|---|---|---|
| Cup Series | 12 | 0 | 0 | 0 | 0 | 32.4 | 2019 | 2021 |
| O'Reilly Series | 111 | 0 | 0 | 2 | 28 | 26.9 | 2018 | 2023 |
| Truck Series | 85 | 0 | 6 | 12 | 16 | 20.1 | 2017 | 2026 |
Season by season
| Season | Series | Starts | Wins | Top 5 | Top 10 | Laps led | Avg finish | Avg start | DNF |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Truck Series | 2 | 0 | 2 | 2 | 0 | 3 | 11 | 0 |
| 2025 | Truck Series | 16 | 0 | 1 | 3 | 14 | 18.9 | 16.8 | 2 |
| 2024 | Truck Series | 23 | 0 | 0 | 1 | 0 | 20.7 | 17.9 | 2 |
| 2023 | Xfinity Series | 4 | 0 | 0 | 0 | 0 | 31 | 31.8 | 1 |
| 2023 | Truck Series | 11 | 0 | 3 | 4 | 2 | 15.3 | 17.2 | 2 |
| 2022 | Xfinity Series | 33 | 0 | 0 | 1 | 16 | 24.3 | 25.5 | 4 |
| 2022 | Camping World Truck Series | 3 | 0 | 0 | 0 | 0 | 21 | 18.7 | 0 |
| 2021 | Cup Series | 1 | 0 | 0 | 0 | 0 | 32 | 33 | 0 |
| 2021 | Xfinity Series | 24 | 0 | 0 | 1 | 9 | 28.7 | 31.1 | 9 |
| 2021 | Camping World Truck Series | 5 | 0 | 0 | 0 | 0 | 23 | 24.8 | 1 |
| 2020 | Cup Series | 1 | 0 | 0 | 0 | 0 | 38 | 26 | 1 |
| 2020 | Xfinity Series | 26 | 0 | 0 | 0 | 1 | 24.5 | 28 | 8 |
| 2020 | Gander RV & Outdoors Truck Series | 6 | 0 | 0 | 0 | 0 | 20.2 | 29.7 | 0 |
| 2019 | Monster Energy Cup Series | 10 | 0 | 0 | 0 | 0 | 31.9 | 31.9 | 1 |
| 2019 | Xfinity Series | 13 | 0 | 0 | 0 | 2 | 32.6 | 25.4 | 11 |
| 2019 | Gander Outdoors Truck Series | 3 | 0 | 0 | 1 | 0 | 19.3 | 17.3 | 1 |
| 2018 | Xfinity Series | 11 | 0 | 0 | 0 | 0 | 28.3 | 33.5 | 2 |
| 2018 | Camping World Truck Series | 13 | 0 | 0 | 0 | 0 | 26.2 | 26.2 | 9 |
| 2017 | Camping World Truck Series | 3 | 0 | 0 | 1 | 0 | 21 | 26 | 1 |
Track by track
| Track | Starts | Wins | Top 5 | Avg finish |
|---|---|---|---|---|
| Bristol | 15 | 0 | 1 | 21.7 |
| Phoenix | 15 | 0 | 0 | 25 |
| Kansas | 14 | 0 | 0 | 23.1 |
| Texas | 14 | 0 | 0 | 21.1 |
| Las Vegas | 12 | 0 | 0 | 23.2 |
| Atlanta | 11 | 0 | 2 | 23.5 |
| Charlotte | 10 | 0 | 1 | 21.6 |
| Darlington | 10 | 0 | 0 | 23 |
| Dover | 9 | 0 | 0 | 29.8 |
| Martinsville | 9 | 0 | 0 | 25.7 |
| Richmond | 9 | 0 | 0 | 24.4 |
| Talladega | 9 | 0 | 0 | 27.9 |
| Pocono | 8 | 0 | 0 | 25 |
| Homestead | 7 | 0 | 1 | 23.1 |
| Daytona | 5 | 0 | 0 | 25 |
| Michigan | 5 | 0 | 0 | 26 |
| Nashville | 5 | 0 | 1 | 20.8 |
| California (Auto Club) | 4 | 0 | 0 | 32.8 |
| Charlotte Roval | 4 | 0 | 0 | 27.5 |
| Kentucky | 4 | 0 | 0 | 27.5 |
| New Hampshire | 4 | 0 | 0 | 23 |
| COTA | 3 | 0 | 0 | 26.7 |
| Daytona Road Course | 3 | 0 | 0 | 25.3 |
| Chicagoland | 2 | 0 | 0 | 29.5 |
| Gateway (WWT) | 2 | 0 | 0 | 23 |
| Indy Road Course | 2 | 0 | 0 | 27.5 |
| Milwaukee Mile | 2 | 0 | 0 | 19.5 |
| Road America | 2 | 0 | 0 | 26.5 |
| Watkins Glen | 2 | 0 | 0 | 29 |
| Indianapolis | 1 | 0 | 0 | 39 |
| Iowa | 1 | 0 | 0 | 24 |
| IRP | 1 | 0 | 0 | 14 |
| Mid-Ohio Sports Car Course | 1 | 0 | 0 | 37 |
| North Wilkesboro | 1 | 0 | 0 | 19 |
| Portland | 1 | 0 | 0 | 30 |
| Rockingham | 1 | 0 | 0 | 20 |
Last 15 races
| Date | Race | Track | Series | Start | Finish | Laps led | Status |
|---|---|---|---|---|---|---|---|
| October 9, 2026 | 2026 Ecosave 200 | Charlotte | Truck Series | 6 | 4 | 0 | Running |
| September 17, 2026 | 2026 UNOH 250 presented by Ohio Logistics | Bristol | Truck Series | 16 | 2 | 0 | Running |
| October 31, 2025 | 2025 Phoenix, October 31 | Phoenix | Truck Series | 17 | 27 | 0 | Crash |
| October 24, 2025 | 2025 Martinsville, October 24 | Martinsville | Truck Series | 20 | 21 | 0 | Running |
| October 17, 2025 | 2025 Talladega, October 17 | Talladega | Truck Series | 20 | 31 | 0 | Mechanical |
| October 3, 2025 | 2025 Charlotte Roval, October 3 | Charlotte Roval | Truck Series | 12 | 12 | 0 | Running |
| September 20, 2025 | 2025 Team EJP 175 | New Hampshire | Truck Series | 23 | 18 | 0 | Running |
| September 11, 2025 | 2025 UNOH 250 | Bristol | Truck Series | 13 | 19 | 0 | Running |
| August 30, 2025 | 2025 Sport Clips 200 | Darlington | Truck Series | 17 | 25 | 0 | Running |
| August 15, 2025 | 2025 Richmond, August 15 | Richmond | Truck Series | 13 | 20 | 0 | Running |
| May 30, 2025 | 2025 Flote 200 | Nashville | Truck Series | 6 | 9 | 0 | Running |
| May 10, 2025 | 2025 Heart of America 200 | Kansas | Truck Series | 17 | 26 | 0 | Running |
| May 2, 2025 | 2025 SpeedyCash.com 250 | Texas | Truck Series | 17 | 8 | 0 | Running |
| April 18, 2025 | 2025 Black's Tire 200 | Rockingham | Truck Series | 6 | 20 | 0 | Running |
| April 11, 2025 | 2025 WEATHER GUARD Truck Race | Bristol | Truck Series | 20 | 23 | 14 | Mechanical |