Bob Welborn NASCAR Stats and Results
Bob Welborn has made 184 NASCAR Cup Series starts since 1952, with 9 wins and 102 top 10s, and averaged 7.0 at the finish in 1964.
Career totals by series
| Series | Starts | Wins | Top 5 | Top 10 | Laps led | Avg finish | First season | Last season |
|---|
| Cup Series | 184 | 9 | 58 | 102 | 1643 | 12.4 | 1952 | 1964 |
Car numbers, in the order run
| Car | Series | Years | Starts |
|---|
| #24 | Grand National Series | 1952 to 1953 | 8 |
| #45 | Grand National Series | 1953 | 1 |
| #44 | Grand National Series | 1953 | 1 |
| #25 | Grand National Series | 1953 | 1 |
| #43 | Grand National Series | 1954 | 3 |
| #44A | Grand National Series | 1954 | 1 |
| #44 | Grand National Series | 1954 to 1956 | 23 |
| #87 | Grand National Series | 1954 | 1 |
| #90 | Grand National Series | 1954 | 3 |
| #61 | Grand National Series | 1954 | 1 |
| #52 | Grand National Series | 1955 | 1 |
| #71 | Grand National Series | 1955 | 3 |
| #49 | Grand National Series | 1955 to 1957 | 18 |
| #49 | Grand National Series | 1958 | 14 |
| #38 | Grand National Series | 1958 | 1 |
| #4 | Grand National Series | 1958 | 1 |
| #44 | Grand National Series | 1958 | 1 |
| #2 | Grand National Series | 1958 | 1 |
| #46 | Grand National Series | 1959 | 1 |
| #49 | Grand National Series | 1959 to 1961 | 43 |
| #79 | Grand National Series | 1959 | 1 |
| #22 | Grand National Series | 1960 | 2 |
| #21 | Grand National Series | 1960 | 1 |
| #30 | Grand National Series | 1961 | 1 |
| #47 | Grand National Series | 1961 | 4 |
| #89 | Grand National Series | 1961 | 2 |
| #46 | Grand National Series | 1961 | 1 |
| #18 | Grand National Series | 1961 | 2 |
| #44 | Grand National Series | 1962 | 4 |
| #12 | Grand National Series | 1962 | 2 |
| #49 | Grand National Series | 1962 | 17 |
| #149 | Grand National Series | 1962 | 2 |
| #06 | Grand National Series | 1963 | 1 |
| #39 | Grand National Series | 1963 | 2 |
| #2 | Grand National Series | 1963 | 1 |
| #17 | Grand National Series | 1963 | 3 |
| #42 | Grand National Series | 1963 | 2 |
| #41 | Grand National Series | 1963 | 2 |
| #06 | Grand National Series | 1964 | 3 |
Season by season
| Season | Series | Car | Make | Starts | Wins | Top 5 | Top 10 | Laps led | Avg finish | Avg start | DNF |
|---|
| 1964 | Grand National Series | #06 | '64 Ford | 3 | 0 | 2 | 2 | 125 | 7 | 6.7 | 1 |
| 1963 | Grand National Series | #17 | '62 Pontiac | 11 | 0 | 4 | 4 | 0 | 16.2 | 18.1 | 5 |
| 1962 | Grand National Series | #49 | '62 Pontiac | 25 | 0 | 5 | 12 | 0 | 11 | 13 | 8 |
| 1961 | Grand National Series | #49 | '61 Pontiac | 14 | 0 | 3 | 7 | 104 | 11.1 | 11.4 | 5 |
| 1960 | Grand National Series | #49 | '60 Chevrolet | 15 | 0 | 6 | 10 | 94 | 11.8 | 13.5 | 3 |
| 1959 | Grand National Series | #49 | '59 Chevrolet | 29 | 3 | 10 | 13 | 254 | 15.4 | 11.1 | 17 |
| 1958 | Grand National Series | #49 | '57 Chevrolet | 18 | 5 | 10 | 15 | 578 | 6.7 | 8.5 | 3 |
| 1957 | Grand National Series | #49 | '57 Chevrolet | 5 | 1 | 3 | 3 | 457 | 8.8 | 5.5 | 1 |
| 1956 | Grand National Series | #49 | '55 Chevrolet | 6 | 0 | 0 | 2 | 0 | 21.3 | 13.5 | 1 |
| 1955 | Grand National Series | #44 | '55 Chevrolet | 32 | 0 | 12 | 25 | 31 | 8.8 | 11 | 8 |
| 1954 | Grand National Series | #44 | '53 Dodge | 12 | 0 | 1 | 3 | 0 | 21.2 | 18.2 | 6 |
| 1953 | Grand National Series | #24 | '51 Plymouth | 11 | 0 | 2 | 6 | 0 | 12.6 | | 0 |
| 1952 | Grand National Series | #24 | '51 Plymouth | 3 | 0 | 0 | 0 | 0 | 17.7 | 19 | 3 |
Every win
| Date | Car | Race | Track | Series | Start | Laps led |
|---|
| August 16, 1959 | #49 | 1959 Western North Carolina 500 | Asheville-Weaverville Speedway | Grand National Series | 4 | 0 |
| February 20, 1959 | #49 | 1959 Daytona 500 Qualifier | Daytona | Grand National Series | 7 | 33 |
| November 9, 1958 | #46 | 1959 Champion Speedway, November 9, 1958 | Champion Speedway | Grand National Series | 1 | 117 |
| August 23, 1958 | #49 | 1958 Myrtle Beach Speedway, August 23 | Myrtle Beach Speedway | Grand National Series | 8 | 0 |
| May 24, 1958 | #49 | 1958 Bowman Gray Stadium, May 24 | Bowman Gray Stadium | Grand National Series | 10 | 49 |
| May 11, 1958 | #44 | 1958 Greensboro Fairgrounds, May 11 | Greensboro Fairgrounds | Grand National Series | 1 | 125 |
| April 20, 1958 | #4 | 1958 Virginia 500 | Martinsville | Grand National Series | 20 | 274 |
| April 5, 1958 | #38 | 1958 Champion Speedway, April 5 | Champion Speedway | Grand National Series | 2 | 74 |
| October 6, 1957 | #49 | 1957 Sweepstakes 500 | Martinsville | Grand National Series | 2 | 435 |
Final 15 races
| Date | Race | Track | Series | Start | Finish | Laps led | Status |
|---|
| July 21, 1964 | 1964 Pennsylvania 200 | Lincoln Speedway | Grand National Series | 2 | 11 | 125 | Engine |
| July 19, 1964 | 1964 The Glen 151.8 | Watkins Glen | Grand National Series | 11 | 5 | 0 | Running |
| July 15, 1964 | 1964 Islip Speedway, July 15 | Islip Speedway | Grand National Series | 7 | 5 | 0 | Running |
| October 27, 1963 | 1963 Occoneechee Speedway, October 27 | Occoneechee Speedway | Grand National Series | 9 | 2 | 0 | Running |
| October 20, 1963 | 1963 South Boston 400 | South Boston Speedway | Grand National Series | 8 | 4 | 0 | Running |
| October 13, 1963 | 1963 National 400 | Charlotte | Grand National Series | 21 | 26 | 0 | Engine |
| October 5, 1963 | 1963 Tar Heel Speedway, October 5 | Tar Heel Speedway | Grand National Series | 6 | 3 | 0 | Running |
| September 29, 1963 | 1963 Wilkes 400 | North Wilkesboro | Grand National Series | 27 | 12 | 0 | Running |
| September 8, 1963 | 1963 Capital City 300 | Richmond | Grand National Series | 22 | 19 | 0 | Running |
| September 6, 1963 | 1963 Buddy Shuman 250 | Hickory Motor Speedway | Grand National Series | 8 | 3 | 0 | Running |
| September 2, 1963 | 1963 Southern 500 | Darlington | Grand National Series | 36 | 35 | 0 | Head gasket |
| July 4, 1963 | 1963 Firecracker 400 | Daytona | Grand National Series | 32 | 29 | 0 | Clutch |
| June 30, 1963 | 1963 Dixie 400 | Atlanta | Grand National Series | 22 | 16 | 0 | Running |
| June 2, 1963 | 1963 World 600 | Charlotte | Grand National Series | 8 | 29 | 0 | Engine |
| October 28, 1962 | 1962 Dixie 400 | Atlanta | Grand National Series | 23 | 12 | 0 | Running |