Brandon Brown NASCAR Stats and Results
Brandon Brown made 150 NASCAR O'Reilly Series starts from 2016 to 2022, with 1 win and 20 top-10s.
Career totals by series
| Series | Starts | Wins | Top 5 | Top 10 | Laps led | Avg finish | First season | Last season |
|---|---|---|---|---|---|---|---|---|
| O'Reilly Series | 150 | 1 | 6 | 20 | 67 | 19.9 | 2016 | 2022 |
| Truck Series | 22 | 0 | 1 | 1 | 0 | 22.6 | 2014 | 2017 |
Car numbers, in the order run
| Car | Series | Years | Starts |
|---|---|---|---|
| #86 | Xfinity Series | 2016 | 3 |
| #90 | Xfinity Series | 2017 to 2018 | 15 |
| #86 | Xfinity Series | 2018 to 2019 | 30 |
| #93 | Xfinity Series | 2019 | 1 |
| #68 | Xfinity Series | 2019 to 2021 | 70 |
| #68 | Xfinity Series | 2022 | 23 |
| #47 | Xfinity Series | 2022 | 1 |
| #5 | Xfinity Series | 2022 | 2 |
| #78 | Xfinity Series | 2022 | 2 |
| #02 | Xfinity Series | 2022 | 1 |
| #08 | Xfinity Series | 2022 | 2 |
| #86 | Camping World Truck Series | 2014 to 2016 | 21 |
Season by season
| Season | Series | Car | Make | Starts | Wins | Top 5 | Top 10 | Laps led | Avg finish | Avg start | DNF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Xfinity Series | #68 | Chevrolet | 31 | 0 | 2 | 4 | 29 | 21.4 | 23.4 | 6 |
| 2021 | Xfinity Series | #68 | 33 | 1 | 3 | 9 | 27 | 19.4 | 16.6 | 5 | |
| 2020 | Xfinity Series | #68 | 33 | 0 | 1 | 6 | 9 | 16 | 14.6 | 5 | |
| 2019 | Xfinity Series | #86 | 33 | 0 | 0 | 1 | 2 | 19.7 | 22.6 | 5 | |
| 2018 | Xfinity Series | #90 | 7 | 0 | 0 | 0 | 0 | 23.6 | 23.1 | 0 | |
| 2017 | Xfinity Series | #90 | 10 | 0 | 0 | 0 | 0 | 26.1 | 31 | 1 | |
| 2017 | Camping World Truck Series | 1 | 0 | 0 | 0 | 0 | 27 | 23 | 0 | ||
| 2016 | Xfinity Series | #86 | Chevrolet | 3 | 0 | 0 | 0 | 0 | 25.7 | 28.7 | 0 |
| 2016 | Camping World Truck Series | #86 | Chevrolet | 13 | 0 | 1 | 1 | 0 | 21.2 | 22.5 | 3 |
| 2015 | Camping World Truck Series | #86 | Chevrolet | 5 | 0 | 0 | 0 | 0 | 25.4 | 23 | 3 |
| 2014 | Camping World Truck Series | #86 | Chevrolet | 3 | 0 | 0 | 0 | 0 | 22.7 | 25 | 0 |
Every win
| Date | Car | Race | Track | Series | Start | Laps led |
|---|---|---|---|---|---|---|
| October 2, 2021 | #68 | 2021 Sparks 300 | Talladega | Xfinity Series | 19 | 8 |
Track by track
| Track | Starts | Wins | Top 5 | Avg finish |
|---|---|---|---|---|
| Talladega | 8 | 1 | 1 | 16.4 |
| Dover | 12 | 0 | 0 | 18.2 |
| Richmond | 10 | 0 | 0 | 19.9 |
| Atlanta | 9 | 0 | 0 | 23.4 |
| Darlington | 9 | 0 | 0 | 24.1 |
| Texas | 9 | 0 | 1 | 17.8 |
| Bristol | 8 | 0 | 0 | 19.2 |
| Daytona | 8 | 0 | 1 | 15.5 |
| Martinsville | 8 | 0 | 0 | 24.9 |
| Phoenix | 8 | 0 | 1 | 16.5 |
| Homestead | 7 | 0 | 0 | 25.1 |
| Kansas | 7 | 0 | 0 | 15.7 |
| Las Vegas | 7 | 0 | 0 | 17.3 |
| Charlotte | 5 | 0 | 1 | 15 |
| Daytona Road Course | 5 | 0 | 1 | 21.2 |
| Iowa | 5 | 0 | 0 | 27.2 |
| Kentucky | 5 | 0 | 0 | 20.4 |
| New Hampshire | 5 | 0 | 1 | 16.4 |
| Pocono | 5 | 0 | 0 | 19.6 |
| Charlotte Roval | 4 | 0 | 0 | 21.2 |
| Michigan | 4 | 0 | 0 | 28 |
| Road America | 4 | 0 | 0 | 23.5 |
| California (Auto Club) | 3 | 0 | 0 | 19.7 |
| Indy Road Course | 3 | 0 | 0 | 26.3 |
| Watkins Glen | 3 | 0 | 0 | 20.7 |
| COTA | 2 | 0 | 0 | 23 |
| Mid-Ohio Sports Car Course | 2 | 0 | 0 | 15 |
| Nashville | 2 | 0 | 0 | 23 |
| Chicagoland | 1 | 0 | 0 | 22 |
| Eldora Speedway | 1 | 0 | 0 | 22 |
| Gateway (WWT) | 1 | 0 | 0 | 32 |
| Indianapolis | 1 | 0 | 0 | 28 |
| Portland | 1 | 0 | 0 | 12 |
Final 15 races
| Date | Race | Track | Series | Start | Finish | Laps led | Status |
|---|---|---|---|---|---|---|---|
| November 5, 2022 | 2022 Xfinity Series Championship | Phoenix | Xfinity Series | 27 | 37 | 0 | Suspension |
| October 29, 2022 | 2022 Dead On Tools 250 | Martinsville | Xfinity Series | 27 | 19 | 0 | Running |
| October 8, 2022 | 2022 Drive for the Cure 250 | Charlotte Roval | Xfinity Series | 33 | 20 | 0 | Running |
| October 1, 2022 | 2022 Sparks 300 | Talladega | Xfinity Series | 17 | 33 | 0 | |
| September 24, 2022 | 2022 Andy's Frozen Custard 300 | Texas | Xfinity Series | 22 | 24 | 0 | Crash |
| September 16, 2022 | 2022 Food City 300 | Bristol | Xfinity Series | 13 | 38 | 0 | Crash |
| September 10, 2022 | 2022 Kansas Lottery 300 | Kansas | Xfinity Series | 20 | 17 | 0 | Running |
| September 3, 2022 | 2022 Sport Clips Haircuts VFW Help A Hero 200 | Darlington | Xfinity Series | 32 | 29 | 0 | Running |
| August 26, 2022 | 2022 Wawa 250 Powered by Coca-Cola | Daytona Road Course | Xfinity Series | 25 | 4 | 1 | Running |
| August 20, 2022 | 2022 Sunoco Go Rewards 200 at The Glen | Watkins Glen | Xfinity Series | 30 | 32 | 0 | Axle |
| August 6, 2022 | 2022 New Holland 250 | Michigan | Xfinity Series | 10 | 13 | 0 | Running |
| July 30, 2022 | 2022 Pennzoil 150 at the Brickyard | Indy Road Course | Xfinity Series | 38 | 34 | 0 | Suspension |
| July 23, 2022 | 2022 Explore The Pocono Mountains 225 | Pocono | Xfinity Series | 26 | 13 | 0 | Running |
| July 16, 2022 | 2022 Crayon 200 | New Hampshire | Xfinity Series | 19 | 3 | 12 | Running |
| July 9, 2022 | 2022 Alsco Uniforms 250 | Atlanta | Xfinity Series | 24 | 33 | 0 | Crash |