Carlos Contreras NASCAR Stats and Results
Carlos Contreras made 75 NASCAR Truck Series starts from 1999 to 2016, with 0 wins and 5 top-10s.
Career totals by series
| Series | Starts | Wins | Top 5 | Top 10 | Laps led | Avg finish | First season | Last season |
|---|---|---|---|---|---|---|---|---|
| O'Reilly Series | 35 | 0 | 0 | 0 | 4 | 31.1 | 2003 | 2015 |
| Truck Series | 75 | 0 | 0 | 5 | 7 | 19.4 | 1999 | 2016 |
Car numbers, in the order run
| Car | Series | Years | Starts |
|---|---|---|---|
| #49 | Busch Series | 2003 | 1 |
| #48 | Busch Series | 2003 | 1 |
| #40 | Busch Series | 2005 | 5 |
| #12 | Busch Series | 2005 to 2006 | 5 |
| #14 | Busch Series | 2006 | 2 |
| #22 | Busch Series | 2007 | 1 |
| #44 | Busch Series | 2007 | 1 |
| #23 | Nationwide Series | 2014 | 9 |
| #44 | Nationwide Series | 2014 | 3 |
| #87 | Nationwide Series | 2014 | 2 |
| #15 | Xfinity Series | 2015 | 5 |
| #68 | Craftsman Truck Series | 1999 | 1 |
| #12 | Craftsman Truck Series | 2000 | 23 |
| #43 | Craftsman Truck Series | 2001 to 2002 | 46 |
| #00 | Camping World Truck Series | 2010 | 1 |
| #71 | Camping World Truck Series | 2016 | 4 |
Season by season
| Season | Series | Car | Make | Starts | Wins | Top 5 | Top 10 | Laps led | Avg finish | Avg start | DNF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Camping World Truck Series | #71 | Chevrolet | 4 | 0 | 0 | 0 | 0 | 28.8 | 28 | 3 |
| 2015 | Xfinity Series | #15 | Chevrolet | 5 | 0 | 0 | 0 | 0 | 35.8 | 36 | 4 |
| 2014 | Nationwide Series | #23 | Chevrolet | 14 | 0 | 0 | 0 | 0 | 29.4 | 34 | 5 |
| 2010 | Camping World Truck Series | #00 | Chevrolet | 1 | 0 | 0 | 0 | 2 | 14 | 31 | 0 |
| 2007 | Busch Series | #22 | Dodge | 2 | 0 | 0 | 0 | 1 | 39 | 19 | 1 |
| 2006 | Busch Series | #12 | Dodge | 6 | 0 | 0 | 0 | 3 | 30.3 | 30.5 | 1 |
| 2005 | Busch Series | #40 | Dodge | 6 | 0 | 0 | 0 | 0 | 32.3 | 26.7 | 1 |
| 2003 | Busch Series | #49 | Ford | 2 | 0 | 0 | 0 | 0 | 21.5 | 31.5 | 0 |
| 2002 | Craftsman Truck Series | #43 | Dodge | 22 | 0 | 0 | 1 | 3 | 19.1 | 20.3 | 4 |
| 2001 | Craftsman Truck Series | #43 | Dodge | 24 | 0 | 0 | 2 | 0 | 18.5 | 15.5 | 3 |
| 2000 | Craftsman Truck Series | #12 | Dodge | 23 | 0 | 0 | 2 | 2 | 19.5 | 19.9 | 5 |
| 1999 | Craftsman Truck Series | #68 | Dodge | 1 | 0 | 0 | 0 | 0 | 14 | 7 | 0 |
Track by track
| Track | Starts | Wins | Top 5 | Avg finish |
|---|---|---|---|---|
| California (Auto Club) | 8 | 0 | 0 | 25.8 |
| Homestead | 8 | 0 | 0 | 25.9 |
| Texas | 8 | 0 | 0 | 23 |
| Daytona | 5 | 0 | 0 | 17.8 |
| Phoenix | 5 | 0 | 0 | 24 |
| Darlington | 4 | 0 | 0 | 26.2 |
| Martinsville | 4 | 0 | 0 | 22.5 |
| Memphis Motorsports Park | 4 | 0 | 0 | 24.8 |
| New Hampshire | 4 | 0 | 0 | 23 |
| Richmond | 4 | 0 | 0 | 23.8 |
| Watkins Glen | 4 | 0 | 0 | 23.8 |
| Dover | 3 | 0 | 0 | 15 |
| Gateway (WWT) | 3 | 0 | 0 | 18.3 |
| IRP | 3 | 0 | 0 | 24 |
| Kansas | 3 | 0 | 0 | 22 |
| Kentucky | 3 | 0 | 0 | 27 |
| Las Vegas | 3 | 0 | 0 | 21 |
| Mexico City | 3 | 0 | 0 | 27.3 |
| Milwaukee Mile | 3 | 0 | 0 | 18.3 |
| Pikes Peak International Raceway | 3 | 0 | 0 | 24 |
| Atlanta | 2 | 0 | 0 | 32 |
| Charlotte | 2 | 0 | 0 | 31 |
| Chicago Motor Speedway | 2 | 0 | 0 | 15 |
| Mesa Marin Raceway | 2 | 0 | 0 | 24.5 |
| Michigan | 2 | 0 | 0 | 18.5 |
| Mid-Ohio Sports Car Course | 2 | 0 | 0 | 28.5 |
| Nashville | 2 | 0 | 0 | 15 |
| Nazareth Speedway | 2 | 0 | 0 | 17 |
| South Boston Speedway | 2 | 0 | 0 | 20 |
| Bristol | 1 | 0 | 0 | 36 |
| Evergreen Speedway | 1 | 0 | 0 | 19 |
| Iowa | 1 | 0 | 0 | 33 |
| Nashville Speedway | 1 | 0 | 0 | 19 |
| Pocono | 1 | 0 | 0 | 27 |
| Portland | 1 | 0 | 0 | 18 |
| Road America | 1 | 0 | 0 | 15 |
Final 15 races
| Date | Race | Track | Series | Start | Finish | Laps led | Status |
|---|---|---|---|---|---|---|---|
| October 1, 2016 | 2016 DC Solar 350 | Las Vegas | Camping World Truck Series | 27 | 30 | 0 | Vibration |
| July 30, 2016 | 2016 Pocono Mountains 150 | Pocono | Camping World Truck Series | 24 | 27 | 0 | Electrical |
| June 10, 2016 | 2016 Rattlesnake 400 | Texas | Camping World Truck Series | 30 | 31 | 0 | Engine |
| February 27, 2016 | 2016 Great Clips 200 | Atlanta | Camping World Truck Series | 31 | 27 | 0 | Running |
| November 21, 2015 | 2015 Ford EcoBoost 300 | Homestead | Xfinity Series | 38 | 36 | 0 | Engine |
| September 5, 2015 | 2015 VFW Sport Clips Help A Hero 200 | Darlington | Xfinity Series | 37 | 37 | 0 | Crash |
| August 15, 2015 | 2015 Nationwide Children's Hospital 200 | Mid-Ohio Sports Car Course | Xfinity Series | 29 | 36 | 0 | Suspension |
| April 24, 2015 | 2015 ToyotaCare 250 | Richmond | Xfinity Series | 38 | 34 | 0 | Running |
| April 18, 2015 | 2015 Drive to Stop Diabetes 300 | Bristol | Xfinity Series | 38 | 36 | 0 | Brakes |
| November 15, 2014 | 2014 Ford EcoBoost 300 | Homestead | Nationwide Series | 37 | 32 | 0 | Running |
| November 1, 2014 | 2014 O'Reilly Auto Parts Challenge | Texas | Nationwide Series | 39 | 38 | 0 | Engine |
| October 10, 2014 | 2014 Drive for the Cure 300 | Charlotte | Nationwide Series | 35 | 29 | 0 | Crash |
| August 30, 2014 | 2014 Great Clips 300 to benefit Feed the Children | Atlanta | Nationwide Series | 35 | 37 | 0 | Engine |
| August 16, 2014 | 2014 Nationwide Children's Hospital 200 | Mid-Ohio Sports Car Course | Nationwide Series | 22 | 21 | 0 | Running |
| August 9, 2014 | 2014 Zippo 200 at the Glen | Watkins Glen | Nationwide Series | 20 | 23 | 0 | Running |
Related pages
- California (Auto Club)
- Texas
- Homestead
- Daytona
- Phoenix
- Carlos Contreras at California (Auto Club)
- Carlos Contreras at Texas
- Carlos Contreras at Homestead
- Carlos Contreras at Daytona
- Carlos Contreras at Phoenix
- Carlos Contreras at Martinsville
- Carlos Contreras at Richmond
- Carlos Contreras at New Hampshire
- Carlos Contreras at Watkins Glen
- Carlos Contreras at Memphis Motorsports Park