Chase Miller NASCAR Stats and Results
Chase Miller made 96 NASCAR O'Reilly Series starts from 2007 to 2013, with 0 wins and 2 top-10s.
Career totals by series
| Series | Starts | Wins | Top 5 | Top 10 | Laps led | Avg finish | First season | Last season |
|---|---|---|---|---|---|---|---|---|
| O'Reilly Series | 96 | 0 | 0 | 2 | 1 | 35.6 | 2007 | 2013 |
| Truck Series | 13 | 0 | 0 | 1 | 0 | 25.5 | 2006 | 2007 |
Car numbers, in the order run
| Car | Series | Years | Starts |
|---|---|---|---|
| #9 | Busch Series | 2007 | 6 |
| #9 | Nationwide Series | 2008 | 12 |
| #19 | Nationwide Series | 2008 | 2 |
| #91 | Nationwide Series | 2009 | 3 |
| #47 | Nationwide Series | 2009 | 6 |
| #73 | Nationwide Series | 2009 | 1 |
| #90 | Nationwide Series | 2010 | 2 |
| #91 | Nationwide Series | 2010 | 7 |
| #61 | Nationwide Series | 2010 | 1 |
| #82 | Nationwide Series | 2010 | 1 |
| #68 | Nationwide Series | 2011 | 1 |
| #46 | Nationwide Series | 2011 to 2013 | 47 |
| #40 | Nationwide Series | 2011 | 1 |
| #42 | Nationwide Series | 2013 | 1 |
| #10 | Nationwide Series | 2013 | 3 |
| #91 | Nationwide Series | 2013 | 1 |
| #15 | Nationwide Series | 2013 | 1 |
| #4 | Craftsman Truck Series | 2006 to 2007 | 13 |
Season by season
| Season | Series | Car | Make | Starts | Wins | Top 5 | Top 10 | Laps led | Avg finish | Avg start | DNF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | Nationwide Series | #10 | Chevrolet | 9 | 0 | 0 | 0 | 0 | 38.7 | 32.6 | 9 |
| 2012 | Nationwide Series | #46 | Chevrolet | 29 | 0 | 0 | 0 | 0 | 40.3 | 31.5 | 29 |
| 2011 | Nationwide Series | #46 | Chevrolet | 17 | 0 | 0 | 0 | 0 | 39.2 | 34.2 | 17 |
| 2010 | Nationwide Series | #91 | Chevrolet | 11 | 0 | 0 | 0 | 0 | 38.6 | 24.8 | 11 |
| 2009 | Nationwide Series | #47 | Toyota | 10 | 0 | 0 | 0 | 0 | 39.6 | 32.1 | 10 |
| 2008 | Nationwide Series | #9 | Dodge | 14 | 0 | 0 | 2 | 1 | 21.6 | 22.9 | 3 |
| 2007 | Busch Series | #9 | Dodge | 6 | 0 | 0 | 0 | 0 | 18.7 | 19.3 | 0 |
| 2007 | Craftsman Truck Series | #4 | Dodge | 5 | 0 | 0 | 0 | 0 | 24.2 | 16 | 3 |
| 2006 | Craftsman Truck Series | #4 | Dodge | 8 | 0 | 0 | 1 | 0 | 26.2 | 16.9 | 4 |
Track by track
| Track | Starts | Wins | Top 5 | Avg finish |
|---|---|---|---|---|
| Atlanta | 7 | 0 | 0 | 37 |
| Bristol | 6 | 0 | 0 | 40.2 |
| Dover | 6 | 0 | 0 | 34.8 |
| Iowa | 6 | 0 | 0 | 40.8 |
| Kentucky | 6 | 0 | 0 | 35.8 |
| Phoenix | 6 | 0 | 0 | 36 |
| California (Auto Club) | 5 | 0 | 0 | 31.8 |
| Charlotte | 5 | 0 | 0 | 38 |
| Gateway (WWT) | 5 | 0 | 0 | 28.4 |
| Homestead | 5 | 0 | 0 | 33.6 |
| Nashville | 5 | 0 | 0 | 23.4 |
| Texas | 5 | 0 | 0 | 34 |
| Chicagoland | 4 | 0 | 0 | 40.8 |
| Richmond | 4 | 0 | 0 | 41.2 |
| Darlington | 3 | 0 | 0 | 29.3 |
| IRP | 3 | 0 | 0 | 36 |
| Kansas | 3 | 0 | 0 | 33.7 |
| Las Vegas | 3 | 0 | 0 | 36.7 |
| Memphis Motorsports Park | 3 | 0 | 0 | 23 |
| New Hampshire | 3 | 0 | 0 | 31.3 |
| Daytona | 2 | 0 | 0 | 31 |
| Martinsville | 2 | 0 | 0 | 21 |
| Michigan | 2 | 0 | 0 | 37.5 |
| Milwaukee Mile | 2 | 0 | 0 | 20 |
| Road America | 2 | 0 | 0 | 40 |
| Talladega | 2 | 0 | 0 | 31 |
| Circuit Gilles Villeneuve | 1 | 0 | 0 | 42 |
| Indianapolis | 1 | 0 | 0 | 41 |
| Mid-Ohio Sports Car Course | 1 | 0 | 0 | 39 |
| Watkins Glen | 1 | 0 | 0 | 39 |
Final 15 races
| Date | Race | Track | Series | Start | Finish | Laps led | Status |
|---|---|---|---|---|---|---|---|
| September 28, 2013 | 2013 5-Hour Energy 200 | Dover | Nationwide Series | 37 | 37 | 0 | Handling |
| September 6, 2013 | 2013 Virginia 529 College Savings 250 | Richmond | Nationwide Series | 24 | 39 | 0 | Vibration |
| August 31, 2013 | 2013 Great Clips / Grit Chips 300 | Atlanta | Nationwide Series | 35 | 38 | 0 | Vibration |
| August 23, 2013 | 2013 Food City 250 | Bristol | Nationwide Series | 34 | 39 | 0 | Vibration |
| August 17, 2013 | 2013 Nationwide Children's Hospital 200 | Mid-Ohio Sports Car Course | Nationwide Series | 35 | 39 | 0 | Vibration |
| May 10, 2013 | 2013 VFW Sport Clips Help a Hero 200 | Darlington | Nationwide Series | 32 | 39 | 0 | Overheating |
| March 16, 2013 | 2013 Jeff Foxworthy's Grit Chips 300 | Bristol | Nationwide Series | 23 | 39 | 0 | Ignition |
| March 9, 2013 | 2013 Sam's Town 300 | Las Vegas | Nationwide Series | 39 | 39 | 0 | Vibration |
| March 2, 2013 | 2013 Dollar General 200 Fueled by AmeriGas | Phoenix | Nationwide Series | 34 | 39 | 0 | Vibration |
| November 17, 2012 | 2012 Ford EcoBoost 300 | Homestead | Nationwide Series | 29 | 41 | 0 | Vibration |
| November 10, 2012 | 2012 Great Clips 200 | Phoenix | Nationwide Series | 30 | 42 | 0 | Brakes |
| October 20, 2012 | 2012 Kansas Lottery 300 | Kansas | Nationwide Series | 20 | 43 | 0 | Ignition |
| October 12, 2012 | 2012 Dollar General 300 | Charlotte | Nationwide Series | 34 | 37 | 0 | Ignition |
| September 29, 2012 | 2012 OneMain Financial 200 | Dover | Nationwide Series | 26 | 38 | 0 | Handling |
| September 22, 2012 | 2012 Kentucky 300 | Kentucky | Nationwide Series | 26 | 39 | 0 | Vibration |