Ed Berrier NASCAR Stats and Results
Ed Berrier made 250 NASCAR O'Reilly Series starts from 1984 to 2001, with 1 win and 37 top-10s.
Career totals by series
| Series | Starts | Wins | Top 5 | Top 10 | Laps led | Avg finish | First season | Last season |
|---|---|---|---|---|---|---|---|---|
| Cup Series | 19 | 0 | 0 | 0 | 0 | 31.5 | 1995 | 2000 |
| O'Reilly Series | 250 | 1 | 12 | 37 | 328 | 21 | 1984 | 2001 |
| Truck Series | 1 | 0 | 0 | 0 | 0 | 13 | 2003 | 2003 |
Car numbers, in the order run
| Car | Series | Years | Starts |
|---|---|---|---|
| #32 | Winston Cup Series | 1995 | 1 |
| #60 | Winston Cup Series | 1996 | 1 |
| #95 | Winston Cup Series | 1997 | 3 |
| #90 | Winston Cup Series | 1999 to 2000 | 14 |
| #60 | Busch Grand National Series | 1984 to 1986 | 40 |
| #55 | Busch Grand National Series | 1985 | 1 |
| #53 | Busch Grand National Series | 1985 to 1987 | 6 |
| #07 | Busch Grand National Series | 1986 | 7 |
| #05 | Busch Grand National Series | 1986 | 1 |
| #61 | Busch Grand National Series | 1986 | 1 |
| #12 | Busch Grand National Series | 1987 | 7 |
| #09 | Busch Grand National Series | 1987 | 1 |
| #90 | Busch Grand National Series | 1987 to 1988 | 42 |
| #43 | Busch Grand National Series | 1987 | 1 |
| #03 | Busch Grand National Series | 1987 | 1 |
| #77 | Busch Grand National Series | 1987 | 1 |
| #72 | Busch Grand National Series | 1988 | 1 |
| #5 | Busch Grand National Series | 1989 | 1 |
| #62 | Busch Grand National Series | 1989 | 4 |
| #70 | Busch Grand National Series | 1989 | 1 |
| #4 | Busch Grand National Series | 1989 to 1990 | 8 |
| #33 | Busch Grand National Series | 1990 to 1991 | 37 |
| #5 | Busch Grand National Series | 1991 | 6 |
| #22 | Busch Grand National Series | 1992 to 1994 | 18 |
| #12 | Busch Grand National Series | 1993 | 1 |
| #97 | Busch Grand National Series | 1995 | 2 |
| #95 | Busch Grand National Series | 1995 | 3 |
| #56 | Busch Grand National Series | 1995 | 2 |
| #18 | Busch Grand National Series | 1995 | 1 |
| #77 | Busch Grand National Series | 1997 | 7 |
| #77 | Busch Grand National Series | 1998 to 2000 | 47 |
| #52 | Busch Grand National Series | 1999 | 1 |
| #19 | Busch Grand National Series | 2001 | 1 |
| #6 | Craftsman Truck Series | 2003 | 1 |
Season by season
| Season | Series | Car | Make | Starts | Wins | Top 5 | Top 10 | Laps led | Avg finish | Avg start | DNF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | Craftsman Truck Series | #6 | Chevrolet | 1 | 0 | 0 | 0 | 0 | 13 | 4 | 0 |
| 2001 | Busch Grand National Series | #19 | Chevrolet | 1 | 0 | 0 | 0 | 0 | 43 | 33 | 1 |
| 2000 | Winston Cup Series | #90 | Ford | 10 | 0 | 0 | 0 | 0 | 33.4 | 33.3 | 3 |
| 2000 | Busch Grand National Series | #77 | Ford | 1 | 0 | 0 | 0 | 0 | 29 | 16 | 0 |
| 1999 | Winston Cup Series | #90 | Ford | 4 | 0 | 0 | 0 | 0 | 32 | 32.8 | 0 |
| 1999 | Busch Grand National Series | #77 | Ford | 17 | 0 | 0 | 2 | 0 | 20.9 | 22.9 | 3 |
| 1998 | Busch Grand National Series | #77 | Ford | 30 | 1 | 1 | 3 | 191 | 23.9 | 25.5 | 8 |
| 1997 | Winston Cup Series | #95 | Chevrolet | 3 | 0 | 0 | 0 | 0 | 26 | 27 | 0 |
| 1997 | Busch Grand National Series | #77 | Ford | 7 | 0 | 0 | 0 | 0 | 23.1 | 32.1 | 1 |
| 1996 | Winston Cup Series | #60 | Ford | 1 | 0 | 0 | 0 | 0 | 39 | 33 | 1 |
| 1995 | Winston Cup Series | #32 | Chevrolet | 1 | 0 | 0 | 0 | 0 | 20 | 42 | 0 |
| 1995 | Busch Grand National Series | #95 | Chevrolet | 8 | 0 | 0 | 0 | 0 | 29.5 | 24 | 5 |
| 1994 | Busch Grand National Series | #22 | Chevrolet | 3 | 0 | 0 | 0 | 0 | 25.3 | 38.3 | 2 |
| 1993 | Busch Grand National Series | #22 | Oldsmobile | 7 | 0 | 0 | 1 | 0 | 23.7 | 31.9 | 3 |
| 1992 | Busch Grand National Series | #22 | Oldsmobile | 9 | 0 | 1 | 1 | 0 | 20.3 | 27.8 | 4 |
| 1991 | Busch Grand National Series | #33 | Oldsmobile | 29 | 0 | 3 | 6 | 0 | 19.5 | 21.5 | 12 |
| 1990 | Busch Grand National Series | #33 | Oldsmobile | 17 | 0 | 0 | 4 | 19 | 20.2 | 20.2 | 6 |
| 1989 | Busch Grand National Series | #4 | Buick | 11 | 0 | 0 | 1 | 0 | 25.3 | 24.4 | 7 |
| 1988 | Busch Grand National Series | #90 | Buick | 30 | 0 | 3 | 9 | 57 | 19.2 | 14.3 | 14 |
| 1987 | Busch Grand National Series | #90 | Chevrolet | 25 | 0 | 4 | 7 | 61 | 16 | 16.3 | 9 |
| 1986 | Busch Grand National Series | #60 | Pontiac | 23 | 0 | 0 | 0 | 0 | 20.3 | 23.3 | 12 |
| 1985 | Busch Grand National Series | #60 | Pontiac | 14 | 0 | 0 | 0 | 0 | 23.4 | 22.6 | 10 |
| 1984 | Busch Grand National Series | #60 | Oldsmobile | 18 | 0 | 0 | 3 | 0 | 18.1 | 20.5 | 10 |
Every win
| Date | Car | Race | Track | Series | Start | Laps led |
|---|---|---|---|---|---|---|
| April 11, 1998 | #77 | 1998 Galaxy Food Centers 300 | Hickory Motor Speedway | Busch Grand National Series | 2 | 187 |
Track by track
| Track | Starts | Wins | Top 5 | Avg finish |
|---|---|---|---|---|
| Hickory Motor Speedway | 13 | 1 | 3 | 14.6 |
| Darlington | 29 | 0 | 1 | 23.3 |
| Rockingham | 23 | 0 | 0 | 23.3 |
| Bristol | 20 | 0 | 1 | 22.5 |
| Dover | 19 | 0 | 2 | 21.6 |
| Charlotte | 18 | 0 | 0 | 24.8 |
| Martinsville | 16 | 0 | 0 | 20.8 |
| Daytona | 13 | 0 | 0 | 23.3 |
| Orange County Speedway | 13 | 0 | 2 | 17.4 |
| South Boston Speedway | 12 | 0 | 2 | 15.6 |
| Richmond | 10 | 0 | 0 | 23.1 |
| IRP | 8 | 0 | 0 | 17.4 |
| Langley Field Speedway | 7 | 0 | 0 | 16.9 |
| Nazareth Speedway | 6 | 0 | 0 | 25.2 |
| New Hampshire | 6 | 0 | 0 | 18.2 |
| Atlanta | 5 | 0 | 0 | 23.8 |
| Myrtle Beach Speedway | 5 | 0 | 0 | 22 |
| Talladega | 5 | 0 | 0 | 26.2 |
| Michigan | 4 | 0 | 0 | 30.8 |
| Milwaukee Mile | 4 | 0 | 0 | 26 |
| California (Auto Club) | 3 | 0 | 0 | 21.3 |
| Jefco Speedway | 3 | 0 | 0 | 19 |
| Nashville Speedway | 3 | 0 | 1 | 21.3 |
| Oxford Plains Speedway | 3 | 0 | 0 | 36.3 |
| Gateway (WWT) | 2 | 0 | 0 | 16.5 |
| Homestead | 2 | 0 | 0 | 22 |
| Lanier Speedway | 2 | 0 | 0 | 16.5 |
| North Wilkesboro | 2 | 0 | 0 | 20 |
| Pikes Peak International Raceway | 2 | 0 | 0 | 16.5 |
| Pocono | 2 | 0 | 0 | 30.5 |
| Texas | 2 | 0 | 0 | 25.5 |
| Watkins Glen | 2 | 0 | 0 | 19.5 |
| Indianapolis | 1 | 0 | 0 | 27 |
| Kansas | 1 | 0 | 0 | 43 |
| Las Vegas | 1 | 0 | 0 | 10 |
| Louisville Motor Speedway | 1 | 0 | 0 | 6 |
| Road Atlanta | 1 | 0 | 0 | 27 |
| Volusia County Speedway | 1 | 0 | 0 | 26 |
Final 15 races
| Date | Race | Track | Series | Start | Finish | Laps led | Status |
|---|---|---|---|---|---|---|---|
| February 14, 2003 | 2003 Florida Dodge Dealers 250 | Daytona | Craftsman Truck Series | 4 | 13 | 0 | Running |
| September 29, 2001 | 2001 Mr. Goodcents 300 | Kansas | Busch Grand National Series | 33 | 43 | 0 | Crash |
| October 21, 2000 | 2000 Sam's Club 200 | Rockingham | Busch Grand National Series | 16 | 29 | 0 | Running |
| July 23, 2000 | 2000 Pennsylvania 500 | Pocono | Winston Cup Series | 42 | 33 | 0 | Rear end |
| July 9, 2000 | 2000 thatlook.com 300 | New Hampshire | Winston Cup Series | 43 | 37 | 0 | Running |
| July 1, 2000 | 2000 Pepsi 400 | Daytona | Winston Cup Series | 11 | 26 | 0 | Running |
| June 19, 2000 | 2000 Pocono 500 | Pocono | Winston Cup Series | 42 | 28 | 0 | Running |
| June 11, 2000 | 2000 Kmart 400 | Michigan | Winston Cup Series | 43 | 33 | 0 | Running |
| June 4, 2000 | 2000 MBNA Platinum 400 | Dover | Winston Cup Series | 42 | 41 | 0 | Crash |
| April 16, 2000 | 2000 DieHard 500 | Talladega | Winston Cup Series | 23 | 28 | 0 | Running |
| April 2, 2000 | 2000 DirecTV 500 | Texas | Winston Cup Series | 18 | 35 | 0 | Engine |
| February 27, 2000 | 2000 Dura Lube / Kmart 400 | Rockingham | Winston Cup Series | 43 | 36 | 0 | Running |
| February 20, 2000 | 2000 Daytona 500 | Daytona | Winston Cup Series | 26 | 37 | 0 | Track bar |
| November 21, 1999 | 1999 NAPA 500 | Atlanta | Winston Cup Series | 22 | 25 | 0 | Running |
| October 17, 1999 | 1999 Winston 500 | Talladega | Winston Cup Series | 43 | 33 | 0 | Running |
Related pages
- Darlington
- Rockingham
- Bristol
- Dover
- Charlotte
- Ed Berrier at Darlington
- Ed Berrier at Rockingham
- Ed Berrier at Bristol
- Ed Berrier at Dover
- Ed Berrier at Charlotte
- Ed Berrier at Martinsville
- Ed Berrier at Daytona
- Ed Berrier at Hickory Motor Speedway
- Ed Berrier at Orange County Speedway
- Ed Berrier at South Boston Speedway