Elliott Sadler NASCAR Stats and Results
Elliott Sadler made 438 NASCAR Cup Series starts from 1998 to 2017, with 3 wins and 69 top-10s.
Career totals by series
| Series | Starts | Wins | Top 5 | Top 10 | Laps led | Avg finish | First season | Last season |
|---|---|---|---|---|---|---|---|---|
| Cup Series | 438 | 3 | 19 | 69 | 1251 | 22.8 | 1998 | 2017 |
| O'Reilly Series | 397 | 13 | 106 | 227 | 2056 | 12.5 | 1995 | 2019 |
| Truck Series | 21 | 1 | 4 | 10 | 289 | 15.5 | 2000 | 2026 |
Season by season
| Season | Series | Starts | Wins | Top 5 | Top 10 | Laps led | Avg finish | Avg start | DNF |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Truck Series | 1 | 0 | 0 | 0 | 0 | 32 | 32 | 0 |
| 2019 | Xfinity Series | 2 | 0 | 0 | 1 | 0 | 11 | 17.5 | 0 |
| 2018 | Xfinity Series | 33 | 0 | 14 | 24 | 207 | 8.8 | 9.4 | 1 |
| 2017 | Monster Energy Cup Series | 3 | 0 | 0 | 0 | 7 | 19.3 | 36 | 0 |
| 2017 | Xfinity Series | 33 | 0 | 12 | 25 | 123 | 9.4 | 9.9 | 1 |
| 2016 | Xfinity Series | 33 | 3 | 14 | 29 | 123 | 6.8 | 9 | 0 |
| 2015 | Xfinity Series | 33 | 0 | 4 | 17 | 33 | 11.6 | 12.2 | 1 |
| 2014 | Nationwide Series | 33 | 1 | 7 | 25 | 148 | 9.4 | 9.1 | 1 |
| 2013 | Sprint Cup Series | 5 | 0 | 0 | 0 | 6 | 24.6 | 23.2 | 1 |
| 2013 | Nationwide Series | 33 | 0 | 9 | 20 | 150 | 11.2 | 12.1 | 2 |
| 2012 | Sprint Cup Series | 1 | 0 | 0 | 0 | 0 | 27 | 10 | 0 |
| 2012 | Nationwide Series | 33 | 4 | 15 | 24 | 366 | 7.6 | 6.7 | 0 |
| 2011 | Nationwide Series | 34 | 0 | 12 | 24 | 181 | 9.8 | 8.7 | 3 |
| 2011 | Camping World Truck Series | 9 | 0 | 1 | 6 | 185 | 11.2 | 5.6 | 0 |
| 2010 | Sprint Cup Series | 36 | 0 | 0 | 1 | 32 | 24.8 | 24.8 | 3 |
| 2010 | Nationwide Series | 5 | 0 | 1 | 2 | 52 | 13.4 | 17.6 | 1 |
| 2010 | Camping World Truck Series | 8 | 1 | 3 | 4 | 104 | 12.9 | 2.9 | 2 |
| 2009 | Sprint Cup Series | 36 | 0 | 1 | 5 | 49 | 23.9 | 28.7 | 4 |
| 2009 | Nationwide Series | 1 | 0 | 0 | 0 | 0 | 18 | 28 | 0 |
| 2008 | Sprint Cup Series | 36 | 0 | 2 | 8 | 21 | 23.7 | 18.5 | 6 |
| 2008 | Nationwide Series | 4 | 0 | 0 | 0 | 0 | 22 | 10.2 | 0 |
| 2007 | Nextel Cup Series | 36 | 0 | 0 | 2 | 61 | 25.5 | 17.3 | 3 |
| 2007 | Busch Series | 2 | 0 | 0 | 0 | 0 | 19 | 16 | 0 |
| 2006 | Nextel Cup Series | 36 | 0 | 1 | 7 | 99 | 23.1 | 17.5 | 9 |
| 2006 | Busch Series | 7 | 0 | 0 | 0 | 0 | 28.1 | 26.6 | 0 |
| 2005 | Nextel Cup Series | 36 | 0 | 1 | 12 | 383 | 17.6 | 14.1 | 4 |
| 2005 | Busch Series | 16 | 0 | 5 | 9 | 64 | 13.8 | 13.2 | 2 |
| 2004 | Nextel Cup Series | 36 | 2 | 8 | 14 | 254 | 15.9 | 11.7 | 4 |
| 2003 | Winston Cup Series | 36 | 0 | 2 | 9 | 174 | 22.6 | 14.4 | 9 |
| 2003 | Busch Series | 1 | 0 | 0 | 0 | 0 | 36 | 15 | 0 |
| 2003 | Craftsman Truck Series | 1 | 0 | 0 | 0 | 0 | 30 | 17 | 1 |
| 2002 | Winston Cup Series | 36 | 0 | 2 | 7 | 29 | 23.4 | 25.6 | 7 |
| 2001 | Winston Cup Series | 36 | 1 | 2 | 2 | 125 | 22.8 | 28.4 | 4 |
| 2001 | Craftsman Truck Series | 1 | 0 | 0 | 0 | 0 | 30 | 19 | 1 |
| 2000 | Winston Cup Series | 33 | 0 | 0 | 1 | 6 | 26.7 | 27.1 | 7 |
| 2000 | Busch Grand National Series | 3 | 0 | 0 | 0 | 0 | 29 | 15 | 0 |
| 2000 | Craftsman Truck Series | 1 | 0 | 0 | 0 | 0 | 29 | 22 | 1 |
| 1999 | Winston Cup Series | 34 | 0 | 0 | 1 | 5 | 23.2 | 28.8 | 3 |
| 1999 | Busch Grand National Series | 15 | 0 | 1 | 3 | 34 | 22.6 | 24.3 | 4 |
| 1998 | Winston Cup Series | 2 | 0 | 0 | 0 | 0 | 33 | 31.5 | 1 |
| 1998 | Busch Grand National Series | 31 | 2 | 5 | 10 | 256 | 18.3 | 16.3 | 5 |
| 1997 | Busch Grand National Series | 30 | 3 | 6 | 10 | 317 | 16.2 | 11.7 | 5 |
| 1996 | Busch Grand National Series | 13 | 0 | 1 | 3 | 2 | 21.3 | 17.3 | 4 |
| 1995 | Busch Grand National Series | 2 | 0 | 0 | 1 | 0 | 16 | 21.5 | 0 |
Track by track
| Track | Starts | Wins | Top 5 | Avg finish |
|---|---|---|---|---|
| Bristol | 51 | 3 | 12 | 18.5 |
| Talladega | 34 | 2 | 6 | 19.4 |
| Texas | 42 | 1 | 6 | 16.2 |
| Phoenix | 39 | 1 | 5 | 19.2 |
| Darlington | 34 | 1 | 8 | 16.9 |
| California (Auto Club) | 33 | 1 | 6 | 18.3 |
| Pocono | 28 | 1 | 2 | 19.5 |
| Chicagoland | 26 | 1 | 4 | 15.9 |
| Rockingham | 18 | 1 | 2 | 20.3 |
| Iowa | 16 | 1 | 7 | 7.3 |
| Kentucky | 15 | 1 | 5 | 7.8 |
| Nazareth Speedway | 4 | 1 | 1 | 15.2 |
| Gateway (WWT) | 2 | 1 | 1 | 7 |
| Myrtle Beach Speedway | 2 | 1 | 1 | 5.5 |
| Richmond | 59 | 0 | 6 | 18.8 |
| Charlotte | 49 | 0 | 8 | 20.7 |
| Daytona | 48 | 0 | 13 | 15.9 |
| Dover | 47 | 0 | 4 | 17 |
| Michigan | 39 | 0 | 4 | 18.3 |
| New Hampshire | 39 | 0 | 2 | 18.4 |
| Atlanta | 37 | 0 | 3 | 20.5 |
| Homestead | 28 | 0 | 2 | 20.1 |
| Martinsville | 27 | 0 | 1 | 24.9 |
| Las Vegas | 26 | 0 | 4 | 17 |
| Watkins Glen | 22 | 0 | 1 | 17.1 |
| Kansas | 20 | 0 | 5 | 16.8 |
| Indianapolis | 19 | 0 | 4 | 22.9 |
| Sonoma | 12 | 0 | 0 | 15.4 |
| Road America | 8 | 0 | 2 | 9.5 |
| Mid-Ohio Sports Car Course | 6 | 0 | 0 | 6.7 |
| IRP | 5 | 0 | 2 | 12.6 |
| Nashville | 4 | 0 | 0 | 17.5 |
| South Boston Speedway | 4 | 0 | 0 | 17.2 |
| Hickory Motor Speedway | 3 | 0 | 0 | 17.3 |
| Nashville Speedway | 3 | 0 | 0 | 19 |
| Circuit Gilles Villeneuve | 2 | 0 | 1 | 7 |
| Milwaukee Mile | 2 | 0 | 1 | 10.5 |
| Charlotte Roval | 1 | 0 | 0 | 14 |
| Mexico City | 1 | 0 | 0 | 18 |
| Pikes Peak International Raceway | 1 | 0 | 0 | 19 |
Last 15 races
| Date | Race | Track | Series | Start | Finish | Laps led | Status |
|---|---|---|---|---|---|---|---|
| August 14, 2026 | 2026 Black's Tire 250 presented by BTS Rewards | Richmond | Truck Series | 32 | 32 | 0 | Running |
| September 14, 2019 | 2019 Rhino Pro Truck Outfitters 300 | Las Vegas | Xfinity Series | 8 | 10 | 0 | Running |
| April 12, 2019 | 2019 ToyotaCare 250 | Richmond | Xfinity Series | 27 | 12 | 0 | Running |
| November 17, 2018 | 2018 Ford EcoBoost 300 | Homestead | Xfinity Series | 7 | 14 | 0 | Running |
| November 10, 2018 | 2018 Whelen Trusted to Perform 200 | Phoenix | Xfinity Series | 6 | 11 | 0 | Running |
| November 3, 2018 | 2018 O'Reilly Auto Parts 300 | Texas | Xfinity Series | 13 | 8 | 0 | Running |
| October 20, 2018 | 2018 Kansas Lottery 300 | Kansas | Xfinity Series | 11 | 3 | 2 | Running |
| October 6, 2018 | 2018 Bar Harbor 200 | Dover | Xfinity Series | 6 | 11 | 0 | Running |
| September 29, 2018 | 2018 Drive for the Cure 200 | Charlotte Roval | Xfinity Series | 17 | 14 | 0 | Running |
| September 21, 2018 | 2018 Go Bowling 250 | Richmond | Xfinity Series | 13 | 6 | 0 | Running |
| September 15, 2018 | 2018 DC Solar 300 | Las Vegas | Xfinity Series | 3 | 5 | 0 | Running |
| September 10, 2018 | 2018 Lilly Diabetes 250 | Indianapolis | Xfinity Series | 4 | 35 | 0 | Crash |
| September 1, 2018 | 2018 VFW Sport Clips Help A Hero 200 | Darlington | Xfinity Series | 8 | 5 | 0 | Running |
| August 25, 2018 | 2018 Johnsonville 180 | Road America | Xfinity Series | 17 | 5 | 0 | Running |
| August 17, 2018 | 2018 Food City 300 | Bristol | Xfinity Series | 6 | 6 | 12 | Running |