Eric McClure NASCAR Stats and Results
Eric McClure made 288 NASCAR O'Reilly Series starts from 2003 to 2016, with 0 wins and 1 top-10.
Career totals by series
| Series | Starts | Wins | Top 5 | Top 10 | Laps led | Avg finish | First season | Last season |
|---|---|---|---|---|---|---|---|---|
| Cup Series | 3 | 0 | 0 | 0 | 1 | 29.7 | 2004 | 2006 |
| O'Reilly Series | 288 | 0 | 0 | 1 | 6 | 27.7 | 2003 | 2016 |
Car numbers, in the order run
| Car | Series | Years | Starts |
|---|---|---|---|
| #04 | Nextel Cup Series | 2004 | 1 |
| #73 | Nextel Cup Series | 2005 | 1 |
| #04 | Nextel Cup Series | 2006 | 1 |
| #05 | Busch Series | 2003 | 1 |
| #04 | Busch Series | 2004 | 2 |
| #56 | Busch Series | 2004 | 2 |
| #52 | Busch Series | 2005 | 7 |
| #09 | Busch Series | 2005 | 1 |
| #72 | Busch Series | 2006 | 1 |
| #04 | Busch Series | 2006 | 1 |
| #0 | Busch Series | 2007 | 26 |
| #24 | Nationwide Series | 2008 | 32 |
| #24 | Nationwide Series | 2009 to 2010 | 64 |
| #14 | Nationwide Series | 2011 to 2014 | 116 |
| #19 | Nationwide Series | 2011 | 1 |
| #24 | Xfinity Series | 2015 | 33 |
| #0 | Xfinity Series | 2016 | 1 |
Season by season
| Season | Series | Car | Make | Starts | Wins | Top 5 | Top 10 | Laps led | Avg finish | Avg start | DNF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Xfinity Series | #0 | Chevrolet | 1 | 0 | 0 | 0 | 0 | 30 | 33 | 0 |
| 2015 | Xfinity Series | #24 | Toyota | 33 | 0 | 0 | 0 | 0 | 26.9 | 30.5 | 6 |
| 2014 | Nationwide Series | #14 | Toyota | 28 | 0 | 0 | 0 | 0 | 25.4 | 28.4 | 3 |
| 2013 | Nationwide Series | #14 | Toyota | 27 | 0 | 0 | 1 | 1 | 26.2 | 30 | 4 |
| 2012 | Nationwide Series | #14 | Toyota | 28 | 0 | 0 | 0 | 0 | 24 | 30.9 | 0 |
| 2011 | Nationwide Series | #14 | Chevrolet | 34 | 0 | 0 | 0 | 0 | 27.2 | 31.1 | 8 |
| 2010 | Nationwide Series | #24 | Ford | 29 | 0 | 0 | 0 | 3 | 28 | 35.4 | 2 |
| 2009 | Nationwide Series | #24 | Ford | 35 | 0 | 0 | 0 | 1 | 26.2 | 34.8 | 5 |
| 2008 | Nationwide Series | #24 | Chevrolet | 32 | 0 | 0 | 0 | 0 | 29 | 35.3 | 4 |
| 2007 | Busch Series | #0 | Chevrolet | 26 | 0 | 0 | 0 | 1 | 33.4 | 38.5 | 14 |
| 2006 | Nextel Cup Series | #04 | Chevrolet | 1 | 0 | 0 | 0 | 0 | 31 | 27 | 0 |
| 2006 | Busch Series | #72 | Chevrolet | 2 | 0 | 0 | 0 | 0 | 42 | 38.5 | 2 |
| 2005 | Nextel Cup Series | #73 | Chevrolet | 1 | 0 | 0 | 0 | 0 | 32 | 41 | 1 |
| 2005 | Busch Series | #52 | Ford | 8 | 0 | 0 | 0 | 0 | 36 | 33.1 | 4 |
| 2004 | Nextel Cup Series | #04 | Chevrolet | 1 | 0 | 0 | 0 | 1 | 26 | 35 | 0 |
| 2004 | Busch Series | #04 | Chevrolet | 4 | 0 | 0 | 0 | 0 | 32 | 34.8 | 1 |
| 2003 | Busch Series | #05 | Chevrolet | 1 | 0 | 0 | 0 | 0 | 26 | 22 | 0 |
Track by track
| Track | Starts | Wins | Top 5 | Avg finish |
|---|---|---|---|---|
| Daytona | 20 | 0 | 0 | 27.6 |
| Bristol | 18 | 0 | 0 | 28.8 |
| Texas | 18 | 0 | 0 | 28.4 |
| Phoenix | 17 | 0 | 0 | 26.9 |
| Charlotte | 15 | 0 | 0 | 26.9 |
| Dover | 15 | 0 | 0 | 25 |
| Richmond | 15 | 0 | 0 | 31.2 |
| Chicagoland | 14 | 0 | 0 | 27.3 |
| Kentucky | 14 | 0 | 0 | 28.2 |
| California (Auto Club) | 13 | 0 | 0 | 30.9 |
| Nashville | 12 | 0 | 0 | 29.4 |
| Las Vegas | 11 | 0 | 0 | 25.6 |
| Talladega | 11 | 0 | 0 | 22.8 |
| Iowa | 10 | 0 | 0 | 24.7 |
| Kansas | 9 | 0 | 0 | 27.9 |
| New Hampshire | 9 | 0 | 0 | 27 |
| Atlanta | 8 | 0 | 0 | 28.4 |
| Darlington | 8 | 0 | 0 | 29.9 |
| Homestead | 7 | 0 | 0 | 29.7 |
| Michigan | 7 | 0 | 0 | 28.3 |
| Watkins Glen | 7 | 0 | 0 | 28.3 |
| Road America | 6 | 0 | 0 | 24.2 |
| IRP | 5 | 0 | 0 | 25.2 |
| Gateway (WWT) | 4 | 0 | 0 | 26.8 |
| Indianapolis | 4 | 0 | 0 | 30 |
| Memphis Motorsports Park | 4 | 0 | 0 | 26.8 |
| Milwaukee Mile | 4 | 0 | 0 | 31.5 |
| Circuit Gilles Villeneuve | 3 | 0 | 0 | 25.7 |
| Mid-Ohio Sports Car Course | 1 | 0 | 0 | 35 |
| Pikes Peak International Raceway | 1 | 0 | 0 | 40 |
| Rockingham | 1 | 0 | 0 | 26 |
Final 15 races
| Date | Race | Track | Series | Start | Finish | Laps led | Status |
|---|---|---|---|---|---|---|---|
| February 20, 2016 | 2016 Powershares QQQ 300 | Daytona | Xfinity Series | 33 | 30 | 0 | Running |
| November 21, 2015 | 2015 Ford EcoBoost 300 | Homestead | Xfinity Series | 36 | 29 | 0 | Running |
| November 14, 2015 | 2015 DAV 200 Honoring America's Veterans | Phoenix | Xfinity Series | 34 | 26 | 0 | Running |
| November 7, 2015 | 2015 O'Reilly Auto Parts Challenge | Texas | Xfinity Series | 33 | 28 | 0 | Running |
| October 17, 2015 | 2015 Kansas Lottery 300 | Kansas | Xfinity Series | 31 | 26 | 0 | Running |
| October 9, 2015 | 2015 Drive for the Cure 300 | Charlotte | Xfinity Series | 32 | 28 | 0 | Running |
| October 3, 2015 | 2015 Hisense 200 | Dover | Xfinity Series | 27 | 22 | 0 | Running |
| September 26, 2015 | 2015 VisitMyrtleBeach.com 300 | Kentucky | Xfinity Series | 33 | 29 | 0 | Crash |
| September 19, 2015 | 2015 Furious 7 300 | Chicagoland | Xfinity Series | 34 | 27 | 0 | Running |
| September 11, 2015 | 2015 Virginia 529 College Savings 250 | Richmond | Xfinity Series | 25 | 26 | 0 | Running |
| September 5, 2015 | 2015 VFW Sport Clips Help A Hero 200 | Darlington | Xfinity Series | 33 | 28 | 0 | Running |
| August 29, 2015 | 2015 Road America 180 | Road America | Xfinity Series | 28 | 23 | 0 | Running |
| August 21, 2015 | 2015 Food City 300 | Bristol | Xfinity Series | 34 | 33 | 0 | Running |
| August 15, 2015 | 2015 Nationwide Children's Hospital 200 | Mid-Ohio Sports Car Course | Xfinity Series | 31 | 35 | 0 | Running |
| August 8, 2015 | 2015 Zippo 200 at the Glen | Watkins Glen | Xfinity Series | 27 | 24 | 0 | Running |