Gray Gaulding NASCAR Stats and Results
Gray Gaulding has made 80 NASCAR O'Reilly Series starts since 2016, with 0 wins and 8 top-10s, and averaged 28.0 at the finish in 2026.
Career totals by series
| Series | Starts | Wins | Top 5 | Top 10 | Laps led | Avg finish | First season | Last season |
|---|---|---|---|---|---|---|---|---|
| Cup Series | 62 | 0 | 0 | 1 | 5 | 31.2 | 2016 | 2026 |
| O'Reilly Series | 80 | 0 | 2 | 8 | 8 | 22.9 | 2016 | 2026 |
| Truck Series | 19 | 0 | 1 | 2 | 14 | 20.1 | 2014 | 2020 |
Season by season
| Season | Series | Starts | Wins | Top 5 | Top 10 | Laps led | Avg finish | Avg start | DNF |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Cup Series | 2 | 0 | 0 | 0 | 5 | 29.5 | 39 | 1 |
| 2026 | O'Reilly Series | 1 | 0 | 0 | 0 | 0 | 28 | 28 | 0 |
| 2023 | Cup Series | 1 | 0 | 0 | 0 | 0 | 29 | 35 | 0 |
| 2023 | Xfinity Series | 11 | 0 | 0 | 2 | 3 | 25.3 | 28.2 | 2 |
| 2022 | Xfinity Series | 2 | 0 | 0 | 0 | 0 | 28.5 | 31.5 | 1 |
| 2021 | Xfinity Series | 19 | 0 | 0 | 0 | 1 | 30.4 | 34.7 | 6 |
| 2020 | Cup Series | 9 | 0 | 0 | 0 | 0 | 29.1 | 31.2 | 0 |
| 2020 | Xfinity Series | 6 | 0 | 1 | 2 | 2 | 19.2 | 26.2 | 1 |
| 2020 | Gander RV & Outdoors Truck Series | 2 | 0 | 0 | 0 | 0 | 30 | 27 | 0 |
| 2019 | Monster Energy Cup Series | 1 | 0 | 0 | 0 | 0 | 36 | 33 | 1 |
| 2019 | Xfinity Series | 33 | 0 | 1 | 4 | 2 | 16 | 17.9 | 0 |
| 2018 | Monster Energy Cup Series | 20 | 0 | 0 | 0 | 0 | 31.4 | 32.4 | 5 |
| 2018 | Xfinity Series | 1 | 0 | 0 | 0 | 0 | 38 | 33 | 1 |
| 2017 | Monster Energy Cup Series | 27 | 0 | 0 | 1 | 0 | 31.2 | 34.6 | 8 |
| 2017 | Xfinity Series | 5 | 0 | 0 | 0 | 0 | 37 | 34.4 | 5 |
| 2017 | Camping World Truck Series | 4 | 0 | 0 | 0 | 0 | 27 | 17 | 4 |
| 2016 | Sprint Cup Series | 2 | 0 | 0 | 0 | 0 | 38 | 36.5 | 1 |
| 2016 | Xfinity Series | 2 | 0 | 0 | 0 | 0 | 13 | 16 | 0 |
| 2015 | Camping World Truck Series | 4 | 0 | 0 | 1 | 9 | 14.8 | 8.8 | 0 |
| 2014 | Camping World Truck Series | 9 | 0 | 1 | 1 | 5 | 17.1 | 9.3 | 1 |
Track by track
| Track | Starts | Wins | Top 5 | Avg finish |
|---|---|---|---|---|
| Bristol | 14 | 0 | 0 | 24.6 |
| Martinsville | 12 | 0 | 0 | 26.3 |
| Talladega | 10 | 0 | 1 | 17.9 |
| Phoenix | 9 | 0 | 0 | 28.4 |
| Texas | 9 | 0 | 0 | 27.9 |
| Charlotte | 8 | 0 | 0 | 30.5 |
| Dover | 8 | 0 | 0 | 25.6 |
| Las Vegas | 8 | 0 | 0 | 25 |
| Richmond | 8 | 0 | 0 | 28.5 |
| Atlanta | 7 | 0 | 0 | 30.6 |
| Darlington | 6 | 0 | 0 | 31.7 |
| Daytona | 6 | 0 | 0 | 25.7 |
| Kansas | 6 | 0 | 0 | 31 |
| New Hampshire | 6 | 0 | 0 | 22.7 |
| California (Auto Club) | 4 | 0 | 0 | 30.8 |
| Charlotte Roval | 4 | 0 | 0 | 30.8 |
| Chicagoland | 4 | 0 | 0 | 27 |
| Michigan | 4 | 0 | 0 | 26.8 |
| Pocono | 4 | 0 | 0 | 28.2 |
| Daytona Road Course | 3 | 0 | 1 | 10.7 |
| Homestead | 3 | 0 | 0 | 23.7 |
| Canadian Tire Motorsport Park | 2 | 0 | 1 | 7.5 |
| Gateway (WWT) | 2 | 0 | 0 | 24.5 |
| Indianapolis | 2 | 0 | 0 | 18.5 |
| Iowa | 2 | 0 | 0 | 14 |
| Kentucky | 2 | 0 | 0 | 25 |
| Mid-Ohio Sports Car Course | 2 | 0 | 0 | 15.5 |
| COTA | 1 | 0 | 0 | 27 |
| Eldora Speedway | 1 | 0 | 0 | 20 |
| Portland | 1 | 0 | 0 | 36 |
| Road America | 1 | 0 | 0 | 29 |
| Sonoma | 1 | 0 | 0 | 30 |
| Watkins Glen | 1 | 0 | 0 | 15 |
Last 15 races
| Date | Race | Track | Series | Start | Finish | Laps led | Status |
|---|---|---|---|---|---|---|---|
| October 25, 2026 | 2026 YellaWood 500 | Talladega | Cup Series | 40 | 23 | 5 | Running |
| October 11, 2026 | 2026 Bank of America 400 | Charlotte | Cup Series | 38 | 36 | 0 | Accident |
| April 11, 2026 | 2026 Suburban Propane 300 | Bristol | O'Reilly Series | 28 | 28 | 0 | Running |
| August 25, 2023 | 2023 Wawa 250 Powered by Coca-Cola | Daytona Road Course | Xfinity Series | 33 | 9 | 0 | Running |
| June 4, 2023 | 2023 Enjoy Illinois 300 presented by TicketSmarter | Gateway (WWT) | Cup Series | 35 | 29 | 0 | Running |
| May 13, 2023 | 2023 Shriners Children's 200 | Darlington | Xfinity Series | 36 | 29 | 1 | Running |
| April 29, 2023 | 2023 A-Game 200 | Dover | Xfinity Series | 17 | 27 | 0 | Running |
| April 22, 2023 | 2023 Ag-Pro 300 | Talladega | Xfinity Series | 26 | 8 | 0 | Running |
| April 15, 2023 | 2023 Call 811 Before You Dig 250 | Martinsville | Xfinity Series | 37 | 23 | 0 | Running |
| April 1, 2023 | 2023 Toyota Care 250 | Richmond | Xfinity Series | 31 | 35 | 0 | Running |
| March 18, 2023 | 2023 Raptor King of Tough 250 | Atlanta | Xfinity Series | 35 | 20 | 1 | Running |
| March 11, 2023 | 2023 United Rentals 200 | Phoenix | Xfinity Series | 26 | 37 | 0 | Crash |
| March 4, 2023 | 2023 Alsco Uniforms 300 | Las Vegas | Xfinity Series | 34 | 32 | 0 | Running |
| February 26, 2023 | 2023 Production Alliance Group 300 | California (Auto Club) | Xfinity Series | 12 | 38 | 0 | Crash |
| February 18, 2023 | 2023 Beef It's What's For Dinner 300 | Daytona | Xfinity Series | 23 | 20 | 1 | Running |