Harrison Rhodes NASCAR Stats and Results
Harrison Rhodes made 84 NASCAR O'Reilly Series starts from 2013 to 2017, with 0 wins and 2 top-10s.
Career totals by series
| Series | Starts | Wins | Top 5 | Top 10 | Laps led | Avg finish | First season | Last season |
|---|---|---|---|---|---|---|---|---|
| Cup Series | 6 | 0 | 0 | 0 | 0 | 33.5 | 2018 | 2018 |
| O'Reilly Series | 84 | 0 | 0 | 2 | 2 | 28.8 | 2013 | 2017 |
Car numbers, in the order run
| Car | Series | Years | Starts |
|---|---|---|---|
| #51 | Monster Energy Cup Series | 2018 | 5 |
| #52 | Monster Energy Cup Series | 2018 | 1 |
| #23 | Nationwide Series | 2013 | 7 |
| #24 | Nationwide Series | 2014 | 1 |
| #93 | Nationwide Series | 2014 | 2 |
| #72 | Nationwide Series | 2014 | 3 |
| #0 | Xfinity Series | 2015 | 25 |
| #4 | Xfinity Series | 2015 | 1 |
| #13 | Xfinity Series | 2015 | 2 |
| #97 | Xfinity Series | 2016 | 5 |
| #25 | Xfinity Series | 2016 | 2 |
| #13 | Xfinity Series | 2016 | 5 |
| #01 | Xfinity Series | 2017 | 30 |
| #15 | Xfinity Series | 2017 | 1 |
Season by season
| Season | Series | Car | Make | Starts | Wins | Top 5 | Top 10 | Laps led | Avg finish | Avg start | DNF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Monster Energy Cup Series | #51 | 6 | 0 | 0 | 0 | 0 | 33.5 | 36 | 2 | |
| 2017 | Xfinity Series | #01 | 31 | 0 | 0 | 1 | 2 | 26.9 | 30.5 | 7 | |
| 2016 | Xfinity Series | #97 | Chevrolet | 12 | 0 | 0 | 0 | 0 | 30.9 | 33.1 | 6 |
| 2015 | Xfinity Series | #0 | Chevrolet | 28 | 0 | 0 | 1 | 0 | 28.6 | 30.5 | 14 |
| 2014 | Nationwide Series | #72 | Chevrolet | 6 | 0 | 0 | 0 | 0 | 36.2 | 32.5 | 6 |
| 2013 | Nationwide Series | #23 | Ford | 7 | 0 | 0 | 0 | 0 | 28.3 | 35 | 2 |
Track by track
| Track | Starts | Wins | Top 5 | Avg finish |
|---|---|---|---|---|
| Kentucky | 8 | 0 | 0 | 31.9 |
| Bristol | 7 | 0 | 0 | 31.1 |
| Dover | 7 | 0 | 0 | 32.4 |
| Charlotte | 6 | 0 | 0 | 31.2 |
| Iowa | 6 | 0 | 0 | 28.7 |
| Phoenix | 6 | 0 | 0 | 25 |
| Richmond | 6 | 0 | 0 | 27 |
| Texas | 5 | 0 | 0 | 28.6 |
| Atlanta | 4 | 0 | 0 | 31.5 |
| Daytona | 4 | 0 | 0 | 23.5 |
| Michigan | 4 | 0 | 0 | 25.5 |
| California (Auto Club) | 3 | 0 | 0 | 30.3 |
| Chicagoland | 3 | 0 | 0 | 27.3 |
| Darlington | 3 | 0 | 0 | 29.3 |
| Indianapolis | 3 | 0 | 0 | 27 |
| Las Vegas | 3 | 0 | 0 | 28.3 |
| New Hampshire | 3 | 0 | 0 | 31.3 |
| Homestead | 2 | 0 | 0 | 31.5 |
| Kansas | 2 | 0 | 0 | 25.5 |
| Talladega | 2 | 0 | 0 | 29 |
| Martinsville | 1 | 0 | 0 | 35 |
| Pocono | 1 | 0 | 0 | 37 |
| Watkins Glen | 1 | 0 | 0 | 23 |
Final 15 races
| Date | Race | Track | Series | Start | Finish | Laps led | Status |
|---|---|---|---|---|---|---|---|
| October 7, 2018 | 2018 Gander Outdoors 400 | Dover | Monster Energy Cup Series | 39 | 38 | 0 | Brakes |
| April 21, 2018 | 2018 TOYOTA OWNERS 400 | Richmond | Monster Energy Cup Series | 38 | 36 | 0 | Running |
| April 16, 2018 | 2018 Food City 500 | Bristol | Monster Energy Cup Series | 37 | 37 | 0 | |
| April 8, 2018 | 2018 O'Reilly Auto Parts 500 | Texas | Monster Energy Cup Series | 36 | 22 | 0 | Running |
| March 26, 2018 | 2018 STP 500 | Martinsville | Monster Energy Cup Series | 30 | 35 | 0 | Running |
| February 25, 2018 | 2018 Folds of Honor QuikTrip 500 | Atlanta | Monster Energy Cup Series | 36 | 33 | 0 | Running |
| November 18, 2017 | 2017 Ford EcoBoost 300 | Homestead | Xfinity Series | 31 | 39 | 0 | Electrical |
| November 11, 2017 | 2017 Ticket Galaxy 200 | Phoenix | Xfinity Series | 32 | 27 | 0 | Running |
| November 4, 2017 | 2017 O'Reilly Auto Parts 300 | Texas | Xfinity Series | 32 | 25 | 0 | Running |
| October 21, 2017 | 2017 Kansas Lottery 300 | Kansas | Xfinity Series | 28 | 24 | 0 | Running |
| October 7, 2017 | 2017 Drive for the Cure 300 | Charlotte | Xfinity Series | 30 | 22 | 1 | Running |
| September 30, 2017 | 2017 Drive Sober 200 | Dover | Xfinity Series | 31 | 37 | 0 | Mechanical |
| September 23, 2017 | 2017 VisitMyrtleBeach.com 300 | Kentucky | Xfinity Series | 27 | 24 | 0 | Running |
| September 16, 2017 | 2017 TheHouse.com 300 | Chicagoland | Xfinity Series | 27 | 25 | 0 | Running |
| September 8, 2017 | 2017 Virginia 529 College Savings 250 | Richmond | Xfinity Series | 38 | 30 | 0 | Running |