Jason Bowles NASCAR Stats and Results
Jason Bowles made 40 NASCAR O'Reilly Series starts from 2009 to 2013, with 0 wins and 0 top-10s.
Career totals by series
| Series | Starts | Wins | Top 5 | Top 10 | Laps led | Avg finish | First season | Last season |
|---|---|---|---|---|---|---|---|---|
| O'Reilly Series | 40 | 0 | 0 | 0 | 2 | 23.9 | 2009 | 2013 |
| Truck Series | 4 | 0 | 0 | 0 | 0 | 21.5 | 2010 | 2013 |
Car numbers, in the order run
| Car | Series | Years | Starts |
|---|---|---|---|
| #61 | Nationwide Series | 2009 | 1 |
| #09 | Nationwide Series | 2010 | 1 |
| #64 | Nationwide Series | 2011 | 3 |
| #81 | Nationwide Series | 2012 | 33 |
| #46 | Nationwide Series | 2013 | 2 |
| #77 | Camping World Truck Series | 2010 | 1 |
| #15 | Camping World Truck Series | 2010 | 1 |
| #46 | Camping World Truck Series | 2010 | 1 |
| #5 | Camping World Truck Series | 2013 | 1 |
Season by season
| Season | Series | Car | Make | Starts | Wins | Top 5 | Top 10 | Laps led | Avg finish | Avg start | DNF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | Nationwide Series | #46 | Chevrolet | 2 | 0 | 0 | 0 | 0 | 39 | 31 | 2 |
| 2013 | Camping World Truck Series | #5 | Chevrolet | 1 | 0 | 0 | 0 | 0 | 24 | 28 | 0 |
| 2012 | Nationwide Series | #81 | Toyota | 33 | 0 | 0 | 0 | 2 | 22.4 | 23.1 | 5 |
| 2011 | Nationwide Series | #64 | Toyota | 3 | 0 | 0 | 0 | 0 | 27.7 | 17.7 | 2 |
| 2010 | Nationwide Series | #09 | Ford | 1 | 0 | 0 | 0 | 0 | 25 | 29 | 0 |
| 2010 | Camping World Truck Series | #46 | Toyota | 3 | 0 | 0 | 0 | 0 | 20.7 | 19.3 | 1 |
| 2009 | Nationwide Series | #61 | Ford | 1 | 0 | 0 | 0 | 0 | 31 | 33 | 1 |
Track by track
| Track | Starts | Wins | Top 5 | Avg finish |
|---|---|---|---|---|
| Iowa | 4 | 0 | 0 | 31 |
| Phoenix | 4 | 0 | 0 | 23 |
| Texas | 3 | 0 | 0 | 26.3 |
| Bristol | 2 | 0 | 0 | 21.5 |
| Charlotte | 2 | 0 | 0 | 30.5 |
| Chicagoland | 2 | 0 | 0 | 25.5 |
| Circuit Gilles Villeneuve | 2 | 0 | 0 | 19.5 |
| Daytona | 2 | 0 | 0 | 27.5 |
| Dover | 2 | 0 | 0 | 17.5 |
| Kentucky | 2 | 0 | 0 | 19 |
| Las Vegas | 2 | 0 | 0 | 21.5 |
| Richmond | 2 | 0 | 0 | 26.5 |
| Road America | 2 | 0 | 0 | 24 |
| Watkins Glen | 2 | 0 | 0 | 26.5 |
| Atlanta | 1 | 0 | 0 | 16 |
| California (Auto Club) | 1 | 0 | 0 | 15 |
| Darlington | 1 | 0 | 0 | 21 |
| Eldora Speedway | 1 | 0 | 0 | 24 |
| Homestead | 1 | 0 | 0 | 29 |
| Indianapolis | 1 | 0 | 0 | 16 |
| Kansas | 1 | 0 | 0 | 20 |
| Martinsville | 1 | 0 | 0 | 18 |
| Michigan | 1 | 0 | 0 | 19 |
| New Hampshire | 1 | 0 | 0 | 16 |
| Talladega | 1 | 0 | 0 | 34 |
Final 15 races
| Date | Race | Track | Series | Start | Finish | Laps led | Status |
|---|---|---|---|---|---|---|---|
| August 3, 2013 | 2013 U.S. Cellular 250 | Iowa | Nationwide Series | 33 | 39 | 0 | Vibration |
| July 24, 2013 | 2013 Inaugural Mudsummer Classic | Eldora Speedway | Camping World Truck Series | 28 | 24 | 0 | Running |
| June 9, 2013 | 2013 DuPont Pioneer 250 | Iowa | Nationwide Series | 29 | 39 | 0 | Vibration |
| November 17, 2012 | 2012 Ford EcoBoost 300 | Homestead | Nationwide Series | 35 | 29 | 0 | Running |
| November 10, 2012 | 2012 Great Clips 200 | Phoenix | Nationwide Series | 27 | 17 | 0 | Running |
| November 3, 2012 | 2012 O'Reilly Auto Parts Challenge | Texas | Nationwide Series | 30 | 33 | 0 | Running |
| October 20, 2012 | 2012 Kansas Lottery 300 | Kansas | Nationwide Series | 24 | 20 | 0 | Running |
| October 12, 2012 | 2012 Dollar General 300 | Charlotte | Nationwide Series | 20 | 28 | 0 | Running |
| September 29, 2012 | 2012 OneMain Financial 200 | Dover | Nationwide Series | 23 | 20 | 0 | Running |
| September 22, 2012 | 2012 Kentucky 300 | Kentucky | Nationwide Series | 23 | 16 | 0 | Running |
| September 15, 2012 | 2012 Dollar General 300 | Chicagoland | Nationwide Series | 15 | 28 | 0 | Engine |
| September 7, 2012 | 2012 Virginia 529 College Savings 250 | Richmond | Nationwide Series | 21 | 23 | 0 | Running |
| September 1, 2012 | 2012 NRA American Warrior 300 | Atlanta | Nationwide Series | 20 | 16 | 0 | Running |
| August 24, 2012 | 2012 Food City 250 | Bristol | Nationwide Series | 26 | 18 | 0 | Running |
| August 18, 2012 | 2012 NAPA Auto Parts 200 Pres. by Dodge | Circuit Gilles Villeneuve | Nationwide Series | 18 | 26 | 0 | Brakes |