Jesse Little NASCAR Stats and Results
Jesse Little made 56 NASCAR O'Reilly Series starts from 2020 to 2021, with 0 wins and 2 top-10s.
Career totals by series
| Series | Starts | Wins | Top 5 | Top 10 | Laps led | Avg finish | First season | Last season |
|---|---|---|---|---|---|---|---|---|
| Cup Series | 2 | 0 | 0 | 0 | 0 | 35 | 2018 | 2018 |
| O'Reilly Series | 56 | 0 | 0 | 2 | 5 | 23.8 | 2020 | 2021 |
| Truck Series | 47 | 0 | 0 | 8 | 2 | 18.9 | 2015 | 2022 |
Car numbers, in the order run
| Car | Series | Years | Starts |
|---|---|---|---|
| #7 | Monster Energy Cup Series | 2018 | 1 |
| #96 | Monster Energy Cup Series | 2018 | 1 |
| #4 | Xfinity Series | 2020 | 31 |
| #15 | Xfinity Series | 2020 | 2 |
| #78 | Xfinity Series | 2021 | 22 |
| #99 | Xfinity Series | 2021 | 1 |
| #97 | Camping World Truck Series | 2015 | 4 |
| #81 | Camping World Truck Series | 2016 | 2 |
| #63 | Camping World Truck Series | 2016 | 1 |
| #97 | Camping World Truck Series | 2016 | 2 |
| #97 | Gander RV & Outdoors Truck Series | 2017 to 2020 | 25 |
| #02 | Camping World Truck Series | 2022 | 10 |
| #20 | Camping World Truck Series | 2022 | 3 |
Season by season
| Season | Series | Car | Make | Starts | Wins | Top 5 | Top 10 | Laps led | Avg finish | Avg start | DNF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Camping World Truck Series | #02 | Chevrolet | 13 | 0 | 0 | 1 | 0 | 20.8 | 23.6 | 0 |
| 2021 | Xfinity Series | #78 | 23 | 0 | 0 | 0 | 0 | 27.9 | 28 | 2 | |
| 2020 | Xfinity Series | #4 | 33 | 0 | 0 | 2 | 5 | 21 | 19.4 | 3 | |
| 2020 | Gander RV & Outdoors Truck Series | #97 | 3 | 0 | 0 | 0 | 0 | 26.7 | 32 | 0 | |
| 2019 | Gander Outdoors Truck Series | #97 | 9 | 0 | 0 | 0 | 0 | 21.1 | 22 | 2 | |
| 2018 | Monster Energy Cup Series | #96 | 2 | 0 | 0 | 0 | 0 | 35 | 35.5 | 1 | |
| 2018 | Camping World Truck Series | #97 | 9 | 0 | 0 | 6 | 2 | 11.4 | 13 | 0 | |
| 2017 | Camping World Truck Series | #97 | 4 | 0 | 0 | 1 | 0 | 13.5 | 12 | 1 | |
| 2016 | Camping World Truck Series | #81 | Toyota | 5 | 0 | 0 | 0 | 0 | 20.6 | 17 | 1 |
| 2015 | Camping World Truck Series | #97 | Toyota | 4 | 0 | 0 | 0 | 0 | 22.2 | 14.8 | 2 |
Track by track
| Track | Starts | Wins | Top 5 | Avg finish |
|---|---|---|---|---|
| Texas | 10 | 0 | 0 | 18.2 |
| Bristol | 9 | 0 | 0 | 25.2 |
| Atlanta | 7 | 0 | 0 | 21.6 |
| Dover | 7 | 0 | 0 | 23.6 |
| Homestead | 7 | 0 | 0 | 17.6 |
| Charlotte | 6 | 0 | 0 | 19.3 |
| Darlington | 5 | 0 | 0 | 26.4 |
| Kansas | 5 | 0 | 0 | 26.8 |
| Las Vegas | 5 | 0 | 0 | 19.4 |
| Daytona | 4 | 0 | 0 | 16.5 |
| Phoenix | 4 | 0 | 0 | 27 |
| Daytona Road Course | 3 | 0 | 0 | 14 |
| Gateway (WWT) | 3 | 0 | 0 | 16 |
| Iowa | 3 | 0 | 0 | 12.3 |
| Kentucky | 3 | 0 | 0 | 21 |
| Martinsville | 3 | 0 | 0 | 27 |
| Pocono | 3 | 0 | 0 | 21.7 |
| Talladega | 3 | 0 | 0 | 21.3 |
| Chicagoland | 2 | 0 | 0 | 29.5 |
| Nashville | 2 | 0 | 0 | 23 |
| Richmond | 2 | 0 | 0 | 29 |
| California (Auto Club) | 1 | 0 | 0 | 28 |
| Charlotte Roval | 1 | 0 | 0 | 30 |
| Indy Road Course | 1 | 0 | 0 | 18 |
| IRP | 1 | 0 | 0 | 15 |
| Michigan | 1 | 0 | 0 | 32 |
| Mid-Ohio Sports Car Course | 1 | 0 | 0 | 24 |
| New Hampshire | 1 | 0 | 0 | 28 |
| Road America | 1 | 0 | 0 | 28 |
| Watkins Glen | 1 | 0 | 0 | 27 |
Final 15 races
| Date | Race | Track | Series | Start | Finish | Laps led | Status |
|---|---|---|---|---|---|---|---|
| September 15, 2022 | 2022 UNOH 200 Presented by Ohio Logistics | Bristol | Camping World Truck Series | 25 | 25 | 0 | Running |
| September 9, 2022 | 2022 Kansas Lottery 200 | Kansas | Camping World Truck Series | 33 | 28 | 0 | Running |
| July 29, 2022 | 2022 TSport 200 | IRP | Camping World Truck Series | 36 | 15 | 0 | Running |
| July 23, 2022 | 2022 CRC Brakleen 150 | Pocono | Camping World Truck Series | 32 | 26 | 0 | Running |
| June 24, 2022 | 2022 Rackley Roofing 200 | Nashville | Camping World Truck Series | 17 | 19 | 0 | Running |
| June 4, 2022 | 2022 Toyota 200 | Gateway (WWT) | Camping World Truck Series | 22 | 20 | 0 | Running |
| May 27, 2022 | 2022 NC Education Lottery 200 | Charlotte | Camping World Truck Series | 14 | 32 | 0 | Crash |
| May 20, 2022 | 2022 SpeedyCash.com 220 | Texas | Camping World Truck Series | 22 | 19 | 0 | Running |
| May 14, 2022 | 2022 Heart of America 200 | Kansas | Camping World Truck Series | 22 | 24 | 0 | Running |
| May 6, 2022 | 2022 Dead On Tools 200 | Darlington | Camping World Truck Series | 16 | 14 | 0 | Running |
| April 7, 2022 | 2022 Blue Emu Maximum Pain Relief 200 | Martinsville | Camping World Truck Series | 25 | 27 | 0 | Running |
| March 19, 2022 | 2022 Fr8 208 | Atlanta | Camping World Truck Series | 34 | 15 | 0 | Running |
| February 18, 2022 | 2022 NextEra Energy 250 | Daytona | Camping World Truck Series | 9 | 6 | 0 | Running |
| October 23, 2021 | 2021 Kansas Lottery 300 | Kansas | Xfinity Series | 29 | 30 | 0 | Running |
| October 16, 2021 | 2021 Andy's Frozen Custard 335 | Texas | Xfinity Series | 34 | 31 | 0 | Running |