Jimmie Johnson NASCAR Stats and Results
Jimmie Johnson has made 702 NASCAR Cup Series starts since 2001, with 83 wins and 375 top-10s, and averaged 28.5 at the finish in 2026.
Career totals by series
| Series | Starts | Wins | Top 5 | Top 10 | Laps led | Avg finish | First season | Last season |
|---|---|---|---|---|---|---|---|---|
| Cup Series | 702 | 83 | 233 | 375 | 18941 | 13.5 | 2001 | 2026 |
| O'Reilly Series | 93 | 1 | 9 | 24 | 354 | 18.1 | 1998 | 2013 |
| Truck Series | 2 | 0 | 0 | 0 | 31 | 32 | 2008 | 2026 |
Season by season
| Season | Series | Starts | Wins | Top 5 | Top 10 | Laps led | Avg finish | Avg start | DNF |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Cup Series | 2 | 0 | 0 | 0 | 0 | 28.5 | 33.5 | 0 |
| 2026 | Truck Series | 1 | 0 | 0 | 0 | 2 | 30 | 4 | 0 |
| 2025 | Cup Series | 2 | 0 | 1 | 1 | 0 | 21.5 | 28.5 | 1 |
| 2024 | Cup Series | 9 | 0 | 0 | 0 | 0 | 30.6 | 28.3 | 2 |
| 2023 | Cup Series | 3 | 0 | 0 | 0 | 0 | 35.3 | 35.7 | 2 |
| 2020 | Cup Series | 35 | 0 | 5 | 10 | 107 | 17.3 | 17.3 | 5 |
| 2019 | Monster Energy Cup Series | 36 | 0 | 3 | 12 | 131 | 17.4 | 13.5 | 4 |
| 2018 | Monster Energy Cup Series | 36 | 0 | 2 | 11 | 40 | 16.7 | 19.2 | 3 |
| 2017 | Monster Energy Cup Series | 36 | 3 | 4 | 11 | 217 | 16.8 | 16.9 | 5 |
| 2016 | Sprint Cup Series | 36 | 5 | 11 | 16 | 737 | 14 | 12.1 | 5 |
| 2015 | Sprint Cup Series | 36 | 5 | 14 | 22 | 558 | 12.8 | 12.1 | 2 |
| 2014 | Sprint Cup Series | 36 | 4 | 11 | 20 | 1310 | 15.3 | 11.9 | 5 |
| 2013 | Sprint Cup Series | 36 | 6 | 16 | 24 | 1985 | 10.7 | 9.8 | 2 |
| 2013 | Nationwide Series | 1 | 0 | 0 | 0 | 0 | 12 | 7 | 0 |
| 2012 | Sprint Cup Series | 36 | 5 | 18 | 24 | 1744 | 11.2 | 10.6 | 5 |
| 2011 | Sprint Cup Series | 36 | 2 | 14 | 21 | 1115 | 11.9 | 12.9 | 0 |
| 2011 | Nationwide Series | 1 | 0 | 1 | 1 | 0 | 2 | 6 | 0 |
| 2010 | Sprint Cup Series | 36 | 6 | 17 | 23 | 1315 | 12.2 | 9.4 | 2 |
| 2009 | Sprint Cup Series | 36 | 7 | 16 | 24 | 2238 | 11.1 | 8.2 | 1 |
| 2008 | Sprint Cup Series | 36 | 7 | 15 | 22 | 1959 | 10.5 | 8.5 | 1 |
| 2008 | Nationwide Series | 4 | 0 | 0 | 1 | 18 | 22.2 | 10 | 1 |
| 2008 | Craftsman Truck Series | 1 | 0 | 0 | 0 | 29 | 34 | 9 | 1 |
| 2007 | Nextel Cup Series | 36 | 10 | 20 | 24 | 1290 | 10.8 | 9.8 | 4 |
| 2007 | Busch Series | 3 | 0 | 1 | 2 | 19 | 14 | 15.7 | 1 |
| 2006 | Nextel Cup Series | 36 | 5 | 13 | 24 | 854 | 9.7 | 10.8 | 1 |
| 2006 | Busch Series | 3 | 0 | 0 | 1 | 0 | 23.3 | 17 | 1 |
| 2005 | Nextel Cup Series | 36 | 4 | 13 | 22 | 547 | 12.7 | 12.2 | 4 |
| 2005 | Busch Series | 8 | 0 | 2 | 2 | 117 | 19.6 | 11.9 | 1 |
| 2004 | Nextel Cup Series | 36 | 8 | 20 | 23 | 1312 | 12.1 | 10.5 | 8 |
| 2004 | Busch Series | 1 | 0 | 1 | 1 | 30 | 3 | 20 | 0 |
| 2003 | Winston Cup Series | 36 | 3 | 14 | 20 | 644 | 11.4 | 12.3 | 2 |
| 2002 | Winston Cup Series | 36 | 3 | 6 | 21 | 838 | 13.5 | 14.3 | 1 |
| 2001 | Winston Cup Series | 3 | 0 | 0 | 0 | 0 | 31 | 22 | 1 |
| 2001 | Busch Grand National Series | 33 | 1 | 4 | 9 | 136 | 16.2 | 17.6 | 2 |
| 2000 | Busch Grand National Series | 31 | 0 | 0 | 6 | 2 | 19.5 | 18.4 | 2 |
| 1999 | Busch Grand National Series | 5 | 0 | 0 | 1 | 22 | 20.2 | 12.6 | 1 |
| 1998 | Busch Grand National Series | 3 | 0 | 0 | 0 | 10 | 24.3 | 34.3 | 0 |
Track by track
| Track | Starts | Wins | Top 5 | Avg finish |
|---|---|---|---|---|
| Dover | 44 | 11 | 19 | 11.3 |
| Martinsville | 38 | 9 | 19 | 9.9 |
| Charlotte | 53 | 8 | 17 | 16.5 |
| Texas | 38 | 7 | 16 | 12.3 |
| California (Auto Club) | 32 | 6 | 14 | 8.8 |
| Atlanta | 32 | 5 | 15 | 12 |
| Phoenix | 40 | 4 | 16 | 11.9 |
| Las Vegas | 25 | 4 | 7 | 12.9 |
| Indianapolis | 19 | 4 | 6 | 17.4 |
| Daytona | 43 | 3 | 14 | 18.4 |
| Richmond | 42 | 3 | 7 | 15.6 |
| Pocono | 38 | 3 | 11 | 12.7 |
| New Hampshire | 37 | 3 | 10 | 11.3 |
| Kansas | 32 | 3 | 9 | 13.2 |
| Darlington | 29 | 3 | 9 | 16 |
| Bristol | 43 | 2 | 14 | 13.8 |
| Talladega | 40 | 2 | 7 | 18.5 |
| Michigan | 40 | 1 | 6 | 16.3 |
| Homestead | 24 | 1 | 5 | 15.7 |
| Chicagoland | 20 | 1 | 9 | 9.3 |
| Sonoma | 18 | 1 | 4 | 12.4 |
| Watkins Glen | 22 | 0 | 5 | 18.4 |
| Kentucky | 11 | 0 | 1 | 18.3 |
| Rockingham | 10 | 0 | 1 | 21.2 |
| Charlotte Roval | 3 | 0 | 0 | 10 |
| Gateway (WWT) | 3 | 0 | 0 | 14 |
| IRP | 3 | 0 | 0 | 17 |
| Memphis Motorsports Park | 3 | 0 | 0 | 11.3 |
| Milwaukee Mile | 3 | 0 | 0 | 14 |
| Nazareth Speedway | 2 | 0 | 0 | 11.5 |
| Pikes Peak International Raceway | 2 | 0 | 0 | 12.5 |
| San Diego Street Course | 2 | 0 | 0 | 29 |
| COTA | 1 | 0 | 0 | 38 |
| Daytona Road Course | 1 | 0 | 1 | 4 |
| Myrtle Beach Speedway | 1 | 0 | 0 | 15 |
| Nashville | 1 | 0 | 0 | 28 |
| Nashville Speedway | 1 | 0 | 0 | 10 |
| South Boston Speedway | 1 | 0 | 0 | 6 |
Last 15 races
| Date | Race | Track | Series | Start | Finish | Laps led | Status |
|---|---|---|---|---|---|---|---|
| June 21, 2026 | 2026 Anduril 250 | San Diego Street Course | Cup Series | 36 | 28 | 0 | Running |
| June 19, 2026 | 2026 NCTS Race at San Diego | San Diego Street Course | Truck Series | 4 | 30 | 2 | Electrical |
| February 15, 2026 | 2026 DAYTONA 500 | Daytona | Cup Series | 31 | 29 | 0 | Crash |
| May 25, 2025 | 2025 Coca-Cola 600 | Charlotte | Cup Series | 17 | 40 | 0 | Accident |
| February 16, 2025 | 2025 DAYTONA 500 | Daytona | Cup Series | 40 | 3 | 0 | Running |
| November 10, 2024 | 2024 NASCAR Cup Series Championship | Phoenix | Cup Series | 23 | 26 | 0 | Running |
| October 20, 2024 | 2024 South Point 400 | Las Vegas | Cup Series | 29 | 28 | 0 | Running |
| September 29, 2024 | 2024 Hollywood Casino 400 Presented by ESPN Bet | Kansas | Cup Series | 35 | 36 | 0 | Running |
| July 21, 2024 | 2024 Brickyard 400 Presented by PPG | Indianapolis | Cup Series | 33 | 33 | 0 | Accident |
| May 26, 2024 | 2024 Coca-Cola 600 | Charlotte | Cup Series | 29 | 29 | 0 | Running |
| May 5, 2024 | 2024 AdventHealth 400 | Kansas | Cup Series | 19 | 38 | 0 | Accident |
| April 28, 2024 | 2024 Würth 400 | Dover | Cup Series | 27 | 28 | 0 | Running |
| April 14, 2024 | 2024 Autotrader EchoPark Automotive 400 | Texas | Cup Series | 37 | 29 | 0 | Running |
| February 19, 2024 | 2024 DAYTONA 500 | Daytona | Cup Series | 23 | 28 | 0 | Running |
| May 29, 2023 | 2023 Coca-Cola 600 | Charlotte | Cup Series | 37 | 37 | 0 | Accident |