Josh Bilicki NASCAR Stats and Results
Josh Bilicki has made 160 NASCAR O'Reilly Series starts since 2016, with 0 wins and 4 top-10s, and averaged 25.4 at the finish in 2026.
Career totals by series
| Series | Starts | Wins | Top 5 | Top 10 | Laps led | Avg finish | First season | Last season |
|---|---|---|---|---|---|---|---|---|
| Cup Series | 111 | 0 | 0 | 1 | 1 | 31.7 | 2017 | 2026 |
| O'Reilly Series | 160 | 0 | 0 | 4 | 26 | 26.1 | 2016 | 2026 |
| Truck Series | 13 | 0 | 0 | 2 | 0 | 22.8 | 2019 | 2025 |
Season by season
| Season | Series | Starts | Wins | Top 5 | Top 10 | Laps led | Avg finish | Avg start | DNF |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Cup Series | 4 | 0 | 0 | 0 | 0 | 35.8 | 36.5 | 2 |
| 2026 | O'Reilly Series | 33 | 0 | 0 | 0 | 0 | 25.4 | 30.4 | 3 |
| 2025 | Cup Series | 6 | 0 | 0 | 0 | 0 | 32.7 | 36.3 | 3 |
| 2025 | Xfinity Series | 20 | 0 | 0 | 0 | 0 | 24.3 | 28.1 | 2 |
| 2025 | Truck Series | 2 | 0 | 0 | 2 | 0 | 6.5 | 14 | 0 |
| 2024 | Cup Series | 4 | 0 | 0 | 0 | 0 | 32 | 37.2 | 1 |
| 2024 | Xfinity Series | 17 | 0 | 0 | 2 | 10 | 22.9 | 26.4 | 3 |
| 2023 | Cup Series | 10 | 0 | 0 | 0 | 1 | 29.8 | 32.7 | 1 |
| 2023 | Xfinity Series | 11 | 0 | 0 | 1 | 1 | 22.5 | 23.4 | 0 |
| 2023 | Truck Series | 1 | 0 | 0 | 0 | 0 | 36 | 31 | 1 |
| 2022 | Cup Series | 16 | 0 | 0 | 0 | 0 | 29.1 | 32.4 | 4 |
| 2022 | Xfinity Series | 7 | 0 | 0 | 1 | 10 | 23.4 | 24.9 | 0 |
| 2022 | Camping World Truck Series | 1 | 0 | 0 | 0 | 0 | 30 | 26 | 0 |
| 2021 | Cup Series | 36 | 0 | 0 | 1 | 0 | 31.1 | 33.7 | 3 |
| 2021 | Xfinity Series | 4 | 0 | 0 | 0 | 0 | 29 | 24.2 | 1 |
| 2020 | Cup Series | 22 | 0 | 0 | 0 | 0 | 33 | 35.1 | 2 |
| 2020 | Xfinity Series | 7 | 0 | 0 | 0 | 5 | 19 | 31.1 | 0 |
| 2020 | Gander RV & Outdoors Truck Series | 5 | 0 | 0 | 0 | 0 | 26 | 31.6 | 1 |
| 2019 | Monster Energy Cup Series | 10 | 0 | 0 | 0 | 0 | 33.7 | 35.4 | 4 |
| 2019 | Xfinity Series | 23 | 0 | 0 | 0 | 0 | 28.9 | 25.2 | 12 |
| 2019 | Gander Outdoors Truck Series | 4 | 0 | 0 | 0 | 0 | 21.8 | 25.8 | 1 |
| 2018 | Monster Energy Cup Series | 1 | 0 | 0 | 0 | 0 | 36 | 33 | 1 |
| 2018 | Xfinity Series | 29 | 0 | 0 | 0 | 0 | 30.4 | 34.8 | 14 |
| 2017 | Monster Energy Cup Series | 2 | 0 | 0 | 0 | 0 | 36 | 35.5 | 0 |
| 2017 | Xfinity Series | 6 | 0 | 0 | 0 | 0 | 26.7 | 30.7 | 2 |
| 2016 | Xfinity Series | 3 | 0 | 0 | 0 | 0 | 33.3 | 33.3 | 1 |
Track by track
| Track | Starts | Wins | Top 5 | Avg finish |
|---|---|---|---|---|
| Bristol | 15 | 0 | 0 | 31.6 |
| Charlotte Roval | 15 | 0 | 0 | 25.4 |
| Watkins Glen | 15 | 0 | 0 | 27.3 |
| Phoenix | 13 | 0 | 0 | 29.6 |
| Kansas | 12 | 0 | 0 | 29.2 |
| Las Vegas | 12 | 0 | 0 | 31.2 |
| Daytona | 11 | 0 | 0 | 23.3 |
| Pocono | 11 | 0 | 0 | 31.7 |
| Texas | 11 | 0 | 0 | 26.7 |
| Darlington | 10 | 0 | 0 | 27.3 |
| Dover | 10 | 0 | 0 | 31.9 |
| Michigan | 10 | 0 | 0 | 27.7 |
| Road America | 10 | 0 | 0 | 22.6 |
| Atlanta | 9 | 0 | 0 | 25.6 |
| Martinsville | 9 | 0 | 0 | 31.2 |
| Sonoma | 9 | 0 | 0 | 24.3 |
| Talladega | 9 | 0 | 0 | 24.2 |
| Charlotte | 8 | 0 | 0 | 30.5 |
| COTA | 8 | 0 | 0 | 28.8 |
| Indianapolis | 8 | 0 | 0 | 28.2 |
| Homestead | 7 | 0 | 0 | 33.6 |
| Richmond | 7 | 0 | 0 | 30.7 |
| Chicagoland | 6 | 0 | 0 | 32 |
| Indy Road Course | 6 | 0 | 0 | 23 |
| Chicago Street | 5 | 0 | 0 | 28.6 |
| Iowa | 5 | 0 | 0 | 33.2 |
| California (Auto Club) | 4 | 0 | 0 | 30 |
| Daytona Road Course | 4 | 0 | 0 | 24 |
| Kentucky | 4 | 0 | 0 | 28 |
| Nashville | 4 | 0 | 0 | 31.2 |
| New Hampshire | 4 | 0 | 0 | 34.5 |
| Mid-Ohio Sports Car Course | 3 | 0 | 0 | 22 |
| Gateway (WWT) | 2 | 0 | 0 | 27 |
| Rockingham | 2 | 0 | 0 | 26.5 |
| Bristol Dirt | 1 | 0 | 0 | 30 |
| Lime Rock | 1 | 0 | 0 | 7 |
| Mexico City | 1 | 0 | 0 | 24 |
| Milwaukee Mile | 1 | 0 | 0 | 36 |
| Portland | 1 | 0 | 0 | 12 |
| San Diego Street Course | 1 | 0 | 0 | 16 |
Last 15 races
| Date | Race | Track | Series | Start | Finish | Laps led | Status |
|---|---|---|---|---|---|---|---|
| November 7, 2026 | 2026 NASCAR O'Reilly Auto Parts Series Championship Race | Homestead | O'Reilly Series | 36 | 30 | 0 | Running |
| November 1, 2026 | 2026 Xfinity 500 | Martinsville | Cup Series | 36 | 37 | 0 | Clutch |
| October 31, 2026 | 2026 National Debt Relief 250 | Martinsville | O'Reilly Series | 36 | 24 | 0 | Running |
| October 24, 2026 | 2026 The Progress Group 250 | Talladega | O'Reilly Series | 35 | 16 | 0 | Running |
| October 17, 2026 | 2026 Timberland PRO 200 | Phoenix | O'Reilly Series | 32 | 36 | 0 | Brakes |
| October 10, 2026 | 2026 Blue Cross NC 300 | Charlotte | O'Reilly Series | 32 | 18 | 0 | Running |
| October 3, 2026 | 2026 Focused Health 302 | Las Vegas | O'Reilly Series | 34 | 30 | 0 | Running |
| September 19, 2026 | 2026 Bass Pro Shops Night Race | Bristol | Cup Series | 37 | 37 | 0 | Suspension |
| September 18, 2026 | 2026 Food City 300 | Bristol | O'Reilly Series | 28 | 31 | 0 | Running |
| September 12, 2026 | 2026 Nu Way 225 Powered by Bobcat and Sauced by Blues Hog | Gateway (WWT) | O'Reilly Series | 26 | 26 | 0 | Running |
| September 5, 2026 | 2026 Fleetio 200 | Darlington | O'Reilly Series | 33 | 24 | 0 | Running |
| August 28, 2026 | 2026 Winn-Dixie 250 Powered by Coca-Cola | Daytona | O'Reilly Series | 37 | 28 | 0 | Accident |
| August 15, 2026 | 2026 Cook Out 400 | Richmond | Cup Series | 36 | 35 | 0 | Running |
| August 8, 2026 | 2026 HyVee Perks 250 | Iowa | O'Reilly Series | 35 | 31 | 0 | Running |
| July 25, 2026 | 2026 Pennzoil 250 presented by Take 5 Oil Change | Indianapolis | O'Reilly Series | 32 | 33 | 0 | Running |