Josh Reaume NASCAR Stats and Results
Josh Reaume has made 94 NASCAR Truck Series starts since 2013, with 0 wins and 1 top-10, and averaged 26.7 at the finish in 2026.
Career totals by series
| Series | Starts | Wins | Top 5 | Top 10 | Laps led | Avg finish | First season | Last season |
|---|---|---|---|---|---|---|---|---|
| O'Reilly Series | 35 | 0 | 0 | 0 | 0 | 34.3 | 2014 | 2020 |
| Truck Series | 94 | 0 | 0 | 1 | 4 | 25.5 | 2013 | 2026 |
Season by season
| Season | Series | Starts | Wins | Top 5 | Top 10 | Laps led | Avg finish | Avg start | DNF |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Truck Series | 11 | 0 | 0 | 0 | 1 | 26.7 | 31.3 | 2 |
| 2025 | Truck Series | 8 | 0 | 0 | 0 | 1 | 24 | 29.4 | 1 |
| 2024 | Truck Series | 1 | 0 | 0 | 0 | 0 | 33 | 32 | 0 |
| 2023 | Truck Series | 10 | 0 | 0 | 0 | 0 | 26.9 | 31.2 | 1 |
| 2022 | Camping World Truck Series | 6 | 0 | 0 | 0 | 0 | 31.8 | 32.7 | 2 |
| 2021 | Camping World Truck Series | 6 | 0 | 0 | 0 | 0 | 31.8 | 33 | 1 |
| 2020 | Xfinity Series | 2 | 0 | 0 | 0 | 0 | 36 | 33.5 | 2 |
| 2020 | Gander RV & Outdoors Truck Series | 12 | 0 | 0 | 0 | 1 | 28.2 | 30 | 5 |
| 2019 | Gander Outdoors Truck Series | 13 | 0 | 0 | 1 | 1 | 23.2 | 26.8 | 7 |
| 2018 | Xfinity Series | 1 | 0 | 0 | 0 | 0 | 39 | 40 | 1 |
| 2018 | Camping World Truck Series | 12 | 0 | 0 | 0 | 0 | 22.8 | 26 | 3 |
| 2017 | Camping World Truck Series | 13 | 0 | 0 | 0 | 0 | 19.8 | 24.8 | 1 |
| 2016 | Xfinity Series | 6 | 0 | 0 | 0 | 0 | 34.8 | 37 | 4 |
| 2015 | Xfinity Series | 15 | 0 | 0 | 0 | 0 | 34.2 | 36.1 | 10 |
| 2015 | Camping World Truck Series | 1 | 0 | 0 | 0 | 0 | 30 | 31 | 1 |
| 2014 | Nationwide Series | 11 | 0 | 0 | 0 | 0 | 33.5 | 36.8 | 8 |
| 2013 | Camping World Truck Series | 1 | 0 | 0 | 0 | 0 | 25 | 25 | 0 |
Track by track
| Track | Starts | Wins | Top 5 | Avg finish |
|---|---|---|---|---|
| Texas | 10 | 0 | 0 | 24.2 |
| Kansas | 8 | 0 | 0 | 26.9 |
| Las Vegas | 8 | 0 | 0 | 27.6 |
| Atlanta | 7 | 0 | 0 | 27.7 |
| Charlotte | 7 | 0 | 0 | 29.3 |
| Michigan | 7 | 0 | 0 | 22.6 |
| Chicagoland | 6 | 0 | 0 | 28.8 |
| Kentucky | 6 | 0 | 0 | 31.8 |
| Martinsville | 6 | 0 | 0 | 32 |
| Pocono | 6 | 0 | 0 | 25 |
| Richmond | 6 | 0 | 0 | 32 |
| Bristol | 5 | 0 | 0 | 32.6 |
| Daytona | 5 | 0 | 0 | 17.2 |
| Dover | 5 | 0 | 0 | 30.4 |
| Iowa | 5 | 0 | 0 | 31 |
| Darlington | 4 | 0 | 0 | 29 |
| Gateway (WWT) | 4 | 0 | 0 | 20.8 |
| Talladega | 4 | 0 | 0 | 22.5 |
| Homestead | 3 | 0 | 0 | 28.7 |
| New Hampshire | 3 | 0 | 0 | 29.7 |
| Canadian Tire Motorsport Park | 2 | 0 | 0 | 28 |
| Indianapolis | 2 | 0 | 0 | 36 |
| Mid-Ohio Sports Car Course | 2 | 0 | 0 | 38.5 |
| Phoenix | 2 | 0 | 0 | 24.5 |
| Charlotte Roval | 1 | 0 | 0 | 33 |
| IRP | 1 | 0 | 0 | 33 |
| Lime Rock | 1 | 0 | 0 | 27 |
| Milwaukee Mile | 1 | 0 | 0 | 33 |
| North Wilkesboro | 1 | 0 | 0 | 33 |
| Watkins Glen | 1 | 0 | 0 | 31 |
Last 15 races
| Date | Race | Track | Series | Start | Finish | Laps led | Status |
|---|---|---|---|---|---|---|---|
| October 30, 2026 | 2026 Black's Tire 200 presented by Down East Heating & Air Conditioning | Martinsville | Truck Series | 26 | 26 | 0 | Running |
| October 23, 2026 | 2026 Love's RV Stop 225 | Talladega | Truck Series | 33 | 22 | 1 | Running |
| October 9, 2026 | 2026 Ecosave 200 | Charlotte | Truck Series | 34 | 27 | 0 | Running |
| September 26, 2026 | 2026 Race to Stop Suicide 200 | Kansas | Truck Series | 32 | 33 | 0 | Running |
| July 11, 2026 | 2026 NCTS Race at Lime Rock | Lime Rock | Truck Series | 32 | 27 | 0 | Running |
| June 6, 2026 | 2026 NCTS Race at Michigan | Michigan | Truck Series | 32 | 30 | 0 | Running |
| May 22, 2026 | 2026 North Carolina Education Lottery 200 | Charlotte | Truck Series | 33 | 28 | 0 | Running |
| May 1, 2026 | 2026 SpeedyCash.com 250 | Texas | Truck Series | 31 | 22 | 0 | Running |
| March 20, 2026 | 2026 Sport Clips 200 | Darlington | Truck Series | 31 | 35 | 0 | Mechanical |
| February 21, 2026 | 2026 Fr8 208 | Atlanta | Truck Series | 31 | 24 | 0 | Running |
| February 13, 2026 | 2026 Fresh From Florida 250 | Daytona | Truck Series | 29 | 20 | 0 | Running |
| October 17, 2025 | 2025 Talladega, October 17 | Talladega | Truck Series | 29 | 24 | 0 | Running |
| October 3, 2025 | 2025 Charlotte Roval, October 3 | Charlotte Roval | Truck Series | 35 | 33 | 0 | Mechanical |
| September 11, 2025 | 2025 UNOH 250 | Bristol | Truck Series | 32 | 28 | 0 | Running |
| June 7, 2025 | 2025 Michigan, June 7 | Michigan | Truck Series | 21 | 25 | 0 | Running |