Kenny Wallace NASCAR Stats and Results
Kenny Wallace made 547 NASCAR O'Reilly Series starts from 1988 to 2015, with 9 wins and 173 top-10s.
Career totals by series
| Series | Starts | Wins | Top 5 | Top 10 | Laps led | Avg finish | First season | Last season |
|---|---|---|---|---|---|---|---|---|
| Cup Series | 344 | 0 | 6 | 27 | 258 | 25.9 | 1990 | 2008 |
| O'Reilly Series | 547 | 9 | 66 | 173 | 2979 | 16.9 | 1988 | 2015 |
| Truck Series | 13 | 0 | 2 | 4 | 2 | 14.4 | 1995 | 2013 |
Car numbers, in the order run
| Car | Series | Years | Starts |
|---|---|---|---|
| #36 | Winston Cup Series | 1990 | 1 |
| #42 | Winston Cup Series | 1991 | 2 |
| #24 | Winston Cup Series | 1991 | 3 |
| #40 | Winston Cup Series | 1993 | 30 |
| #81 | Winston Cup Series | 1994 to 1998 | 104 |
| #44 | Winston Cup Series | 1994 | 1 |
| #28 | Winston Cup Series | 1994 | 10 |
| #55 | Winston Cup Series | 1999 to 2000 | 68 |
| #27 | Winston Cup Series | 2001 | 12 |
| #1 | Winston Cup Series | 2001 to 2002 | 16 |
| #29 | Winston Cup Series | 2002 | 1 |
| #98 | Winston Cup Series | 2002 | 5 |
| #23 | Winston Cup Series | 2002 to 2003 | 46 |
| #33 | Winston Cup Series | 2002 | 1 |
| #00 | Nextel Cup Series | 2004 to 2005 | 6 |
| #1 | Nextel Cup Series | 2004 | 1 |
| #78 | Nextel Cup Series | 2005 to 2007 | 28 |
| #97 | Nextel Cup Series | 2005 | 2 |
| #45 | Nextel Cup Series | 2007 | 1 |
| #88 | Nextel Cup Series | 2007 | 4 |
| #87 | Sprint Cup Series | 2008 | 1 |
| #00 | Sprint Cup Series | 2008 | 1 |
| #8 | Busch Grand National Series | 1988 | 1 |
| #36 | Busch Grand National Series | 1989 to 1992 | 122 |
| #8 | Busch Grand National Series | 1994 to 1996 | 53 |
| #12 | Busch Grand National Series | 1997 | 1 |
| #25 | Busch Grand National Series | 1999 to 2000 | 32 |
| #22 | Busch Grand National Series | 2000 | 1 |
| #48 | Busch Grand National Series | 2001 to 2002 | 67 |
| #99 | Busch Series | 2003 | 1 |
| #23 | Busch Series | 2004 | 33 |
| #91 | Busch Series | 2004 | 1 |
| #22 | Busch Series | 2005 to 2006 | 70 |
| #25 | Busch Series | 2007 | 1 |
| #2 | Busch Series | 2007 | 1 |
| #36 | Nationwide Series | 2008 | 4 |
| #28 | Nationwide Series | 2008 to 2010 | 100 |
| #09 | Nationwide Series | 2011 to 2012 | 40 |
| #99 | Nationwide Series | 2012 | 7 |
| #24 | Nationwide Series | 2012 | 1 |
| #29 | Xfinity Series | 2013 to 2015 | 9 |
| #26 | Xfinity Series | 2015 | 1 |
| #20 | Xfinity Series | 2015 | 1 |
| #90 | SuperTruck Series | 1995 | 3 |
| #22 | Craftsman Truck Series | 1996 | 6 |
| #51 | Craftsman Truck Series | 2007 | 1 |
| #15 | Craftsman Truck Series | 2008 | 1 |
| #81 | Camping World Truck Series | 2013 | 2 |
Season by season
| Season | Series | Car | Make | Starts | Wins | Top 5 | Top 10 | Laps led | Avg finish | Avg start | DNF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | Xfinity Series | #26 | Toyota | 3 | 0 | 0 | 0 | 0 | 25.3 | 23 | 1 |
| 2014 | Nationwide Series | #29 | Toyota | 1 | 0 | 0 | 0 | 0 | 19 | 19 | 0 |
| 2013 | Nationwide Series | #29 | Toyota | 7 | 0 | 0 | 0 | 0 | 21.9 | 13.9 | 1 |
| 2013 | Camping World Truck Series | #81 | Toyota | 2 | 0 | 0 | 0 | 0 | 18.5 | 13 | 0 |
| 2012 | Nationwide Series | #99 | Toyota | 14 | 0 | 1 | 3 | 4 | 18.7 | 14.6 | 4 |
| 2011 | Nationwide Series | #09 | Toyota | 34 | 0 | 1 | 11 | 9 | 15.8 | 16.1 | 2 |
| 2010 | Nationwide Series | #28 | Chevrolet | 35 | 0 | 0 | 0 | 3 | 24 | 34.9 | 2 |
| 2009 | Nationwide Series | #28 | Chevrolet | 35 | 0 | 0 | 2 | 19 | 20.8 | 28.6 | 3 |
| 2008 | Sprint Cup Series | #00 | Toyota | 2 | 0 | 0 | 0 | 3 | 27.5 | 15.5 | 1 |
| 2008 | Nationwide Series | #28 | Chevrolet | 34 | 0 | 1 | 1 | 6 | 23.1 | 28.1 | 6 |
| 2008 | Craftsman Truck Series | #15 | Toyota | 1 | 0 | 0 | 0 | 0 | 22 | 23 | 0 |
| 2007 | Nextel Cup Series | #78 | Chevrolet | 15 | 0 | 0 | 0 | 3 | 30.9 | 29.3 | 5 |
| 2007 | Busch Series | #25 | Ford | 2 | 0 | 0 | 0 | 0 | 30 | 26 | 1 |
| 2007 | Craftsman Truck Series | #51 | Chevrolet | 1 | 0 | 0 | 0 | 0 | 13 | 11 | 0 |
| 2006 | Nextel Cup Series | #78 | Chevrolet | 17 | 0 | 0 | 0 | 1 | 34.2 | 34.8 | 2 |
| 2006 | Busch Series | #22 | Ford | 35 | 0 | 0 | 4 | 18 | 20 | 20 | 1 |
| 2005 | Nextel Cup Series | #00 | Chevrolet | 5 | 0 | 0 | 0 | 0 | 27.6 | 29.8 | 1 |
| 2005 | Busch Series | #22 | Ford | 35 | 0 | 5 | 11 | 24 | 16.5 | 18.7 | 3 |
| 2004 | Nextel Cup Series | #00 | Chevrolet | 5 | 0 | 0 | 0 | 0 | 30 | 31.4 | 2 |
| 2004 | Busch Series | #23 | Chevrolet | 34 | 0 | 0 | 10 | 158 | 17.2 | 14.7 | 5 |
| 2003 | Winston Cup Series | #23 | Dodge | 36 | 0 | 0 | 1 | 0 | 26 | 27.8 | 4 |
| 2003 | Busch Series | #99 | Chevrolet | 1 | 0 | 0 | 1 | 0 | 10 | 7 | 0 |
| 2002 | Winston Cup Series | #23 | Chevrolet | 21 | 0 | 0 | 1 | 4 | 24.9 | 23.3 | 2 |
| 2002 | Busch Grand National Series | #48 | Chevrolet | 34 | 0 | 2 | 13 | 8 | 14.9 | 16.7 | 2 |
| 2001 | Winston Cup Series | #1 | Chevrolet | 24 | 0 | 1 | 2 | 104 | 26.3 | 25.3 | 6 |
| 2001 | Busch Grand National Series | #48 | Chevrolet | 33 | 1 | 7 | 13 | 20 | 17 | 12.9 | 6 |
| 2000 | Winston Cup Series | #55 | Chevrolet | 34 | 0 | 1 | 1 | 17 | 26.4 | 21.9 | 8 |
| 2000 | Busch Grand National Series | #25 | Chevrolet | 15 | 0 | 2 | 8 | 3 | 15.1 | 18.1 | 2 |
| 1999 | Winston Cup Series | #55 | Chevrolet | 34 | 0 | 3 | 5 | 56 | 23.3 | 19.8 | 9 |
| 1999 | Busch Grand National Series | #25 | Chevrolet | 18 | 0 | 2 | 8 | 4 | 15.1 | 19.4 | 1 |
| 1998 | Winston Cup Series | #81 | Ford | 31 | 0 | 0 | 7 | 57 | 26.6 | 23.4 | 13 |
| 1997 | Winston Cup Series | #81 | Ford | 31 | 0 | 0 | 2 | 0 | 28 | 23.8 | 6 |
| 1997 | Busch Grand National Series | #12 | Ford | 1 | 0 | 0 | 0 | 0 | 26 | 27 | 0 |
| 1996 | Winston Cup Series | #81 | Ford | 30 | 0 | 0 | 2 | 7 | 24.6 | 20 | 10 |
| 1996 | Busch Grand National Series | #8 | Ford | 10 | 1 | 3 | 4 | 301 | 16.1 | 12.6 | 3 |
| 1996 | Craftsman Truck Series | #22 | Ford | 6 | 0 | 1 | 2 | 0 | 14.7 | 14.3 | 1 |
| 1995 | Winston Cup Series | #81 | Ford | 11 | 0 | 0 | 0 | 0 | 27.7 | 27.3 | 3 |
| 1995 | Busch Grand National Series | #8 | Ford | 15 | 1 | 5 | 7 | 205 | 15.4 | 16.4 | 3 |
| 1995 | SuperTruck Series | #90 | Ford | 3 | 0 | 1 | 2 | 2 | 9 | 19.3 | 0 |
| 1994 | Winston Cup Series | #28 | Ford | 12 | 0 | 1 | 3 | 4 | 15.8 | 13.8 | 1 |
| 1994 | Busch Grand National Series | #8 | Ford | 28 | 3 | 11 | 15 | 865 | 13.9 | 9 | 5 |
| 1993 | Winston Cup Series | #40 | Pontiac | 30 | 0 | 0 | 3 | 1 | 22.3 | 28.1 | 7 |
| 1992 | Busch Grand National Series | #36 | Pontiac | 31 | 1 | 7 | 15 | 238 | 12.8 | 11.3 | 8 |
| 1991 | Winston Cup Series | #24 | Pontiac | 5 | 0 | 0 | 0 | 1 | 27.2 | 27 | 2 |
| 1991 | Busch Grand National Series | #36 | Pontiac | 31 | 2 | 11 | 17 | 745 | 11 | 8.8 | 5 |
| 1990 | Winston Cup Series | #36 | Pontiac | 1 | 0 | 0 | 0 | 0 | 26 | 28 | 1 |
| 1990 | Busch Grand National Series | #36 | Pontiac | 31 | 0 | 4 | 14 | 131 | 13.9 | 11.8 | 5 |
| 1989 | Busch Grand National Series | #36 | Pontiac | 29 | 0 | 4 | 16 | 218 | 12.1 | 10.8 | 3 |
| 1988 | Busch Grand National Series | #8 | Chevrolet | 1 | 0 | 0 | 0 | 0 | 11 | 26 | 0 |
Every win
| Date | Car | Race | Track | Series | Start | Laps led |
|---|---|---|---|---|---|---|
| November 3, 2001 | #48 | 2001 Sam's Club 200 | Rockingham | Busch Grand National Series | 2 | 10 |
| September 8, 1996 | #8 | 1996 Autolite Platinum 250 | Richmond | Busch Grand National Series | 3 | 167 |
| March 4, 1995 | #8 | 1995 Hardee's 250 | Richmond | Busch Grand National Series | 21 | 95 |
| October 16, 1994 | #8 | 1994 Advance Auto 500 | Martinsville | Busch Grand National Series | 12 | 81 |
| September 9, 1994 | #8 | 1994 Autolite 250 | Richmond | Busch Grand National Series | 6 | 129 |
| August 26, 1994 | #8 | 1994 Food City 250 | Bristol | Busch Grand National Series | 7 | 86 |
| March 22, 1992 | #36 | 1992 Miller 500 | Martinsville | Busch Grand National Series | 15 | 101 |
| July 14, 1991 | #36 | 1991 Budweiser 300 | New Hampshire | Busch Grand National Series | 3 | 202 |
| March 24, 1991 | #36 | 1991 Spring 200 | Volusia County Speedway | Busch Grand National Series | 13 | 127 |
Track by track
Final 15 races
| Date | Race | Track | Series | Start | Finish | Laps led | Status |
|---|---|---|---|---|---|---|---|
| August 1, 2015 | 2015 U.S. Cellular 250 Presented by New Holland | Iowa | Xfinity Series | 7 | 15 | 0 | Running |
| May 17, 2015 | 2015 3M 250 | Iowa | Xfinity Series | 40 | 23 | 0 | Running |
| May 2, 2015 | 2015 Winn-Dixie 300 | Talladega | Xfinity Series | 22 | 38 | 0 | Crash |
| August 2, 2014 | 2014 U.S. Cellular 250 | Iowa | Nationwide Series | 19 | 19 | 0 | Running |
| September 14, 2013 | 2013 Dollar General 300 Powered by Coca-Cola | Chicagoland | Nationwide Series | 11 | 17 | 0 | Running |
| September 13, 2013 | 2013 EnjoyIllinois.com 225 | Chicagoland | Camping World Truck Series | 22 | 20 | 0 | Running |
| September 6, 2013 | 2013 Virginia 529 College Savings 250 | Richmond | Nationwide Series | 10 | 17 | 0 | Running |
| August 23, 2013 | 2013 Food City 250 | Bristol | Nationwide Series | 19 | 19 | 0 | Running |
| August 3, 2013 | 2013 U.S. Cellular 250 | Iowa | Nationwide Series | 12 | 22 | 0 | Running |
| July 24, 2013 | 2013 Inaugural Mudsummer Classic | Eldora Speedway | Camping World Truck Series | 4 | 17 | 0 | Running |
| June 9, 2013 | 2013 DuPont Pioneer 250 | Iowa | Nationwide Series | 13 | 13 | 0 | Running |
| May 25, 2013 | 2013 History 300 | Charlotte | Nationwide Series | 27 | 29 | 0 | Running |
| April 26, 2013 | 2013 ToyotaCare 250 | Richmond | Nationwide Series | 5 | 36 | 0 | Rear gear |
| November 17, 2012 | 2012 Ford EcoBoost 300 | Homestead | Nationwide Series | 17 | 15 | 2 | Running |
| November 3, 2012 | 2012 O'Reilly Auto Parts Challenge | Texas | Nationwide Series | 10 | 15 | 0 | Running |