Mark Green NASCAR Stats and Results
Mark Green made 319 NASCAR O'Reilly Series starts from 1995 to 2011, with 0 wins and 15 top-10s.
Career totals by series
| Series | Starts | Wins | Top 5 | Top 10 | Laps led | Avg finish | First season | Last season |
|---|---|---|---|---|---|---|---|---|
| O'Reilly Series | 319 | 0 | 2 | 15 | 93 | 27.3 | 1995 | 2011 |
| Truck Series | 2 | 0 | 0 | 0 | 0 | 11.5 | 1997 | 1997 |
Car numbers, in the order run
| Car | Series | Years | Starts |
|---|---|---|---|
| #41 | Busch Grand National Series | 1995 | 2 |
| #37 | Busch Grand National Series | 1996 to 1998 | 71 |
| #50 | Busch Grand National Series | 1999 | 30 |
| #63 | Busch Grand National Series | 2000 | 30 |
| #55 | Busch Grand National Series | 2001 | 10 |
| #41 | Busch Grand National Series | 2001 | 1 |
| #77 | Busch Grand National Series | 2001 | 1 |
| #14 | Busch Grand National Series | 2001 | 1 |
| #59 | Busch Grand National Series | 2001 | 2 |
| #38 | Busch Grand National Series | 2002 | 21 |
| #98 | Busch Series | 2003 | 1 |
| #96 | Busch Series | 2003 | 2 |
| #39 | Busch Series | 2003 to 2004 | 5 |
| #80 | Busch Series | 2003 | 1 |
| #28 | Busch Series | 2004 | 7 |
| #49 | Busch Series | 2004 | 2 |
| #26 | Busch Series | 2004 | 5 |
| #7 | Busch Series | 2005 | 2 |
| #23 | Busch Series | 2005 | 16 |
| #4 | Busch Series | 2006 | 11 |
| #70 | Nationwide Series | 2007 to 2010 | 42 |
| #44 | Busch Series | 2007 | 1 |
| #0 | Nationwide Series | 2009 | 7 |
| #04 | Nationwide Series | 2009 | 1 |
| #49 | Nationwide Series | 2009 to 2011 | 47 |
| #37 | Craftsman Truck Series | 1997 | 2 |
Season by season
| Season | Series | Car | Make | Starts | Wins | Top 5 | Top 10 | Laps led | Avg finish | Avg start | DNF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Nationwide Series | #49 | Chevrolet | 10 | 0 | 0 | 0 | 0 | 37.9 | 31.4 | 10 |
| 2010 | Nationwide Series | #49 | Chevrolet | 29 | 0 | 0 | 0 | 0 | 33.6 | 30.6 | 16 |
| 2009 | Nationwide Series | #49 | Chevrolet | 29 | 0 | 0 | 0 | 0 | 36.8 | 23.6 | 26 |
| 2008 | Nationwide Series | #70 | Chevrolet | 19 | 0 | 1 | 1 | 0 | 22.3 | 25.8 | 1 |
| 2007 | Busch Series | #70 | Chevrolet | 11 | 0 | 0 | 0 | 0 | 29.5 | 31.8 | 3 |
| 2006 | Busch Series | #4 | Dodge | 11 | 0 | 0 | 1 | 4 | 26.4 | 32.7 | 2 |
| 2005 | Busch Series | #23 | Chevrolet | 18 | 0 | 0 | 0 | 17 | 28.2 | 34.2 | 5 |
| 2004 | Busch Series | #28 | Ford | 18 | 0 | 0 | 0 | 0 | 32.9 | 27.9 | 11 |
| 2003 | Busch Series | #96 | Ford | 5 | 0 | 0 | 0 | 0 | 23.2 | 27 | 1 |
| 2002 | Busch Grand National Series | #38 | Ford | 21 | 0 | 0 | 0 | 0 | 24.2 | 20.6 | 6 |
| 2001 | Busch Grand National Series | #55 | Ford | 15 | 0 | 0 | 1 | 0 | 26.7 | 23.9 | 5 |
| 2000 | Busch Grand National Series | #63 | Chevrolet | 30 | 0 | 0 | 1 | 0 | 26.9 | 27.5 | 4 |
| 1999 | Busch Grand National Series | #50 | Chevrolet | 30 | 0 | 0 | 1 | 0 | 27.5 | 26.6 | 8 |
| 1998 | Busch Grand National Series | #37 | Chevrolet | 31 | 0 | 0 | 4 | 66 | 21.5 | 19.1 | 3 |
| 1997 | Busch Grand National Series | #37 | Chevrolet | 30 | 0 | 1 | 5 | 6 | 18.3 | 23.5 | 4 |
| 1997 | Craftsman Truck Series | #37 | Chevrolet | 2 | 0 | 0 | 0 | 0 | 11.5 | 9.5 | 0 |
| 1996 | Busch Grand National Series | #37 | Chevrolet | 10 | 0 | 0 | 1 | 0 | 22.8 | 17.4 | 4 |
| 1995 | Busch Grand National Series | #41 | Chevrolet | 2 | 0 | 0 | 0 | 0 | 23 | 23 | 0 |
Track by track
| Track | Starts | Wins | Top 5 | Avg finish |
|---|---|---|---|---|
| Richmond | 25 | 0 | 0 | 26.6 |
| Bristol | 22 | 0 | 0 | 27.7 |
| Dover | 19 | 0 | 0 | 27.6 |
| Charlotte | 16 | 0 | 1 | 29.5 |
| Darlington | 14 | 0 | 0 | 26.5 |
| IRP | 13 | 0 | 0 | 25 |
| Rockingham | 13 | 0 | 0 | 22.6 |
| Daytona | 12 | 0 | 0 | 24.6 |
| Milwaukee Mile | 12 | 0 | 0 | 22.4 |
| Nashville | 12 | 0 | 0 | 31.7 |
| Atlanta | 11 | 0 | 0 | 27.1 |
| Gateway (WWT) | 11 | 0 | 0 | 27 |
| Texas | 11 | 0 | 0 | 30.9 |
| Phoenix | 10 | 0 | 0 | 29.4 |
| Talladega | 10 | 0 | 1 | 23.5 |
| California (Auto Club) | 9 | 0 | 0 | 33.3 |
| Michigan | 9 | 0 | 0 | 30.7 |
| New Hampshire | 9 | 0 | 0 | 29.2 |
| Homestead | 8 | 0 | 0 | 25.9 |
| Nazareth Speedway | 8 | 0 | 0 | 22.2 |
| Chicagoland | 7 | 0 | 0 | 33.3 |
| Las Vegas | 7 | 0 | 0 | 29.1 |
| Watkins Glen | 7 | 0 | 0 | 29.3 |
| Kansas | 6 | 0 | 0 | 23.8 |
| Kentucky | 6 | 0 | 0 | 25.5 |
| Pikes Peak International Raceway | 6 | 0 | 0 | 23.5 |
| Memphis Motorsports Park | 5 | 0 | 0 | 29 |
| Nashville Speedway | 5 | 0 | 0 | 32.8 |
| South Boston Speedway | 5 | 0 | 0 | 25.6 |
| Myrtle Beach Speedway | 4 | 0 | 0 | 15.8 |
| Circuit Gilles Villeneuve | 3 | 0 | 0 | 30.7 |
| Iowa | 3 | 0 | 0 | 36.3 |
| Hickory Motor Speedway | 2 | 0 | 0 | 15.5 |
| Road America | 1 | 0 | 0 | 22 |
Final 15 races
| Date | Race | Track | Series | Start | Finish | Laps led | Status |
|---|---|---|---|---|---|---|---|
| November 12, 2011 | 2011 Wypall 200 | Phoenix | Nationwide Series | 26 | 36 | 0 | Brakes |
| October 1, 2011 | 2011 OneMain Financial 200 | Dover | Nationwide Series | 38 | 36 | 0 | Overheating |
| September 17, 2011 | 2011 Dollar General 300 | Chicagoland | Nationwide Series | 34 | 35 | 0 | Overheating |
| September 9, 2011 | 2011 Virginia 529 College Savings 250 | Richmond | Nationwide Series | 19 | 40 | 0 | Brakes |
| September 3, 2011 | 2011 Great Clips 300 | Atlanta | Nationwide Series | 37 | 42 | 0 | Handling |
| August 26, 2011 | 2011 Food City 250 | Bristol | Nationwide Series | 27 | 38 | 0 | Rear gear |
| August 13, 2011 | 2011 Zippo 200 at the Glen | Watkins Glen | Nationwide Series | 36 | 40 | 0 | Brakes |
| August 6, 2011 | 2011 U.S. Cellular 250 | Iowa | Nationwide Series | 30 | 37 | 0 | Brakes |
| July 30, 2011 | 2011 Kroger 200 Benefitting Riley Hospital for Children | IRP | Nationwide Series | 29 | 35 | 0 | Brakes |
| July 23, 2011 | 2011 Federated Auto Parts 300 | Nashville | Nationwide Series | 38 | 40 | 0 | Handling |
| November 20, 2010 | 2010 Ford 300 | Homestead | Nationwide Series | 24 | 25 | 0 | Running |
| November 13, 2010 | 2010 Wypall 200 Powered by Kimberly-Clark | Phoenix | Nationwide Series | 40 | 38 | 0 | Engine |
| October 15, 2010 | 2010 Dollar General 300 | Charlotte | Nationwide Series | 26 | 40 | 0 | Electrical |
| October 9, 2010 | 2010 CampingWorld.com 300 | California (Auto Club) | Nationwide Series | 41 | 27 | 0 | Running |
| September 25, 2010 | 2010 Dover 200 | Dover | Nationwide Series | 34 | 26 | 0 | Running |