Mike Bliss NASCAR Stats and Results
Mike Bliss made 359 NASCAR O'Reilly Series starts from 1998 to 2016, with 2 wins and 76 top-10s.
Career totals by series
| Series | Starts | Wins | Top 5 | Top 10 | Laps led | Avg finish | First season | Last season |
|---|---|---|---|---|---|---|---|---|
| Cup Series | 179 | 0 | 1 | 7 | 18 | 32.5 | 1998 | 2015 |
| O'Reilly Series | 359 | 2 | 29 | 76 | 619 | 18.7 | 1998 | 2016 |
| Truck Series | 206 | 13 | 61 | 109 | 2574 | 12.8 | 1995 | 2016 |
Car numbers, in the order run
| Car | Series | Years | Starts |
|---|---|---|---|
| #96 | Winston Cup Series | 1998 | 2 |
| #30 | Winston Cup Series | 1999 | 2 |
| #14 | Winston Cup Series | 2000 | 1 |
| #27 | Winston Cup Series | 2000 | 24 |
| #40 | Winston Cup Series | 2002 | 1 |
| #80 | Nextel Cup Series | 2003 to 2004 | 3 |
| #0 | Nextel Cup Series | 2004 to 2005 | 38 |
| #49 | Nextel Cup Series | 2006 to 2007 | 10 |
| #00 | Sprint Cup Series | 2008 | 1 |
| #09 | Sprint Cup Series | 2009 to 2010 | 15 |
| #71 | Sprint Cup Series | 2009 to 2011 | 4 |
| #36 | Sprint Cup Series | 2010 | 5 |
| #32 | Sprint Cup Series | 2010 | 1 |
| #55 | Sprint Cup Series | 2010 | 4 |
| #66 | Sprint Cup Series | 2010 | 2 |
| #32 | Sprint Cup Series | 2011 to 2012 | 17 |
| #51 | Sprint Cup Series | 2011 | 1 |
| #19 | Sprint Cup Series | 2012 to 2013 | 29 |
| #51 | Sprint Cup Series | 2013 | 1 |
| #93 | Sprint Cup Series | 2014 | 2 |
| #37 | Sprint Cup Series | 2014 | 6 |
| #32 | Sprint Cup Series | 2015 | 8 |
| #33 | Sprint Cup Series | 2015 | 2 |
| #88 | Busch Grand National Series | 1998 | 1 |
| #21 | Busch Grand National Series | 1998 to 1999 | 2 |
| #35 | Busch Grand National Series | 1999 | 2 |
| #19 | Busch Grand National Series | 2000 to 2001 | 2 |
| #20 | Busch Series | 2003 to 2004 | 68 |
| #30 | Busch Series | 2005 to 2006 | 5 |
| #34 | Busch Series | 2006 | 4 |
| #22 | Nationwide Series | 2007 to 2008 | 28 |
| #44 | Busch Series | 2007 | 1 |
| #10 | Busch Series | 2007 | 1 |
| #1 | Nationwide Series | 2008 to 2009 | 51 |
| #90 | Nationwide Series | 2009 | 1 |
| #87 | Nationwide Series | 2009 | 4 |
| #40 | Nationwide Series | 2009 to 2010 | 33 |
| #11 | Nationwide Series | 2009 | 5 |
| #81 | Nationwide Series | 2009 | 1 |
| #33 | Nationwide Series | 2010 | 3 |
| #19 | Xfinity Series | 2011 to 2015 | 108 |
| #14 | Nationwide Series | 2011 | 1 |
| #44 | Nationwide Series | 2012 | 26 |
| #10 | Nationwide Series | 2012 to 2014 | 6 |
| #14 | Xfinity Series | 2015 to 2016 | 4 |
| #10 | Xfinity Series | 2016 | 2 |
| #08 | SuperTruck Series | 1995 | 7 |
| #2 | Craftsman Truck Series | 1995 to 1998 | 88 |
| #1 | Craftsman Truck Series | 1998 | 1 |
| #99 | Craftsman Truck Series | 1999 | 25 |
| #16 | Craftsman Truck Series | 2001 to 2002 | 23 |
| #06 | Craftsman Truck Series | 2005 | 1 |
| #16 | Craftsman Truck Series | 2005 to 2007 | 30 |
| #40 | Camping World Truck Series | 2007 to 2009 | 10 |
| #4 | Craftsman Truck Series | 2007 | 13 |
| #71 | Craftsman Truck Series | 2008 | 1 |
| #07 | Craftsman Truck Series | 2008 | 1 |
| #51 | Craftsman Truck Series | 2008 | 1 |
| #25 | Camping World Truck Series | 2009 | 2 |
| #71 | Camping World Truck Series | 2016 | 2 |
| #63 | Camping World Truck Series | 2016 | 1 |
Season by season
| Season | Series | Car | Make | Starts | Wins | Top 5 | Top 10 | Laps led | Avg finish | Avg start | DNF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Xfinity Series | #10 | Toyota | 3 | 0 | 0 | 0 | 0 | 35 | 26.7 | 2 |
| 2016 | Camping World Truck Series | #71 | Chevrolet | 3 | 0 | 0 | 0 | 0 | 25 | 23 | 2 |
| 2015 | Sprint Cup Series | #32 | Ford | 10 | 0 | 0 | 0 | 3 | 34.9 | 39 | 0 |
| 2015 | Xfinity Series | #19 | Toyota | 11 | 0 | 0 | 0 | 1 | 29 | 22.5 | 5 |
| 2014 | Sprint Cup Series | #37 | Chevrolet | 8 | 0 | 0 | 0 | 0 | 40.9 | 38.8 | 6 |
| 2014 | Nationwide Series | #19 | Toyota | 33 | 0 | 0 | 1 | 1 | 20.4 | 19.3 | 6 |
| 2013 | Sprint Cup Series | #19 | Toyota | 12 | 0 | 0 | 0 | 0 | 41.2 | 36.9 | 11 |
| 2013 | Nationwide Series | #19 | Toyota | 33 | 0 | 0 | 2 | 3 | 19.4 | 20.5 | 3 |
| 2012 | Sprint Cup Series | #19 | Toyota | 19 | 0 | 0 | 0 | 1 | 39.5 | 35.5 | 18 |
| 2012 | Nationwide Series | #44 | Toyota | 33 | 0 | 0 | 1 | 12 | 16.8 | 15.8 | 3 |
| 2011 | Sprint Cup Series | #32 | Ford | 18 | 0 | 0 | 0 | 3 | 30.1 | 40 | 2 |
| 2011 | Nationwide Series | #19 | Chevrolet | 34 | 0 | 0 | 1 | 0 | 19.7 | 20.7 | 3 |
| 2010 | Sprint Cup Series | #36 | Chevrolet | 17 | 0 | 0 | 2 | 2 | 34 | 33.6 | 12 |
| 2010 | Nationwide Series | #40 | Chevrolet | 34 | 0 | 2 | 4 | 23 | 20.9 | 26.6 | 7 |
| 2009 | Sprint Cup Series | #09 | Dodge | 13 | 0 | 0 | 0 | 0 | 39.5 | 25.2 | 11 |
| 2009 | Nationwide Series | #1 | Chevrolet | 35 | 1 | 7 | 15 | 197 | 17 | 16.8 | 6 |
| 2009 | Camping World Truck Series | #40 | Chevrolet | 7 | 0 | 0 | 2 | 0 | 19.9 | 19.6 | 3 |
| 2008 | Sprint Cup Series | #00 | Toyota | 1 | 0 | 0 | 0 | 0 | 39 | 38 | 0 |
| 2008 | Nationwide Series | #1 | Chevrolet | 35 | 0 | 3 | 15 | 120 | 12.4 | 12.7 | 2 |
| 2008 | Craftsman Truck Series | #71 | Chevrolet | 4 | 0 | 0 | 0 | 0 | 25 | 20.8 | 2 |
| 2007 | Nextel Cup Series | #49 | Dodge | 4 | 0 | 0 | 0 | 0 | 27.2 | 27 | 1 |
| 2007 | Busch Series | #22 | Dodge | 24 | 0 | 3 | 8 | 17 | 18.8 | 18.2 | 4 |
| 2007 | Craftsman Truck Series | #4 | Dodge | 18 | 0 | 4 | 10 | 54 | 15.1 | 18.3 | 4 |
| 2006 | Nextel Cup Series | #49 | Dodge | 6 | 0 | 0 | 0 | 0 | 32.8 | 27 | 3 |
| 2006 | Busch Series | #34 | Chevrolet | 8 | 0 | 0 | 0 | 0 | 29.5 | 30.8 | 4 |
| 2006 | Craftsman Truck Series | #16 | Chevrolet | 25 | 1 | 7 | 13 | 92 | 14 | 13.9 | 1 |
| 2005 | Nextel Cup Series | #0 | Chevrolet | 36 | 0 | 0 | 2 | 5 | 24.3 | 22.8 | 7 |
| 2005 | Busch Series | #30 | Chevrolet | 1 | 0 | 0 | 0 | 0 | 33 | 43 | 0 |
| 2005 | Craftsman Truck Series | #16 | Chevrolet | 5 | 0 | 1 | 2 | 8 | 16.6 | 23.4 | 1 |
| 2004 | Nextel Cup Series | #80 | Chevrolet | 4 | 0 | 1 | 2 | 0 | 21.2 | 20.5 | 2 |
| 2004 | Busch Series | #20 | Chevrolet | 34 | 1 | 6 | 14 | 109 | 15.2 | 11.4 | 5 |
| 2003 | Winston Cup Series | #80 | Chevrolet | 1 | 0 | 0 | 0 | 0 | 26 | 32 | 0 |
| 2003 | Busch Series | #20 | Chevrolet | 34 | 0 | 8 | 14 | 136 | 16.8 | 12.6 | 7 |
| 2002 | Winston Cup Series | #40 | Dodge | 1 | 0 | 0 | 0 | 0 | 14 | 27 | 0 |
| 2002 | Craftsman Truck Series | #16 | Chevrolet | 22 | 5 | 13 | 18 | 389 | 7.1 | 4.2 | 1 |
| 2001 | Busch Grand National Series | #19 | Chevrolet | 1 | 0 | 0 | 0 | 0 | 40 | 43 | 1 |
| 2001 | Craftsman Truck Series | #16 | Chevrolet | 1 | 0 | 0 | 1 | 0 | 9 | 3 | 0 |
| 2000 | Winston Cup Series | #27 | Pontiac | 25 | 0 | 0 | 1 | 4 | 31.1 | 30.9 | 6 |
| 2000 | Busch Grand National Series | #19 | Chevrolet | 1 | 0 | 0 | 0 | 0 | 23 | 23 | 0 |
| 1999 | Winston Cup Series | #30 | Pontiac | 2 | 0 | 0 | 0 | 0 | 37 | 31 | 1 |
| 1999 | Busch Grand National Series | #35 | Chevrolet | 3 | 0 | 0 | 0 | 0 | 31.7 | 21.7 | 1 |
| 1999 | Craftsman Truck Series | #99 | Ford | 25 | 1 | 6 | 13 | 157 | 12.2 | 8.8 | 3 |
| 1998 | Winston Cup Series | #96 | Chevrolet | 2 | 0 | 0 | 0 | 0 | 30 | 26 | 0 |
| 1998 | Busch Grand National Series | #88 | Chevrolet | 2 | 0 | 0 | 1 | 0 | 16.5 | 19.5 | 0 |
| 1998 | Craftsman Truck Series | #2 | Ford | 27 | 2 | 5 | 9 | 820 | 15.8 | 6.7 | 4 |
| 1997 | Craftsman Truck Series | #2 | Ford | 26 | 1 | 11 | 18 | 686 | 9.9 | 7.9 | 1 |
| 1996 | Craftsman Truck Series | #2 | Ford | 24 | 2 | 9 | 11 | 347 | 11.7 | 8 | 4 |
| 1995 | SuperTruck Series | #2 | Ford | 19 | 1 | 5 | 12 | 21 | 9.5 | 11.6 | 2 |
Every win
Track by track
Final 15 races
| Date | Race | Track | Series | Start | Finish | Laps led | Status |
|---|---|---|---|---|---|---|---|
| September 24, 2016 | 2016 VisitMyrtleBeach.com 300 | Kentucky | Xfinity Series | 26 | 40 | 0 | Rear gear |
| August 13, 2016 | 2016 Mid-Ohio Challenge | Mid-Ohio Sports Car Course | Xfinity Series | 30 | 26 | 0 | Running |
| July 30, 2016 | 2016 U.S. Cellular 250 | Iowa | Xfinity Series | 24 | 39 | 0 | Vibration |
| June 10, 2016 | 2016 Rattlesnake 400 | Texas | Camping World Truck Series | 26 | 28 | 0 | Crash |
| May 6, 2016 | 2016 Toyota Tundra 250 | Kansas | Camping World Truck Series | 17 | 17 | 0 | Running |
| April 2, 2016 | 2016 Alpha Energy Solutions 250 | Martinsville | Camping World Truck Series | 26 | 30 | 0 | Electrical |
| November 21, 2015 | 2015 Ford EcoBoost 300 | Homestead | Xfinity Series | 23 | 37 | 1 | Vibration |
| November 14, 2015 | 2015 DAV 200 Honoring America's Veterans | Phoenix | Xfinity Series | 23 | 35 | 0 | Suspension |
| November 7, 2015 | 2015 O'Reilly Auto Parts Challenge | Texas | Xfinity Series | 28 | 36 | 0 | Transmission |
| September 6, 2015 | 2015 Bojangles' Southern 500 | Darlington | Sprint Cup Series | 42 | 32 | 0 | Running |
| August 22, 2015 | 2015 IRWIN Tools Night Race | Bristol | Sprint Cup Series | 43 | 37 | 0 | Running |
| June 14, 2015 | 2015 Quicken Loans 400 | Michigan | Sprint Cup Series | 42 | 40 | 0 | Running |
| May 31, 2015 | 2015 FedEx 400 Benefiting Autism Speaks | Dover | Sprint Cup Series | 42 | 35 | 0 | Running |
| May 2, 2015 | 2015 Winn-Dixie 300 | Talladega | Xfinity Series | 23 | 34 | 0 | Running |
| April 24, 2015 | 2015 ToyotaCare 250 | Richmond | Xfinity Series | 20 | 23 | 0 | Running |