Mike Harmon NASCAR Stats and Results
Mike Harmon has made 211 NASCAR Xfinity Series starts since 2004, with 0 wins and 0 top 10s, and averaged 34.0 at the finish in 2022.
Totals by series, results since 2001 (our records start)
| Series | Starts | Wins | Top 5 | Top 10 | Laps led | Avg finish | First season | Last season |
|---|
| Xfinity Series | 211 | 0 | 0 | 0 | 2 | 33.5 | 2004 or earlier | 2022 |
| Truck Series | 66 | 0 | 0 | 0 | 1 | 29.7 | 2001 or earlier | 2018 |
Season by season, results since 2001 (our records start)
| Season | Series | Starts | Wins | Top 5 | Top 10 | Laps led | Avg finish | Avg start | DNF |
|---|
| 2022 | Xfinity Series | 1 | 0 | 0 | 0 | 0 | 34 | 38 | 0 |
| 2021 | Xfinity Series | 1 | 0 | 0 | 0 | 0 | 39 | 40 | 1 |
| 2020 | Xfinity Series | 4 | 0 | 0 | 0 | 0 | 18.8 | 31.5 | 0 |
| 2019 | Xfinity Series | 18 | 0 | 0 | 0 | 0 | 29.8 | 35.7 | 8 |
| 2018 | Xfinity Series | 19 | 0 | 0 | 0 | 1 | 31.8 | 37.4 | 9 |
| 2018 | Truck Series | 7 | 0 | 0 | 0 | 0 | 26.3 | 29.4 | 5 |
| 2017 | Xfinity Series | 23 | 0 | 0 | 0 | 0 | 32.1 | 37.8 | 9 |
| 2017 | Truck Series | 5 | 0 | 0 | 0 | 0 | 24 | 29 | 2 |
| 2016 | Xfinity Series | 26 | 0 | 0 | 0 | 0 | 32 | 37.3 | 10 |
| 2016 | Truck Series | 1 | 0 | 0 | 0 | 0 | 29 | 32 | 1 |
| 2015 | Xfinity Series | 27 | 0 | 0 | 0 | 0 | 32.3 | 37.1 | 15 |
| 2015 | Truck Series | 1 | 0 | 0 | 0 | 0 | 30 | 32 | 1 |
| 2014 | Xfinity Series | 16 | 0 | 0 | 0 | 0 | 34.4 | 35.4 | 14 |
| 2014 | Truck Series | 3 | 0 | 0 | 0 | 0 | 31.7 | 31.3 | 1 |
| 2013 | Xfinity Series | 7 | 0 | 0 | 0 | 1 | 29 | 34.1 | 2 |
| 2013 | Truck Series | 12 | 0 | 0 | 0 | 0 | 29.2 | 31.7 | 9 |
| 2012 | Xfinity Series | 19 | 0 | 0 | 0 | 0 | 38.4 | 40.7 | 19 |
| 2012 | Truck Series | 4 | 0 | 0 | 0 | 0 | 32.5 | 31 | 4 |
| 2011 | Xfinity Series | 14 | 0 | 0 | 0 | 0 | 38.9 | 37.4 | 14 |
| 2011 | Truck Series | 7 | 0 | 0 | 0 | 0 | 33.1 | 31.1 | 7 |
| 2010 | Truck Series | 15 | 0 | 0 | 0 | 0 | 31.3 | 30.1 | 12 |
| 2009 | Xfinity Series | 10 | 0 | 0 | 0 | 0 | 33.1 | 38.1 | 6 |
| 2009 | Truck Series | 4 | 0 | 0 | 0 | 1 | 28.8 | 33 | 4 |
| 2008 | Xfinity Series | 11 | 0 | 0 | 0 | 0 | 37.9 | 41.3 | 10 |
| 2008 | Truck Series | 1 | 0 | 0 | 0 | 0 | 34 | 33 | 0 |
| 2007 | Xfinity Series | 7 | 0 | 0 | 0 | 0 | 40 | 41.1 | 7 |
| 2005 | Xfinity Series | 1 | 0 | 0 | 0 | 0 | 43 | 36 | 1 |
| 2005 | Truck Series | 4 | 0 | 0 | 0 | 0 | 26.2 | 33.8 | 0 |
| 2004 | Xfinity Series | 7 | 0 | 0 | 0 | 0 | 35 | 39.1 | 4 |
| 2001 | Truck Series | 2 | 0 | 0 | 0 | 0 | 34.5 | 32.5 | 2 |
Last 15 races
| Date | Race | Track | Series | Start | Finish | Laps led | Status |
|---|
| October 1, 2022 | 2022 Sparks 300 | Talladega | Xfinity Series | 38 | 34 | 0 | |
| October 30, 2021 | 2021 Dead On Tools 250 | Martinsville | Xfinity Series | 40 | 39 | 0 | Overheating |
| October 3, 2020 | 2020 Ag-Pro 300 | Talladega | Xfinity Series | 31 | 17 | 0 | Running |
| August 28, 2020 | 2020 Wawa 250 Powered by Coca-Cola | Daytona Road Course | Xfinity Series | 35 | 17 | 0 | Running |
| June 20, 2020 | 2020 Unhinged 300 | Talladega | Xfinity Series | 25 | 25 | 0 | Running |
| February 15, 2020 | 2020 NASCAR Racing Experience 300 | Daytona | Xfinity Series | 35 | 16 | 0 | Running |
| November 9, 2019 | 2019 Desert Diamond Casino West Valley 200 | Phoenix | Xfinity Series | 37 | 29 | 0 | Running |
| October 5, 2019 | 2019 Drive Sober 200 | Dover | Xfinity Series | 38 | 34 | 0 | Crash |
| September 7, 2019 | 2019 Indiana 250 | Indianapolis | Xfinity Series | 37 | 32 | 0 | Electrical |
| August 31, 2019 | 2019 Sport Clips Haircuts VFW 200 | Darlington | Xfinity Series | 35 | 32 | 0 | Running |
| July 27, 2019 | 2019 U.S. Cellular 250 | Iowa | Xfinity Series | 37 | 34 | 0 | Clutch |
| July 12, 2019 | 2019 Alsco 300 | Kentucky | Xfinity Series | 37 | 27 | 0 | Fuel pump |
| June 16, 2019 | 2019 CircuitCity.com 250 | Iowa | Xfinity Series | 34 | 27 | 0 | Brakes |
| June 1, 2019 | 2019 Pocono Green 250 | Pocono | Xfinity Series | 35 | 28 | 0 | Running |
| May 4, 2019 | 2019 Allied Steel Buildings 200 | Dover | Xfinity Series | 37 | 33 | 0 | Running |