Mike Wallace NASCAR Stats and Results
Mike Wallace made 497 NASCAR O'Reilly Series starts from 1990 to 2020, with 4 wins and 66 top-10s.
Career totals by series
| Series | Starts | Wins | Top 5 | Top 10 | Laps led | Avg finish | First season | Last season |
|---|---|---|---|---|---|---|---|---|
| Cup Series | 197 | 0 | 3 | 14 | 145 | 26.8 | 1991 | 2015 |
| O'Reilly Series | 497 | 4 | 22 | 66 | 765 | 21 | 1990 | 2020 |
| Truck Series | 115 | 5 | 33 | 56 | 926 | 13.7 | 1995 | 2011 |
Car numbers, in the order run
| Car | Series | Years | Starts |
|---|---|---|---|
| #52 | Winston Cup Series | 1991 | 2 |
| #20 | Winston Cup Series | 1992 | 1 |
| #88 | Winston Cup Series | 1992 | 2 |
| #66 | Winston Cup Series | 1993 | 3 |
| #52 | Winston Cup Series | 1993 | 1 |
| #90 | Winston Cup Series | 1994 to 1996 | 58 |
| #19 | Winston Cup Series | 1996 | 1 |
| #91 | Winston Cup Series | 1997 | 7 |
| #73 | Winston Cup Series | 1998 | 1 |
| #90 | Winston Cup Series | 1999 | 1 |
| #32 | Winston Cup Series | 1999 | 1 |
| #7 | Winston Cup Series | 2001 | 21 |
| #12 | Winston Cup Series | 2001 | 8 |
| #33 | Winston Cup Series | 2002 | 4 |
| #10 | Winston Cup Series | 2002 | 1 |
| #14 | Winston Cup Series | 2002 | 16 |
| #09 | Nextel Cup Series | 2003 to 2004 | 10 |
| #01 | Winston Cup Series | 2003 | 8 |
| #50 | Nextel Cup Series | 2004 | 3 |
| #4 | Nextel Cup Series | 2004 to 2005 | 31 |
| #09 | Nextel Cup Series | 2006 to 2007 | 4 |
| #49 | Nextel Cup Series | 2006 | 1 |
| #88 | Nextel Cup Series | 2007 | 1 |
| #33 | Sprint Cup Series | 2008 | 1 |
| #10 | Sprint Cup Series | 2008 | 1 |
| #64 | Sprint Cup Series | 2009 | 2 |
| #66 | Sprint Cup Series | 2014 to 2015 | 6 |
| #49 | Sprint Cup Series | 2014 | 1 |
| #40 | Busch Grand National Series | 1990 | 1 |
| #18 | Busch Grand National Series | 1991 | 6 |
| #93 | Busch Grand National Series | 1991 | 1 |
| #11 | Busch Grand National Series | 1991 | 2 |
| #20 | Busch Grand National Series | 1992 | 12 |
| #9 | Busch Grand National Series | 1992 to 1994 | 54 |
| #64 | Busch Grand National Series | 1993 | 1 |
| #90 | Busch Grand National Series | 1995 to 1996 | 36 |
| #7 | Busch Grand National Series | 1997 | 6 |
| #15 | Busch Grand National Series | 1998 | 2 |
| #96 | Busch Grand National Series | 1998 | 1 |
| #50 | Busch Grand National Series | 1998 | 3 |
| #77 | Busch Grand National Series | 1999 to 2000 | 9 |
| #4 | Busch Series | 2001 to 2004 | 91 |
| #61 | Busch Series | 2005 | 1 |
| #6 | Busch Series | 2005 | 3 |
| #09 | Busch Series | 2005 | 1 |
| #64 | Busch Series | 2005 | 2 |
| #38 | Busch Series | 2005 | 5 |
| #1 | Busch Series | 2006 | 23 |
| #7 | Busch Series | 2007 | 35 |
| #7 | Nationwide Series | 2008 | 35 |
| #01 | Nationwide Series | 2009 to 2013 | 147 |
| #0 | Nationwide Series | 2009 | 4 |
| #52 | Nationwide Series | 2009 | 1 |
| #28 | Nationwide Series | 2014 | 5 |
| #13 | Nationwide Series | 2014 | 1 |
| #93 | Nationwide Series | 2014 | 4 |
| #74 | Nationwide Series | 2014 | 1 |
| #26 | Xfinity Series | 2015 | 1 |
| #0 | Xfinity Series | 2020 | 3 |
| #26 | SuperTruck Series | 1995 | 1 |
| #52 | Craftsman Truck Series | 1997 to 1998 | 42 |
| #2 | Craftsman Truck Series | 1999 to 2000 | 49 |
| #52 | Craftsman Truck Series | 2002 to 2004 | 7 |
| #31 | Craftsman Truck Series | 2003 | 2 |
| #12 | Craftsman Truck Series | 2005 | 5 |
| #59 | Craftsman Truck Series | 2006 | 2 |
| #15 | Craftsman Truck Series | 2006 | 2 |
| #46 | Craftsman Truck Series | 2007 | 1 |
| #03 | Craftsman Truck Series | 2007 | 1 |
| #9 | Craftsman Truck Series | 2008 | 1 |
| #48 | Camping World Truck Series | 2009 | 1 |
| #33 | Camping World Truck Series | 2011 | 1 |
Season by season
| Season | Series | Car | Make | Starts | Wins | Top 5 | Top 10 | Laps led | Avg finish | Avg start | DNF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Xfinity Series | #0 | 3 | 0 | 0 | 0 | 0 | 24.3 | 18 | 0 | |
| 2015 | Sprint Cup Series | #66 | Toyota | 1 | 0 | 0 | 0 | 0 | 36 | 16 | 0 |
| 2015 | Xfinity Series | #26 | Toyota | 1 | 0 | 0 | 0 | 0 | 13 | 31 | 0 |
| 2014 | Sprint Cup Series | #66 | Toyota | 6 | 0 | 0 | 0 | 0 | 34.7 | 39.2 | 0 |
| 2014 | Nationwide Series | #28 | Dodge | 11 | 0 | 0 | 1 | 1 | 23.3 | 27.7 | 2 |
| 2013 | Nationwide Series | #01 | Chevrolet | 33 | 0 | 0 | 1 | 2 | 25.6 | 29.5 | 8 |
| 2012 | Nationwide Series | #01 | Chevrolet | 33 | 0 | 0 | 1 | 9 | 21.5 | 26.5 | 4 |
| 2011 | Nationwide Series | #01 | Chevrolet | 34 | 0 | 1 | 2 | 12 | 21.3 | 25.3 | 4 |
| 2011 | Camping World Truck Series | #33 | Chevrolet | 1 | 1 | 1 | 1 | 54 | 1 | 6 | 0 |
| 2010 | Nationwide Series | #01 | Chevrolet | 35 | 0 | 0 | 0 | 14 | 24.1 | 32.5 | 8 |
| 2009 | Sprint Cup Series | #64 | Toyota | 2 | 0 | 0 | 0 | 0 | 41 | 36 | 2 |
| 2009 | Nationwide Series | #01 | Chevrolet | 17 | 0 | 0 | 0 | 3 | 24.5 | 30.6 | 6 |
| 2009 | Camping World Truck Series | #48 | Chevrolet | 1 | 0 | 0 | 0 | 1 | 28 | 33 | 1 |
| 2008 | Sprint Cup Series | #33 | Chevrolet | 2 | 0 | 0 | 0 | 0 | 30.5 | 23 | 1 |
| 2008 | Nationwide Series | #7 | Toyota | 35 | 0 | 1 | 8 | 3 | 15.4 | 20.3 | 1 |
| 2008 | Craftsman Truck Series | #9 | Toyota | 1 | 0 | 1 | 1 | 0 | 5 | 10 | 0 |
| 2007 | Nextel Cup Series | #88 | Ford | 2 | 0 | 1 | 1 | 0 | 11.5 | 18.5 | 0 |
| 2007 | Busch Series | #7 | Chevrolet | 35 | 0 | 0 | 0 | 34 | 22.7 | 28.8 | 6 |
| 2007 | Craftsman Truck Series | #03 | Toyota | 2 | 0 | 0 | 0 | 0 | 26.5 | 13 | 1 |
| 2006 | Nextel Cup Series | #09 | Ford | 4 | 0 | 0 | 0 | 0 | 24.8 | 28.2 | 0 |
| 2006 | Busch Series | #1 | Dodge | 23 | 0 | 2 | 3 | 35 | 18.9 | 25.2 | 1 |
| 2006 | Craftsman Truck Series | #15 | Chevrolet | 4 | 0 | 0 | 0 | 4 | 27.5 | 22.5 | 1 |
| 2005 | Nextel Cup Series | #4 | Chevrolet | 28 | 0 | 0 | 1 | 9 | 27.9 | 33.1 | 6 |
| 2005 | Busch Series | #38 | Dodge | 12 | 0 | 1 | 3 | 5 | 20.1 | 27.7 | 3 |
| 2005 | Craftsman Truck Series | #12 | Toyota | 5 | 0 | 0 | 2 | 22 | 15.2 | 24 | 0 |
| 2004 | Nextel Cup Series | #09 | Dodge | 10 | 0 | 0 | 1 | 50 | 29.5 | 37.5 | 4 |
| 2004 | Busch Series | #4 | Ford | 34 | 1 | 1 | 4 | 33 | 21 | 26.1 | 8 |
| 2004 | Craftsman Truck Series | #52 | Chevrolet | 1 | 0 | 1 | 1 | 4 | 3 | 26 | 0 |
| 2003 | Winston Cup Series | #01 | Pontiac | 14 | 0 | 0 | 2 | 7 | 26.2 | 31.9 | 4 |
| 2003 | Busch Series | #4 | Chevrolet | 32 | 0 | 1 | 3 | 0 | 18.1 | 21.6 | 3 |
| 2003 | Craftsman Truck Series | #31 | Dodge | 4 | 0 | 0 | 1 | 2 | 13.5 | 15.5 | 0 |
| 2002 | Winston Cup Series | #14 | Pontiac | 21 | 0 | 0 | 1 | 1 | 29.8 | 32.5 | 8 |
| 2002 | Busch Grand National Series | #4 | Chevrolet | 17 | 0 | 0 | 0 | 10 | 25 | 29 | 4 |
| 2002 | Craftsman Truck Series | #52 | Chevrolet | 4 | 0 | 1 | 2 | 3 | 19.8 | 15 | 2 |
| 2001 | Winston Cup Series | #7 | Ford | 29 | 0 | 1 | 6 | 61 | 23.9 | 31.2 | 5 |
| 2001 | Busch Grand National Series | #4 | Chevrolet | 8 | 0 | 0 | 1 | 0 | 26.8 | 30.4 | 2 |
| 2000 | Busch Grand National Series | #77 | Ford | 8 | 0 | 0 | 0 | 0 | 29.2 | 31.4 | 2 |
| 2000 | Craftsman Truck Series | #2 | Ford | 24 | 2 | 13 | 16 | 416 | 9.4 | 8.3 | 3 |
| 1999 | Winston Cup Series | #32 | Ford | 2 | 0 | 0 | 0 | 0 | 23.5 | 35.5 | 0 |
| 1999 | Busch Grand National Series | #77 | Ford | 1 | 0 | 0 | 0 | 0 | 41 | 19 | 1 |
| 1999 | Craftsman Truck Series | #2 | Ford | 25 | 2 | 12 | 14 | 261 | 10.3 | 13.4 | 1 |
| 1998 | Winston Cup Series | #73 | Chevrolet | 1 | 0 | 0 | 0 | 0 | 23 | 23 | 0 |
| 1998 | Busch Grand National Series | #50 | Ford | 6 | 0 | 0 | 1 | 0 | 22.8 | 29 | 1 |
| 1998 | Craftsman Truck Series | #52 | Chevrolet | 27 | 0 | 3 | 11 | 64 | 15.9 | 12.5 | 6 |
| 1997 | Winston Cup Series | #91 | Chevrolet | 7 | 0 | 0 | 0 | 0 | 28.6 | 30.9 | 2 |
| 1997 | Busch Grand National Series | #7 | Chevrolet | 6 | 0 | 0 | 0 | 0 | 29.2 | 25.3 | 3 |
| 1997 | Craftsman Truck Series | #52 | Chevrolet | 15 | 0 | 1 | 7 | 95 | 15.4 | 16.9 | 2 |
| 1996 | Winston Cup Series | #90 | Ford | 11 | 0 | 0 | 0 | 3 | 30.3 | 32.5 | 6 |
| 1996 | Busch Grand National Series | #90 | Ford | 17 | 0 | 2 | 5 | 0 | 22.1 | 22.5 | 7 |
| 1995 | Winston Cup Series | #90 | Ford | 26 | 0 | 0 | 1 | 1 | 26.6 | 31 | 9 |
| 1995 | Busch Grand National Series | #90 | Ford | 19 | 0 | 4 | 9 | 148 | 15.2 | 13.1 | 5 |
| 1995 | SuperTruck Series | #26 | Ford | 1 | 0 | 0 | 0 | 0 | 29 | 25 | 1 |
| 1994 | Winston Cup Series | #90 | Ford | 22 | 0 | 1 | 1 | 13 | 21.3 | 28.5 | 4 |
| 1994 | Busch Grand National Series | #9 | Chevrolet | 22 | 3 | 6 | 9 | 338 | 15.3 | 16 | 5 |
| 1993 | Winston Cup Series | #66 | Pontiac | 4 | 0 | 0 | 0 | 0 | 25.8 | 32 | 1 |
| 1993 | Busch Grand National Series | #9 | Oldsmobile | 28 | 0 | 1 | 9 | 4 | 16.4 | 20.5 | 6 |
| 1992 | Winston Cup Series | #88 | Ford | 3 | 0 | 0 | 0 | 0 | 26.7 | 35.7 | 1 |
| 1992 | Busch Grand National Series | #20 | Oldsmobile | 17 | 0 | 1 | 3 | 110 | 20.4 | 21.8 | 5 |
| 1991 | Winston Cup Series | #52 | Pontiac | 2 | 0 | 0 | 0 | 0 | 35 | 37 | 2 |
| 1991 | Busch Grand National Series | #18 | Pontiac | 9 | 0 | 1 | 2 | 4 | 21.3 | 18.4 | 5 |
| 1990 | Busch Grand National Series | #40 | Chevrolet | 1 | 0 | 0 | 1 | 0 | 6 | 24 | 0 |
Every win
| Date | Car | Race | Track | Series | Start | Laps led |
|---|---|---|---|---|---|---|
| October 22, 2011 | #33 | 2011 Coca-Cola 250 Powered by Fred's | Talladega | Camping World Truck Series | 6 | 54 |
| July 2, 2004 | #4 | 2004 Winn-Dixie 250 Presented by PepsiCo | Daytona | Busch Series | 16 | 1 |
| March 26, 2000 | #2 | 2000 Dodge California 250 | Mesa Marin Raceway | Craftsman Truck Series | 1 | 37 |
| February 18, 2000 | #2 | 2000 Daytona 250 | Daytona | Craftsman Truck Series | 2 | 59 |
| May 16, 1999 | #2 | 1999 NAPA 300K | Pikes Peak International Raceway | Craftsman Truck Series | 16 | 1 |
| March 20, 1999 | #2 | 1999 Florida Dodge Dealers 400K | Homestead | Craftsman Truck Series | 10 | 43 |
| August 5, 1994 | #9 | 1994 Kroger 200 | IRP | Busch Grand National Series | 5 | 14 |
| July 3, 1994 | #9 | 1994 Havoline 250 | Milwaukee Mile | Busch Grand National Series | 25 | 148 |
| June 4, 1994 | #9 | 1994 Goodwrench / Delco 200 | Dover | Busch Grand National Series | 19 | 66 |
Track by track
Final 15 races
| Date | Race | Track | Series | Start | Finish | Laps led | Status |
|---|---|---|---|---|---|---|---|
| August 15, 2020 | 2020 UNOH 188 | Daytona Road Course | Xfinity Series | 20 | 25 | 0 | Running |
| August 8, 2020 | 2020 Henry 180 | Road America | Xfinity Series | 20 | 24 | 0 | Running |
| July 4, 2020 | 2020 Pennzoil 150 at the Brickyard | Indy Road Course | Xfinity Series | 14 | 24 | 0 | Running |
| February 22, 2015 | 2015 Daytona 500 | Daytona | Sprint Cup Series | 16 | 36 | 0 | Running |
| February 21, 2015 | 2015 Alert Today Florida 300 | Daytona | Xfinity Series | 31 | 13 | 0 | Running |
| November 9, 2014 | 2014 Quicken Loans Race For Heroes 500 | Phoenix | Sprint Cup Series | 43 | 36 | 0 | Running |
| November 8, 2014 | 2014 DAV 200 Honoring America's Veterans | Phoenix | Nationwide Series | 34 | 35 | 0 | Suspension |
| October 26, 2014 | 2014 Goody's Headache Relief Shot 500 | Martinsville | Sprint Cup Series | 43 | 26 | 0 | Running |
| October 19, 2014 | 2014 GEICO 500 | Talladega | Sprint Cup Series | 23 | 38 | 0 | Running |
| October 5, 2014 | 2014 Hollywood Casino 400 | Kansas | Sprint Cup Series | 43 | 34 | 0 | Running |
| September 28, 2014 | 2014 AAA 400 | Dover | Sprint Cup Series | 41 | 40 | 0 | Running |
| September 21, 2014 | 2014 Sylvania 300 | New Hampshire | Sprint Cup Series | 42 | 34 | 0 | Running |
| July 4, 2014 | 2014 Subway Firecracker 250 | Daytona | Nationwide Series | 17 | 10 | 0 | Running |
| June 27, 2014 | 2014 John R. Elliott HERO Campaign 300 | Kentucky | Nationwide Series | 35 | 25 | 0 | Running |
| April 25, 2014 | 2014 ToyotaCare 250 | Richmond | Nationwide Series | 29 | 27 | 0 | Running |