Nelson Piquet, Jr. NASCAR Stats and Results
Nelson Piquet, Jr. made 54 NASCAR Truck Series starts from 2010 to 2013, with 2 wins and 28 top-10s.
Career totals by series
| Series | Starts | Wins | Top 5 | Top 10 | Laps led | Avg finish | First season | Last season |
|---|---|---|---|---|---|---|---|---|
| Cup Series | 1 | 0 | 0 | 0 | 0 | 26 | 2014 | 2014 |
| O'Reilly Series | 38 | 1 | 1 | 7 | 19 | 17.8 | 2010 | 2016 |
| Truck Series | 54 | 2 | 15 | 28 | 381 | 13 | 2010 | 2013 |
Car numbers, in the order run
| Car | Series | Years | Starts |
|---|---|---|---|
| #77 | Sprint Cup Series | 2014 | 1 |
| #27 | Nationwide Series | 2010 | 1 |
| #30 | Nationwide Series | 2011 to 2013 | 36 |
| #98 | Xfinity Series | 2016 | 1 |
| #1 | Camping World Truck Series | 2010 | 1 |
| #15 | Camping World Truck Series | 2010 | 4 |
| #8 | Camping World Truck Series | 2011 | 25 |
| #30 | Camping World Truck Series | 2012 to 2013 | 23 |
| #9 | Camping World Truck Series | 2013 | 1 |
Season by season
| Season | Series | Car | Make | Starts | Wins | Top 5 | Top 10 | Laps led | Avg finish | Avg start | DNF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Xfinity Series | #98 | Ford | 1 | 0 | 0 | 0 | 0 | 38 | 9 | 1 |
| 2014 | Sprint Cup Series | #77 | Ford | 1 | 0 | 0 | 0 | 0 | 26 | 32 | 0 |
| 2013 | Nationwide Series | #30 | Chevrolet | 33 | 0 | 0 | 5 | 0 | 17.7 | 16 | 2 |
| 2013 | Camping World Truck Series | #30 | Chevrolet | 2 | 0 | 0 | 0 | 12 | 25 | 8.5 | 1 |
| 2012 | Nationwide Series | #30 | Chevrolet | 2 | 1 | 1 | 1 | 19 | 11 | 6 | 0 |
| 2012 | Camping World Truck Series | #30 | Chevrolet | 22 | 2 | 9 | 15 | 317 | 10.8 | 6.6 | 4 |
| 2011 | Nationwide Series | #30 | Chevrolet | 1 | 0 | 0 | 0 | 0 | 24 | 35 | 0 |
| 2011 | Camping World Truck Series | #8 | Chevrolet | 25 | 0 | 6 | 10 | 52 | 14.1 | 9.3 | 4 |
| 2010 | Nationwide Series | #27 | Ford | 1 | 0 | 0 | 1 | 0 | 7 | 10 | 0 |
| 2010 | Camping World Truck Series | #15 | Toyota | 5 | 0 | 0 | 3 | 0 | 12 | 19.4 | 0 |
Every win
| Date | Car | Race | Track | Series | Start | Laps led |
|---|---|---|---|---|---|---|
| September 28, 2012 | #30 | 2012 Smith's 350 | Las Vegas | Camping World Truck Series | 13 | 30 |
| August 18, 2012 | #30 | 2012 VFW 200 | Michigan | Camping World Truck Series | 2 | 26 |
| June 23, 2012 | #30 | 2012 Sargento 200 | Road America | Nationwide Series | 1 | 19 |
Track by track
| Track | Starts | Wins | Top 5 | Avg finish |
|---|---|---|---|---|
| Las Vegas | 4 | 1 | 1 | 10 |
| Michigan | 4 | 1 | 1 | 9 |
| Road America | 2 | 1 | 1 | 11 |
| Texas | 7 | 0 | 3 | 9.4 |
| Kentucky | 6 | 0 | 1 | 17 |
| Bristol | 5 | 0 | 0 | 21 |
| Charlotte | 5 | 0 | 0 | 21.4 |
| Daytona | 5 | 0 | 0 | 17.4 |
| Homestead | 5 | 0 | 2 | 14.6 |
| Iowa | 5 | 0 | 0 | 12.4 |
| Martinsville | 5 | 0 | 1 | 14 |
| Chicagoland | 4 | 0 | 1 | 14 |
| Dover | 4 | 0 | 1 | 16 |
| Phoenix | 4 | 0 | 0 | 13.5 |
| Atlanta | 3 | 0 | 0 | 13.3 |
| Kansas | 3 | 0 | 1 | 10.7 |
| Talladega | 3 | 0 | 0 | 28.7 |
| Watkins Glen | 3 | 0 | 0 | 14 |
| Darlington | 2 | 0 | 0 | 24 |
| Mid-Ohio Sports Car Course | 2 | 0 | 0 | 32.5 |
| Nashville | 2 | 0 | 2 | 3 |
| New Hampshire | 2 | 0 | 0 | 18 |
| Pocono | 2 | 0 | 1 | 8.5 |
| Richmond | 2 | 0 | 0 | 17.5 |
| California (Auto Club) | 1 | 0 | 0 | 16 |
| Indianapolis | 1 | 0 | 0 | 14 |
| IRP | 1 | 0 | 0 | 14 |
| Rockingham | 1 | 0 | 0 | 7 |
Final 15 races
| Date | Race | Track | Series | Start | Finish | Laps led | Status |
|---|---|---|---|---|---|---|---|
| August 13, 2016 | 2016 Mid-Ohio Challenge | Mid-Ohio Sports Car Course | Xfinity Series | 9 | 38 | 0 | Crash |
| August 10, 2014 | 2014 Cheez-It 355 at the Glen | Watkins Glen | Sprint Cup Series | 32 | 26 | 0 | Running |
| November 16, 2013 | 2013 Ford EcoBoost 300 | Homestead | Nationwide Series | 15 | 10 | 0 | Running |
| November 15, 2013 | 2013 Ford EcoBoost 200 | Homestead | Camping World Truck Series | 4 | 31 | 0 | Crash |
| November 9, 2013 | 2013 ServiceMaster 200 | Phoenix | Nationwide Series | 21 | 18 | 0 | Running |
| November 2, 2013 | 2013 O'Reilly Auto Parts Challenge | Texas | Nationwide Series | 17 | 15 | 0 | Running |
| October 11, 2013 | 2013 Dollar General 300 | Charlotte | Nationwide Series | 28 | 25 | 0 | Running |
| October 5, 2013 | 2013 Kansas Lottery 300 | Kansas | Nationwide Series | 14 | 20 | 0 | Running |
| September 28, 2013 | 2013 5-Hour Energy 200 | Dover | Nationwide Series | 16 | 24 | 0 | Running |
| September 21, 2013 | 2013 Kentucky 300 | Kentucky | Nationwide Series | 16 | 27 | 0 | Running |
| September 14, 2013 | 2013 Dollar General 300 Powered by Coca-Cola | Chicagoland | Nationwide Series | 9 | 10 | 0 | Running |
| September 6, 2013 | 2013 Virginia 529 College Savings 250 | Richmond | Nationwide Series | 16 | 21 | 0 | Running |
| August 31, 2013 | 2013 Great Clips / Grit Chips 300 | Atlanta | Nationwide Series | 10 | 12 | 0 | Running |
| August 23, 2013 | 2013 Food City 250 | Bristol | Nationwide Series | 22 | 24 | 0 | Running |
| August 17, 2013 | 2013 Nationwide Children's Hospital 200 | Mid-Ohio Sports Car Course | Nationwide Series | 5 | 27 | 0 | Crash |
Related pages
- Texas
- Kentucky
- Daytona
- Martinsville
- Bristol
- Nelson Piquet, Jr. at Texas
- Nelson Piquet, Jr. at Kentucky
- Nelson Piquet, Jr. at Daytona
- Nelson Piquet, Jr. at Martinsville
- Nelson Piquet, Jr. at Bristol
- Nelson Piquet, Jr. at Charlotte
- Nelson Piquet, Jr. at Homestead
- Nelson Piquet, Jr. at Iowa
- Nelson Piquet, Jr. at Las Vegas
- Nelson Piquet, Jr. at Michigan