Rick Carelli NASCAR Stats and Results
Rick Carelli made 134 NASCAR Truck Series starts from 1995 to 2002, with 4 wins and 60 top-10s.
Career totals by series
| Series | Starts | Wins | Top 5 | Top 10 | Laps led | Avg finish | First season | Last season |
|---|---|---|---|---|---|---|---|---|
| Cup Series | 9 | 0 | 0 | 0 | 0 | 31 | 1992 | 1994 |
| O'Reilly Series | 2 | 0 | 0 | 0 | 0 | 30.5 | 1998 | 2003 |
| Truck Series | 134 | 4 | 22 | 60 | 326 | 14.3 | 1995 | 2002 |
Car numbers, in the order run
| Car | Series | Years | Starts |
|---|---|---|---|
| #37 | Winston Cup Series | 1992 to 1993 | 3 |
| #61 | Winston Cup Series | 1993 to 1994 | 6 |
| #41 | Busch Grand National Series | 1998 | 1 |
| #4 | Busch Series | 2003 | 1 |
| #6 | Craftsman Truck Series | 1995 to 1999 | 103 |
| #66 | Craftsman Truck Series | 2000 to 2001 | 28 |
| #44 | Craftsman Truck Series | 2001 | 1 |
| #6 | Craftsman Truck Series | 2001 to 2002 | 2 |
Season by season
| Season | Series | Car | Make | Starts | Wins | Top 5 | Top 10 | Laps led | Avg finish | Avg start | DNF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | Busch Series | #4 | Chevrolet | 1 | 0 | 0 | 0 | 0 | 19 | 28 | 0 |
| 2002 | Craftsman Truck Series | #6 | Chevrolet | 1 | 0 | 1 | 1 | 16 | 5 | 12 | 0 |
| 2001 | Craftsman Truck Series | #66 | Chevrolet | 6 | 0 | 1 | 1 | 0 | 17.3 | 13.7 | 2 |
| 2000 | Craftsman Truck Series | #66 | Ford | 24 | 1 | 2 | 8 | 24 | 18.8 | 12.8 | 8 |
| 1999 | Craftsman Truck Series | #6 | Chevrolet | 6 | 1 | 1 | 4 | 12 | 14.8 | 15 | 2 |
| 1998 | Busch Grand National Series | #41 | Chevrolet | 1 | 0 | 0 | 0 | 0 | 42 | 42 | 1 |
| 1998 | Craftsman Truck Series | #6 | Chevrolet | 27 | 1 | 4 | 10 | 135 | 15.8 | 16.5 | 7 |
| 1997 | Craftsman Truck Series | #6 | Chevrolet | 26 | 0 | 6 | 17 | 63 | 11 | 16 | 2 |
| 1996 | Craftsman Truck Series | #6 | Chevrolet | 24 | 1 | 2 | 9 | 39 | 14.1 | 16.5 | 4 |
| 1995 | SuperTruck Series | #6 | Chevrolet | 20 | 0 | 5 | 10 | 37 | 10.8 | 10.7 | 2 |
| 1994 | Winston Cup Series | #61 | Chevrolet | 4 | 0 | 0 | 0 | 0 | 30.8 | 35.8 | 2 |
| 1993 | Winston Cup Series | #61 | Chevrolet | 3 | 0 | 0 | 0 | 0 | 25.7 | 31 | 1 |
| 1992 | Winston Cup Series | #37 | Chevrolet | 2 | 0 | 0 | 0 | 0 | 39.5 | 33 | 2 |
Every win
| Date | Car | Race | Track | Series | Start | Laps led |
|---|---|---|---|---|---|---|
| September 7, 2000 | #66 | 2000 Kroger 200 | Richmond | Craftsman Truck Series | 10 | 24 |
| April 10, 1999 | #6 | 1999 Dodge California Truck Stop 300 | Mesa Marin Raceway | Craftsman Truck Series | 26 | 12 |
| September 19, 1998 | #6 | 1998 Ram Tough 200 Presented by Pepsi | Gateway (WWT) | Craftsman Truck Series | 4 | 72 |
| June 22, 1996 | #6 | 1996 Coca-Cola 200 | Bristol | Craftsman Truck Series | 2 | 39 |
Track by track
| Track | Starts | Wins | Top 5 | Avg finish |
|---|---|---|---|---|
| Mesa Marin Raceway | 8 | 1 | 2 | 12.5 |
| Richmond | 6 | 1 | 1 | 13.5 |
| Bristol | 4 | 1 | 2 | 14.5 |
| Gateway (WWT) | 2 | 1 | 1 | 15 |
| Phoenix | 14 | 0 | 1 | 18.6 |
| Martinsville | 7 | 0 | 0 | 19.7 |
| Sonoma | 7 | 0 | 0 | 20.1 |
| Evergreen Speedway | 6 | 0 | 0 | 10 |
| Homestead | 6 | 0 | 0 | 19.3 |
| IRP | 5 | 0 | 1 | 14 |
| Milwaukee Mile | 5 | 0 | 2 | 7.8 |
| Flemington Speedway | 4 | 0 | 2 | 7.5 |
| Heartland Park Topeka | 4 | 0 | 0 | 18.5 |
| I-70 Speedway | 4 | 0 | 1 | 12 |
| Louisville Motor Speedway | 4 | 0 | 1 | 15.5 |
| Nashville Speedway | 4 | 0 | 0 | 14.8 |
| Nazareth Speedway | 4 | 0 | 0 | 9.8 |
| New Hampshire | 4 | 0 | 1 | 11.8 |
| Pikes Peak International Raceway | 4 | 0 | 1 | 21.2 |
| Portland Speedway | 4 | 0 | 1 | 11.2 |
| Texas | 4 | 0 | 0 | 17.8 |
| Watkins Glen | 4 | 0 | 0 | 23.5 |
| California (Auto Club) | 3 | 0 | 0 | 17.3 |
| Colorado National Speedway | 3 | 0 | 0 | 11 |
| Daytona | 3 | 0 | 1 | 8.3 |
| Las Vegas | 3 | 0 | 0 | 18.3 |
| Memphis Motorsports Park | 3 | 0 | 0 | 33.3 |
| Tucson Raceway Park | 3 | 0 | 1 | 18.7 |
| Michigan | 2 | 0 | 0 | 29 |
| North Wilkesboro | 2 | 0 | 0 | 9 |
| Walt Disney World Speedway | 2 | 0 | 2 | 4 |
| Atlanta | 1 | 0 | 0 | 35 |
| Chicago Motor Speedway | 1 | 0 | 1 | 5 |
| Dover | 1 | 0 | 0 | 8 |
| Kentucky | 1 | 0 | 0 | 7 |
| Portland | 1 | 0 | 0 | 17 |
| Rockingham | 1 | 0 | 0 | 22 |
| Saugus Speedway | 1 | 0 | 0 | 9 |
Final 15 races
| Date | Race | Track | Series | Start | Finish | Laps led | Status |
|---|---|---|---|---|---|---|---|
| July 26, 2003 | 2003 Trim Spa Dream Body 250 Presented by Dodge | Pikes Peak International Raceway | Busch Series | 28 | 19 | 0 | Running |
| February 15, 2002 | 2002 Florida Dodge Dealers 250 | Daytona | Craftsman Truck Series | 12 | 5 | 16 | Running |
| October 26, 2001 | 2001 Chevy Silverado 150 | Phoenix | Craftsman Truck Series | 18 | 11 | 0 | Running |
| September 6, 2001 | 2001 Kroger 200 | Richmond | Craftsman Truck Series | 14 | 34 | 0 | Handling |
| April 7, 2001 | 2001 Advance Auto Parts 250 | Martinsville | Craftsman Truck Series | 7 | 12 | 0 | Running |
| March 17, 2001 | 2001 OSH 250 | Mesa Marin Raceway | Craftsman Truck Series | 17 | 4 | 0 | Running |
| March 4, 2001 | 2001 Florida Dodge Dealers 400K | Homestead | Craftsman Truck Series | 12 | 30 | 0 | Engine |
| February 16, 2001 | 2001 Florida Dodge Dealers 250 | Daytona | Craftsman Truck Series | 14 | 13 | 0 | Running |
| October 28, 2000 | 2000 Motorola 200 | California (Auto Club) | Craftsman Truck Series | 5 | 21 | 0 | Running |
| October 13, 2000 | 2000 O'Reilly 400 | Texas | Craftsman Truck Series | 18 | 9 | 0 | Running |
| September 22, 2000 | 2000 MBNA e-commerce.com 200 | Dover | Craftsman Truck Series | 17 | 8 | 0 | Running |
| September 7, 2000 | 2000 Kroger 200 | Richmond | Craftsman Truck Series | 10 | 1 | 24 | Running |
| August 27, 2000 | 2000 Sears Craftsman 175 of Chicago | Chicago Motor Speedway | Craftsman Truck Series | 7 | 5 | 0 | Running |
| August 12, 2000 | 2000 Federated Auto Parts 250 | Nashville Speedway | Craftsman Truck Series | 11 | 23 | 0 | Engine |
| August 3, 2000 | 2000 Power Stroke 200 | IRP | Craftsman Truck Series | 11 | 24 | 0 | Overheating |
Related pages
- Phoenix
- Mesa Marin Raceway
- Martinsville
- Sonoma
- Richmond
- Rick Carelli at Phoenix
- Rick Carelli at Mesa Marin Raceway
- Rick Carelli at Martinsville
- Rick Carelli at Sonoma
- Rick Carelli at Richmond
- Rick Carelli at Homestead
- Rick Carelli at Evergreen Speedway
- Rick Carelli at IRP
- Rick Carelli at Milwaukee Mile
- Rick Carelli at Texas