Rusty Wallace NASCAR Stats and Results
Rusty Wallace made 706 NASCAR Cup Series starts from 1980 to 2005, with 55 wins and 349 top-10s.
Career totals by series
| Series | Starts | Wins | Top 5 | Top 10 | Laps led | Avg finish | First season | Last season |
|---|---|---|---|---|---|---|---|---|
| Cup Series | 706 | 55 | 202 | 349 | 19951 | 14.5 | 1980 | 2005 |
| O'Reilly Series | 42 | 0 | 8 | 18 | 275 | 18 | 1985 | 2005 |
| Truck Series | 1 | 0 | 0 | 1 | 0 | 9 | 1996 | 1996 |
Car numbers, in the order run
| Car | Series | Years | Starts |
|---|---|---|---|
| #16 | Winston Cup Series | 1980 | 2 |
| #98 | Winston Cup Series | 1981 | 2 |
| #72 | Winston Cup Series | 1981 to 1982 | 5 |
| #88 | Winston Cup Series | 1984 | 30 |
| #2 | Winston Cup Series | 1985 | 28 |
| #27 | Winston Cup Series | 1986 to 1990 | 145 |
| #2 | Nextel Cup Series | 1991 to 2005 | 494 |
| #66 | Busch Grand National Series | 1985 to 1986 | 7 |
| #90 | Busch Grand National Series | 1987 | 9 |
| #72 | Busch Grand National Series | 1987 to 1989 | 13 |
| #66 | Busch Grand National Series | 1988 | 3 |
| #21 | Busch Grand National Series | 1993 | 1 |
| #2 | Busch Grand National Series | 1997 | 1 |
| #66 | Busch Series | 2004 | 2 |
| #64 | Busch Series | 2005 | 6 |
| #22 | Craftsman Truck Series | 1996 | 1 |
Season by season
| Season | Series | Car | Make | Starts | Wins | Top 5 | Top 10 | Laps led | Avg finish | Avg start | DNF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | Nextel Cup Series | #2 | Dodge | 36 | 0 | 8 | 17 | 259 | 13.8 | 19.3 | 2 |
| 2005 | Busch Series | #64 | Dodge | 6 | 0 | 0 | 2 | 17 | 19 | 23.8 | 1 |
| 2004 | Nextel Cup Series | #2 | Dodge | 36 | 1 | 3 | 11 | 308 | 18.6 | 15.2 | 7 |
| 2004 | Busch Series | #66 | Dodge | 2 | 0 | 0 | 2 | 0 | 6.5 | 28 | 0 |
| 2003 | Winston Cup Series | #2 | Dodge | 36 | 0 | 2 | 12 | 379 | 18.7 | 16.1 | 5 |
| 2002 | Winston Cup Series | #2 | Ford | 36 | 0 | 7 | 17 | 202 | 13.2 | 16.2 | 1 |
| 2001 | Winston Cup Series | #2 | Ford | 36 | 1 | 8 | 14 | 1104 | 14.4 | 15.1 | 4 |
| 2000 | Winston Cup Series | #2 | Ford | 34 | 4 | 12 | 20 | 1731 | 12.6 | 10 | 3 |
| 1999 | Winston Cup Series | #2 | Ford | 34 | 1 | 7 | 16 | 1048 | 15.3 | 11.1 | 3 |
| 1998 | Winston Cup Series | #2 | Ford | 33 | 1 | 15 | 21 | 945 | 11.7 | 8.9 | 3 |
| 1997 | Winston Cup Series | #2 | Ford | 32 | 1 | 8 | 12 | 785 | 18.7 | 18.7 | 8 |
| 1997 | Busch Grand National Series | #2 | Ford | 1 | 0 | 0 | 0 | 0 | 21 | 37 | 0 |
| 1996 | Winston Cup Series | #2 | Ford | 31 | 5 | 8 | 18 | 964 | 16.6 | 16.4 | 9 |
| 1996 | Craftsman Truck Series | #22 | Ford | 1 | 0 | 0 | 1 | 0 | 9 | 7 | 0 |
| 1995 | Winston Cup Series | #2 | Ford | 31 | 2 | 15 | 19 | 1066 | 11.8 | 13.9 | 4 |
| 1994 | Winston Cup Series | #2 | Ford | 31 | 8 | 17 | 20 | 2142 | 12.8 | 11 | 7 |
| 1993 | Winston Cup Series | #2 | Pontiac | 30 | 10 | 19 | 21 | 2860 | 9.4 | 11.9 | 5 |
| 1993 | Busch Grand National Series | #21 | Pontiac | 1 | 0 | 0 | 0 | 0 | 33 | 21 | 1 |
| 1992 | Winston Cup Series | #2 | Pontiac | 29 | 1 | 5 | 12 | 673 | 15.2 | 12 | 5 |
| 1991 | Winston Cup Series | #2 | Pontiac | 29 | 2 | 9 | 14 | 524 | 15.3 | 10 | 9 |
| 1990 | Winston Cup Series | #27 | Pontiac | 29 | 2 | 9 | 16 | 1137 | 14.8 | 12.4 | 7 |
| 1989 | Winston Cup Series | #27 | Pontiac | 29 | 6 | 13 | 20 | 2000 | 10.3 | 8.8 | 4 |
| 1989 | Busch Grand National Series | #72 | Pontiac | 7 | 0 | 1 | 2 | 99 | 25.9 | 10.9 | 5 |
| 1988 | Winston Cup Series | #27 | Pontiac | 29 | 6 | 19 | 23 | 908 | 7.1 | 8.2 | 2 |
| 1988 | Busch Grand National Series | #72 | Pontiac | 6 | 0 | 0 | 3 | 57 | 16 | 10.2 | 2 |
| 1987 | Winston Cup Series | #27 | Pontiac | 29 | 2 | 9 | 16 | 450 | 12.8 | 12.7 | 6 |
| 1987 | Busch Grand National Series | #90 | Chevrolet | 12 | 0 | 3 | 4 | 60 | 16.9 | 7.3 | 6 |
| 1986 | Winston Cup Series | #27 | Pontiac | 29 | 2 | 4 | 16 | 427 | 12.7 | 10.7 | 5 |
| 1986 | Busch Grand National Series | #66 | Pontiac | 3 | 0 | 1 | 2 | 0 | 16.3 | 13 | 1 |
| 1985 | Winston Cup Series | #2 | Pontiac | 28 | 0 | 2 | 8 | 28 | 20.6 | 17.5 | 12 |
| 1985 | Busch Grand National Series | #66 | Oldsmobile | 4 | 0 | 3 | 3 | 42 | 11.2 | 11 | 1 |
| 1984 | Winston Cup Series | #88 | Pontiac | 30 | 0 | 2 | 4 | 11 | 18.2 | 15.1 | 10 |
| 1982 | Winston Cup Series | #72 | Buick | 3 | 0 | 0 | 0 | 0 | 33.7 | 21.7 | 3 |
| 1981 | Winston Cup Series | #98 | Pontiac | 4 | 0 | 0 | 1 | 0 | 21.5 | 22.5 | 3 |
| 1980 | Winston Cup Series | #16 | Chevrolet | 2 | 0 | 1 | 1 | 0 | 8 | 16 | 0 |
Every win
| Date | Car | Race | Track | Series | Start | Laps led |
|---|---|---|---|---|---|---|
| April 18, 2004 | #2 | 2004 Advance Auto Parts 500 | Martinsville | Nextel Cup Series | 17 | 45 |
| April 29, 2001 | #2 | 2001 NAPA Auto Parts 500 | California (Auto Club) | Winston Cup Series | 19 | 95 |
| August 26, 2000 | #2 | 2000 goracing.com 500 | Bristol | Winston Cup Series | 1 | 279 |
| August 20, 2000 | #2 | 2000 Pepsi 400 Presented by Meijer | Michigan | Winston Cup Series | 10 | 118 |
| July 23, 2000 | #2 | 2000 Pennsylvania 500 | Pocono | Winston Cup Series | 2 | 49 |
| March 26, 2000 | #2 | 2000 Food City 500 | Bristol | Winston Cup Series | 6 | 86 |
| April 11, 1999 | #2 | 1999 Food City 500 | Bristol | Winston Cup Series | 1 | 425 |
| October 25, 1998 | #2 | 1998 Dura Lube / Kmart 500 | Phoenix | Winston Cup Series | 6 | 196 |
| March 2, 1997 | #2 | 1997 Pontiac Excitement 400 | Richmond | Winston Cup Series | 7 | 135 |
| August 24, 1996 | #2 | 1996 Goody's Headache Powder 500 | Bristol | Winston Cup Series | 5 | 353 |
| July 21, 1996 | #2 | 1996 Miller 500 | Pocono | Winston Cup Series | 13 | 30 |
| June 23, 1996 | #2 | 1996 Miller 400 | Michigan | Winston Cup Series | 18 | 10 |
| May 5, 1996 | #2 | 1996 Save Mart Supermarkets 300 | Sonoma | Winston Cup Series | 7 | 36 |
| April 21, 1996 | #2 | 1996 Goody's Headache Powder 500 | Martinsville | Winston Cup Series | 5 | 164 |
| September 9, 1995 | #2 | 1995 Miller Genuine Draft 400 | Richmond | Winston Cup Series | 7 | 254 |
| April 23, 1995 | #2 | 1995 Hanes 500 | Martinsville | Winston Cup Series | 15 | 175 |
| September 25, 1994 | #2 | 1994 Goody's 500 | Martinsville | Winston Cup Series | 7 | 368 |
| September 18, 1994 | #2 | 1994 SplitFire Spark Plug 500 | Dover | Winston Cup Series | 10 | 56 |
| August 27, 1994 | #2 | 1994 Goody's 500 | Bristol | Winston Cup Series | 4 | 105 |
| June 19, 1994 | #2 | 1994 Miller Genuine Draft 400 | Michigan | Winston Cup Series | 5 | 83 |
| June 12, 1994 | #2 | 1994 UAW-GM Teamwork 500 | Pocono | Winston Cup Series | 1 | 141 |
| June 5, 1994 | #2 | 1994 Budweiser 500 | Dover | Winston Cup Series | 6 | 150 |
| April 24, 1994 | #2 | 1994 Hanes 500 | Martinsville | Winston Cup Series | 1 | 317 |
| February 27, 1994 | #2 | 1994 Goodwrench 500 | Rockingham | Winston Cup Series | 15 | 347 |
| November 14, 1993 | #2 | 1993 Hooters 500 | Atlanta | Winston Cup Series | 20 | 189 |
| October 24, 1993 | #2 | 1993 AC Delco 500 | Rockingham | Winston Cup Series | 18 | 179 |
| October 3, 1993 | #2 | 1993 Tyson / Holly Farms 400 | North Wilkesboro | Winston Cup Series | 11 | 181 |
| September 19, 1993 | #2 | 1993 SplitFire Spark Plug 500 | Dover | Winston Cup Series | 1 | 215 |
| September 11, 1993 | #2 | 1993 Miller Genuine Draft 400 | Richmond | Winston Cup Series | 3 | 206 |
| July 11, 1993 | #2 | 1993 Slick 50 300 | New Hampshire | Winston Cup Series | 33 | 106 |
| April 25, 1993 | #2 | 1993 Hanes 500 | Martinsville | Winston Cup Series | 5 | 409 |
| April 18, 1993 | #2 | 1993 First Union 400 | North Wilkesboro | Winston Cup Series | 9 | 120 |
| April 4, 1993 | #2 | 1993 Food City 500 | Bristol | Winston Cup Series | 1 | 376 |
| February 28, 1993 | #2 | 1993 GM Goodwrench 500 | Rockingham | Winston Cup Series | 10 | 203 |
| September 12, 1992 | #2 | 1992 Miller Genuine Draft 400 | Richmond | Winston Cup Series | 3 | 231 |
| July 21, 1991 | #2 | 1991 Miller Genuine Draft 500 | Pocono | Winston Cup Series | 10 | 29 |
| April 14, 1991 | #2 | 1991 Valleydale Meats 500 | Bristol | Winston Cup Series | 1 | 104 |
| June 10, 1990 | #27 | 1990 Banquet Frozen Foods 300 | Sonoma | Winston Cup Series | 11 | 42 |
| May 27, 1990 | #27 | 1990 Coca-Cola 600 | Charlotte | Winston Cup Series | 9 | 306 |
| September 10, 1989 | #27 | 1989 Miller High Life 400 | Richmond | Winston Cup Series | 6 | 211 |
| August 20, 1989 | #27 | 1989 Champion Spark Plug 400 | Michigan | Winston Cup Series | 2 | 162 |
| August 13, 1989 | #27 | 1989 The Budweiser At The Glen | Watkins Glen | Winston Cup Series | 13 | 20 |
| April 9, 1989 | #27 | 1989 Valleydale Meats 500 | Bristol | Winston Cup Series | 8 | 51 |
| March 26, 1989 | #27 | 1989 Pontiac Excitement 400 | Richmond | Winston Cup Series | 2 | 88 |
| March 5, 1989 | #27 | 1989 Goodwrench 500 | Rockingham | Winston Cup Series | 1 | 222 |
| November 20, 1988 | #27 | 1988 Atlanta Journal 500 | Atlanta | Winston Cup Series | 1 | 166 |
| October 23, 1988 | #27 | 1988 AC Delco 500 | Rockingham | Winston Cup Series | 3 | 200 |
| October 16, 1988 | #27 | 1988 Holly Farms 400 | North Wilkesboro | Winston Cup Series | 12 | 30 |
| October 9, 1988 | #27 | 1988 Oakwood Homes 500 | Charlotte | Winston Cup Series | 3 | 35 |
| June 26, 1988 | #27 | 1988 Miller High Life 400 | Michigan | Winston Cup Series | 5 | 106 |
| June 12, 1988 | #27 | 1988 Budweiser 400 | Riverside International Raceway | Winston Cup Series | 2 | 43 |
| November 8, 1987 | #27 | 1987 Winston Western 500 | Riverside International Raceway | Winston Cup Series | 3 | 11 |
| August 10, 1987 | #27 | 1987 The Budweiser At The Glen | Watkins Glen | Winston Cup Series | 2 | 63 |
| September 21, 1986 | #27 | 1986 Goody's 500 | Martinsville | Winston Cup Series | 8 | 171 |
| April 6, 1986 | #27 | 1986 Valleydale 500 | Bristol | Winston Cup Series | 14 | 174 |
Track by track
| Track | Starts | Wins | Top 5 | Avg finish |
|---|---|---|---|---|
| Bristol | 47 | 9 | 22 | 10.4 |
| Martinsville | 46 | 7 | 17 | 12 |
| Richmond | 45 | 6 | 22 | 9.4 |
| Michigan | 45 | 5 | 15 | 14 |
| Rockingham | 41 | 5 | 12 | 12.6 |
| Pocono | 44 | 4 | 10 | 16.8 |
| Dover | 47 | 3 | 12 | 12.6 |
| North Wilkesboro | 26 | 3 | 12 | 9.6 |
| Charlotte | 57 | 2 | 11 | 16.6 |
| Atlanta | 47 | 2 | 8 | 17.3 |
| Watkins Glen | 20 | 2 | 7 | 16.1 |
| Sonoma | 17 | 2 | 9 | 13.2 |
| Riverside International Raceway | 9 | 2 | 3 | 17.9 |
| New Hampshire | 22 | 1 | 6 | 13 |
| Phoenix | 20 | 1 | 7 | 17 |
| California (Auto Club) | 12 | 1 | 2 | 14.2 |
| Darlington | 50 | 0 | 13 | 16.9 |
| Daytona | 49 | 0 | 9 | 17.5 |
| Talladega | 45 | 0 | 1 | 20.6 |
| Indianapolis | 12 | 0 | 5 | 10.2 |
| Texas | 11 | 0 | 3 | 14.4 |
| Las Vegas | 8 | 0 | 1 | 17.9 |
| Homestead | 7 | 0 | 0 | 13.9 |
| Kansas | 6 | 0 | 2 | 9 |
| Chicagoland | 5 | 0 | 0 | 18.6 |
| Nazareth Speedway | 3 | 0 | 0 | 20 |
| Nashville Speedway | 2 | 0 | 0 | 12 |
| Gateway (WWT) | 1 | 0 | 0 | 37 |
| Jefco Speedway | 1 | 0 | 1 | 5 |
| Kentucky | 1 | 0 | 0 | 24 |
| Mexico City | 1 | 0 | 0 | 6 |
| Milwaukee Mile | 1 | 0 | 0 | 33 |
| Road Atlanta | 1 | 0 | 0 | 26 |
Final 15 races
| Date | Race | Track | Series | Start | Finish | Laps led | Status |
|---|---|---|---|---|---|---|---|
| November 20, 2005 | 2005 Ford 400 | Homestead | Nextel Cup Series | 37 | 13 | 0 | Running |
| November 13, 2005 | 2005 Checker Auto Parts 500 | Phoenix | Nextel Cup Series | 26 | 29 | 0 | Running |
| November 6, 2005 | 2005 Dickies 500 | Texas | Nextel Cup Series | 26 | 22 | 0 | Running |
| November 5, 2005 | 2005 O'Reilly Challenge | Texas | Busch Series | 37 | 27 | 0 | Running |
| October 30, 2005 | 2005 Bass Pro Shops MBNA 500 | Atlanta | Nextel Cup Series | 32 | 37 | 0 | Running |
| October 23, 2005 | 2005 Subway 500 | Martinsville | Nextel Cup Series | 3 | 19 | 0 | Running |
| October 15, 2005 | 2005 UAW-GM Quality 500 | Charlotte | Nextel Cup Series | 27 | 24 | 0 | Running |
| October 9, 2005 | 2005 Banquet 400 Presented by ConAgra Foods | Kansas | Nextel Cup Series | 33 | 7 | 1 | Running |
| October 8, 2005 | 2005 United Way 300 Presented by Yellow Transportation & Sprint | Kansas | Busch Series | 34 | 13 | 0 | Running |
| October 2, 2005 | 2005 UAW-Ford 500 | Talladega | Nextel Cup Series | 41 | 25 | 0 | Running |
| September 25, 2005 | 2005 MBNA NASCAR RacePoints 400 | Dover | Nextel Cup Series | 6 | 3 | 0 | Running |
| September 24, 2005 | 2005 Dover 200 | Dover | Busch Series | 11 | 7 | 0 | Running |
| September 18, 2005 | 2005 Sylvania 300 | New Hampshire | Nextel Cup Series | 7 | 6 | 0 | Running |
| September 10, 2005 | 2005 Chevy Rock & Roll 400 | Richmond | Nextel Cup Series | 15 | 5 | 0 | Running |
| September 4, 2005 | 2005 Sony HD 500 | California (Auto Club) | Nextel Cup Series | 34 | 15 | 0 | Running |