Speedy Thompson NASCAR Stats and Results
Speedy Thompson has made 197 NASCAR Cup Series starts since 1950, with 20 wins and 105 top 10s, and averaged 16.0 at the finish in 1971.
Career totals by series
| Series | Starts | Wins | Top 5 | Top 10 | Laps led | Avg finish | First season | Last season |
|---|---|---|---|---|---|---|---|---|
| Cup Series | 197 | 20 | 77 | 105 | 3742 | 11.9 | 1950 | 1971 |
Car numbers, in the order run
| Car | Series | Years | Starts |
|---|---|---|---|
| #25 | Grand National Series | 1951 | 2 |
| #21 | Grand National Series | 1952 | 1 |
| #51 | Grand National Series | 1952 | 1 |
| #12 | Grand National Series | 1953 to 1954 | 10 |
| #46 | Grand National Series | 1953 | 4 |
| #87 | Grand National Series | 1955 | 5 |
| #5 | Grand National Series | 1955 | 1 |
| #14 | Grand National Series | 1955 | 2 |
| #71 | Grand National Series | 1955 | 1 |
| #92 | Grand National Series | 1955 | 1 |
| #34 | Grand National Series | 1955 | 1 |
| #297 | Grand National Series | 1955 | 2 |
| #30 | Grand National Series | 1955 | 1 |
| #20 | Grand National Series | 1955 | 1 |
| #25 | Grand National Series | 1956 | 2 |
| #500 | Grand National Series | 1956 | 14 |
| #501 | Grand National Series | 1956 | 2 |
| #00 | Grand National Series | 1956 | 1 |
| #300 | Grand National Series | 1956 | 7 |
| #300C | Grand National Series | 1956 | 10 |
| #296 | Grand National Series | 1956 | 1 |
| #57 | Grand National Series | 1956 | 3 |
| #67 | Grand National Series | 1956 | 1 |
| #500B | Grand National Series | 1956 | 1 |
| #46 | Grand National Series | 1957 to 1958 | 71 |
| #1A | Grand National Series | 1957 | 1 |
| #96 | Grand National Series | 1957 | 1 |
| #34 | Grand National Series | 1957 | 1 |
| #1 | Grand National Series | 1958 to 1959 | 14 |
| #3 | Grand National Series | 1959 | 1 |
| #2 | Grand National Series | 1959 to 1960 | 8 |
| #12 | Grand National Series | 1959 | 1 |
| #41 | Grand National Series | 1959 | 1 |
| #92 | Grand National Series | 1959 | 1 |
| #22 | Grand National Series | 1959 | 2 |
| #61 | Grand National Series | 1959 | 1 |
| #15 | Grand National Series | 1959 | 2 |
| #94 | Grand National Series | 1960 | 2 |
| #90 | Grand National Series | 1960 | 3 |
| #21 | Grand National Series | 1960 to 1961 | 4 |
| #16 | Grand National Series | 1961 | 2 |
| #15 | Grand National Series | 1962 | 2 |
| #41 | Grand National Series | 1962 | 1 |
| #91 | Winston Cup Series | 1971 | 1 |
Season by season
| Season | Series | Car | Make | Starts | Wins | Top 5 | Top 10 | Laps led | Avg finish | Avg start | DNF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1971 | Winston Cup Series | #91 | '71 Chevrolet | 1 | 0 | 0 | 0 | 0 | 16 | 9 | 0 |
| 1962 | Grand National Series | #15 | '62 Ford | 3 | 0 | 0 | 1 | 0 | 16.3 | 20.7 | 1 |
| 1961 | Grand National Series | #16 | '61 Ford | 3 | 0 | 0 | 0 | 0 | 23 | 8 | 2 |
| 1960 | Grand National Series | #90 | '60 Ford | 9 | 2 | 4 | 5 | 217 | 17.6 | 15.1 | 3 |
| 1959 | Grand National Series | #1 | '57 Chevrolet | 29 | 0 | 5 | 9 | 228 | 14.2 | 10.6 | 14 |
| 1958 | Grand National Series | #46 | '57 Chevrolet | 37 | 4 | 18 | 23 | 291 | 10.4 | 7.4 | 11 |
| 1957 | Grand National Series | #46 | '57 Chevrolet | 38 | 2 | 16 | 22 | 648 | 10.2 | 7 | 15 |
| 1956 | Grand National Series | #500 | '56 Chrysler | 42 | 8 | 24 | 29 | 2037 | 9.7 | 5.1 | 13 |
| 1955 | Grand National Series | #87 | '54 Oldsmobile | 15 | 2 | 3 | 5 | 222 | 14.7 | 7.7 | 9 |
| 1954 | Grand National Series | #12 | '53 Oldsmobile | 7 | 0 | 1 | 3 | 0 | 15.6 | 31.3 | 3 |
| 1953 | Grand National Series | #46 | '53 Oldsmobile | 7 | 2 | 5 | 7 | 99 | 3.1 | 10.2 | 0 |
| 1952 | Grand National Series | #21 | '51 Ford | 2 | 0 | 0 | 0 | 0 | 16.5 | 32.5 | 1 |
| 1951 | Grand National Series | #25 | '51 Studebaker | 3 | 0 | 1 | 1 | 0 | 17.3 | 17 | 1 |
| 1950 | Grand National Series | '50 Plymouth | 1 | 0 | 0 | 0 | 0 | 21 | 0 |
Every win
Final 15 races
| Date | Race | Track | Series | Start | Finish | Laps led | Status |
|---|---|---|---|---|---|---|---|
| May 30, 1971 | 1971 World 600 | Charlotte | Winston Cup Series | 9 | 16 | 0 | Running |
| October 14, 1962 | 1962 National 400 | Charlotte | Grand National Series | 23 | 9 | 0 | Running |
| February 18, 1962 | 1962 Daytona 500 | Daytona | Grand National Series | 33 | 17 | 0 | Engine |
| February 16, 1962 | 1962 Daytona 500 Qualifier #2 | Daytona | Grand National Series | 6 | 23 | 0 | Crash |
| October 15, 1961 | 1961 National 400 | Charlotte | Grand National Series | 10 | 11 | 0 | Engine |
| May 28, 1961 | 1961 World 600 | Charlotte | Grand National Series | 9 | 41 | 0 | Camshaft |
| May 21, 1961 | 1961 World 600 Qualifier #2 | Charlotte | Grand National Series | 5 | 17 | 0 | Crash |
| October 30, 1960 | 1960 Atlanta 500 | Atlanta | Grand National Series | 19 | 4 | 0 | Running |
| October 23, 1960 | 1960 Capital City 200 | Richmond | Grand National Series | 3 | 1 | 173 | Running |
| October 16, 1960 | 1960 National 400 | Charlotte | Grand National Series | 3 | 1 | 44 | Running |
| September 5, 1960 | 1960 Southern 500 | Darlington | Grand National Series | 19 | 39 | 0 | Engine |
| July 31, 1960 | 1960 Dixie 300 | Atlanta | Grand National Series | 23 | 12 | 0 | Crash |
| June 19, 1960 | 1960 World 600 | Charlotte | Grand National Series | 10 | 25 | 0 | Valve |
| February 14, 1960 | 1960 Daytona 500 | Daytona | Grand National Series | 17 | 62 | 0 | Engine |
| February 12, 1960 | 1960 Daytona 500 Qualifier #1 | Daytona | Grand National Series | 23 | 9 | 0 | Running |