Spencer Boyd NASCAR Stats and Results
Spencer Boyd has made 174 NASCAR Truck Series starts since 2016, with 1 win and 6 top-10s, and averaged 25.6 at the finish in 2026.
Career totals by series
| Series | Starts | Wins | Top 5 | Top 10 | Laps led | Avg finish | First season | Last season |
|---|---|---|---|---|---|---|---|---|
| Cup Series | 3 | 0 | 0 | 0 | 0 | 37.3 | 2019 | 2019 |
| O'Reilly Series | 50 | 0 | 0 | 0 | 4 | 28.3 | 2016 | 2021 |
| Truck Series | 174 | 1 | 3 | 6 | 5 | 24.4 | 2016 | 2026 |
Season by season
| Season | Series | Starts | Wins | Top 5 | Top 10 | Laps led | Avg finish | Avg start | DNF |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Truck Series | 18 | 0 | 0 | 1 | 0 | 25.6 | 31.9 | 2 |
| 2025 | Truck Series | 25 | 0 | 0 | 0 | 1 | 22 | 26.2 | 1 |
| 2024 | Truck Series | 23 | 0 | 1 | 2 | 0 | 25.4 | 29.4 | 2 |
| 2023 | Truck Series | 20 | 0 | 0 | 0 | 0 | 27.5 | 30.2 | 4 |
| 2022 | Camping World Truck Series | 22 | 0 | 0 | 0 | 0 | 27.6 | 30.3 | 4 |
| 2021 | Xfinity Series | 9 | 0 | 0 | 0 | 4 | 31.1 | 34.4 | 1 |
| 2021 | Camping World Truck Series | 19 | 0 | 0 | 1 | 0 | 24.7 | 28.3 | 2 |
| 2020 | Gander RV & Outdoors Truck Series | 23 | 0 | 0 | 0 | 1 | 24.2 | 25.3 | 2 |
| 2019 | Monster Energy Cup Series | 3 | 0 | 0 | 0 | 0 | 37.3 | 36.7 | 2 |
| 2019 | Gander Outdoors Truck Series | 18 | 1 | 2 | 2 | 3 | 18.8 | 22.8 | 3 |
| 2018 | Xfinity Series | 33 | 0 | 0 | 0 | 0 | 26.9 | 32.6 | 7 |
| 2017 | Xfinity Series | 6 | 0 | 0 | 0 | 0 | 30.2 | 35.7 | 0 |
| 2017 | Camping World Truck Series | 3 | 0 | 0 | 0 | 0 | 17.7 | 28 | 0 |
| 2016 | Xfinity Series | 2 | 0 | 0 | 0 | 0 | 32 | 39.5 | 1 |
| 2016 | Camping World Truck Series | 3 | 0 | 0 | 0 | 0 | 25.7 | 28.7 | 0 |
Track by track
| Track | Starts | Wins | Top 5 | Avg finish |
|---|---|---|---|---|
| Talladega | 9 | 1 | 1 | 19.2 |
| Kansas | 17 | 0 | 0 | 25.9 |
| Texas | 14 | 0 | 0 | 22.7 |
| Las Vegas | 13 | 0 | 0 | 25.4 |
| Martinsville | 13 | 0 | 0 | 22.3 |
| Bristol | 12 | 0 | 0 | 28.8 |
| Richmond | 12 | 0 | 0 | 29.9 |
| Charlotte | 11 | 0 | 0 | 23.8 |
| Atlanta | 9 | 0 | 0 | 24.7 |
| Darlington | 9 | 0 | 0 | 25.4 |
| Daytona | 9 | 0 | 2 | 14.9 |
| Pocono | 9 | 0 | 0 | 27.3 |
| Homestead | 8 | 0 | 0 | 29.5 |
| Gateway (WWT) | 7 | 0 | 0 | 23.3 |
| Phoenix | 7 | 0 | 0 | 27.7 |
| Michigan | 6 | 0 | 0 | 26.5 |
| Dover | 5 | 0 | 0 | 26.8 |
| IRP | 5 | 0 | 0 | 31 |
| Nashville | 5 | 0 | 0 | 24.8 |
| New Hampshire | 5 | 0 | 0 | 28.2 |
| Chicagoland | 4 | 0 | 0 | 27.2 |
| Iowa | 4 | 0 | 0 | 22.5 |
| Bristol Dirt | 3 | 0 | 0 | 21.7 |
| Charlotte Roval | 3 | 0 | 0 | 26.7 |
| COTA | 3 | 0 | 0 | 28.3 |
| Daytona Road Course | 3 | 0 | 0 | 31.3 |
| Kentucky | 3 | 0 | 0 | 30.3 |
| Mid-Ohio Sports Car Course | 3 | 0 | 0 | 22 |
| North Wilkesboro | 3 | 0 | 0 | 29 |
| Watkins Glen | 3 | 0 | 0 | 25 |
| Milwaukee Mile | 2 | 0 | 0 | 30 |
| Rockingham | 2 | 0 | 0 | 21.5 |
| California (Auto Club) | 1 | 0 | 0 | 30 |
| Indianapolis | 1 | 0 | 0 | 36 |
| Knoxville Raceway | 1 | 0 | 0 | 29 |
| Lime Rock | 1 | 0 | 0 | 31 |
| Road America | 1 | 0 | 0 | 21 |
| Sonoma | 1 | 0 | 0 | 23 |
Last 15 races
| Date | Race | Track | Series | Start | Finish | Laps led | Status |
|---|---|---|---|---|---|---|---|
| November 6, 2026 | 2026 NASCAR CRAFTSMAN Truck Series Championship Race | Homestead | Truck Series | 35 | 30 | 0 | Running |
| October 30, 2026 | 2026 Black's Tire 200 presented by Down East Heating & Air Conditioning | Martinsville | Truck Series | 31 | 23 | 0 | Running |
| October 23, 2026 | 2026 Love's RV Stop 225 | Talladega | Truck Series | 32 | 9 | 0 | Running |
| October 9, 2026 | 2026 Ecosave 200 | Charlotte | Truck Series | 33 | 24 | 0 | Running |
| September 26, 2026 | 2026 Race to Stop Suicide 200 | Kansas | Truck Series | 33 | 20 | 0 | Running |
| August 22, 2026 | 2026 Team EJP 175 | New Hampshire | Truck Series | 35 | 36 | 0 | Accident |
| August 14, 2026 | 2026 Black's Tire 250 presented by BTS Rewards | Richmond | Truck Series | 34 | 34 | 0 | Running |
| July 24, 2026 | 2026 TSport 200 presented by Warn Industries | IRP | Truck Series | 36 | 28 | 0 | Running |
| June 6, 2026 | 2026 NCTS Race at Michigan | Michigan | Truck Series | 28 | 34 | 0 | Crash |
| May 29, 2026 | 2026 Flote 200 | Nashville | Truck Series | 28 | 26 | 0 | Running |
| May 22, 2026 | 2026 North Carolina Education Lottery 200 | Charlotte | Truck Series | 25 | 25 | 0 | Running |
| May 15, 2026 | 2026 ECOSAVE 200 | Dover | Truck Series | 35 | 22 | 0 | Running |
| May 1, 2026 | 2026 SpeedyCash.com 250 | Texas | Truck Series | 30 | 20 | 0 | Running |
| April 10, 2026 | 2026 Tennesse Army National Guard 250 | Bristol | Truck Series | 33 | 24 | 0 | Running |
| April 3, 2026 | 2026 Black's Tire 200 | Rockingham | Truck Series | 36 | 28 | 0 | Running |