Terry Labonte NASCAR Stats and Results
Terry Labonte made 890 NASCAR Cup Series starts from 1978 to 2014, with 22 wins and 361 top-10s.
Career totals by series
| Series | Starts | Wins | Top 5 | Top 10 | Laps led | Avg finish | First season | Last season |
|---|---|---|---|---|---|---|---|---|
| Cup Series | 890 | 22 | 182 | 361 | 7044 | 16.6 | 1978 | 2014 |
| O'Reilly Series | 124 | 11 | 47 | 68 | 901 | 14.1 | 1985 | 2000 |
| Truck Series | 3 | 1 | 3 | 3 | 69 | 2 | 1995 | 1995 |
Car numbers, in the order run
| Car | Series | Years | Starts |
|---|---|---|---|
| #92 | Winston Cup Series | 1978 | 5 |
| #44 | Winston Cup Series | 1979 to 1986 | 240 |
| #11 | Winston Cup Series | 1987 to 1989 | 87 |
| #1 | Winston Cup Series | 1990 | 29 |
| #94 | Winston Cup Series | 1991 to 1992 | 58 |
| #14 | Winston Cup Series | 1993 | 30 |
| #5 | Nextel Cup Series | 1994 to 2004 | 368 |
| #44 | Nextel Cup Series | 2005 to 2006 | 19 |
| #11 | Nextel Cup Series | 2005 | 5 |
| #96 | Nextel Cup Series | 2006 | 7 |
| #55 | Nextel Cup Series | 2007 | 3 |
| #45 | Sprint Cup Series | 2008 | 9 |
| #10 | Sprint Cup Series | 2008 | 1 |
| #66 | Sprint Cup Series | 2009 | 1 |
| #08 | Sprint Cup Series | 2009 | 5 |
| #55 | Sprint Cup Series | 2010 | 1 |
| #81 | Sprint Cup Series | 2010 | 1 |
| #32 | Sprint Cup Series | 2011 to 2014 | 19 |
| #23 | Sprint Cup Series | 2011 | 1 |
| #38 | Sprint Cup Series | 2011 | 1 |
| #17 | Busch Grand National Series | 1985 | 1 |
| #44 | Busch Grand National Series | 1986 | 2 |
| #94 | Busch Grand National Series | 1991 to 1992 | 8 |
| #14 | Busch Grand National Series | 1992 to 1995 | 61 |
| #5 | Busch Grand National Series | 1996 to 1997 | 32 |
| #44 | Busch Grand National Series | 1999 to 2000 | 20 |
| #5 | SuperTruck Series | 1995 | 3 |
Season by season
| Season | Series | Car | Make | Starts | Wins | Top 5 | Top 10 | Laps led | Avg finish | Avg start | DNF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | Sprint Cup Series | #32 | Ford | 4 | 0 | 0 | 0 | 0 | 22 | 27 | 0 |
| 2013 | Sprint Cup Series | #32 | Ford | 5 | 0 | 0 | 0 | 1 | 26.8 | 39.6 | 0 |
| 2012 | Sprint Cup Series | #32 | Ford | 4 | 0 | 0 | 0 | 3 | 20.8 | 34 | 1 |
| 2011 | Sprint Cup Series | #32 | Ford | 8 | 0 | 0 | 0 | 2 | 31.4 | 40.4 | 3 |
| 2010 | Sprint Cup Series | #55 | Toyota | 2 | 0 | 0 | 0 | 0 | 40.5 | 40 | 2 |
| 2009 | Sprint Cup Series | #08 | Toyota | 6 | 0 | 0 | 0 | 1 | 35.8 | 39.5 | 3 |
| 2008 | Sprint Cup Series | #45 | Dodge | 10 | 0 | 0 | 0 | 0 | 27.3 | 31.1 | 0 |
| 2007 | Nextel Cup Series | #55 | Toyota | 3 | 0 | 0 | 0 | 0 | 31.7 | 35.3 | 0 |
| 2006 | Nextel Cup Series | #44 | Chevrolet | 17 | 0 | 1 | 1 | 23 | 29.3 | 35.7 | 2 |
| 2005 | Nextel Cup Series | #44 | Chevrolet | 14 | 0 | 0 | 1 | 36 | 29.4 | 29.4 | 5 |
| 2004 | Nextel Cup Series | #5 | Chevrolet | 36 | 0 | 0 | 6 | 36 | 22.3 | 26.9 | 4 |
| 2003 | Winston Cup Series | #5 | Chevrolet | 36 | 1 | 4 | 9 | 118 | 16.7 | 20.4 | 1 |
| 2002 | Winston Cup Series | #5 | Chevrolet | 36 | 0 | 1 | 4 | 11 | 22.9 | 27.2 | 5 |
| 2001 | Winston Cup Series | #5 | Chevrolet | 36 | 0 | 1 | 3 | 0 | 24.1 | 30.8 | 3 |
| 2000 | Winston Cup Series | #5 | Chevrolet | 32 | 0 | 3 | 6 | 34 | 19.1 | 28.7 | 3 |
| 2000 | Busch Grand National Series | #44 | Chevrolet | 4 | 0 | 1 | 2 | 16 | 16.8 | 22.2 | 1 |
| 1999 | Winston Cup Series | #5 | Chevrolet | 34 | 1 | 1 | 7 | 351 | 20.1 | 24.6 | 5 |
| 1999 | Busch Grand National Series | #44 | Chevrolet | 16 | 1 | 3 | 4 | 3 | 18.5 | 16.7 | 2 |
| 1998 | Winston Cup Series | #5 | Chevrolet | 33 | 1 | 5 | 15 | 337 | 16.5 | 20.1 | 5 |
| 1997 | Winston Cup Series | #5 | Chevrolet | 32 | 1 | 8 | 20 | 256 | 12.9 | 19.2 | 3 |
| 1997 | Busch Grand National Series | #5 | Chevrolet | 14 | 0 | 1 | 4 | 14 | 20 | 18.4 | 5 |
| 1996 | Winston Cup Series | #5 | Chevrolet | 31 | 2 | 21 | 24 | 973 | 8.2 | 10.6 | 1 |
| 1996 | Busch Grand National Series | #5 | Chevrolet | 18 | 3 | 11 | 16 | 191 | 7.2 | 16.6 | 1 |
| 1995 | Winston Cup Series | #5 | Chevrolet | 31 | 3 | 14 | 17 | 438 | 12.2 | 15.6 | 5 |
| 1995 | Busch Grand National Series | #14 | Chevrolet | 19 | 1 | 9 | 11 | 85 | 12.5 | 17.6 | 4 |
| 1995 | SuperTruck Series | #5 | Chevrolet | 3 | 1 | 3 | 3 | 69 | 2 | 8.7 | 0 |
| 1994 | Winston Cup Series | #5 | Chevrolet | 31 | 3 | 6 | 14 | 487 | 14.3 | 14.9 | 6 |
| 1994 | Busch Grand National Series | #14 | Chevrolet | 20 | 4 | 9 | 14 | 412 | 11.5 | 16.6 | 4 |
| 1993 | Winston Cup Series | #14 | Chevrolet | 30 | 0 | 0 | 10 | 55 | 18.4 | 21.9 | 8 |
| 1993 | Busch Grand National Series | #14 | Chevrolet | 20 | 0 | 7 | 10 | 48 | 15.7 | 15.7 | 7 |
| 1992 | Winston Cup Series | #94 | Oldsmobile | 29 | 0 | 4 | 16 | 43 | 13.2 | 15.6 | 3 |
| 1992 | Busch Grand National Series | #94 | Oldsmobile | 5 | 0 | 3 | 3 | 9 | 12 | 18.6 | 1 |
| 1991 | Winston Cup Series | #94 | Oldsmobile | 29 | 0 | 1 | 7 | 52 | 20 | 22.6 | 8 |
| 1991 | Busch Grand National Series | #94 | Oldsmobile | 5 | 1 | 1 | 2 | 53 | 18.4 | 19.2 | 2 |
| 1990 | Winston Cup Series | #1 | Oldsmobile | 29 | 0 | 4 | 9 | 9 | 16.4 | 18.9 | 6 |
| 1989 | Winston Cup Series | #11 | Ford | 29 | 2 | 9 | 11 | 105 | 15.1 | 13.2 | 7 |
| 1988 | Winston Cup Series | #11 | Chevrolet | 29 | 1 | 11 | 18 | 207 | 10.8 | 12.8 | 5 |
| 1987 | Winston Cup Series | #11 | Chevrolet | 29 | 1 | 13 | 22 | 592 | 11.1 | 7.1 | 5 |
| 1986 | Winston Cup Series | #44 | Oldsmobile | 29 | 1 | 5 | 10 | 565 | 15.9 | 9.5 | 8 |
| 1986 | Busch Grand National Series | #44 | Oldsmobile | 2 | 0 | 1 | 1 | 22 | 21.5 | 20 | 1 |
| 1985 | Winston Cup Series | #44 | Chevrolet | 28 | 1 | 8 | 17 | 563 | 13.1 | 7.5 | 8 |
| 1985 | Busch Grand National Series | #17 | Pontiac | 1 | 1 | 1 | 1 | 48 | 1 | 14 | 0 |
| 1984 | Winston Cup Series | #44 | Chevrolet | 30 | 2 | 17 | 24 | 880 | 8.3 | 5.8 | 5 |
| 1983 | Winston Cup Series | #44 | Chevrolet | 30 | 1 | 11 | 20 | 435 | 12.1 | 7 | 8 |
| 1982 | Winston Cup Series | #44 | Buick | 30 | 0 | 17 | 21 | 263 | 10.7 | 7.6 | 7 |
| 1981 | Winston Cup Series | #44 | Buick | 31 | 0 | 8 | 17 | 114 | 12.7 | 8.5 | 8 |
| 1980 | Winston Cup Series | #44 | Chevrolet | 31 | 1 | 6 | 16 | 46 | 15.1 | 11.4 | 12 |
| 1979 | Winston Cup Series | #44 | Chevrolet | 31 | 0 | 2 | 13 | 8 | 16.3 | 12.8 | 11 |
| 1978 | Winston Cup Series | #92 | Chevrolet | 5 | 0 | 1 | 3 | 0 | 11.4 | 16.2 | 1 |
Every win
| Date | Car | Race | Track | Series | Start | Laps led |
|---|---|---|---|---|---|---|
| August 31, 2003 | #5 | 2003 Mountain Dew Southern 500 | Darlington | Winston Cup Series | 3 | 33 |
| April 24, 1999 | #44 | 1999 Touchstone Energy 300 | Talladega | Busch Grand National Series | 16 | 3 |
| March 28, 1999 | #5 | 1999 Primestar 500 | Texas | Winston Cup Series | 4 | 124 |
| June 6, 1998 | #5 | 1998 Pontiac Excitement 400 | Richmond | Winston Cup Series | 16 | 96 |
| October 12, 1997 | #5 | 1997 DieHard 500 | Talladega | Winston Cup Series | 6 | 70 |
| October 6, 1996 | #5 | 1996 UAW-GM Quality 500 | Charlotte | Winston Cup Series | 16 | 129 |
| August 31, 1996 | #5 | 1996 Dura Lube 200 | Darlington | Busch Grand National Series | 2 | 66 |
| June 30, 1996 | #5 | 1996 Lysol 200 | Watkins Glen | Busch Grand National Series | 9 | 20 |
| April 14, 1996 | #5 | 1996 First Union 400 | North Wilkesboro | Winston Cup Series | 1 | 167 |
| March 9, 1996 | #5 | 1996 Busch Light 300 | Atlanta | Busch Grand National Series | 11 | 26 |
| September 7, 1995 | #5 | 1995 Fas Mart Supertruck Shootout | Richmond | SuperTruck Series | 1 | 45 |
| August 26, 1995 | #5 | 1995 Goody's 500 | Bristol | Winston Cup Series | 2 | 69 |
| June 25, 1995 | #14 | 1995 Lysol 200 | Watkins Glen | Busch Grand National Series | 1 | 40 |
| June 11, 1995 | #5 | 1995 UAW-GM Teamwork 500 | Pocono | Winston Cup Series | 27 | 7 |
| March 5, 1995 | #5 | 1995 Pontiac Excitement 400 | Richmond | Winston Cup Series | 24 | 131 |
| October 30, 1994 | #5 | 1994 Slick 50 500 | Phoenix | Winston Cup Series | 19 | 112 |
| October 8, 1994 | #14 | 1994 All Pro Bumper to Bumper 300 | Charlotte | Busch Grand National Series | 16 | 53 |
| September 10, 1994 | #5 | 1994 Miller Genuine Draft 400 | Richmond | Winston Cup Series | 3 | 237 |
| June 25, 1994 | #14 | 1994 Fay's 150 | Watkins Glen | Busch Grand National Series | 21 | 43 |
| April 17, 1994 | #5 | 1994 First Union 400 | North Wilkesboro | Winston Cup Series | 10 | 29 |
| March 20, 1994 | #14 | 1994 Miller Genuine Draft 500 | Martinsville | Busch Grand National Series | 3 | 205 |
| February 26, 1994 | #14 | 1994 Goodwrench 200 | Rockingham | Busch Grand National Series | 8 | 34 |
| June 29, 1991 | #94 | 1991 Fay's 150 | Watkins Glen | Busch Grand National Series | 1 | 53 |
| July 30, 1989 | #11 | 1989 Talladega DieHard 500 | Talladega | Winston Cup Series | 5 | 25 |
| June 18, 1989 | #11 | 1989 Miller High Life 500 | Pocono | Winston Cup Series | 23 | 39 |
| April 17, 1988 | #11 | 1988 First Union 400 | North Wilkesboro | Winston Cup Series | 1 | 112 |
| October 4, 1987 | #11 | 1987 Holly Farms 400 | North Wilkesboro | Winston Cup Series | 4 | 207 |
| March 2, 1986 | #44 | 1986 Goodwrench 500 | Rockingham | Winston Cup Series | 1 | 306 |
| October 5, 1985 | #17 | 1985 Miller 400 | Charlotte | Busch Grand National Series | 14 | 48 |
| June 2, 1985 | #44 | 1985 Budweiser 400 | Riverside International Raceway | Winston Cup Series | 2 | 41 |
| August 25, 1984 | #44 | 1984 Busch 500 | Bristol | Winston Cup Series | 6 | 144 |
| June 3, 1984 | #44 | 1984 Budweiser 400 | Riverside International Raceway | Winston Cup Series | 1 | 53 |
| October 30, 1983 | #44 | 1983 Warner W. Hodgdon American 500 | Rockingham | Winston Cup Series | 3 | 128 |
| September 1, 1980 | #44 | 1980 Southern 500 | Darlington | Winston Cup Series | 10 | 2 |
Track by track
| Track | Starts | Wins | Top 5 | Avg finish |
|---|---|---|---|---|
| Richmond | 65 | 4 | 17 | 14.5 |
| North Wilkesboro | 36 | 4 | 15 | 9.2 |
| Watkins Glen | 29 | 4 | 10 | 16.5 |
| Charlotte | 72 | 3 | 13 | 17 |
| Talladega | 67 | 3 | 18 | 18 |
| Darlington | 64 | 3 | 15 | 17.3 |
| Rockingham | 60 | 3 | 16 | 14.4 |
| Bristol | 69 | 2 | 22 | 13.8 |
| Pocono | 54 | 2 | 7 | 16.5 |
| Riverside International Raceway | 20 | 2 | 9 | 11.5 |
| Atlanta | 61 | 1 | 12 | 15.8 |
| Martinsville | 56 | 1 | 13 | 13.9 |
| Phoenix | 20 | 1 | 5 | 16.4 |
| Texas | 14 | 1 | 2 | 18.8 |
| Daytona | 69 | 0 | 15 | 15.3 |
| Dover | 67 | 0 | 12 | 16.1 |
| Michigan | 61 | 0 | 10 | 19.4 |
| New Hampshire | 27 | 0 | 2 | 22.8 |
| Sonoma | 21 | 0 | 6 | 19.5 |
| Indianapolis | 15 | 0 | 1 | 22.9 |
| California (Auto Club) | 14 | 0 | 2 | 20.4 |
| Nashville Speedway | 14 | 0 | 5 | 8.4 |
| Las Vegas | 10 | 0 | 0 | 21.3 |
| Homestead | 8 | 0 | 0 | 24.5 |
| Chicagoland | 7 | 0 | 0 | 26 |
| Kansas | 6 | 0 | 0 | 24.5 |
| Texas World Speedway | 3 | 0 | 2 | 11 |
| Ontario Motor Speedway | 2 | 0 | 0 | 10.5 |
| Gateway (WWT) | 1 | 0 | 0 | 26 |
| Heartland Park Topeka | 1 | 0 | 1 | 3 |
| IRP | 1 | 0 | 1 | 3 |
| Nazareth Speedway | 1 | 0 | 0 | 38 |
| Oxford Plains Speedway | 1 | 0 | 0 | 41 |
| Road Atlanta | 1 | 0 | 1 | 2 |
Final 15 races
| Date | Race | Track | Series | Start | Finish | Laps led | Status |
|---|---|---|---|---|---|---|---|
| October 19, 2014 | 2014 GEICO 500 | Talladega | Sprint Cup Series | 9 | 33 | 0 | Running |
| July 6, 2014 | 2014 Coke Zero 400 | Daytona | Sprint Cup Series | 38 | 11 | 0 | Running |
| May 4, 2014 | 2014 Aaron's 499 | Talladega | Sprint Cup Series | 37 | 24 | 0 | Running |
| February 23, 2014 | 2014 Daytona 500 | Daytona | Sprint Cup Series | 24 | 20 | 0 | Running |
| October 20, 2013 | 2013 Camping World RV Sales 500 | Talladega | Sprint Cup Series | 40 | 35 | 1 | Running |
| July 6, 2013 | 2013 Coke Zero 400 | Daytona | Sprint Cup Series | 39 | 19 | 0 | Running |
| May 5, 2013 | 2013 Aaron's 499 | Talladega | Sprint Cup Series | 37 | 29 | 0 | Crash |
| March 17, 2013 | 2013 Food City 500 | Bristol | Sprint Cup Series | 43 | 25 | 0 | Running |
| February 24, 2013 | 2013 Daytona 500 | Daytona | Sprint Cup Series | 39 | 26 | 0 | Running |
| October 7, 2012 | 2012 Good Sam Roadside Assistance 500 | Talladega | Sprint Cup Series | 31 | 16 | 0 | Running |
| July 7, 2012 | 2012 Coke Zero 400 | Daytona | Sprint Cup Series | 34 | 20 | 0 | Running |
| May 6, 2012 | 2012 Aaron's 499 | Talladega | Sprint Cup Series | 28 | 29 | 0 | Crash |
| February 27, 2012 | 2012 Daytona 500 | Daytona | Sprint Cup Series | 43 | 18 | 3 | Running |
| October 23, 2011 | 2011 Good Sam Club 500 | Talladega | Sprint Cup Series | 32 | 34 | 0 | Running |
| August 27, 2011 | 2011 Irwin Tools Night Race | Bristol | Sprint Cup Series | 41 | 33 | 0 | Running |