Tom Hubert NASCAR Stats and Results
Tom Hubert made 15 NASCAR Truck Series starts from 1997 to 1999, with 0 wins and 2 top-10s.
Career totals by series
| Series | Starts | Wins | Top 5 | Top 10 | Laps led | Avg finish | First season | Last season |
|---|---|---|---|---|---|---|---|---|
| Cup Series | 11 | 0 | 0 | 0 | 0 | 34.6 | 1997 | 2006 |
| O'Reilly Series | 14 | 0 | 0 | 0 | 15 | 31.9 | 1999 | 2009 |
| Truck Series | 15 | 0 | 2 | 2 | 78 | 21.1 | 1997 | 1999 |
Car numbers, in the order run
| Car | Series | Years | Starts |
|---|---|---|---|
| #78 | Winston Cup Series | 1997 | 1 |
| #19 | Winston Cup Series | 1998 to 1999 | 3 |
| #13 | Winston Cup Series | 1998 | 1 |
| #12 | Winston Cup Series | 2000 | 1 |
| #23 | Winston Cup Series | 2002 | 1 |
| #72 | Nextel Cup Series | 2004 | 2 |
| #27 | Nextel Cup Series | 2005 to 2006 | 2 |
| #93 | Busch Grand National Series | 1999 | 1 |
| #20 | Busch Grand National Series | 2000 | 9 |
| #00 | Busch Grand National Series | 2001 | 1 |
| #54 | Busch Grand National Series | 2001 | 1 |
| #41 | Nationwide Series | 2009 | 1 |
| #91 | Nationwide Series | 2009 | 1 |
| #18 | Craftsman Truck Series | 1997 | 5 |
| #66 | Craftsman Truck Series | 1998 | 5 |
| #89 | Craftsman Truck Series | 1998 | 1 |
| #7 | Craftsman Truck Series | 1999 | 3 |
| #81 | Craftsman Truck Series | 1999 | 1 |
Season by season
| Season | Series | Car | Make | Starts | Wins | Top 5 | Top 10 | Laps led | Avg finish | Avg start | DNF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | Nationwide Series | #41 | Chevrolet | 2 | 0 | 0 | 0 | 0 | 42 | 32 | 2 |
| 2006 | Nextel Cup Series | #27 | Ford | 1 | 0 | 0 | 0 | 0 | 43 | 30 | 1 |
| 2005 | Nextel Cup Series | #27 | Ford | 1 | 0 | 0 | 0 | 0 | 43 | 35 | 1 |
| 2004 | Nextel Cup Series | #72 | Ford | 2 | 0 | 0 | 0 | 0 | 36 | 36 | 1 |
| 2002 | Winston Cup Series | #23 | Dodge | 1 | 0 | 0 | 0 | 0 | 24 | 40 | 0 |
| 2001 | Busch Grand National Series | #54 | Chevrolet | 2 | 0 | 0 | 0 | 0 | 31.5 | 25.5 | 1 |
| 2000 | Winston Cup Series | #12 | Ford | 1 | 0 | 0 | 0 | 0 | 33 | 16 | 0 |
| 2000 | Busch Grand National Series | #20 | Pontiac | 9 | 0 | 0 | 0 | 15 | 31.3 | 30 | 4 |
| 1999 | Winston Cup Series | #19 | Pontiac | 2 | 0 | 0 | 0 | 0 | 30.5 | 17 | 0 |
| 1999 | Busch Grand National Series | #93 | Pontiac | 1 | 0 | 0 | 0 | 0 | 18 | 28 | 0 |
| 1999 | Craftsman Truck Series | #7 | Chevrolet | 4 | 0 | 0 | 0 | 0 | 23.2 | 25.8 | 2 |
| 1998 | Winston Cup Series | #13 | Ford | 2 | 0 | 0 | 0 | 0 | 38.5 | 15 | 1 |
| 1998 | Craftsman Truck Series | #66 | Ford | 6 | 0 | 1 | 1 | 64 | 21.5 | 21 | 2 |
| 1997 | Winston Cup Series | #78 | Ford | 1 | 0 | 0 | 0 | 0 | 28 | 27 | 0 |
| 1997 | Craftsman Truck Series | #18 | Dodge | 5 | 0 | 1 | 1 | 14 | 19 | 17 | 2 |
Track by track
| Track | Starts | Wins | Top 5 | Avg finish |
|---|---|---|---|---|
| Sonoma | 8 | 0 | 1 | 32.5 |
| Watkins Glen | 7 | 0 | 0 | 32.6 |
| Gateway (WWT) | 2 | 0 | 1 | 19.5 |
| Heartland Park Topeka | 2 | 0 | 0 | 24.5 |
| Las Vegas | 2 | 0 | 0 | 26 |
| Phoenix | 2 | 0 | 0 | 14 |
| South Boston Speedway | 2 | 0 | 0 | 23.5 |
| Charlotte | 1 | 0 | 0 | 35 |
| Circuit Gilles Villeneuve | 1 | 0 | 0 | 43 |
| Colorado National Speedway | 1 | 0 | 0 | 23 |
| Evergreen Speedway | 1 | 0 | 0 | 27 |
| Homestead | 1 | 0 | 0 | 18 |
| I-70 Speedway | 1 | 0 | 0 | 31 |
| IRP | 1 | 0 | 0 | 38 |
| Louisville Motor Speedway | 1 | 0 | 0 | 21 |
| Martinsville | 1 | 0 | 0 | 34 |
| Michigan | 1 | 0 | 0 | 29 |
| Milwaukee Mile | 1 | 0 | 0 | 24 |
| Myrtle Beach Speedway | 1 | 0 | 0 | 21 |
| Nashville Speedway | 1 | 0 | 0 | 28 |
| Nazareth Speedway | 1 | 0 | 0 | 36 |
| Pikes Peak International Raceway | 1 | 0 | 0 | 34 |
Final 15 races
| Date | Race | Track | Series | Start | Finish | Laps led | Status |
|---|---|---|---|---|---|---|---|
| August 30, 2009 | 2009 NAPA Auto Parts 200 Presented by Dodge | Circuit Gilles Villeneuve | Nationwide Series | 35 | 43 | 0 | Overheating |
| August 8, 2009 | 2009 Zippo 200 at the Glen | Watkins Glen | Nationwide Series | 29 | 41 | 0 | Brakes |
| June 25, 2006 | 2006 Dodge / Save Mart 350 | Sonoma | Nextel Cup Series | 30 | 43 | 0 | Crash |
| June 26, 2005 | 2005 Dodge / Save Mart 350 | Sonoma | Nextel Cup Series | 35 | 43 | 0 | Oil pressure |
| August 15, 2004 | 2004 Sirius at the Glen | Watkins Glen | Nextel Cup Series | 37 | 29 | 0 | Running |
| June 27, 2004 | 2004 Dodge / Save Mart 350 | Sonoma | Nextel Cup Series | 35 | 43 | 0 | Too slow |
| August 11, 2002 | 2002 Sirius Satellite Radio at the Glen | Watkins Glen | Winston Cup Series | 40 | 24 | 0 | Running |
| October 6, 2001 | 2001 Little Trees 300 | Charlotte | Busch Grand National Series | 28 | 35 | 0 | Overheating |
| July 8, 2001 | 2001 GNC Live Well 200 | Watkins Glen | Busch Grand National Series | 23 | 28 | 0 | Running |
| August 19, 2000 | 2000 NAPAonline.com 250 | Michigan | Busch Grand National Series | 42 | 29 | 0 | Running |
| August 13, 2000 | 2000 Global Crossing @ The Glen | Watkins Glen | Winston Cup Series | 16 | 33 | 0 | Running |
| August 4, 2000 | 2000 Kroger 200 By the Fifth Third Bank | IRP | Busch Grand National Series | 40 | 38 | 0 | Crash |
| July 29, 2000 | 2000 Carquest Auto Parts 250 | Gateway (WWT) | Busch Grand National Series | 29 | 34 | 0 | Running |
| July 22, 2000 | 2000 NAPA Autocare 250 | Pikes Peak International Raceway | Busch Grand National Series | 29 | 34 | 0 | Running |
| July 16, 2000 | 2000 Econo Lodge 200 | Nazareth Speedway | Busch Grand National Series | 38 | 36 | 0 | Crash |