Wayne Edwards NASCAR Stats and Results
Wayne Edwards made 78 NASCAR Truck Series starts from 2000 to 2016, with 0 wins and 1 top-10.
Career totals by series
| Series | Starts | Wins | Top 5 | Top 10 | Laps led | Avg finish | First season | Last season |
|---|---|---|---|---|---|---|---|---|
| O'Reilly Series | 2 | 0 | 0 | 0 | 0 | 39.5 | 2003 | 2005 |
| Truck Series | 78 | 0 | 0 | 1 | 0 | 28.8 | 2000 | 2016 |
Car numbers, in the order run
| Car | Series | Years | Starts |
|---|---|---|---|
| #22 | Busch Series | 2003 | 1 |
| #91 | Busch Series | 2005 | 1 |
| #93 | Craftsman Truck Series | 2000 to 2001 | 15 |
| #86 | Craftsman Truck Series | 2002 | 2 |
| #38 | Craftsman Truck Series | 2002 | 1 |
| #23 | Craftsman Truck Series | 2002 | 1 |
| #25 | Craftsman Truck Series | 2003 | 1 |
| #19 | Craftsman Truck Series | 2003 | 1 |
| #95 | Craftsman Truck Series | 2003 | 5 |
| #31 | Craftsman Truck Series | 2003 | 1 |
| #93 | Craftsman Truck Series | 2004 | 2 |
| #0 | Craftsman Truck Series | 2004 | 2 |
| #24 | Craftsman Truck Series | 2005 | 10 |
| #07 | Craftsman Truck Series | 2006 | 1 |
| #03 | Craftsman Truck Series | 2006 | 2 |
| #95 | Craftsman Truck Series | 2007 | 2 |
| #0 | Craftsman Truck Series | 2007 to 2008 | 4 |
| #06 | Craftsman Truck Series | 2007 | 2 |
| #71 | Craftsman Truck Series | 2007 | 2 |
| #28 | Craftsman Truck Series | 2008 | 2 |
| #22 | Camping World Truck Series | 2009 | 2 |
| #48 | Camping World Truck Series | 2009 | 9 |
| #47 | Camping World Truck Series | 2009 | 3 |
| #05 | Camping World Truck Series | 2009 | 1 |
| #65 | Camping World Truck Series | 2010 | 1 |
| #0 | Camping World Truck Series | 2011 | 1 |
| #84 | Camping World Truck Series | 2012 | 1 |
| #94 | Camping World Truck Series | 2015 | 1 |
| #49 | Camping World Truck Series | 2016 | 3 |
Season by season
| Season | Series | Car | Make | Starts | Wins | Top 5 | Top 10 | Laps led | Avg finish | Avg start | DNF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Camping World Truck Series | #49 | Chevrolet | 3 | 0 | 0 | 0 | 0 | 23 | 28.7 | 1 |
| 2015 | Camping World Truck Series | #94 | Chevrolet | 1 | 0 | 0 | 0 | 0 | 24 | 29 | 0 |
| 2012 | Camping World Truck Series | #84 | Chevrolet | 1 | 0 | 0 | 0 | 0 | 24 | 32 | 0 |
| 2011 | Camping World Truck Series | #0 | Ford | 1 | 0 | 0 | 0 | 0 | 31 | 31 | 1 |
| 2010 | Camping World Truck Series | #65 | Chevrolet | 1 | 0 | 0 | 0 | 0 | 34 | 36 | 1 |
| 2009 | Camping World Truck Series | #48 | Chevrolet | 15 | 0 | 0 | 0 | 0 | 29.1 | 32.2 | 15 |
| 2008 | Craftsman Truck Series | #0 | Chevrolet | 5 | 0 | 0 | 0 | 0 | 29 | 32.6 | 3 |
| 2007 | Craftsman Truck Series | #95 | Chevrolet | 7 | 0 | 0 | 0 | 0 | 32.7 | 33.7 | 5 |
| 2006 | Craftsman Truck Series | #03 | Chevrolet | 3 | 0 | 0 | 0 | 0 | 34.7 | 34.7 | 3 |
| 2005 | Busch Series | #91 | Dodge | 1 | 0 | 0 | 0 | 0 | 36 | 43 | 1 |
| 2005 | Craftsman Truck Series | #24 | Chevrolet | 10 | 0 | 0 | 1 | 0 | 28.1 | 34.2 | 5 |
| 2004 | Craftsman Truck Series | #0 | Ford | 4 | 0 | 0 | 0 | 0 | 28 | 34 | 2 |
| 2003 | Busch Series | #22 | Chevrolet | 1 | 0 | 0 | 0 | 0 | 43 | 38 | 1 |
| 2003 | Craftsman Truck Series | #95 | Ford | 8 | 0 | 0 | 0 | 0 | 27.2 | 30 | 4 |
| 2002 | Craftsman Truck Series | #86 | Chevrolet | 4 | 0 | 0 | 0 | 0 | 31.5 | 32 | 3 |
| 2001 | Craftsman Truck Series | #93 | Chevrolet | 2 | 0 | 0 | 0 | 0 | 34.5 | 25 | 2 |
| 2000 | Craftsman Truck Series | #93 | Chevrolet | 13 | 0 | 0 | 0 | 0 | 26.2 | 30.5 | 6 |
Track by track
| Track | Starts | Wins | Top 5 | Avg finish |
|---|---|---|---|---|
| Kentucky | 7 | 0 | 0 | 31.9 |
| Texas | 7 | 0 | 0 | 27.9 |
| California (Auto Club) | 6 | 0 | 0 | 32 |
| Las Vegas | 6 | 0 | 0 | 29 |
| Atlanta | 5 | 0 | 0 | 31 |
| Daytona | 4 | 0 | 0 | 19.2 |
| Phoenix | 4 | 0 | 0 | 28.2 |
| Dover | 3 | 0 | 0 | 29.3 |
| Gateway (WWT) | 3 | 0 | 0 | 33.3 |
| Kansas | 3 | 0 | 0 | 35.3 |
| Memphis Motorsports Park | 3 | 0 | 0 | 31.3 |
| Talladega | 3 | 0 | 0 | 31.7 |
| Bristol | 2 | 0 | 0 | 29.5 |
| Iowa | 2 | 0 | 0 | 27 |
| Martinsville | 2 | 0 | 0 | 29 |
| Michigan | 2 | 0 | 0 | 28 |
| Milwaukee Mile | 2 | 0 | 0 | 28 |
| Nashville | 2 | 0 | 0 | 26 |
| New Hampshire | 2 | 0 | 0 | 21 |
| Pikes Peak International Raceway | 2 | 0 | 0 | 34 |
| Chicagoland | 1 | 0 | 0 | 26 |
| Darlington | 1 | 0 | 0 | 25 |
| Eldora Speedway | 1 | 0 | 0 | 18 |
| Homestead | 1 | 0 | 0 | 27 |
| IRP | 1 | 0 | 0 | 29 |
| Mansfield Motorsports Speedway | 1 | 0 | 0 | 35 |
| Mesa Marin Raceway | 1 | 0 | 0 | 34 |
| Nazareth Speedway | 1 | 0 | 0 | 20 |
| Richmond | 1 | 0 | 0 | 24 |
| Watkins Glen | 1 | 0 | 0 | 27 |
Final 15 races
| Date | Race | Track | Series | Start | Finish | Laps led | Status |
|---|---|---|---|---|---|---|---|
| October 1, 2016 | 2016 DC Solar 350 | Las Vegas | Camping World Truck Series | 28 | 28 | 0 | Crash |
| July 20, 2016 | 2016 Aspen Dental Eldora Dirt Derby | Eldora Speedway | Camping World Truck Series | 29 | 18 | 0 | Running |
| June 10, 2016 | 2016 Rattlesnake 400 | Texas | Camping World Truck Series | 29 | 23 | 0 | Running |
| October 3, 2015 | 2015 Rhino Linings 350 | Las Vegas | Camping World Truck Series | 29 | 24 | 0 | Running |
| September 15, 2012 | 2012 American Ethanol 200 Presented by Hy-Vee | Iowa | Camping World Truck Series | 32 | 24 | 0 | Running |
| October 15, 2011 | 2011 Smith's 350 | Las Vegas | Camping World Truck Series | 31 | 31 | 0 | Transmission |
| June 4, 2010 | 2010 WinStar World Casino 400k | Texas | Camping World Truck Series | 36 | 34 | 0 | Oil lleak |
| November 13, 2009 | 2009 Lucas Oil 150 | Phoenix | Camping World Truck Series | 32 | 32 | 0 | Brakes |
| September 26, 2009 | 2009 Las Vegas 350 | Las Vegas | Camping World Truck Series | 30 | 27 | 0 | Clutch |
| September 12, 2009 | 2009 Copart 200 | Gateway (WWT) | Camping World Truck Series | 35 | 33 | 0 | Overheating |
| September 5, 2009 | 2009 Lucas Oil 200 | Iowa | Camping World Truck Series | 34 | 30 | 0 | Brakes |
| August 28, 2009 | 2009 EnjoyIllinois.com 225 | Chicagoland | Camping World Truck Series | 34 | 26 | 0 | Transmission |
| August 19, 2009 | 2009 O'Reilly 200 Presented by Valvoline | Bristol | Camping World Truck Series | 35 | 36 | 0 | Overheating |
| August 1, 2009 | 2009 Toyota Tundra 200 | Nashville | Camping World Truck Series | 30 | 24 | 0 | Vibration |
| July 24, 2009 | 2009 AAA Insurance 200 Presented by J.D. Byrider | IRP | Camping World Truck Series | 28 | 29 | 0 | Brakes |
Related pages
- Texas
- Kentucky
- Las Vegas
- California (Auto Club)
- Atlanta
- Wayne Edwards at Texas
- Wayne Edwards at Kentucky
- Wayne Edwards at Las Vegas
- Wayne Edwards at California (Auto Club)
- Wayne Edwards at Atlanta
- Wayne Edwards at Daytona
- Wayne Edwards at Phoenix
- Wayne Edwards at Talladega
- Wayne Edwards at Kansas
- Wayne Edwards at Dover