1949 Langhorne Speedway, September 11 Results
Curtis Turner won the 1949 Strictly Stock Series race at Langhorne Speedway on September 11, 1949, leading 60 of 200 laps. Full Strictly Stock Series results: finish, start, laps led and status for all 45 drivers.
Results
| Finish | Car | Driver | Start | Laps | Laps led | Status |
|---|---|---|---|---|---|---|
| 1 | 41 | Curtis Turner | 11 | 200 | 60 | Running |
| 2 | 7 | Bob Flock | 6 | 200 | 52 | Running |
| 3 | 22 | Red Byron | 1 | 199 | 15 | Running |
| 4 | 44 | Frank Mundy | 33 | 196 | 0 | Running |
| 5 | 46 | Bill Blair | 4 | 196 | 0 | Running |
| 6 | 71 | Sara Christian | 21 | 190 | 0 | Running |
| 7 | 42 | Lee Petty | 25 | 188 | 0 | Running |
| 8 | 89 | Al Keller | 22 | 185 | 0 | Running |
| 9 | 6 | Al Bonnell | 17 | 183 | 0 | Running |
| 10 | 52 | Lou Volk | 34 | 182 | 0 | Running |
| 11 | 61 | Bill Bennett | 41 | 181 | 0 | Tire |
| 12 | 39 | Budd Olsen | 30 | 180 | 0 | Running |
| 13 | 14 | Dick Zimmermann | 26 | 178 | 0 | Running |
| 14 | 59 | Bill Rexford | 23 | 177 | 0 | Running |
| 15 | 23 | Irwin Blatt | 40 | 176 | 0 | Running |
| 16 | 94 | Louise Smith | 38 | 175 | 0 | Running |
| 17 | 4 | Don Cecchini | 44 | 173 | 0 | Wheel |
| 18 | 48 | Lee Schmidt | 28 | 171 | 0 | Crash |
| 19 | 50 | Gober Sosebee | 2 | 170 | 73 | Running |
| 20 | 25 | Ken Marriott | 9 | 169 | 0 | Running |
| 21 | 62 | Ed Tyson | 12 | 169 | 0 | Running |
| 22 | 77 | Ken Schroeder | 37 | 168 | 0 | Running |
| 23 | 91 | Tommy Coates | 24 | 167 | 0 | Running |
| 24 | 8 | Wally Campbell | 8 | 166 | 0 | Running |
| 25 | 86 | Harvey Hillegass | 31 | 162 | 0 | Running |
| 26 | 20 | Dick Linder | 35 | 162 | 0 | Running |
| 27 | 31 | Ben Cannizzaro | 39 | 159 | 0 | Engine |
| 28 | 9 | Len Brown | 45 | 158 | 0 | Running |
| 29 | 13 | Pat Kirkwood | 19 | 0 | - | |
| 30 | 2 | Jimmie Lewallen | 14 | 0 | - | |
| 31 | 90 | Tim Flock | 5 | 0 | Wheel | |
| 32 | 32 | Jim Rathmann | 13 | 0 | - | |
| 33 | 88 | Pepper Cunningham | 15 | 134 | 0 | Crash |
| 34 | 35 | John Belgard | 32 | 0 | - | |
| 35 | 27 | Buckshot Morris | 10 | 0 | - | |
| 36 | 3 | Johnny Rogers | 7 | 0 | - | |
| 37 | 69 | Chick DiNatale | 36 | 96 | 0 | Crash |
| 38 | 51 | Jack O'Brien | 18 | 0 | - | |
| 39 | 73 | Tony Genove | 27 | 0 | - | |
| 40 | 11 | Jim Delaney | 43 | 0 | - | |
| 41 | 5 | Felix Wilkes | 20 | 0 | - | |
| 42 | 43 | Jack Russell | 29 | 0 | - | |
| 43 | 49 | Walter Minx | 16 | 25 | 0 | Crash |
| 44 | 92 | Ethel Mobley | 42 | 0 | - | |
| 45 | 47 | Fonty Flock | 3 | 2 | 0 | Engine |
Race facts
| Fact | Value |
|---|---|
| Date | September 11, 1949 |
| Track | Langhorne Speedway |
| Laps | 200 |