Flat, and technical. In our system New Hampshire carries the same two tags as Richmond. The format is Flat: a low-banking oval where the driver matters more than the car. The skill tag is Technical Oval: the bucket for tracks where precision and tire management beat raw pace. Both classifications carry weight in the projection model, so who has been good on these track types this season is not trivia. It is an input.
The two lists barely move: Denny Hamlin and Ryan Blaney sit one-two on both, in opposite order. Track-type form is one of the signals inside Thursday's projections; the full track profiles live in the research library.
The front row became the whole race. Since 2005 the average winner here started 10.3, and 15 of 34 winners came from outside the top 10. Every one of those 15 happened before 2022. The four races since then went 5, 2, 4, 2.
Only 13 of 34 dominators won. Races since 2005 won by the driver who led the most laps. Leading here has never been the same thing as winning here, which is what makes the new track-position era worth noticing.
One groove, and almost no banking. The corners are banked between 2 and 7 degrees and the straights are nearly flat. There is one preferred lane, passing is hard, and clean air is worth more here than at most ovals on the schedule.
Every race week we send one email: full projections for every race on the schedule, and where our numbers disagree with the salaries. Free, every Thursday.
Get the Thursday email19 different winners in 34 races. Wins since 2005. Nobody has run away with this place.
Denny Hamlin has led 798 laps here and is the only driver in Sunday's field inside the top three all-time. He also has the most starts of anyone entered, and three wins.
Josh Berry has the best average in the field. Josh Berry has two Cup starts at Loudon, 3rd in 2024 and 2nd in 2025, for a 2.5 average finish. Two races is two races, but nobody else entered is under 9.
The entered field
| Driver | Starts | Wins | Top 10 | Avg | Laps led |
|---|---|---|---|---|---|
Josh Berry | 2 | – | 2 | 2.5 | 10 |
Denny Hamlin | 32 | 3 | 19 | 9.9 | 798 |
Kyle Larson | 15 | – | 9 | 10.9 | 26 |
Brad Keselowski | 25 | 2 | 16 | 11.0 | 598 |
Christopher Bell | 6 | 2 | 4 | 11.2 | 192 |
Chase Briscoe | 5 | – | 3 | 12.8 | 25 |
Tyler Reddick | 6 | – | 3 | 12.8 | 53 |
Ryan Blaney | 13 | 1 | 5 | 13.5 | 185 |
Chase Elliott | 12 | – | 4 | 13.9 | 143 |
Carson Hocevar | 2 | – | – | 14.0 | – |
Joey Logano | 27 | 2 | 15 | 14.4 | 279 |
William Byron | 8 | – | 1 | 15.3 | 9 |
Ross Chastain | 7 | – | 4 | 15.4 | 3 |
Austin Dillon | 16 | – | 2 | 17.4 | 15 |
Erik Jones | 10 | – | 2 | 17.8 | 4 |
Daniel Suarez | 10 | – | 3 | 18.3 | – |
Austin Cindric | 4 | – | – | 18.5 | – |
Todd Gilliland | 4 | – | – | 19.3 | 19 |
Ricky Stenhouse Jr. | 18 | – | 3 | 20.3 | 14 |
Ryan Preece | 7 | – | – | 20.6 | – |
Bubba Wallace | 8 | – | 2 | 20.8 | – |
Chris Buescher | 12 | – | 1 | 20.8 | – |
Cole Custer | 5 | – | 1 | 21.6 | – |
Riley Herbst | 1 | – | – | 22.0 | – |
A.J. Allmendinger | 22 | – | 1 | 22.1 | 13 |
Ty Dillon | 9 | – | – | 23.0 | – |
Alex Bowman | 14 | – | 1 | 23.7 | – |
Noah Gragson | 3 | – | – | 25.0 | – |
John Hunter Nemechek | 3 | – | 1 | 26.0 | – |
Ty Gibbs | 3 | – | – | 26.0 | – |
Zane Smith | 2 | – | – | 28.5 | – |
Michael McDowell | 23 | – | 1 | 29.8 | 1 |
Shane van Gisbergen | 1 | – | – | 32.0 | – |
Cody Ware | 4 | – | – | 32.8 | 2 |
Austin Hill | – | – | – | – | – |
Connor Zilisch | – | – | – | – | – |
Every New Hampshire Cup winner since 2005
| Race | Winner | Started | Led |
|---|---|---|---|
| Jul 2005 | Tony Stewart | 13 | 232 |
| Sep 2005 | Ryan Newman | 13 | 66 |
| Jul 2006 | Kyle Busch | 4 | 107 |
| Sep 2006 | Kevin Harvick | 1 | 196 |
| Jul 2007 | Denny Hamlin | 11 | 46 |
| Sep 2007 | Clint Bowyer | 1 | 222 |
| Jun 2008 | Kurt Busch | 26 | 10 |
| Sep 2008 | Greg Biffle | 9 | 58 |
| Jun 2009 | Joey Logano | 24 | 10 |
| Sep 2009 | Mark Martin | 14 | 68 |
| Jun 2010 | Jimmie Johnson | 10 | 9 |
| Sep 2010 | Clint Bowyer | 2 | 177 |
| Jul 2011 | Ryan Newman | 1 | 119 |
| Sep 2011 | Tony Stewart | 20 | 2 |
| Jul 2012 | Kasey Kahne | 2 | 66 |
| Sep 2012 | Denny Hamlin | 32 | 193 |
| Jul 2013 | Brian Vickers | 13 | 16 |
| Race | Winner | Started | Led |
|---|---|---|---|
| Sep 2013 | Matt Kenseth | 9 | 106 |
| Jul 2014 | Brad Keselowski | 7 | 138 |
| Sep 2014 | Joey Logano | 7 | 73 |
| Jul 2015 | Kyle Busch | 4 | 96 |
| Sep 2015 | Matt Kenseth | 13 | 27 |
| Jul 2016 | Matt Kenseth | 18 | 38 |
| Sep 2016 | Kevin Harvick | 19 | 8 |
| Jul 2017 | Denny Hamlin | 8 | 54 |
| Sep 2017 | Kyle Busch | 1 | 187 |
| Jul 2018 | Kevin Harvick | 14 | 12 |
| Jul 2019 | Kevin Harvick | 14 | 41 |
| Aug 2020 | Brad Keselowski | 4 | 184 |
| Jul 2021 | Aric Almirola | 22 | 25 |
| Jul 2022 | Christopher Bell | 5 | 42 |
| Jul 2023 | Martin Truex Jr. | 2 | 254 |
| Jun 2024 | Christopher Bell | 4 | 149 |
| Sep 2025 | Ryan Blaney | 2 | 116 |
Full New Hampshire projections, re-simmed through practice, qualifying, and driver news. The dynamic projections page is $5 a month; Pro opens the whole site.
See the projectionsPlans, from $5 a month


































