Brad Teague NASCAR Stats and Results
Brad Teague made 241 NASCAR O'Reilly Series starts from 1982 to 2015, with 1 win and 43 top-10s.
Career totals by series
| Series | Starts | Wins | Top 5 | Top 10 | Laps led | Avg finish | First season | Last season |
|---|---|---|---|---|---|---|---|---|
| Cup Series | 44 | 0 | 0 | 0 | 17 | 26.1 | 1982 | 1994 |
| O'Reilly Series | 241 | 1 | 11 | 43 | 418 | 25.4 | 1982 | 2015 |
| Truck Series | 9 | 0 | 0 | 0 | 0 | 21.6 | 1997 | 2004 |
Car numbers, in the order run
| Car | Series | Years | Starts |
|---|---|---|---|
| #26 | Winston Cup Series | 1982 | 9 |
| #99 | Winston Cup Series | 1986 to 1987 | 5 |
| #12 | Winston Cup Series | 1987 | 1 |
| #31 | Winston Cup Series | 1987 to 1988 | 10 |
| #67 | Winston Cup Series | 1988 to 1989 | 5 |
| #64 | Winston Cup Series | 1988 | 1 |
| #18 | Winston Cup Series | 1989 | 1 |
| #99 | Winston Cup Series | 1991 to 1993 | 3 |
| #52 | Winston Cup Series | 1992 | 1 |
| #52 | Winston Cup Series | 1994 | 8 |
| #15 | Budweiser Late Model Sportsman Series | 1982 | 1 |
| #3 | Budweiser Late Model Sportsman Series | 1983 | 1 |
| #38 | Busch Grand National Series | 1984 | 10 |
| #75 | Busch Grand National Series | 1985 to 1988 | 86 |
| #56 | Busch Grand National Series | 1988 | 1 |
| #1 | Busch Grand National Series | 1988 | 1 |
| #33 | Busch Grand National Series | 1989 | 5 |
| #27 | Busch Grand National Series | 1989 | 1 |
| #75 | Busch Grand National Series | 1990 | 5 |
| #0 | Busch Grand National Series | 1990 | 1 |
| #38 | Busch Grand National Series | 1991 | 1 |
| #5 | Busch Grand National Series | 1995 to 1996 | 3 |
| #77 | Busch Grand National Series | 1996 | 1 |
| #75 | Busch Grand National Series | 1996 | 1 |
| #15 | Busch Grand National Series | 1997 | 1 |
| #77 | Busch Grand National Series | 1997 | 4 |
| #77 | Busch Grand National Series | 1999 to 2001 | 11 |
| #52 | Busch Series | 2001 to 2004 | 31 |
| #75 | Busch Grand National Series | 2001 | 1 |
| #77 | Busch Series | 2002 to 2004 | 27 |
| #0 | Busch Grand National Series | 2002 | 1 |
| #53 | Busch Series | 2003 to 2004 | 4 |
| #07 | Busch Series | 2003 | 1 |
| #0 | Busch Series | 2004 | 1 |
| #24 | Busch Series | 2005 | 2 |
| #05 | Busch Series | 2006 | 1 |
| #52 | Nationwide Series | 2007 to 2009 | 20 |
| #05 | Busch Series | 2007 | 1 |
| #89 | Busch Series | 2007 | 1 |
| #55 | Nationwide Series | 2008 | 2 |
| #0 | Nationwide Series | 2008 | 1 |
| #04 | Nationwide Series | 2010 | 1 |
| #0 | Nationwide Series | 2010 to 2011 | 2 |
| #49 | Nationwide Series | 2011 | 2 |
| #4 | Nationwide Series | 2012 | 4 |
| #70 | Nationwide Series | 2013 | 3 |
| #13 | Xfinity Series | 2015 | 1 |
| #91 | Craftsman Truck Series | 1997 | 1 |
| #04 | Craftsman Truck Series | 1997 | 3 |
| #04 | Craftsman Truck Series | 1998 | 2 |
| #86 | Craftsman Truck Series | 2003 | 1 |
| #90 | Craftsman Truck Series | 2004 | 1 |
| #72 | Craftsman Truck Series | 2004 | 1 |
Season by season
| Season | Series | Car | Make | Starts | Wins | Top 5 | Top 10 | Laps led | Avg finish | Avg start | DNF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | Xfinity Series | #13 | Toyota | 1 | 0 | 0 | 0 | 0 | 26 | 40 | 0 |
| 2013 | Nationwide Series | #70 | Toyota | 3 | 0 | 0 | 0 | 0 | 31.3 | 38.7 | 1 |
| 2012 | Nationwide Series | #4 | Chevrolet | 4 | 0 | 0 | 0 | 0 | 27.8 | 40.8 | 0 |
| 2011 | Nationwide Series | #49 | Chevrolet | 3 | 0 | 0 | 0 | 0 | 39.7 | 40.7 | 3 |
| 2010 | Nationwide Series | #04 | Chevrolet | 2 | 0 | 0 | 0 | 0 | 40 | 34.5 | 2 |
| 2009 | Nationwide Series | #52 | Chevrolet | 2 | 0 | 0 | 0 | 0 | 33 | 32 | 2 |
| 2008 | Nationwide Series | #52 | Chevrolet | 15 | 0 | 0 | 0 | 0 | 31.7 | 38.5 | 5 |
| 2007 | Busch Series | #52 | Ford | 8 | 0 | 0 | 0 | 0 | 40.5 | 40.6 | 8 |
| 2006 | Busch Series | #05 | Chevrolet | 1 | 0 | 0 | 0 | 0 | 38 | 38 | 1 |
| 2005 | Busch Series | #24 | Chevrolet | 2 | 0 | 0 | 0 | 0 | 43 | 40.5 | 2 |
| 2004 | Busch Series | #52 | Ford | 15 | 0 | 0 | 0 | 0 | 37 | 35.1 | 13 |
| 2004 | Craftsman Truck Series | #72 | Chevrolet | 2 | 0 | 0 | 0 | 0 | 30.5 | 31 | 1 |
| 2003 | Busch Series | #77 | Ford | 26 | 0 | 0 | 0 | 1 | 32.5 | 33.2 | 16 |
| 2003 | Craftsman Truck Series | #86 | Ford | 1 | 0 | 0 | 0 | 0 | 16 | 25 | 0 |
| 2002 | Busch Grand National Series | #52 | Ford | 19 | 0 | 0 | 0 | 0 | 35.6 | 38.3 | 11 |
| 2001 | Busch Grand National Series | #77 | Ford | 16 | 0 | 0 | 0 | 0 | 38.6 | 36.2 | 16 |
| 1999 | Busch Grand National Series | #77 | Ford | 1 | 0 | 0 | 0 | 0 | 18 | 42 | 0 |
| 1998 | Craftsman Truck Series | #04 | Chevrolet | 2 | 0 | 0 | 0 | 0 | 18 | 28 | 0 |
| 1997 | Busch Grand National Series | #77 | Ford | 5 | 0 | 0 | 0 | 0 | 22 | 28.8 | 1 |
| 1997 | Craftsman Truck Series | #04 | Chevrolet | 4 | 0 | 0 | 0 | 0 | 20.2 | 22 | 1 |
| 1996 | Busch Grand National Series | #5 | Ford | 3 | 0 | 0 | 0 | 0 | 27 | 18 | 1 |
| 1995 | Busch Grand National Series | #5 | Chevrolet | 2 | 0 | 0 | 1 | 0 | 13.5 | 18 | 0 |
| 1994 | Winston Cup Series | #52 | Ford | 8 | 0 | 0 | 0 | 0 | 31.5 | 35.9 | 4 |
| 1993 | Winston Cup Series | #99 | Chevrolet | 1 | 0 | 0 | 0 | 0 | 38 | 38 | 1 |
| 1992 | Winston Cup Series | #52 | Pontiac | 2 | 0 | 0 | 0 | 0 | 25 | 32.5 | 0 |
| 1991 | Winston Cup Series | #99 | Chevrolet | 1 | 0 | 0 | 0 | 0 | 21 | 38 | 0 |
| 1991 | Busch Grand National Series | #38 | Oldsmobile | 1 | 0 | 0 | 0 | 0 | 26 | 28 | 1 |
| 1990 | Busch Grand National Series | #75 | Oldsmobile | 6 | 0 | 0 | 0 | 4 | 20.5 | 15.2 | 1 |
| 1989 | Winston Cup Series | #67 | Pontiac | 2 | 0 | 0 | 0 | 0 | 24 | 24.5 | 1 |
| 1989 | Busch Grand National Series | #33 | Oldsmobile | 6 | 0 | 1 | 1 | 0 | 24.3 | 24.5 | 3 |
| 1988 | Winston Cup Series | #31 | Oldsmobile | 13 | 0 | 0 | 0 | 0 | 25.8 | 25.5 | 8 |
| 1988 | Busch Grand National Series | #75 | Oldsmobile | 17 | 0 | 1 | 5 | 101 | 19.7 | 13.1 | 6 |
| 1987 | Winston Cup Series | #99 | Oldsmobile | 5 | 0 | 0 | 0 | 17 | 27.2 | 29.2 | 3 |
| 1987 | Busch Grand National Series | #75 | Chevrolet | 27 | 1 | 1 | 10 | 97 | 13.7 | 20 | 5 |
| 1986 | Winston Cup Series | #99 | Chevrolet | 3 | 0 | 0 | 0 | 0 | 33.7 | 29.3 | 3 |
| 1986 | Busch Grand National Series | #75 | Pontiac | 20 | 0 | 1 | 10 | 52 | 12.1 | 10.7 | 3 |
| 1985 | Busch Grand National Series | #75 | Pontiac | 24 | 0 | 2 | 7 | 129 | 16.4 | 8.7 | 11 |
| 1984 | Busch Grand National Series | #38 | Pontiac | 10 | 0 | 4 | 8 | 34 | 9.2 | 7.7 | 2 |
| 1983 | Budweiser Late Model Sportsman Series | #3 | Pontiac | 1 | 0 | 0 | 0 | 0 | 26 | 25 | 1 |
| 1982 | Winston Cup Series | #26 | Chevrolet | 9 | 0 | 0 | 0 | 0 | 18.6 | 24.1 | 5 |
| 1982 | Budweiser Late Model Sportsman Series | #15 | Pontiac | 1 | 0 | 1 | 1 | 0 | 5 | 4 | 0 |
Every win
| Date | Car | Race | Track | Series | Start | Laps led |
|---|---|---|---|---|---|---|
| March 22, 1987 | #75 | 1987 Miller 500 | Martinsville | Busch Grand National Series | 10 | 89 |
Track by track
| Track | Starts | Wins | Top 5 | Avg finish |
|---|---|---|---|---|
| Martinsville | 19 | 1 | 1 | 17.2 |
| Bristol | 46 | 0 | 2 | 23.1 |
| Dover | 25 | 0 | 1 | 28.4 |
| Darlington | 24 | 0 | 2 | 25.1 |
| Charlotte | 22 | 0 | 1 | 26.5 |
| Daytona | 14 | 0 | 0 | 31.6 |
| Hickory Motor Speedway | 13 | 0 | 2 | 11.5 |
| Rockingham | 13 | 0 | 0 | 26.6 |
| South Boston Speedway | 11 | 0 | 0 | 13.3 |
| Nashville | 10 | 0 | 0 | 34.5 |
| IRP | 9 | 0 | 0 | 29.1 |
| Richmond | 9 | 0 | 0 | 29.9 |
| Atlanta | 6 | 0 | 0 | 29.2 |
| Gateway (WWT) | 6 | 0 | 0 | 29.8 |
| Milwaukee Mile | 6 | 0 | 0 | 37.5 |
| Nazareth Speedway | 6 | 0 | 0 | 29.3 |
| New Hampshire | 5 | 0 | 0 | 38 |
| Kentucky | 4 | 0 | 0 | 32 |
| Langley Field Speedway | 4 | 0 | 0 | 10.8 |
| Orange County Speedway | 4 | 0 | 0 | 14.2 |
| Talladega | 4 | 0 | 0 | 31 |
| California (Auto Club) | 3 | 0 | 0 | 35.3 |
| Jefco Speedway | 3 | 0 | 0 | 9.7 |
| Memphis Motorsports Park | 3 | 0 | 0 | 38.7 |
| Nashville Speedway | 3 | 0 | 1 | 16.7 |
| North Wilkesboro | 3 | 0 | 1 | 11.3 |
| Pikes Peak International Raceway | 3 | 0 | 0 | 37 |
| Myrtle Beach Speedway | 2 | 0 | 0 | 21 |
| Phoenix | 2 | 0 | 0 | 38.5 |
| Chicagoland | 1 | 0 | 0 | 35 |
| Homestead | 1 | 0 | 0 | 40 |
| Iowa | 1 | 0 | 0 | 38 |
| Kansas | 1 | 0 | 0 | 41 |
| Lanier Speedway | 1 | 0 | 0 | 16 |
| Michigan | 1 | 0 | 0 | 33 |
| New River Valley Speedway | 1 | 0 | 0 | 15 |
| Oxford Plains Speedway | 1 | 0 | 0 | 23 |
| Pocono | 1 | 0 | 0 | 25 |
| Road Atlanta | 1 | 0 | 0 | 9 |
| Texas | 1 | 0 | 0 | 35 |
| Watkins Glen | 1 | 0 | 0 | 38 |
Final 15 races
| Date | Race | Track | Series | Start | Finish | Laps led | Status |
|---|---|---|---|---|---|---|---|
| August 21, 2015 | 2015 Food City 300 | Bristol | Xfinity Series | 40 | 26 | 0 | Running |
| September 28, 2013 | 2013 5-Hour Energy 200 | Dover | Nationwide Series | 39 | 33 | 0 | Parked |
| August 23, 2013 | 2013 Food City 250 | Bristol | Nationwide Series | 39 | 32 | 0 | Running |
| March 16, 2013 | 2013 Jeff Foxworthy's Grit Chips 300 | Bristol | Nationwide Series | 38 | 29 | 0 | Running |
| September 29, 2012 | 2012 OneMain Financial 200 | Dover | Nationwide Series | 41 | 28 | 0 | Running |
| August 24, 2012 | 2012 Food City 250 | Bristol | Nationwide Series | 41 | 26 | 0 | Running |
| June 2, 2012 | 2012 5-Hour Energy 200 | Dover | Nationwide Series | 40 | 25 | 0 | Running |
| March 17, 2012 | 2012 Ford EcoBoost 300 | Bristol | Nationwide Series | 41 | 32 | 0 | Running |
| May 22, 2011 | 2011 Iowa John Deere Dealers 250 | Iowa | Nationwide Series | 38 | 38 | 0 | Engine |
| May 14, 2011 | 2011 5-Hour Energy 200 | Dover | Nationwide Series | 41 | 39 | 0 | Engine |
| March 19, 2011 | 2011 Scotts EZ Seed 300 | Bristol | Nationwide Series | 43 | 42 | 0 | Vibration |
| August 20, 2010 | 2010 Food City 250 | Bristol | Nationwide Series | 35 | 38 | 0 | Brakes |
| February 13, 2010 | 2010 DRIVE4COPD 300 | Daytona | Nationwide Series | 34 | 42 | 0 | Crash |
| September 26, 2009 | 2009 Dover 200 | Dover | Nationwide Series | 28 | 32 | 0 | Ignition |
| August 21, 2009 | 2009 Food City 250 | Bristol | Nationwide Series | 36 | 34 | 0 | Ignition |
Related pages
- Bristol
- Dover
- Darlington
- Charlotte
- Martinsville
- Brad Teague at Bristol
- Brad Teague at Dover
- Brad Teague at Darlington
- Brad Teague at Charlotte
- Brad Teague at Martinsville
- Brad Teague at Daytona
- Brad Teague at Rockingham
- Brad Teague at Hickory Motor Speedway
- Brad Teague at South Boston Speedway
- Brad Teague at Nashville