2011 Bristol Spring Race Results: Scotts EZ Seed 300 (Nationwide Series)
Kyle Busch won the 2011 Scotts EZ Seed 300 at Bristol on March 19, 2011, leading 268 of 300 laps. Full Nationwide Series results: finish, start, laps led and status for all 43 drivers.
Results
| Finish | Car | Driver | Start | Laps | Laps led | Status |
|---|---|---|---|---|---|---|
| 1 | 18 | Kyle Busch | 5 | 300 | 268 | Running |
| 2 | 38 | Kasey Kahne | 9 | 300 | 1 | Running |
| 3 | 5 | Dale Earnhardt Jr. | 11 | 300 | 3 | Running |
| 4 | 2 | Elliott Sadler | 6 | 300 | 0 | Running |
| 5 | 20 | Joey Logano | 10 | 300 | 0 | Running |
| 6 | 33 | Kevin Harvick | 8 | 300 | 0 | Running |
| 7 | 60 | Carl Edwards | 7 | 300 | 0 | Running |
| 8 | 30 | Jason Leffler | 2 | 300 | 0 | Running |
| 9 | 22 | Brad Keselowski | 12 | 300 | 0 | Running |
| 10 | 88 | Aric Almirola | 15 | 300 | 0 | Running |
| 11 | 66 | Steve Wallace | 14 | 300 | 0 | Running |
| 12 | 11 | Brian Scott | 13 | 299 | 0 | Running |
| 13 | 34 | James Buescher | 16 | 298 | 0 | Running |
| 14 | 6 | Ricky Stenhouse Jr. | 1 | 298 | 28 | Running |
| 15 | 31 | Justin Allgaier | 3 | 298 | 0 | Running |
| 16 | 51 | Jeremy Clements | 23 | 298 | 0 | Running |
| 17 | 09 | Kenny Wallace | 20 | 298 | 0 | Running |
| 18 | 39 | Josh Wise | 24 | 297 | 0 | Running |
| 19 | 16 | Trevor Bayne | 4 | 297 | 0 | Running |
| 20 | 99 | Ryan Truex | 21 | 296 | 0 | Running |
| 21 | 87 | Joe Nemechek | 31 | 296 | 0 | Running |
| 22 | 40 | Scott Wimmer | 19 | 296 | 0 | Running |
| 23 | 28 | Derrike Cope | 32 | 296 | 0 | Running |
| 24 | 62 | Michael Annett | 18 | 295 | 0 | Running |
| 25 | 14 | Eric McClure | 37 | 295 | 0 | Running |
| 26 | 19 | Mike Bliss | 26 | 295 | 0 | Running |
| 27 | 70 | Shelby Howard | 30 | 294 | 0 | Running |
| 28 | 41 | Carl Long | 22 | 294 | 0 | Running |
| 29 | 15 | Timmy Hill | 25 | 293 | 0 | Running |
| 30 | 81 | Blake Koch | 42 | 293 | 0 | Running |
| 31 | 89 | Morgan Shepherd | 39 | 284 | 0 | Running |
| 32 | 01 | Mike Wallace | 27 | 276 | 0 | Engine |
| 33 | 7 | Danica Patrick | 29 | 245 | 0 | Crash |
| 34 | 32 | Reed Sorenson | 17 | 210 | 0 | Engine |
| 35 | 05 | Willie Allen | 34 | 204 | 0 | Crash |
| 36 | 52 | Tim Schendel | 28 | 146 | 0 | Overheating |
| 37 | 23 | Robert Richardson Jr. | 38 | 63 | 0 | Crash |
| 38 | 44 | Jeff Green | 35 | 27 | 0 | Vibration |
| 39 | 27 | J.J. Yeley | 36 | 7 | 0 | Vibration |
| 40 | 55 | Brett Rowe | 40 | 5 | 0 | Brakes |
| 41 | 79 | Chris Lawson | 41 | 4 | 0 | Parked |
| 42 | 49 | Brad Teague | 43 | 3 | 0 | Vibration |
| 43 | 25 | Kelly Bires | 33 | 2 | 0 | Handling |
Race facts
| Fact | Value |
|---|---|
| Date | March 19, 2011 |
| Track | Bristol |
| Laps | 300 |