Morgan Shepherd NASCAR Stats and Results
Morgan Shepherd made 517 NASCAR Cup Series starts from 1970 to 2014, with 4 wins and 168 top-10s.
Career totals by series
| Series | Starts | Wins | Top 5 | Top 10 | Laps led | Avg finish | First season | Last season |
|---|---|---|---|---|---|---|---|---|
| Cup Series | 517 | 4 | 63 | 168 | 2155 | 19.7 | 1970 | 2014 |
| O'Reilly Series | 454 | 15 | 44 | 67 | 2261 | 28.6 | 1982 | 2019 |
| Truck Series | 57 | 0 | 0 | 0 | 25 | 29.5 | 1997 | 2015 |
Car numbers, in the order run
| Car | Series | Years | Starts |
|---|---|---|---|
| #93 | Grand National Series | 1970 | 3 |
| #84 | Winston Cup Series | 1977 to 1978 | 5 |
| #5 | Winston Cup Series | 1981 | 18 |
| #02 | Winston Cup Series | 1981 | 1 |
| #24 | Winston Cup Series | 1981 | 7 |
| #98 | Winston Cup Series | 1981 to 1982 | 30 |
| #96 | Winston Cup Series | 1981 | 2 |
| #35 | Winston Cup Series | 1983 | 1 |
| #24 | Winston Cup Series | 1983 | 1 |
| #01 | Winston Cup Series | 1983 | 1 |
| #2 | Winston Cup Series | 1983 | 23 |
| #2 | Winston Cup Series | 1984 | 1 |
| #26 | Winston Cup Series | 1984 | 2 |
| #23 | Winston Cup Series | 1984 to 1985 | 5 |
| #38 | Winston Cup Series | 1984 | 1 |
| #6 | Winston Cup Series | 1984 | 2 |
| #52 | Winston Cup Series | 1984 | 1 |
| #17 | Winston Cup Series | 1984 | 6 |
| #98 | Winston Cup Series | 1984 | 3 |
| #67 | Winston Cup Series | 1985 | 1 |
| #1 | Winston Cup Series | 1985 | 1 |
| #16 | Winston Cup Series | 1985 | 4 |
| #38 | Winston Cup Series | 1985 | 1 |
| #00 | Winston Cup Series | 1985 | 7 |
| #35 | Winston Cup Series | 1985 | 1 |
| #47 | Winston Cup Series | 1986 | 13 |
| #64 | Winston Cup Series | 1986 | 1 |
| #48 | Winston Cup Series | 1986 | 1 |
| #94 | Winston Cup Series | 1986 | 1 |
| #75 | Winston Cup Series | 1986 | 11 |
| #26 | Winston Cup Series | 1987 | 29 |
| #97 | Winston Cup Series | 1988 | 3 |
| #47 | Winston Cup Series | 1988 | 3 |
| #33 | Winston Cup Series | 1988 | 5 |
| #75 | Winston Cup Series | 1988 to 1989 | 31 |
| #88 | Winston Cup Series | 1988 | 3 |
| #57 | Winston Cup Series | 1988 | 7 |
| #15 | Winston Cup Series | 1990 to 1991 | 58 |
| #21 | Winston Cup Series | 1992 to 1995 | 121 |
| #75 | Winston Cup Series | 1996 | 31 |
| #1 | Winston Cup Series | 1997 | 18 |
| #77 | Winston Cup Series | 1997 | 5 |
| #46 | Winston Cup Series | 1998 | 2 |
| #31 | Winston Cup Series | 1998 | 2 |
| #8 | Winston Cup Series | 1998 | 2 |
| #91 | Winston Cup Series | 1998 | 6 |
| #90 | Winston Cup Series | 1999 | 1 |
| #89 | Nextel Cup Series | 2002 to 2006 | 32 |
| #52 | Sprint Cup Series | 2013 | 1 |
| #87 | Sprint Cup Series | 2014 | 1 |
| #33 | Sprint Cup Series | 2014 | 1 |
| #7 | Busch Grand National Series | 1982 to 1986 | 34 |
| #98 | Budweiser Late Model Sportsman Series | 1982 to 1983 | 4 |
| #52 | Budweiser Late Model Sportsman Series | 1983 | 1 |
| #1 | Busch Grand National Series | 1984 to 1985 | 20 |
| #84 | Busch Grand National Series | 1985 | 1 |
| #39 | Busch Grand National Series | 1985 | 1 |
| #06 | Busch Grand National Series | 1985 | 1 |
| #77 | Busch Grand National Series | 1986 | 7 |
| #17 | Busch Grand National Series | 1986 | 1 |
| #77 | Busch Grand National Series | 1987 | 1 |
| #97 | Busch Grand National Series | 1987 to 1992 | 49 |
| #68 | Busch Grand National Series | 1987 to 1988 | 2 |
| #09 | Busch Grand National Series | 1987 | 1 |
| #05 | Busch Grand National Series | 1988 | 1 |
| #63 | Busch Grand National Series | 1988 | 1 |
| #90 | Busch Grand National Series | 1989 | 2 |
| #09 | Busch Grand National Series | 1989 | 2 |
| #77 | Busch Grand National Series | 1989 to 1990 | 2 |
| #9 | Busch Grand National Series | 1990 | 8 |
| #18 | Busch Grand National Series | 1990 | 1 |
| #21 | Busch Grand National Series | 1992 to 1995 | 24 |
| #50 | Busch Grand National Series | 1996 to 1997 | 4 |
| #07 | Busch Grand National Series | 1997 | 1 |
| #92 | Busch Grand National Series | 1998 | 1 |
| #61 | Busch Grand National Series | 1999 | 1 |
| #0 | Busch Series | 2003 | 7 |
| #70 | Busch Series | 2003 | 3 |
| #89 | Busch Series | 2003 | 2 |
| #9 | Busch Series | 2003 | 2 |
| #57 | Busch Series | 2004 | 1 |
| #51 | Busch Series | 2004 | 1 |
| #0 | Busch Series | 2006 | 5 |
| #05 | Busch Series | 2006 | 1 |
| #01 | Busch Series | 2007 | 5 |
| #89 | Xfinity Series | 2007 to 2019 | 242 |
| #21 | Nationwide Series | 2010 | 13 |
| #40 | Xfinity Series | 2015 | 1 |
| #13 | Craftsman Truck Series | 1997 | 1 |
| #7 | Craftsman Truck Series | 2000 | 2 |
| #69 | Craftsman Truck Series | 2000 | 1 |
| #21 | Craftsman Truck Series | 2001 to 2003 | 45 |
| #81 | Craftsman Truck Series | 2002 | 1 |
| #51 | Craftsman Truck Series | 2002 | 1 |
| #44 | Craftsman Truck Series | 2007 to 2008 | 3 |
| #06 | Craftsman Truck Series | 2007 | 1 |
| #75 | Camping World Truck Series | 2013 | 1 |
| #1 | Camping World Truck Series | 2015 | 1 |
Season by season
| Season | Series | Car | Make | Starts | Wins | Top 5 | Top 10 | Laps led | Avg finish | Avg start | DNF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Xfinity Series | #89 | 12 | 0 | 0 | 0 | 0 | 34.7 | 34.4 | 12 | |
| 2018 | Xfinity Series | #89 | 20 | 0 | 0 | 0 | 0 | 38 | 34.2 | 20 | |
| 2017 | Xfinity Series | #89 | 19 | 0 | 0 | 0 | 3 | 37.4 | 35.9 | 19 | |
| 2016 | Xfinity Series | #89 | Chevrolet | 23 | 0 | 0 | 0 | 2 | 37 | 33.2 | 23 |
| 2015 | Xfinity Series | #89 | Chevrolet | 20 | 0 | 0 | 0 | 0 | 37 | 35.3 | 20 |
| 2015 | Camping World Truck Series | #1 | Chevrolet | 1 | 0 | 0 | 0 | 0 | 27 | 30 | 0 |
| 2014 | Sprint Cup Series | #33 | Chevrolet | 2 | 0 | 0 | 0 | 0 | 41 | 42.5 | 1 |
| 2014 | Nationwide Series | #89 | Chevrolet | 8 | 0 | 0 | 0 | 0 | 36.4 | 36.6 | 8 |
| 2013 | Sprint Cup Series | #52 | Toyota | 1 | 0 | 0 | 0 | 0 | 41 | 41 | 1 |
| 2013 | Nationwide Series | #89 | Chevrolet | 8 | 0 | 0 | 0 | 0 | 34.9 | 36.8 | 8 |
| 2013 | Camping World Truck Series | #75 | Chevrolet | 1 | 0 | 0 | 0 | 0 | 34 | 33 | 1 |
| 2012 | Nationwide Series | #89 | Chevrolet | 21 | 0 | 0 | 0 | 3 | 32.7 | 37.5 | 19 |
| 2011 | Nationwide Series | #89 | Chevrolet | 34 | 0 | 0 | 0 | 0 | 29.2 | 36.2 | 15 |
| 2010 | Nationwide Series | #89 | Chevrolet | 27 | 0 | 0 | 0 | 1 | 31.4 | 34.3 | 16 |
| 2009 | Nationwide Series | #89 | Chevrolet | 21 | 0 | 0 | 0 | 3 | 26.8 | 31.9 | 7 |
| 2008 | Nationwide Series | #89 | Dodge | 27 | 0 | 0 | 0 | 7 | 31.8 | 33 | 16 |
| 2008 | Craftsman Truck Series | #44 | Chevrolet | 1 | 0 | 0 | 0 | 0 | 34 | 33 | 1 |
| 2007 | Busch Series | #89 | Dodge | 21 | 0 | 0 | 0 | 1 | 40.6 | 36.4 | 21 |
| 2007 | Craftsman Truck Series | #44 | Chevrolet | 3 | 0 | 0 | 0 | 0 | 32 | 32.7 | 3 |
| 2006 | Nextel Cup Series | #89 | Dodge | 2 | 0 | 0 | 0 | 0 | 42.5 | 42 | 2 |
| 2006 | Busch Series | #0 | Chevrolet | 6 | 0 | 0 | 0 | 0 | 41.5 | 38.2 | 6 |
| 2005 | Nextel Cup Series | #89 | Dodge | 4 | 0 | 0 | 0 | 2 | 41.2 | 41.8 | 4 |
| 2004 | Nextel Cup Series | #89 | Dodge | 19 | 0 | 0 | 0 | 4 | 38.4 | 41.1 | 17 |
| 2004 | Busch Series | #57 | Dodge | 2 | 0 | 0 | 0 | 0 | 37 | 40.5 | 2 |
| 2003 | Winston Cup Series | #89 | Ford | 2 | 0 | 0 | 0 | 0 | 43 | 42.5 | 2 |
| 2003 | Busch Series | #0 | Chevrolet | 14 | 0 | 0 | 0 | 0 | 36.1 | 34.3 | 13 |
| 2003 | Craftsman Truck Series | #21 | Ford | 16 | 0 | 0 | 0 | 7 | 30.6 | 22.8 | 16 |
| 2002 | Winston Cup Series | #89 | Ford | 5 | 0 | 0 | 0 | 4 | 41.2 | 42.8 | 5 |
| 2002 | Craftsman Truck Series | #21 | Ford | 15 | 0 | 0 | 0 | 0 | 31.4 | 22.1 | 14 |
| 2001 | Craftsman Truck Series | #21 | Ford | 16 | 0 | 0 | 0 | 17 | 26.2 | 22.9 | 11 |
| 2000 | Craftsman Truck Series | #7 | Chevrolet | 3 | 0 | 0 | 0 | 1 | 27 | 27.3 | 2 |
| 1999 | Winston Cup Series | #90 | Ford | 1 | 0 | 0 | 0 | 0 | 32 | 39 | 0 |
| 1999 | Busch Grand National Series | #61 | Pontiac | 1 | 0 | 0 | 1 | 0 | 10 | 11 | 0 |
| 1998 | Winston Cup Series | #91 | Chevrolet | 12 | 0 | 0 | 0 | 0 | 30.9 | 23.8 | 6 |
| 1998 | Busch Grand National Series | #92 | Chevrolet | 1 | 0 | 0 | 0 | 0 | 32 | 13 | 1 |
| 1997 | Winston Cup Series | #1 | Pontiac | 23 | 0 | 1 | 3 | 12 | 25.2 | 27.6 | 3 |
| 1997 | Busch Grand National Series | #50 | Pontiac | 3 | 0 | 0 | 0 | 0 | 29.3 | 29.3 | 1 |
| 1997 | Craftsman Truck Series | #13 | Chevrolet | 1 | 0 | 0 | 0 | 0 | 28 | 26 | 1 |
| 1996 | Winston Cup Series | #75 | Ford | 31 | 0 | 1 | 5 | 50 | 21.1 | 24.5 | 6 |
| 1996 | Busch Grand National Series | #50 | Ford | 2 | 0 | 0 | 0 | 0 | 38.5 | 23.5 | 2 |
| 1995 | Winston Cup Series | #21 | Ford | 31 | 0 | 4 | 10 | 31 | 16.5 | 18.9 | 4 |
| 1995 | Busch Grand National Series | #21 | Ford | 7 | 0 | 1 | 2 | 23 | 20.9 | 18 | 3 |
| 1994 | Winston Cup Series | #21 | Ford | 31 | 0 | 9 | 16 | 80 | 12.7 | 19.7 | 5 |
| 1994 | Busch Grand National Series | #21 | Ford | 8 | 0 | 0 | 1 | 5 | 22 | 23.2 | 3 |
| 1993 | Winston Cup Series | #21 | Ford | 30 | 1 | 3 | 15 | 92 | 13.3 | 15.4 | 5 |
| 1993 | Busch Grand National Series | #21 | Ford | 1 | 0 | 0 | 0 | 3 | 25 | 14 | 0 |
| 1992 | Winston Cup Series | #21 | Ford | 29 | 0 | 3 | 11 | 60 | 14.3 | 13.5 | 3 |
| 1992 | Busch Grand National Series | #21 | Ford | 11 | 0 | 2 | 4 | 38 | 21.7 | 16.3 | 7 |
| 1991 | Winston Cup Series | #15 | Ford | 29 | 0 | 4 | 14 | 86 | 15.9 | 21 | 6 |
| 1991 | Busch Grand National Series | #97 | Ford | 16 | 0 | 1 | 3 | 9 | 27.6 | 13.4 | 12 |
| 1990 | Winston Cup Series | #15 | Ford | 29 | 1 | 7 | 16 | 202 | 13.6 | 19.8 | 6 |
| 1990 | Busch Grand National Series | #9 | Chevrolet | 13 | 0 | 3 | 4 | 22 | 24.4 | 21.5 | 6 |
| 1989 | Winston Cup Series | #75 | Pontiac | 29 | 0 | 5 | 13 | 139 | 16.5 | 16.1 | 9 |
| 1989 | Busch Grand National Series | #97 | Buick | 7 | 0 | 0 | 2 | 54 | 24.7 | 15.4 | 4 |
| 1988 | Winston Cup Series | #57 | Buick | 23 | 0 | 2 | 6 | 136 | 23.5 | 16.2 | 12 |
| 1988 | Busch Grand National Series | #97 | Buick | 17 | 1 | 3 | 6 | 149 | 20.8 | 16.7 | 9 |
| 1987 | Winston Cup Series | #26 | Buick | 29 | 0 | 7 | 11 | 164 | 19.9 | 13.1 | 14 |
| 1987 | Busch Grand National Series | #97 | Buick | 14 | 3 | 6 | 8 | 255 | 15.2 | 13.4 | 5 |
| 1986 | Winston Cup Series | #47 | Buick | 27 | 1 | 4 | 8 | 357 | 20.1 | 14.2 | 15 |
| 1986 | Busch Grand National Series | #77 | Buick | 14 | 4 | 5 | 6 | 431 | 17.6 | 7.1 | 8 |
| 1985 | Winston Cup Series | #00 | Chevrolet | 16 | 0 | 1 | 2 | 1 | 25.4 | 19.5 | 11 |
| 1985 | Busch Grand National Series | #1 | Pontiac | 11 | 0 | 2 | 3 | 13 | 22.5 | 16.4 | 8 |
| 1984 | Winston Cup Series | #17 | Chevrolet | 20 | 0 | 0 | 1 | 1 | 23.4 | 23.7 | 12 |
| 1984 | Busch Grand National Series | #1 | Pontiac | 15 | 3 | 4 | 6 | 379 | 15.9 | 9.2 | 9 |
| 1983 | Winston Cup Series | #2 | Buick | 26 | 0 | 3 | 13 | 5 | 16.3 | 19.7 | 9 |
| 1983 | Budweiser Late Model Sportsman Series | #7 | Oldsmobile | 18 | 2 | 9 | 13 | 588 | 10.2 | 5.2 | 5 |
| 1982 | Winston Cup Series | #98 | Buick | 29 | 0 | 6 | 13 | 211 | 16.2 | 8.5 | 12 |
| 1982 | Budweiser Late Model Sportsman Series | #7 | Oldsmobile | 12 | 2 | 8 | 8 | 272 | 10.2 | 3.1 | 3 |
| 1981 | Winston Cup Series | #5 | Pontiac | 29 | 1 | 3 | 10 | 518 | 17.9 | 14.1 | 13 |
| 1978 | Winston Cup Series | #84 | Mercury | 2 | 0 | 0 | 0 | 0 | 26 | 35 | 1 |
| 1977 | Winston Cup Series | #84 | Mercury | 3 | 0 | 0 | 1 | 0 | 18.7 | 14 | 1 |
| 1970 | Grand National Series | #93 | '69 Chevrolet | 3 | 0 | 0 | 0 | 0 | 17.7 | 14.7 | 3 |
Every win
| Date | Car | Race | Track | Series | Start | Laps led |
|---|---|---|---|---|---|---|
| March 20, 1993 | #21 | 1993 Motorcraft Quality Parts 500 | Atlanta | Winston Cup Series | 7 | 46 |
| November 18, 1990 | #15 | 1990 Atlanta Journal 500 | Atlanta | Winston Cup Series | 20 | 64 |
| August 6, 1988 | #97 | 1988 Kroger 200 | IRP | Busch Grand National Series | 2 | 10 |
| October 24, 1987 | #97 | 1987 AC-Delco 200 | Rockingham | Busch Grand National Series | 19 | 10 |
| August 2, 1987 | #97 | 1987 Amoco 300 | Road Atlanta | Busch Grand National Series | 30 | 10 |
| April 11, 1987 | #97 | 1987 Budweiser 200 | Bristol | Busch Grand National Series | 11 | 97 |
| October 18, 1986 | #77 | 1986 Sandhills 200 | Rockingham | Busch Grand National Series | 10 | 144 |
| September 13, 1986 | #77 | 1986 Grand National 200 | Dover | Busch Grand National Series | 1 | 100 |
| April 5, 1986 | #7 | 1986 Budweiser 200 | Bristol | Busch Grand National Series | 2 | 110 |
| March 23, 1986 | #7 | 1986 Miller 500 | Martinsville | Busch Grand National Series | 5 | 26 |
| March 16, 1986 | #47 | 1986 Motorcraft 500 | Atlanta | Winston Cup Series | 3 | 97 |
| October 28, 1984 | #1 | 1984 Cardinal 250 | Martinsville | Busch Grand National Series | 11 | 118 |
| August 24, 1984 | #1 | 1984 Free 200 | Bristol | Busch Grand National Series | 1 | 86 |
| August 4, 1984 | #1 | 1984 Kroger 200 | IRP | Busch Grand National Series | 3 | 123 |
| September 10, 1983 | #7 | 1983 Miller Time 150 | Richmond | Budweiser Late Model Sportsman Series | 3 | 33 |
| May 21, 1983 | #7 | 1983 Southeastern 150 | Bristol | Budweiser Late Model Sportsman Series | 7 | 115 |
| August 13, 1982 | #98 | 1982 Kroger 200 | IRP | Budweiser Late Model Sportsman Series | 5 | 93 |
| May 23, 1982 | #7 | 1982 Sunkist 200 | Hickory Motor Speedway | Budweiser Late Model Sportsman Series | 1 | 0 |
| April 26, 1981 | #5 | 1981 Virginia 500 | Martinsville | Winston Cup Series | 12 | 203 |
Track by track
Final 15 races
| Date | Race | Track | Series | Start | Finish | Laps led | Status |
|---|---|---|---|---|---|---|---|
| September 7, 2019 | 2019 Indiana 250 | Indianapolis | Xfinity Series | 33 | 36 | 0 | Handling |
| August 31, 2019 | 2019 Sport Clips Haircuts VFW 200 | Darlington | Xfinity Series | 38 | 37 | 0 | Electrical |
| July 27, 2019 | 2019 U.S. Cellular 250 | Iowa | Xfinity Series | 34 | 36 | 0 | Brakes |
| July 12, 2019 | 2019 Alsco 300 | Kentucky | Xfinity Series | 33 | 34 | 0 | Overheating |
| June 16, 2019 | 2019 CircuitCity.com 250 | Iowa | Xfinity Series | 29 | 35 | 0 | Brakes |
| June 1, 2019 | 2019 Pocono Green 250 | Pocono | Xfinity Series | 37 | 35 | 0 | Handling |
| May 4, 2019 | 2019 Allied Steel Buildings 200 | Dover | Xfinity Series | 34 | 35 | 0 | Overheating |
| April 6, 2019 | 2019 Alsco 300 | Bristol | Xfinity Series | 33 | 35 | 0 | Water pump |
| March 16, 2019 | 2019 Production Alliance Group 300 | California (Auto Club) | Xfinity Series | 34 | 31 | 0 | Handling |
| March 9, 2019 | 2019 iK9 Service Dog 200 | Phoenix | Xfinity Series | 33 | 34 | 0 | Brakes |
| March 2, 2019 | 2019 Boyd Gaming 300 | Las Vegas | Xfinity Series | 38 | 33 | 0 | Handling |
| February 23, 2019 | 2019 Rinnai 250 | Atlanta | Xfinity Series | 37 | 35 | 0 | Brakes |
| November 10, 2018 | 2018 Whelen Trusted to Perform 200 | Phoenix | Xfinity Series | 35 | 39 | 0 | Brakes |
| November 3, 2018 | 2018 O'Reilly Auto Parts 300 | Texas | Xfinity Series | 39 | 39 | 0 | Electrical |
| October 6, 2018 | 2018 Bar Harbor 200 | Dover | Xfinity Series | 36 | 38 | 0 | Electrical |
Related pages
- Dover
- Charlotte
- Darlington
- Bristol
- Richmond
- Morgan Shepherd at Dover
- Morgan Shepherd at Charlotte
- Morgan Shepherd at Darlington
- Morgan Shepherd at Bristol
- Morgan Shepherd at Richmond
- Morgan Shepherd at Daytona
- Morgan Shepherd at Rockingham
- Morgan Shepherd at Martinsville
- Morgan Shepherd at Michigan
- Morgan Shepherd at Atlanta