Carl Edwards NASCAR Stats and Results
Carl Edwards made 445 NASCAR Cup Series starts from 2004 to 2016, with 28 wins and 220 top-10s.
Career totals by series
| Series | Starts | Wins | Top 5 | Top 10 | Laps led | Avg finish | First season | Last season |
|---|---|---|---|---|---|---|---|---|
| Cup Series | 445 | 28 | 124 | 220 | 6136 | 13.6 | 2004 | 2016 |
| O'Reilly Series | 245 | 38 | 130 | 174 | 5985 | 9.6 | 2002 | 2012 |
| Truck Series | 60 | 6 | 24 | 35 | 585 | 11.8 | 2002 | 2007 |
Car numbers, in the order run
| Car | Series | Years | Starts |
|---|---|---|---|
| #99 | Sprint Cup Series | 2004 to 2014 | 373 |
| #19 | Sprint Cup Series | 2015 to 2016 | 72 |
| #9 | Busch Grand National Series | 2002 | 1 |
| #03 | Busch Series | 2004 | 1 |
| #60 | Nationwide Series | 2005 to 2012 | 243 |
| #63 | Craftsman Truck Series | 2002 | 7 |
| #99 | Craftsman Truck Series | 2003 to 2004 | 50 |
| #50 | Craftsman Truck Series | 2006 to 2007 | 3 |
Season by season
| Season | Series | Car | Make | Starts | Wins | Top 5 | Top 10 | Laps led | Avg finish | Avg start | DNF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Sprint Cup Series | #19 | Toyota | 36 | 3 | 9 | 18 | 918 | 13.9 | 7.2 | 3 |
| 2015 | Sprint Cup Series | #19 | Toyota | 36 | 2 | 7 | 15 | 376 | 14 | 9.1 | 3 |
| 2014 | Sprint Cup Series | #99 | Ford | 36 | 2 | 7 | 14 | 135 | 15.1 | 13.5 | 2 |
| 2013 | Sprint Cup Series | #99 | Ford | 36 | 2 | 9 | 16 | 524 | 13.6 | 11.9 | 3 |
| 2012 | Sprint Cup Series | #99 | Ford | 36 | 0 | 3 | 13 | 254 | 15.6 | 14.5 | 4 |
| 2012 | Nationwide Series | #60 | Ford | 1 | 1 | 1 | 1 | 9 | 1 | 2 | 0 |
| 2011 | Sprint Cup Series | #99 | Ford | 36 | 1 | 19 | 26 | 903 | 9.3 | 9.4 | 3 |
| 2011 | Nationwide Series | #60 | Ford | 33 | 8 | 23 | 27 | 1887 | 6.5 | 4.7 | 2 |
| 2010 | Sprint Cup Series | #99 | Ford | 36 | 2 | 9 | 19 | 427 | 11.8 | 15.2 | 1 |
| 2010 | Nationwide Series | #60 | Ford | 35 | 4 | 19 | 27 | 478 | 8 | 5.7 | 2 |
| 2009 | Sprint Cup Series | #99 | Ford | 36 | 0 | 7 | 14 | 164 | 15.1 | 19.7 | 3 |
| 2009 | Nationwide Series | #60 | Ford | 35 | 5 | 23 | 30 | 917 | 6.8 | 9.2 | 2 |
| 2008 | Sprint Cup Series | #99 | Ford | 36 | 9 | 19 | 27 | 1282 | 9.5 | 12.3 | 2 |
| 2008 | Nationwide Series | #60 | Ford | 35 | 7 | 19 | 22 | 737 | 9.5 | 8 | 3 |
| 2007 | Nextel Cup Series | #99 | Ford | 36 | 3 | 11 | 15 | 515 | 13.9 | 16.8 | 4 |
| 2007 | Busch Series | #60 | Ford | 35 | 4 | 15 | 21 | 770 | 11.8 | 10.9 | 4 |
| 2007 | Craftsman Truck Series | #50 | Ford | 2 | 0 | 1 | 1 | 0 | 14 | 1.5 | 1 |
| 2006 | Nextel Cup Series | #99 | Ford | 36 | 0 | 10 | 20 | 189 | 15.2 | 19.3 | 3 |
| 2006 | Busch Series | #60 | Ford | 35 | 4 | 15 | 25 | 662 | 11.4 | 10.9 | 3 |
| 2006 | Craftsman Truck Series | #50 | Ford | 1 | 0 | 1 | 1 | 0 | 2 | 17 | 0 |
| 2005 | Nextel Cup Series | #99 | Ford | 36 | 4 | 13 | 18 | 434 | 14 | 18.9 | 4 |
| 2005 | Busch Series | #60 | Ford | 34 | 5 | 15 | 21 | 525 | 12.2 | 11 | 2 |
| 2004 | Nextel Cup Series | #99 | Ford | 13 | 0 | 1 | 5 | 15 | 18.6 | 19.8 | 3 |
| 2004 | Busch Series | #03 | Ford | 1 | 0 | 0 | 0 | 0 | 19 | 14 | 0 |
| 2004 | Craftsman Truck Series | #99 | Ford | 25 | 3 | 9 | 17 | 222 | 10.4 | 6.5 | 2 |
| 2003 | Craftsman Truck Series | #99 | Ford | 25 | 3 | 13 | 15 | 363 | 10.5 | 9.3 | 5 |
| 2002 | Busch Grand National Series | #9 | Chevrolet | 1 | 0 | 0 | 0 | 0 | 38 | 36 | 1 |
| 2002 | Craftsman Truck Series | #63 | Ford | 7 | 0 | 0 | 1 | 0 | 22.3 | 11.6 | 3 |
Every win
| Date | Car | Race | Track | Series | Start | Laps led |
|---|---|---|---|---|---|---|
| November 6, 2016 | #19 | 2016 AAA Texas 500 | Texas | Sprint Cup Series | 9 | 36 |
| April 24, 2016 | #19 | 2016 Toyota Owners 400 | Richmond | Sprint Cup Series | 4 | 151 |
| April 17, 2016 | #19 | 2016 Food City 500 | Bristol | Sprint Cup Series | 1 | 276 |
| September 6, 2015 | #19 | 2015 Bojangles' Southern 500 | Darlington | Sprint Cup Series | 13 | 15 |
| May 24, 2015 | #19 | 2015 Coca-Cola 600 | Charlotte | Sprint Cup Series | 3 | 25 |
| June 22, 2014 | #99 | 2014 Toyota / Save Mart 350 | Sonoma | Sprint Cup Series | 4 | 26 |
| March 16, 2014 | #99 | 2014 Food City 500 | Bristol | Sprint Cup Series | 12 | 78 |
| September 7, 2013 | #99 | 2013 Federated Auto Parts 400 | Richmond | Sprint Cup Series | 26 | 46 |
| March 3, 2013 | #99 | 2013 Subway Fresh Fit 500 | Phoenix | Sprint Cup Series | 15 | 122 |
| August 11, 2012 | #60 | 2012 Zippo 200 at the Glen | Watkins Glen | Nationwide Series | 2 | 9 |
| October 14, 2011 | #60 | 2011 Dollar General 300 Miles of Courage | Charlotte | Nationwide Series | 5 | 5 |
| October 1, 2011 | #60 | 2011 OneMain Financial 200 | Dover | Nationwide Series | 2 | 179 |
| September 3, 2011 | #60 | 2011 Great Clips 300 | Atlanta | Nationwide Series | 1 | 101 |
| July 23, 2011 | #60 | 2011 Federated Auto Parts 300 | Nashville | Nationwide Series | 3 | 124 |
| June 18, 2011 | #60 | 2011 Alliance Truck Parts 250 | Michigan | Nationwide Series | 3 | 62 |
| May 14, 2011 | #60 | 2011 5-Hour Energy 200 | Dover | Nationwide Series | 1 | 87 |
| April 23, 2011 | #60 | 2011 Nashville 300 | Nashville | Nationwide Series | 7 | 148 |
| April 8, 2011 | #60 | 2011 O'Reilly Auto Parts 300 | Texas | Nationwide Series | 1 | 169 |
| March 6, 2011 | #99 | 2011 Kobalt Tools 400 | Las Vegas | Sprint Cup Series | 3 | 69 |
| November 21, 2010 | #99 | 2010 Ford 400 | Homestead | Sprint Cup Series | 2 | 190 |
| November 14, 2010 | #99 | 2010 Kobalt Tools 500 | Phoenix | Sprint Cup Series | 1 | 93 |
| November 13, 2010 | #60 | 2010 Wypall 200 Powered by Kimberly-Clark | Phoenix | Nationwide Series | 2 | 153 |
| November 6, 2010 | #60 | 2010 O'Reilly Auto Parts Challenge | Texas | Nationwide Series | 3 | 59 |
| July 17, 2010 | #60 | 2010 Missouri-Illinois Dodge Dealers 250 | Gateway (WWT) | Nationwide Series | 8 | 39 |
| June 19, 2010 | #60 | 2010 Bucyrus 200 Presented by Menards | Road America | Nationwide Series | 1 | 35 |
| November 14, 2009 | #60 | 2009 Able Body Labor 200 | Phoenix | Nationwide Series | 2 | 109 |
| September 11, 2009 | #60 | 2009 Virginia 529 College Savings 250 | Richmond | Nationwide Series | 39 | 24 |
| August 30, 2009 | #60 | 2009 NAPA Auto Parts 200 Presented by Dodge | Circuit Gilles Villeneuve | Nationwide Series | 2 | 3 |
| July 25, 2009 | #60 | 2009 Kroger 200 | IRP | Nationwide Series | 42 | 72 |
| June 20, 2009 | #60 | 2009 NorthernTool.com 250 | Milwaukee Mile | Nationwide Series | 11 | 46 |
| November 16, 2008 | #99 | 2008 Ford 400 | Homestead | Sprint Cup Series | 4 | 157 |
| November 15, 2008 | #60 | 2008 Ford 300 | Homestead | Nationwide Series | 2 | 66 |
| November 8, 2008 | #60 | 2008 Hefty Odor Block 200 | Phoenix | Nationwide Series | 2 | 78 |
| November 2, 2008 | #99 | 2008 Dickies 500 | Texas | Sprint Cup Series | 16 | 212 |
| October 26, 2008 | #99 | 2008 Pep Boys Auto 500 | Atlanta | Sprint Cup Series | 4 | 98 |
| October 25, 2008 | #60 | 2008 Kroger On Track For The Cure 250 | Memphis Motorsports Park | Nationwide Series | 34 | 185 |
| September 7, 2008 | #60 | 2008 Emerson Radio 250 | Richmond | Nationwide Series | 5 | 34 |
| August 23, 2008 | #99 | 2008 Sharpie 500 | Bristol | Sprint Cup Series | 1 | 84 |
| August 17, 2008 | #99 | 2008 3M Performance 400 Presented by Bondo | Michigan | Sprint Cup Series | 27 | 84 |
| August 16, 2008 | #60 | 2008 Carfax 250 | Michigan | Nationwide Series | 1 | 71 |
| August 3, 2008 | #99 | 2008 Sunoco Red Cross Pennsylvania 500 | Pocono | Sprint Cup Series | 15 | 53 |
| July 19, 2008 | #60 | 2008 Missouri-Illinois Dodge Dealers 250 | Gateway (WWT) | Nationwide Series | 3 | 79 |
| June 21, 2008 | #60 | 2008 Camping World RV Rental 250 | Milwaukee Mile | Nationwide Series | 11 | 27 |
| April 6, 2008 | #99 | 2008 Samsung 500 | Texas | Sprint Cup Series | 2 | 123 |
| March 2, 2008 | #99 | 2008 UAW-Dodge 400 | Las Vegas | Sprint Cup Series | 2 | 86 |
| February 25, 2008 | #99 | 2008 Auto Club 500 | California (Auto Club) | Sprint Cup Series | 9 | 64 |
| September 23, 2007 | #99 | 2007 Dodge Dealers 400 | Dover | Nextel Cup Series | 15 | 95 |
| August 25, 2007 | #99 | 2007 Sharpie 500 | Bristol | Nextel Cup Series | 6 | 182 |
| June 17, 2007 | #99 | 2007 Citizens Bank 400 | Michigan | Nextel Cup Series | 12 | 63 |
| June 9, 2007 | #60 | 2007 Federated Auto Parts 300 Presented by Dollar General | Nashville | Busch Series | 7 | 49 |
| June 2, 2007 | #60 | 2007 Dover 200 | Dover | Busch Series | 8 | 122 |
| April 7, 2007 | #60 | 2007 Pepsi 300 | Nashville | Busch Series | 8 | 74 |
| March 24, 2007 | #60 | 2007 Sharpie Mini 300 | Bristol | Busch Series | 3 | 147 |
| July 29, 2006 | #60 | 2006 Busch Silver Celebration 250 Presented by Shop 'n Save | Gateway (WWT) | Busch Series | 2 | 26 |
| July 15, 2006 | #60 | 2006 New England 200 | New Hampshire | Busch Series | 9 | 58 |
| June 10, 2006 | #60 | 2006 Federated Auto Parts 300 | Nashville | Busch Series | 13 | 124 |
| May 27, 2006 | #60 | 2006 Carquest Auto Parts 300 | Charlotte | Busch Series | 9 | 14 |
| November 12, 2005 | #60 | 2005 Arizona 200 Presented by Walk the Line | Phoenix | Busch Series | 1 | 103 |
| November 6, 2005 | #99 | 2005 Dickies 500 | Texas | Nextel Cup Series | 30 | 82 |
| October 30, 2005 | #99 | 2005 Bass Pro Shops MBNA 500 | Atlanta | Nextel Cup Series | 2 | 115 |
| September 3, 2005 | #60 | 2005 Ameriquest 300 | California (Auto Club) | Busch Series | 4 | 52 |
| June 18, 2005 | #60 | 2005 Meijer 300 Presented by Oreo | Kentucky | Busch Series | 1 | 150 |
| June 12, 2005 | #99 | 2005 Pocono 500 | Pocono | Nextel Cup Series | 29 | 46 |
| May 13, 2005 | #60 | 2005 Funai 250 | Richmond | Busch Series | 5 | 1 |
| March 20, 2005 | #99 | 2005 Golden Corral 500 | Atlanta | Nextel Cup Series | 4 | 9 |
| March 19, 2005 | #60 | 2005 Aaron's 312 | Atlanta | Busch Series | 1 | 47 |
| August 25, 2004 | #99 | 2004 O'Reilly 200 Presented by Valvoline Maxlife | Bristol | Craftsman Truck Series | 5 | 27 |
| July 3, 2004 | #99 | 2004 O'Reilly Auto Parts 250 | Kansas | Craftsman Truck Series | 2 | 22 |
| February 13, 2004 | #99 | 2004 Florida Dodge Dealers 250 | Daytona | Craftsman Truck Series | 6 | 28 |
| August 8, 2003 | #99 | 2003 Federated Auto Parts 200 | Nashville | Craftsman Truck Series | 6 | 76 |
| August 1, 2003 | #99 | 2003 Power Stroke Diesel 200 | IRP | Craftsman Truck Series | 5 | 119 |
| July 12, 2003 | #99 | 2003 Built Ford Tough 225 Pres. by Greater Cincinnati Ford Dlrs. | Kentucky | Craftsman Truck Series | 5 | 40 |
Track by track
| Track | Starts | Wins | Top 5 | Avg finish |
|---|---|---|---|---|
| Texas | 43 | 6 | 17 | 12.1 |
| Bristol | 42 | 6 | 14 | 12.3 |
| Phoenix | 41 | 6 | 19 | 9.6 |
| Nashville | 15 | 6 | 12 | 4.5 |
| Richmond | 41 | 5 | 13 | 12.1 |
| Atlanta | 27 | 5 | 15 | 11.7 |
| Dover | 42 | 4 | 18 | 10.7 |
| Michigan | 34 | 4 | 14 | 10.1 |
| Charlotte | 40 | 3 | 14 | 11.3 |
| Homestead | 22 | 3 | 10 | 10 |
| Gateway (WWT) | 10 | 3 | 7 | 8 |
| California (Auto Club) | 35 | 2 | 19 | 7.5 |
| Pocono | 24 | 2 | 5 | 14.6 |
| Las Vegas | 22 | 2 | 8 | 13.2 |
| Kentucky | 16 | 2 | 6 | 15.1 |
| IRP | 10 | 2 | 6 | 7.8 |
| Milwaukee Mile | 8 | 2 | 2 | 13.9 |
| Daytona | 41 | 1 | 11 | 17.3 |
| New Hampshire | 34 | 1 | 10 | 11.5 |
| Kansas | 29 | 1 | 11 | 10.4 |
| Darlington | 22 | 1 | 7 | 12.7 |
| Watkins Glen | 20 | 1 | 8 | 12.2 |
| Sonoma | 12 | 1 | 4 | 15.4 |
| Memphis Motorsports Park | 8 | 1 | 5 | 9.1 |
| Circuit Gilles Villeneuve | 5 | 1 | 1 | 12.8 |
| Road America | 1 | 1 | 1 | 1 |
| Talladega | 32 | 0 | 3 | 21.6 |
| Martinsville | 30 | 0 | 3 | 14.4 |
| Chicagoland | 20 | 0 | 8 | 11.9 |
| Indianapolis | 12 | 0 | 1 | 15.2 |
| Iowa | 4 | 0 | 3 | 4.5 |
| Mexico City | 4 | 0 | 3 | 4.8 |
| Mansfield Motorsports Speedway | 1 | 0 | 0 | 17 |
| Mesa Marin Raceway | 1 | 0 | 0 | 15 |
| Pikes Peak International Raceway | 1 | 0 | 0 | 34 |
| South Boston Speedway | 1 | 0 | 0 | 7 |
Final 15 races
| Date | Race | Track | Series | Start | Finish | Laps led | Status |
|---|---|---|---|---|---|---|---|
| November 20, 2016 | 2016 Ford EcoBoost 400 | Homestead | Sprint Cup Series | 10 | 34 | 47 | Crash |
| November 13, 2016 | 2016 Can-Am 500 | Phoenix | Sprint Cup Series | 11 | 19 | 0 | Running |
| November 6, 2016 | 2016 AAA Texas 500 | Texas | Sprint Cup Series | 9 | 1 | 36 | Running |
| October 30, 2016 | 2016 Goody's Fast Relief 500 | Martinsville | Sprint Cup Series | 7 | 36 | 0 | Running |
| October 23, 2016 | 2016 Hellmann's 500 | Talladega | Sprint Cup Series | 13 | 29 | 1 | Running |
| October 16, 2016 | 2016 Hollywood Casino 400 | Kansas | Sprint Cup Series | 3 | 2 | 61 | Running |
| October 9, 2016 | 2016 Bank of America 500 | Charlotte | Sprint Cup Series | 8 | 12 | 0 | Running |
| October 2, 2016 | 2016 Citizen Soldier 400 | Dover | Sprint Cup Series | 10 | 14 | 0 | Running |
| September 25, 2016 | 2016 Bad Boy Off Road 300 | New Hampshire | Sprint Cup Series | 1 | 6 | 31 | Running |
| September 18, 2016 | 2016 Teenage Mutant Ninja Turtles 400 | Chicagoland | Sprint Cup Series | 5 | 15 | 0 | |
| September 10, 2016 | 2016 Federated Auto Parts 400 | Richmond | Sprint Cup Series | 13 | 32 | 0 | Suspension |
| September 4, 2016 | 2016 Bojangles' Southern 500 | Darlington | Sprint Cup Series | 3 | 19 | 0 | Running |
| August 28, 2016 | 2016 Pure Michigan 400 | Michigan | Sprint Cup Series | 9 | 7 | 1 | Running |
| August 21, 2016 | 2016 Bass Pro Shops NRA Night Race | Bristol | Sprint Cup Series | 1 | 6 | 31 | Running |
| August 7, 2016 | 2016 Cheez-It 355 at The Glen | Watkins Glen | Sprint Cup Series | 1 | 15 | 25 | Running |