2006 Charlotte Spring Race Results: Carquest Auto Parts 300 (Busch Series)
Carl Edwards won the 2006 Carquest Auto Parts 300 at Charlotte on May 27, 2006, leading 14 of 200 laps. Full Busch Series results: finish, start, laps led and status for all 43 drivers.
Results
| Finish | Car | Driver | Start | Laps | Laps led | Status |
|---|---|---|---|---|---|---|
| 1 | 60 | Carl Edwards | 9 | 200 | 14 | Running |
| 2 | 39 | Kurt Busch | 7 | 200 | 32 | Running |
| 3 | 18 | J.J. Yeley | 12 | 200 | 2 | Running |
| 4 | 42 | Casey Mears | 6 | 200 | 59 | Running |
| 5 | 8 | Martin Truex Jr. | 18 | 200 | 0 | Running |
| 6 | 29 | Jeff Burton | 13 | 200 | 0 | Running |
| 7 | 48 | Jimmie Johnson | 28 | 200 | 0 | Running |
| 8 | 21 | Kevin Harvick | 5 | 200 | 1 | Running |
| 9 | 06 | Todd Kluever | 23 | 200 | 0 | Running |
| 10 | 35 | Regan Smith | 30 | 200 | 0 | Running |
| 11 | 00 | Johnny Sauter | 25 | 200 | 0 | Running |
| 12 | 16 | Greg Biffle | 19 | 200 | 0 | Running |
| 13 | 22 | Kenny Wallace | 3 | 200 | 2 | Running |
| 14 | 27 | David Green | 24 | 200 | 0 | Running |
| 15 | 32 | Dave Blaney | 15 | 200 | 0 | Running |
| 16 | 9 | Kasey Kahne | 11 | 199 | 0 | Running |
| 17 | 10 | John Andretti | 20 | 199 | 1 | Running |
| 18 | 38 | Jason Leffler | 32 | 199 | 2 | Running |
| 19 | 90 | Elliott Sadler | 14 | 199 | 0 | Running |
| 20 | 99 | Michael Waltrip | 35 | 199 | 0 | Running |
| 21 | 41 | Reed Sorenson | 22 | 199 | 0 | Running |
| 22 | 50 | Danny O'Quinn Jr. | 34 | 199 | 0 | Running |
| 23 | 5 | Kyle Busch | 16 | 198 | 1 | Running |
| 24 | 11 | Paul Menard | 21 | 198 | 0 | Running |
| 25 | 66 | Scott Wimmer | 38 | 198 | 0 | Running |
| 26 | 77 | Burney Lamar | 41 | 198 | 0 | Running |
| 27 | 36 | Tim Sauter | 37 | 198 | 0 | Running |
| 28 | 25 | Ashton Lewis | 42 | 198 | 0 | Running |
| 29 | 20 | Denny Hamlin | 8 | 198 | 0 | Running |
| 30 | 59 | Stacy Compton | 26 | 198 | 0 | Running |
| 31 | 4 | Boris Said | 40 | 197 | 0 | Running |
| 32 | 6 | Mark Martin | 4 | 188 | 0 | Engine |
| 33 | 88 | Mark McFarland | 36 | 187 | 0 | Running |
| 34 | 1 | Mike Wallace | 39 | 184 | 2 | Running |
| 35 | 49 | Randy LaJoie | 43 | 174 | 0 | Crash |
| 36 | 2 | Clint Bowyer | 17 | 168 | 0 | Running |
| 37 | 47 | Jon Wood | 29 | 142 | 0 | Crash |
| 38 | 17 | Matt Kenseth | 1 | 136 | 83 | Engine |
| 39 | 01 | Jay Sauter | 31 | 127 | 0 | Crash |
| 40 | 7 | Robby Gordon | 27 | 125 | 0 | Crash |
| 41 | 0 | Morgan Shepherd | 33 | 20 | 0 | Oil pressure |
| 42 | 33 | Tony Stewart | 10 | 10 | 0 | Crash |
| 43 | 64 | Jamie McMurray | 2 | 2 | 1 | Crash |
Race facts
| Fact | Value |
|---|---|
| Date | May 27, 2006 |
| Track | Charlotte |
| Laps | 200 |