Robby Gordon NASCAR Stats and Results
Robby Gordon made 396 NASCAR Cup Series starts from 1991 to 2012, with 3 wins and 39 top-10s.
Career totals by series
| Series | Starts | Wins | Top 5 | Top 10 | Laps led | Avg finish | First season | Last season |
|---|
| Cup Series | 396 | 3 | 16 | 39 | 505 | 26.5 | 1991 | 2012 |
| O'Reilly Series | 54 | 1 | 10 | 18 | 239 | 17 | 2001 | 2011 |
| Truck Series | 4 | 0 | 1 | 2 | 0 | 13.2 | 1996 | 2004 |
Car numbers, in the order run
| Car | Series | Years | Starts |
|---|
| #90 | Winston Cup Series | 1991 | 2 |
| #28 | Winston Cup Series | 1993 | 1 |
| #07 | Winston Cup Series | 1994 | 1 |
| #14 | Winston Cup Series | 1996 | 1 |
| #40 | Winston Cup Series | 1996 to 1997 | 22 |
| #96 | Winston Cup Series | 1998 | 1 |
| #13 | Winston Cup Series | 2000 | 17 |
| #4 | Winston Cup Series | 2001 | 5 |
| #7 | Winston Cup Series | 2001 | 2 |
| #31 | Nextel Cup Series | 2001 to 2004 | 118 |
| #7 | Sprint Cup Series | 2005 to 2012 | 224 |
| #07 | Sprint Cup Series | 2010 | 2 |
| #21 | Busch Grand National Series | 2001 | 3 |
| #55 | Busch Series | 2004 to 2005 | 28 |
| #83 | Busch Series | 2005 | 1 |
| #7 | Busch Series | 2006 | 2 |
| #88 | Busch Series | 2006 | 2 |
| #55 | Nationwide Series | 2007 to 2009 | 11 |
| #22 | Nationwide Series | 2007 to 2008 | 3 |
| #27 | Busch Series | 2007 | 2 |
| #07 | Nationwide Series | 2010 | 1 |
| #77 | Nationwide Series | 2011 | 1 |
| #42 | Craftsman Truck Series | 1996 | 1 |
| #18 | Craftsman Truck Series | 1996 to 1997 | 2 |
| #47 | Craftsman Truck Series | 2004 | 1 |
Season by season
| Season | Series | Car | Make | Starts | Wins | Top 5 | Top 10 | Laps led | Avg finish | Avg start | DNF |
|---|
| 2012 | Sprint Cup Series | #7 | Dodge | 3 | 0 | 0 | 0 | 0 | 40.3 | 30 | 3 |
| 2011 | Sprint Cup Series | #7 | Dodge | 25 | 0 | 0 | 0 | 18 | 33.4 | 36.5 | 14 |
| 2011 | Nationwide Series | #77 | Dodge | 1 | 0 | 0 | 0 | 5 | 31 | 6 | 0 |
| 2010 | Sprint Cup Series | #7 | Toyota | 27 | 0 | 1 | 1 | 10 | 29.1 | 33.8 | 8 |
| 2010 | Nationwide Series | #07 | Toyota | 1 | 0 | 0 | 0 | 17 | 14 | 16 | 0 |
| 2009 | Sprint Cup Series | #7 | Toyota | 35 | 0 | 1 | 1 | 10 | 28.5 | 30.1 | 10 |
| 2009 | Nationwide Series | #55 | Toyota | 1 | 0 | 0 | 0 | 0 | 14 | 3 | 0 |
| 2008 | Sprint Cup Series | #7 | Dodge | 36 | 0 | 0 | 3 | 4 | 29 | 30.9 | 5 |
| 2008 | Nationwide Series | #22 | Dodge | 4 | 0 | 0 | 0 | 0 | 23.8 | 15.2 | 0 |
| 2007 | Nextel Cup Series | #7 | Ford | 35 | 0 | 1 | 2 | 58 | 25.8 | 33.9 | 9 |
| 2007 | Busch Series | #55 | Ford | 11 | 0 | 0 | 2 | 0 | 20.3 | 15.9 | 2 |
| 2006 | Nextel Cup Series | #7 | Chevrolet | 36 | 0 | 1 | 3 | 8 | 25.3 | 27.5 | 10 |
| 2006 | Busch Series | #88 | Chevrolet | 4 | 0 | 2 | 3 | 21 | 13.5 | 19 | 1 |
| 2005 | Nextel Cup Series | #7 | Chevrolet | 29 | 0 | 1 | 2 | 20 | 30.1 | 27 | 13 |
| 2005 | Busch Series | #55 | Chevrolet | 4 | 0 | 1 | 2 | 13 | 19.8 | 11.5 | 2 |
| 2004 | Nextel Cup Series | #31 | Chevrolet | 36 | 0 | 2 | 6 | 68 | 21.2 | 23.2 | 2 |
| 2004 | Busch Series | #55 | Chevrolet | 25 | 1 | 6 | 10 | 152 | 14.7 | 12.8 | 4 |
| 2004 | Craftsman Truck Series | #47 | Chevrolet | 1 | 0 | 1 | 1 | 0 | 4 | 23 | 0 |
| 2003 | Winston Cup Series | #31 | Chevrolet | 36 | 2 | 4 | 10 | 158 | 19.7 | 23.1 | 3 |
| 2002 | Winston Cup Series | #31 | Chevrolet | 36 | 0 | 1 | 5 | 44 | 21.1 | 18.4 | 4 |
| 2001 | Winston Cup Series | #31 | Chevrolet | 17 | 1 | 2 | 3 | 50 | 24.8 | 32.4 | 3 |
| 2001 | Busch Grand National Series | #21 | Chevrolet | 3 | 0 | 1 | 1 | 31 | 13 | 6.3 | 0 |
| 2000 | Winston Cup Series | #13 | Ford | 17 | 0 | 1 | 2 | 14 | 29.2 | 29.9 | 7 |
| 1998 | Winston Cup Series | #96 | Chevrolet | 1 | 0 | 0 | 0 | 1 | 37 | 18 | 0 |
| 1997 | Winston Cup Series | #40 | Chevrolet | 20 | 0 | 1 | 1 | 42 | 29.6 | 25.3 | 8 |
| 1997 | Craftsman Truck Series | #18 | Dodge | 1 | 0 | 0 | 0 | 0 | 30 | 17 | 1 |
| 1996 | Winston Cup Series | #40 | Chevrolet | 3 | 0 | 0 | 0 | 0 | 40.7 | 17.3 | 3 |
| 1996 | Craftsman Truck Series | #18 | Chevrolet | 2 | 0 | 0 | 1 | 0 | 9.5 | 11 | 0 |
| 1994 | Winston Cup Series | #07 | Ford | 1 | 0 | 0 | 0 | 0 | 38 | 38 | 1 |
| 1993 | Winston Cup Series | #28 | Ford | 1 | 0 | 0 | 0 | 0 | 42 | 14 | 1 |
| 1991 | Winston Cup Series | #90 | Ford | 2 | 0 | 0 | 0 | 0 | 22 | 35 | 0 |
Final 15 races
| Date | Race | Track | Series | Start | Finish | Laps led | Status |
|---|
| June 24, 2012 | 2012 Toyota / Save Mart 350 | Sonoma | Sprint Cup Series | 34 | 39 | 0 | Steering |
| March 4, 2012 | 2012 Subway Fresh Fit 500 | Phoenix | Sprint Cup Series | 39 | 41 | 0 | Brakes |
| February 27, 2012 | 2012 Daytona 500 | Daytona | Sprint Cup Series | 17 | 41 | 0 | Engine |
| November 13, 2011 | 2011 Kobalt Tools 500 | Phoenix | Sprint Cup Series | 20 | 35 | 0 | Crash |
| October 23, 2011 | 2011 Good Sam Club 500 | Talladega | Sprint Cup Series | 43 | 37 | 10 | Rear gear |
| October 15, 2011 | 2011 Bank of America 500 | Charlotte | Sprint Cup Series | 43 | 38 | 0 | Vibration |
| September 25, 2011 | 2011 Sylvania 300 | New Hampshire | Sprint Cup Series | 36 | 40 | 0 | Brakes |
| September 19, 2011 | 2011 GEICO 400 | Chicagoland | Sprint Cup Series | 37 | 39 | 0 | Vibration |
| September 10, 2011 | 2011 Wonderful Pistachios 400 | Richmond | Sprint Cup Series | 37 | 37 | 0 | Handling |
| September 6, 2011 | 2011 AdvoCare 500 | Atlanta | Sprint Cup Series | 33 | 39 | 0 | Rear gear |
| August 27, 2011 | 2011 Irwin Tools Night Race | Bristol | Sprint Cup Series | 39 | 43 | 0 | Brakes |
| August 20, 2011 | 2011 NAPA Auto Parts 200 | Circuit Gilles Villeneuve | Nationwide Series | 6 | 31 | 5 | Engine |
| August 15, 2011 | 2011 Heluva Good! Sour Cream Dips at The Glen | Watkins Glen | Sprint Cup Series | 31 | 24 | 0 | Running |
| August 7, 2011 | 2011 Good Sam RV Insurance 500 | Pocono | Sprint Cup Series | 38 | 35 | 0 | Electrical |
| July 31, 2011 | 2011 Brickyard 400 | Indianapolis | Sprint Cup Series | 41 | 43 | 0 | Engine |