2011 Phoenix Fall Race Results: Kobalt Tools 500 (Sprint Cup Series)
Kasey Kahne won the 2011 Kobalt Tools 500 at Phoenix on November 13, 2011, leading 14 of 312 laps. Full Sprint Cup Series results: finish, start, laps led and status for all 43 drivers.
Results
| Finish | Car | Driver | Start | Laps | Laps led | Status |
|---|---|---|---|---|---|---|
| 1 | 4 | Kasey Kahne | 10 | 312 | 14 | Running |
| 2 | 99 | Carl Edwards | 9 | 312 | 27 | Running |
| 3 | 14 | Tony Stewart | 8 | 312 | 160 | Running |
| 4 | 31 | Jeff Burton | 14 | 312 | 0 | Running |
| 5 | 39 | Ryan Newman | 30 | 312 | 0 | Running |
| 6 | 43 | A.J. Allmendinger | 2 | 312 | 0 | Running |
| 7 | 00 | David Reutimann | 7 | 312 | 0 | Running |
| 8 | 9 | Marcos Ambrose | 3 | 312 | 0 | Running |
| 9 | 27 | Paul Menard | 11 | 312 | 0 | Running |
| 10 | 33 | Clint Bowyer | 28 | 312 | 0 | Running |
| 11 | 20 | Joey Logano | 25 | 312 | 0 | Running |
| 12 | 11 | Denny Hamlin | 33 | 312 | 0 | Running |
| 13 | 16 | Greg Biffle | 29 | 311 | 0 | Running |
| 14 | 48 | Jimmie Johnson | 16 | 311 | 0 | Running |
| 15 | 42 | Juan Pablo Montoya | 26 | 311 | 0 | Running |
| 16 | 5 | Mark Martin | 4 | 311 | 0 | Running |
| 17 | 1 | Jamie McMurray | 6 | 311 | 0 | Running |
| 18 | 2 | Brad Keselowski | 12 | 311 | 4 | Running |
| 19 | 29 | Kevin Harvick | 27 | 311 | 0 | Running |
| 20 | 56 | Martin Truex Jr. | 5 | 311 | 0 | Running |
| 21 | 47 | Bobby Labonte | 31 | 311 | 0 | Running |
| 22 | 22 | Kurt Busch | 17 | 311 | 57 | Running |
| 23 | 83 | Brian Vickers | 18 | 311 | 0 | Running |
| 24 | 88 | Dale Earnhardt Jr. | 22 | 310 | 0 | Running |
| 25 | 84 | Cole Whitt | 19 | 310 | 0 | Running |
| 26 | 13 | Casey Mears | 38 | 309 | 0 | Running |
| 27 | 35 | Dave Blaney | 43 | 309 | 0 | Running |
| 28 | 38 | J.J. Yeley | 41 | 309 | 1 | Running |
| 29 | 51 | Landon Cassill | 21 | 309 | 0 | Running |
| 30 | 32 | Mike Bliss | 39 | 308 | 0 | Running |
| 31 | 34 | David Gilliland | 42 | 307 | 0 | Running |
| 32 | 24 | Jeff Gordon | 23 | 306 | 0 | Running |
| 33 | 6 | David Ragan | 13 | 298 | 0 | Running |
| 34 | 17 | Matt Kenseth | 1 | 238 | 49 | Crash |
| 35 | 7 | Robby Gordon | 20 | 218 | 0 | Crash |
| 36 | 18 | Kyle Busch | 34 | 188 | 0 | Engine |
| 37 | 36 | Geoffrey Bodine | 40 | 153 | 0 | Crash |
| 38 | 78 | Regan Smith | 15 | 62 | 0 | Crash |
| 39 | 46 | Scott Speed | 24 | 60 | 0 | Electrical |
| 40 | 66 | Michael McDowell | 35 | 46 | 0 | Transmission |
| 41 | 87 | Joe Nemechek | 32 | 30 | 0 | Brakes |
| 42 | 37 | Mike Skinner | 36 | 25 | 0 | Brakes |
| 43 | 55 | Travis Kvapil | 37 | 20 | 0 | Brakes |
Race facts
| Fact | Value |
|---|---|
| Date | November 13, 2011 |
| Track | Phoenix |
| Laps | 312 |