Brian Vickers NASCAR Stats and Results
Brian Vickers made 323 NASCAR Cup Series starts from 2003 to 2016, with 3 wins and 78 top-10s.
Career totals by series
| Series | Starts | Wins | Top 5 | Top 10 | Laps led | Avg finish | First season | Last season |
|---|
| Cup Series | 323 | 3 | 29 | 78 | 1242 | 20.2 | 2003 | 2016 |
| O'Reilly Series | 148 | 3 | 45 | 78 | 1111 | 14.3 | 2001 | 2013 |
Car numbers, in the order run
| Car | Series | Years | Starts |
|---|
| #60 | Winston Cup Series | 2003 | 1 |
| #25 | Nextel Cup Series | 2003 to 2006 | 112 |
| #83 | Sprint Cup Series | 2007 to 2011 | 141 |
| #84 | Sprint Cup Series | 2008 | 1 |
| #55 | Sprint Cup Series | 2012 to 2015 | 60 |
| #11 | Sprint Cup Series | 2013 | 3 |
| #14 | Sprint Cup Series | 2016 | 5 |
| #29 | Busch Grand National Series | 2001 | 4 |
| #40 | Busch Grand National Series | 2002 | 21 |
| #5 | Busch Series | 2003 | 34 |
| #57 | Busch Series | 2005 to 2006 | 13 |
| #5 | Busch Series | 2005 | 1 |
| #32 | Nationwide Series | 2007 to 2010 | 30 |
| #10 | Nationwide Series | 2007 to 2008 | 11 |
| #32 | Nationwide Series | 2011 | 3 |
| #20 | Nationwide Series | 2012 to 2013 | 31 |
Season by season
| Season | Series | Car | Make | Starts | Wins | Top 5 | Top 10 | Laps led | Avg finish | Avg start | DNF |
|---|
| 2016 | Sprint Cup Series | #14 | Chevrolet | 5 | 0 | 0 | 1 | 0 | 23.8 | 15.4 | 1 |
| 2015 | Sprint Cup Series | #55 | Toyota | 2 | 0 | 0 | 0 | 0 | 28 | 23 | 1 |
| 2014 | Sprint Cup Series | #55 | Toyota | 36 | 0 | 3 | 9 | 53 | 18.6 | 14.1 | 3 |
| 2013 | Sprint Cup Series | #55 | Toyota | 17 | 1 | 2 | 6 | 19 | 18.9 | 15.9 | 2 |
| 2013 | Nationwide Series | #20 | Toyota | 30 | 0 | 13 | 18 | 122 | 12 | 9 | 6 |
| 2012 | Sprint Cup Series | #55 | Toyota | 8 | 0 | 3 | 5 | 158 | 13.2 | 16 | 1 |
| 2012 | Nationwide Series | #20 | Toyota | 1 | 0 | 1 | 1 | 1 | 2 | 5 | 0 |
| 2011 | Sprint Cup Series | #83 | Toyota | 36 | 0 | 3 | 7 | 7 | 20.6 | 19.8 | 6 |
| 2011 | Nationwide Series | #32 | Chevrolet | 3 | 0 | 0 | 3 | 0 | 9.3 | 14.7 | 0 |
| 2010 | Sprint Cup Series | #83 | Toyota | 11 | 0 | 0 | 3 | 27 | 20 | 21.6 | 2 |
| 2010 | Nationwide Series | #32 | Toyota | 5 | 0 | 2 | 5 | 1 | 7.2 | 13.2 | 0 |
| 2009 | Sprint Cup Series | #83 | Toyota | 36 | 1 | 4 | 13 | 101 | 17.3 | 14.8 | 4 |
| 2009 | Nationwide Series | #32 | Toyota | 17 | 0 | 7 | 12 | 133 | 10 | 9.7 | 1 |
| 2008 | Sprint Cup Series | #83 | Toyota | 36 | 0 | 3 | 6 | 232 | 20.7 | 21.7 | 4 |
| 2008 | Nationwide Series | #32 | Toyota | 12 | 0 | 6 | 8 | 44 | 14 | 11.7 | 3 |
| 2007 | Nextel Cup Series | #83 | Toyota | 23 | 0 | 1 | 5 | 106 | 25.1 | 23 | 7 |
| 2007 | Busch Series | #10 | Toyota | 7 | 0 | 0 | 3 | 87 | 17.7 | 13.6 | 2 |
| 2006 | Nextel Cup Series | #25 | Chevrolet | 36 | 1 | 5 | 9 | 126 | 19.2 | 16.8 | 4 |
| 2006 | Busch Series | #57 | Chevrolet | 8 | 0 | 2 | 4 | 27 | 11.9 | 13.4 | 1 |
| 2005 | Nextel Cup Series | #25 | Chevrolet | 36 | 0 | 5 | 10 | 315 | 19.7 | 16.5 | 7 |
| 2005 | Busch Series | #57 | Chevrolet | 6 | 0 | 1 | 2 | 61 | 20.2 | 6.2 | 1 |
| 2004 | Nextel Cup Series | #25 | Chevrolet | 36 | 0 | 0 | 4 | 87 | 22.1 | 16.1 | 6 |
| 2003 | Winston Cup Series | #25 | Chevrolet | 5 | 0 | 0 | 0 | 11 | 29.4 | 6.2 | 2 |
| 2003 | Busch Series | #5 | Chevrolet | 34 | 3 | 13 | 21 | 623 | 11.4 | 9.4 | 4 |
| 2002 | Busch Grand National Series | #40 | Dodge | 21 | 0 | 0 | 1 | 12 | 24.1 | 24 | 7 |
| 2001 | Busch Grand National Series | #29 | Chevrolet | 4 | 0 | 0 | 0 | 0 | 30.8 | 26.2 | 2 |
Final 15 races
| Date | Race | Track | Series | Start | Finish | Laps led | Status |
|---|
| April 9, 2016 | 2016 Duck Commander 500 | Texas | Sprint Cup Series | 13 | 37 | 0 | Crash |
| April 3, 2016 | 2016 STP 500 | Martinsville | Sprint Cup Series | 3 | 7 | 0 | Running |
| March 20, 2016 | 2016 Auto Club 400 | California (Auto Club) | Sprint Cup Series | 24 | 13 | 0 | Running |
| March 6, 2016 | 2016 Kobalt 400 | Las Vegas | Sprint Cup Series | 19 | 36 | 0 | Running |
| February 21, 2016 | 2016 Daytona 500 | Daytona | Sprint Cup Series | 18 | 26 | 0 | Running |
| March 15, 2015 | 2015 CampingWorld.com 500 | Phoenix | Sprint Cup Series | 18 | 41 | 0 | Running |
| March 8, 2015 | 2015 Kobalt 400 | Las Vegas | Sprint Cup Series | 28 | 15 | 0 | Running |
| November 16, 2014 | 2014 Ford EcoBoost 400 | Homestead | Sprint Cup Series | 13 | 23 | 0 | Running |
| November 9, 2014 | 2014 Quicken Loans Race For Heroes 500 | Phoenix | Sprint Cup Series | 9 | 19 | 0 | Running |
| November 2, 2014 | 2014 AAA Texas 500 | Texas | Sprint Cup Series | 13 | 16 | 0 | Running |
| October 26, 2014 | 2014 Goody's Headache Relief Shot 500 | Martinsville | Sprint Cup Series | 17 | 27 | 0 | Running |
| October 19, 2014 | 2014 GEICO 500 | Talladega | Sprint Cup Series | 1 | 20 | 0 | Running |
| October 11, 2014 | 2014 Bank of America 500 | Charlotte | Sprint Cup Series | 8 | 37 | 0 | Engine |
| October 5, 2014 | 2014 Hollywood Casino 400 | Kansas | Sprint Cup Series | 2 | 10 | 0 | Running |
| September 28, 2014 | 2014 AAA 400 | Dover | Sprint Cup Series | 11 | 15 | 0 | Running |