Memphis Motorsports Park NASCAR History and Winners
NASCAR history at Memphis Motorsports Park, the 0.75 mile track in Memphis, TN: winners by year from 23 races since 1998, the most Cup wins, and track facts.
O'Reilly winners by year
| Season | Series | Race | Winner |
|---|---|---|---|
| 2009 | Nationwide Series | Kroger On Track For The Cure 250 | Brad Keselowski |
| 2008 | Nationwide Series | Kroger On Track For The Cure 250 | Carl Edwards |
| 2007 | Busch Series | Sam's Town 250 | David Reutimann |
| 2006 | Busch Series | Sam's Town 250 | Kevin Harvick |
| 2005 | Busch Series | Sam's Town 250 | Clint Bowyer |
| 2004 | Busch Series | Sam's Town 250 Benefiting St. Jude Childrens Hospital | Martin Truex Jr. |
| 2003 | Busch Series | Sams Town 250 Benefiting St. Jude | Bobby Hamilton Jr. |
| 2002 | Busch Grand National Series | Sam's Town 250 Benefiting St. Jude | Scott Wimmer |
| 2001 | Busch Grand National Series | Sam's Town 250 | Randy LaJoie |
| 2000 | Busch Grand National Series | Sam's Town 250 | Kevin Harvick |
| 1999 | Busch Grand National Series | Sam's Town 250 | Jeff Green |
Truck winners by year
| Season | Series | Race | Winner |
|---|---|---|---|
| 2009 | Camping World Truck Series | MemphisTravel.com 200 Pres. by O'Reilly Auto Parts | Ron Hornaday Jr. |
| 2008 | Craftsman Truck Series | O'Reilly 200 | Ron Hornaday Jr. |
| 2007 | Craftsman Truck Series | O'Reilly 200 | Travis Kvapil |
| 2006 | Craftsman Truck Series | O'Reilly 200 | Jack Sprague |
| 2005 | Craftsman Truck Series | O'Reilly 200 Presented by Valvoline | Brandon Whitt |
| 2004 | Craftsman Truck Series | O'Reilly 200 | Bobby Hamilton |
| 2003 | Craftsman Truck Series | O'Reilly 200 | Ted Musgrave |
| 2002 | Craftsman Truck Series | O'Reilly Auto Parts 200 | Travis Kvapil |
| 2001 | Craftsman Truck Series | Memphis 200 | Dennis Setzer |
| 2000 | Craftsman Truck Series | Quaker State 200 by AutoZone | Jack Sprague |
| 1999 | Craftsman Truck Series | Memphis 200 | Greg Biffle |
| 1998 | Craftsman Truck Series | Memphis 200 | Ron Hornaday Jr. |
Track facts
| Fact | Value |
|---|---|
| Location | Memphis, TN |
| Length | 0.75 miles |
| Surface | Asphalt |
| Last Nationwide Series race | 2009 |
| Last Camping World Truck Series race | 2009 |