Jack Sprague NASCAR Stats and Results
Jack Sprague made 297 NASCAR Truck Series starts from 1995 to 2008, with 28 wins and 192 top-10s.
Career totals by series
| Series | Starts | Wins | Top 5 | Top 10 | Laps led | Avg finish | First season | Last season |
|---|---|---|---|---|---|---|---|---|
| Cup Series | 24 | 0 | 0 | 0 | 2 | 31.5 | 1996 | 2003 |
| O'Reilly Series | 108 | 1 | 12 | 24 | 342 | 19.6 | 1989 | 2002 |
| Truck Series | 297 | 28 | 136 | 192 | 6250 | 10.5 | 1995 | 2008 |
Car numbers, in the order run
| Car | Series | Years | Starts |
|---|---|---|---|
| #52 | Winston Cup Series | 1996 | 2 |
| #25 | Winston Cup Series | 1997 | 1 |
| #60 | Winston Cup Series | 2002 | 3 |
| #0 | Winston Cup Series | 2003 | 18 |
| #78 | Busch Grand National Series | 1989 | 1 |
| #14 | Busch Grand National Series | 1990 | 1 |
| #34 | Busch Grand National Series | 1990 | 21 |
| #48 | Busch Grand National Series | 1991 to 1992 | 18 |
| #10 | Busch Grand National Series | 1992 | 5 |
| #74 | Busch Grand National Series | 1993 | 22 |
| #4 | Busch Grand National Series | 1993 | 1 |
| #40 | Busch Grand National Series | 1998 | 1 |
| #44 | Busch Grand National Series | 1999 | 1 |
| #15 | Busch Grand National Series | 2000 | 3 |
| #24 | Busch Grand National Series | 2002 | 34 |
| #31 | SuperTruck Series | 1995 | 13 |
| #25 | SuperTruck Series | 1995 | 7 |
| #24 | Craftsman Truck Series | 1996 to 2001 | 150 |
| #11 | Craftsman Truck Series | 2003 | 2 |
| #16 | Craftsman Truck Series | 2004 | 25 |
| #16 | Craftsman Truck Series | 2005 | 20 |
| #60 | Craftsman Truck Series | 2005 to 2008 | 60 |
| #2 | Craftsman Truck Series | 2008 | 20 |
Season by season
| Season | Series | Car | Make | Starts | Wins | Top 5 | Top 10 | Laps led | Avg finish | Avg start | DNF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Craftsman Truck Series | #2 | Chevrolet | 25 | 0 | 5 | 9 | 64 | 14 | 9.4 | 2 |
| 2007 | Craftsman Truck Series | #60 | Toyota | 25 | 1 | 6 | 10 | 82 | 15.9 | 10 | 6 |
| 2006 | Craftsman Truck Series | #60 | Toyota | 25 | 2 | 10 | 14 | 307 | 12.1 | 12 | 2 |
| 2005 | Craftsman Truck Series | #16 | Chevrolet | 25 | 1 | 7 | 11 | 199 | 14.4 | 11.5 | 5 |
| 2004 | Craftsman Truck Series | #16 | Chevrolet | 25 | 1 | 8 | 13 | 510 | 14.5 | 8.9 | 5 |
| 2003 | Winston Cup Series | #0 | Pontiac | 18 | 0 | 0 | 0 | 0 | 30.6 | 27.8 | 8 |
| 2003 | Craftsman Truck Series | #11 | Chevrolet | 2 | 0 | 2 | 2 | 0 | 5 | 14.5 | 0 |
| 2002 | Winston Cup Series | #60 | Chevrolet | 3 | 0 | 0 | 0 | 0 | 33.3 | 27.7 | 1 |
| 2002 | Busch Grand National Series | #24 | Chevrolet | 34 | 1 | 9 | 15 | 280 | 14.6 | 14.2 | 5 |
| 2001 | Craftsman Truck Series | #24 | Chevrolet | 24 | 4 | 15 | 17 | 1386 | 8 | 3.5 | 4 |
| 2000 | Busch Grand National Series | #15 | Chevrolet | 3 | 0 | 0 | 0 | 0 | 34.7 | 24.7 | 1 |
| 2000 | Craftsman Truck Series | #24 | Chevrolet | 24 | 3 | 13 | 15 | 492 | 11.3 | 7.2 | 6 |
| 1999 | Busch Grand National Series | #44 | Chevrolet | 1 | 0 | 0 | 0 | 0 | 12 | 16 | 0 |
| 1999 | Craftsman Truck Series | #24 | Chevrolet | 25 | 3 | 16 | 19 | 581 | 8.2 | 5.7 | 4 |
| 1998 | Busch Grand National Series | #40 | Chevrolet | 1 | 0 | 0 | 1 | 0 | 6 | 13 | 0 |
| 1998 | Craftsman Truck Series | #24 | Chevrolet | 27 | 5 | 16 | 23 | 837 | 6.9 | 6.1 | 1 |
| 1997 | Winston Cup Series | #25 | Chevrolet | 1 | 0 | 0 | 0 | 0 | 40 | 40 | 1 |
| 1997 | Craftsman Truck Series | #24 | Chevrolet | 26 | 3 | 16 | 23 | 1004 | 6.3 | 7.4 | 1 |
| 1996 | Winston Cup Series | #52 | Pontiac | 2 | 0 | 0 | 0 | 2 | 32.5 | 23 | 1 |
| 1996 | Craftsman Truck Series | #24 | Chevrolet | 24 | 5 | 18 | 21 | 733 | 5.2 | 5.8 | 0 |
| 1995 | SuperTruck Series | #31 | Chevrolet | 20 | 0 | 4 | 15 | 55 | 9.8 | 9.2 | 1 |
| 1993 | Busch Grand National Series | #74 | Chevrolet | 23 | 0 | 1 | 4 | 17 | 19.3 | 18.8 | 8 |
| 1992 | Busch Grand National Series | #48 | Oldsmobile | 16 | 0 | 1 | 2 | 1 | 21.5 | 12.4 | 8 |
| 1991 | Busch Grand National Series | #48 | Oldsmobile | 7 | 0 | 1 | 1 | 44 | 24.7 | 6.9 | 4 |
| 1990 | Busch Grand National Series | #34 | Buick | 22 | 0 | 0 | 1 | 0 | 22.5 | 20.7 | 6 |
| 1989 | Busch Grand National Series | #78 | Chevrolet | 1 | 0 | 0 | 0 | 0 | 41 | 28 | 1 |
Every win
| Date | Car | Race | Track | Series | Start | Laps led |
|---|---|---|---|---|---|---|
| February 16, 2007 | #60 | 2007 Chevy Silverado HD 250 | Daytona | Craftsman Truck Series | 1 | 16 |
| October 21, 2006 | #60 | 2006 Kroger 200 | Martinsville | Craftsman Truck Series | 1 | 95 |
| July 15, 2006 | #60 | 2006 O'Reilly 200 | Memphis Motorsports Park | Craftsman Truck Series | 1 | 133 |
| June 10, 2005 | #16 | 2005 Chex 400K | Texas | Craftsman Truck Series | 7 | 12 |
| May 16, 2004 | #16 | 2004 UAW / GM Ohio 250 | Mansfield Motorsports Speedway | Craftsman Truck Series | 1 | 139 |
| June 8, 2002 | #24 | 2002 Inside Traxx 300 Presented by Met-Rx | Nashville | Busch Grand National Series | 5 | 144 |
| September 6, 2001 | #24 | 2001 Kroger 200 | Richmond | Craftsman Truck Series | 2 | 196 |
| August 3, 2001 | #24 | 2001 Power Stroke Diesel 200 | IRP | Craftsman Truck Series | 2 | 149 |
| July 21, 2001 | #24 | 2001 New England 200 | New Hampshire | Craftsman Truck Series | 1 | 183 |
| June 8, 2001 | #24 | 2001 O'Reilly 400K | Texas | Craftsman Truck Series | 3 | 54 |
| June 3, 2000 | #24 | 2000 Sears 200 | Evergreen Speedway | Craftsman Truck Series | 2 | 81 |
| May 13, 2000 | #24 | 2000 Quaker State 200 by AutoZone | Memphis Motorsports Park | Craftsman Truck Series | 5 | 5 |
| May 7, 2000 | #24 | 2000 Ram Tough 200 by Pepsi | Gateway (WWT) | Craftsman Truck Series | 2 | 145 |
| October 30, 1999 | #24 | 1999 NAPA Auto Parts 200 | California (Auto Club) | Craftsman Truck Series | 3 | 6 |
| June 5, 1999 | #24 | 1999 Coca-Cola Family 200 | Bristol | Craftsman Truck Series | 3 | 100 |
| May 22, 1999 | #24 | 1999 O'Reilly Auto Parts 200 | I-70 Speedway | Craftsman Truck Series | 7 | 73 |
| November 8, 1998 | #24 | 1998 Sam's Town 250 | Las Vegas | Craftsman Truck Series | 1 | 25 |
| September 10, 1998 | #24 | 1998 Virginia Is For Lovers 200 | Richmond | Craftsman Truck Series | 2 | 107 |
| July 30, 1998 | #24 | 1998 Cummins 200 Presented by the Indiana Dodge Dealers | IRP | Craftsman Truck Series | 3 | 87 |
| July 18, 1998 | #24 | 1998 The No Fear Challenge | California (Auto Club) | Craftsman Truck Series | 12 | 26 |
| May 9, 1998 | #24 | 1998 NAPACARD 200 | Evergreen Speedway | Craftsman Truck Series | 6 | 162 |
| August 16, 1997 | #24 | 1997 Federated Auto Parts 250 | Nashville Speedway | Craftsman Truck Series | 3 | 80 |
| June 29, 1997 | #24 | 1997 NAPA Autocare 200 | Nazareth Speedway | Craftsman Truck Series | 3 | 123 |
| April 20, 1997 | #24 | 1997 Chevy Desert Star Classic | Phoenix | Craftsman Truck Series | 1 | 108 |
| November 3, 1996 | #24 | 1996 Carquest 420K | Las Vegas | Craftsman Truck Series | 3 | 98 |
| October 26, 1996 | #24 | 1996 GM Goodwrench / AC Delco 300 | Phoenix | Craftsman Truck Series | 1 | 144 |
| July 6, 1996 | #24 | 1996 Sears Auto Center 200 | Milwaukee Mile | Craftsman Truck Series | 8 | 102 |
| June 30, 1996 | #24 | 1996 DeVilbiss Superfinish 200 | Nazareth Speedway | Craftsman Truck Series | 2 | 41 |
| April 21, 1996 | #24 | 1996 Chevy Desert Star Classic | Phoenix | Craftsman Truck Series | 2 | 151 |
Track by track
Final 15 races
| Date | Race | Track | Series | Start | Finish | Laps led | Status |
|---|---|---|---|---|---|---|---|
| November 14, 2008 | 2008 Ford 200 | Homestead | Craftsman Truck Series | 14 | 20 | 0 | Running |
| November 7, 2008 | 2008 Lucas Oil 150 | Phoenix | Craftsman Truck Series | 21 | 17 | 0 | Running |
| October 31, 2008 | 2008 Chevy Silverado 350K | Texas | Craftsman Truck Series | 19 | 15 | 0 | Running |
| October 25, 2008 | 2008 E-Z-Go 200 | Atlanta | Craftsman Truck Series | 12 | 13 | 0 | Running |
| October 18, 2008 | 2008 Kroger 200 | Martinsville | Craftsman Truck Series | 15 | 11 | 0 | Running |
| October 4, 2008 | 2008 Mountain Dew 250 Fueled by Winn-Dixie | Talladega | Craftsman Truck Series | 19 | 27 | 0 | Crash |
| September 20, 2008 | 2008 Qwik Liner Las Vegas 350 | Las Vegas | Craftsman Truck Series | 6 | 26 | 0 | Crash |
| September 13, 2008 | 2008 Camping World RV Rental 200 Driven by Winnebago Industries | New Hampshire | Craftsman Truck Series | 9 | 9 | 0 | Running |
| September 6, 2008 | 2008 Camping World 200 Presented by Honda Power Equipment | Gateway (WWT) | Craftsman Truck Series | 10 | 5 | 3 | Running |
| August 20, 2008 | 2008 O'Reilly 200 | Bristol | Craftsman Truck Series | 12 | 14 | 0 | Running |
| August 9, 2008 | 2008 Toyota Tundra 200 | Nashville | Craftsman Truck Series | 7 | 4 | 1 | Running |
| July 25, 2008 | 2008 Power Stroke Diesel 200 Presented by AAA Hoosier Insurance | IRP | Craftsman Truck Series | 2 | 17 | 0 | Running |
| July 19, 2008 | 2008 Built Ford Tough 225 Pres. by Greater Cincinnati Ford Dlrs. | Kentucky | Craftsman Truck Series | 5 | 22 | 0 | Running |
| June 28, 2008 | 2008 O'Reilly 200 | Memphis Motorsports Park | Craftsman Truck Series | 5 | 6 | 0 | Running |
| June 20, 2008 | 2008 Camping World RV Sales 200 | Milwaukee Mile | Craftsman Truck Series | 5 | 13 | 0 | Running |