Ron Hornaday Jr. NASCAR Stats and Results
Ron Hornaday Jr. made 360 NASCAR Truck Series starts from 1995 to 2014, with 51 wins and 234 top-10s.
Career totals by series
| Series | Starts | Wins | Top 5 | Top 10 | Laps led | Avg finish | First season | Last season |
|---|---|---|---|---|---|---|---|---|
| Cup Series | 46 | 0 | 0 | 1 | 30 | 30 | 1992 | 2015 |
| O'Reilly Series | 184 | 4 | 32 | 70 | 1217 | 16 | 1998 | 2011 |
| Truck Series | 360 | 51 | 158 | 234 | 9689 | 10.1 | 1995 | 2014 |
Car numbers, in the order run
| Car | Series | Years | Starts |
|---|---|---|---|
| #92 | Winston Cup Series | 1992 | 2 |
| #76 | Winston Cup Series | 1993 to 1994 | 3 |
| #45 | Winston Cup Series | 1995 | 1 |
| #17 | Winston Cup Series | 1998 | 1 |
| #01 | Winston Cup Series | 1999 | 1 |
| #5 | Winston Cup Series | 2000 | 1 |
| #14 | Winston Cup Series | 2001 | 32 |
| #49 | Winston Cup Series | 2002 | 1 |
| #55 | Winston Cup Series | 2002 | 1 |
| #83 | Winston Cup Series | 2002 | 1 |
| #90 | Winston Cup Series | 2003 | 1 |
| #30 | Sprint Cup Series | 2015 | 1 |
| #59 | Busch Grand National Series | 1998 | 3 |
| #97 | Busch Grand National Series | 1998 | 1 |
| #31 | Busch Grand National Series | 1999 | 3 |
| #25 | Busch Grand National Series | 1999 | 1 |
| #3 | Busch Grand National Series | 2000 | 32 |
| #11 | Busch Grand National Series | 2001 | 9 |
| #43 | Busch Grand National Series | 2001 | 3 |
| #5 | Busch Grand National Series | 2002 | 6 |
| #26 | Busch Grand National Series | 2002 | 24 |
| #2 | Busch Series | 2003 to 2004 | 68 |
| #33 | Busch Series | 2005 to 2006 | 15 |
| #30 | Busch Series | 2005 | 3 |
| #32 | Busch Series | 2005 | 4 |
| #77 | Busch Series | 2007 | 5 |
| #33 | Nationwide Series | 2008 to 2010 | 6 |
| #32 | Nationwide Series | 2011 | 1 |
| #16 | Craftsman Truck Series | 1995 to 1999 | 122 |
| #24 | Craftsman Truck Series | 2002 | 1 |
| #11 | Craftsman Truck Series | 2002 | 1 |
| #47 | Craftsman Truck Series | 2004 | 1 |
| #6 | Craftsman Truck Series | 2005 | 25 |
| #33 | Camping World Truck Series | 2006 to 2011 | 147 |
| #2 | Camping World Truck Series | 2011 | 3 |
| #9 | Camping World Truck Series | 2012 | 22 |
| #9 | Camping World Truck Series | 2013 to 2014 | 24 |
| #34 | Camping World Truck Series | 2013 | 1 |
| #30 | Camping World Truck Series | 2014 | 13 |
Season by season
| Season | Series | Car | Make | Starts | Wins | Top 5 | Top 10 | Laps led | Avg finish | Avg start | DNF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | Sprint Cup Series | #30 | Chevrolet | 1 | 0 | 0 | 0 | 0 | 42 | 34 | 1 |
| 2014 | Camping World Truck Series | #30 | Chevrolet | 16 | 0 | 5 | 10 | 85 | 10.8 | 10 | 2 |
| 2013 | Camping World Truck Series | #9 | Chevrolet | 22 | 0 | 5 | 10 | 44 | 13.4 | 13 | 2 |
| 2012 | Camping World Truck Series | #9 | Chevrolet | 22 | 0 | 2 | 6 | 28 | 17.3 | 13.5 | 5 |
| 2011 | Nationwide Series | #32 | Chevrolet | 1 | 0 | 0 | 0 | 0 | 13 | 42 | 0 |
| 2011 | Camping World Truck Series | #33 | Chevrolet | 25 | 4 | 13 | 17 | 265 | 10.4 | 7.8 | 4 |
| 2010 | Nationwide Series | #33 | Chevrolet | 2 | 0 | 0 | 0 | 0 | 20 | 11 | 1 |
| 2010 | Camping World Truck Series | #33 | Chevrolet | 25 | 2 | 11 | 13 | 407 | 13.6 | 7.2 | 5 |
| 2009 | Nationwide Series | #33 | Chevrolet | 2 | 0 | 0 | 2 | 19 | 7.5 | 10.5 | 0 |
| 2009 | Camping World Truck Series | #33 | Chevrolet | 25 | 6 | 15 | 20 | 1091 | 6.4 | 4 | 1 |
| 2008 | Nationwide Series | #33 | Chevrolet | 2 | 0 | 1 | 1 | 0 | 18 | 13.5 | 0 |
| 2008 | Craftsman Truck Series | #33 | Chevrolet | 25 | 6 | 14 | 18 | 1326 | 10 | 4.3 | 3 |
| 2007 | Busch Series | #77 | Chevrolet | 5 | 0 | 1 | 3 | 5 | 14.4 | 14 | 1 |
| 2007 | Craftsman Truck Series | #33 | Chevrolet | 25 | 4 | 13 | 22 | 827 | 5.7 | 9.8 | 0 |
| 2006 | Busch Series | #33 | Chevrolet | 14 | 0 | 3 | 5 | 0 | 18.5 | 17.2 | 2 |
| 2006 | Craftsman Truck Series | #33 | Chevrolet | 25 | 2 | 8 | 12 | 313 | 12 | 14.7 | 1 |
| 2005 | Busch Series | #32 | Chevrolet | 8 | 0 | 0 | 0 | 36 | 25.1 | 16.1 | 2 |
| 2005 | Craftsman Truck Series | #6 | Chevrolet | 25 | 1 | 7 | 13 | 460 | 11.6 | 12.9 | 1 |
| 2004 | Busch Series | #2 | Chevrolet | 34 | 1 | 7 | 16 | 153 | 13.9 | 14.4 | 2 |
| 2004 | Craftsman Truck Series | #47 | Chevrolet | 1 | 0 | 0 | 0 | 0 | 13 | 6 | 0 |
| 2003 | Winston Cup Series | #90 | Chevrolet | 1 | 0 | 0 | 0 | 0 | 20 | 28 | 0 |
| 2003 | Busch Series | #2 | Chevrolet | 34 | 1 | 8 | 17 | 403 | 11.1 | 10 | 0 |
| 2002 | Winston Cup Series | #55 | Chevrolet | 3 | 0 | 0 | 0 | 0 | 34.7 | 31.3 | 1 |
| 2002 | Busch Grand National Series | #26 | Chevrolet | 30 | 0 | 5 | 8 | 231 | 19.1 | 17.8 | 8 |
| 2002 | Craftsman Truck Series | #11 | Chevrolet | 2 | 1 | 1 | 1 | 21 | 6.5 | 3.5 | 0 |
| 2001 | Winston Cup Series | #14 | Pontiac | 32 | 0 | 0 | 1 | 29 | 30.5 | 27.5 | 12 |
| 2001 | Busch Grand National Series | #11 | Chevrolet | 12 | 0 | 1 | 3 | 26 | 17.6 | 21.2 | 1 |
| 2000 | Winston Cup Series | #5 | Chevrolet | 1 | 0 | 0 | 0 | 0 | 15 | 13 | 0 |
| 2000 | Busch Grand National Series | #3 | Chevrolet | 32 | 2 | 6 | 13 | 246 | 15.4 | 17.9 | 4 |
| 1999 | Winston Cup Series | #01 | Chevrolet | 1 | 0 | 0 | 0 | 0 | 29 | 35 | 0 |
| 1999 | Busch Grand National Series | #31 | Chevrolet | 4 | 0 | 0 | 1 | 98 | 22.8 | 20.8 | 2 |
| 1999 | Craftsman Truck Series | #16 | Chevrolet | 25 | 2 | 7 | 16 | 943 | 10.9 | 8.2 | 4 |
| 1998 | Winston Cup Series | #17 | Chevrolet | 1 | 0 | 0 | 0 | 0 | 14 | 33 | 0 |
| 1998 | Busch Grand National Series | #59 | Chevrolet | 4 | 0 | 0 | 1 | 0 | 22 | 29.8 | 1 |
| 1998 | Craftsman Truck Series | #16 | Chevrolet | 27 | 6 | 16 | 22 | 889 | 7.2 | 8.1 | 2 |
| 1997 | Craftsman Truck Series | #16 | Chevrolet | 26 | 7 | 13 | 17 | 1213 | 11.3 | 7.9 | 6 |
| 1996 | Craftsman Truck Series | #16 | Chevrolet | 24 | 4 | 18 | 23 | 833 | 4.5 | 7.3 | 0 |
| 1995 | Winston Cup Series | #45 | Chevrolet | 1 | 0 | 0 | 0 | 0 | 27 | 36 | 0 |
| 1995 | SuperTruck Series | #16 | Chevrolet | 20 | 6 | 10 | 14 | 944 | 7.3 | 5.2 | 0 |
| 1994 | Winston Cup Series | #76 | Chevrolet | 2 | 0 | 0 | 0 | 1 | 36.5 | 28 | 1 |
| 1993 | Winston Cup Series | #76 | Chevrolet | 1 | 0 | 0 | 0 | 0 | 22 | 24 | 0 |
| 1992 | Winston Cup Series | #92 | Chevrolet | 2 | 0 | 0 | 0 | 0 | 28.5 | 29 | 0 |
Every win
| Date | Car | Race | Track | Series | Start | Laps led |
|---|---|---|---|---|---|---|
| October 15, 2011 | #2 | 2011 Smith's 350 | Las Vegas | Camping World Truck Series | 1 | 107 |
| October 1, 2011 | #2 | 2011 Kentucky 225 | Kentucky | Camping World Truck Series | 2 | 42 |
| September 2, 2011 | #33 | 2011 Good Sam Club 200 | Atlanta | Camping World Truck Series | 17 | 17 |
| June 10, 2011 | #33 | 2011 WinStar World Casino 400k | Texas | Camping World Truck Series | 13 | 18 |
| October 23, 2010 | #33 | 2010 Kroger 200 | Martinsville | Camping World Truck Series | 3 | 11 |
| July 23, 2010 | #33 | 2010 AAA Insurance 200 | IRP | Camping World Truck Series | 5 | 129 |
| August 1, 2009 | #33 | 2009 Toyota Tundra 200 | Nashville | Camping World Truck Series | 4 | 115 |
| July 24, 2009 | #33 | 2009 AAA Insurance 200 Presented by J.D. Byrider | IRP | Camping World Truck Series | 4 | 67 |
| July 18, 2009 | #33 | 2009 Built Ford Tough 225 Pres. by Greater Cincinnati Ford Dlrs. | Kentucky | Camping World Truck Series | 1 | 29 |
| June 27, 2009 | #33 | 2009 MemphisTravel.com 200 Pres. by O'Reilly Auto Parts | Memphis Motorsports Park | Camping World Truck Series | 1 | 175 |
| June 20, 2009 | #33 | 2009 Copart 200 | Milwaukee Mile | Camping World Truck Series | 3 | 180 |
| May 15, 2009 | #33 | 2009 North Carolina Education Lottery 200 | Charlotte | Camping World Truck Series | 3 | 29 |
| October 31, 2008 | #33 | 2008 Chevy Silverado 350K | Texas | Craftsman Truck Series | 7 | 45 |
| September 13, 2008 | #33 | 2008 Camping World RV Rental 200 Driven by Winnebago Industries | New Hampshire | Craftsman Truck Series | 2 | 149 |
| September 6, 2008 | #33 | 2008 Camping World 200 Presented by Honda Power Equipment | Gateway (WWT) | Craftsman Truck Series | 2 | 113 |
| June 28, 2008 | #33 | 2008 O'Reilly 200 | Memphis Motorsports Park | Craftsman Truck Series | 3 | 139 |
| June 6, 2008 | #33 | 2008 Sam's Town 400 | Texas | Craftsman Truck Series | 3 | 140 |
| April 26, 2008 | #33 | 2008 O'Reilly Auto Parts 250 | Kansas | Craftsman Truck Series | 1 | 136 |
| September 15, 2007 | #33 | 2007 New Hampshire 200 | New Hampshire | Craftsman Truck Series | 1 | 174 |
| July 27, 2007 | #33 | 2007 Power Stroke Diesel 200 Presented by Ford and International | IRP | Craftsman Truck Series | 2 | 90 |
| June 1, 2007 | #33 | 2007 AAA Insurance 200 | Dover | Craftsman Truck Series | 15 | 91 |
| May 18, 2007 | #33 | 2007 Quaker Steak & Lube 200 Presented by Circle K | Charlotte | Craftsman Truck Series | 7 | 98 |
| July 8, 2006 | #33 | 2006 Built Ford Tough 225 Pres. by Greater Cincinnati Ford Dlrs. | Kentucky | Craftsman Truck Series | 22 | 47 |
| May 27, 2006 | #33 | 2006 City of Mansfield 250 | Mansfield Motorsports Speedway | Craftsman Truck Series | 17 | 131 |
| March 18, 2005 | #6 | 2005 World Financial Group 200 | Atlanta | Craftsman Truck Series | 18 | 19 |
| June 26, 2004 | #2 | 2004 Alan Kulwicki 250 Pres. by Forest County Potawatomi Racing | Milwaukee Mile | Busch Series | 10 | 7 |
| May 18, 2003 | #2 | 2003 Goulds Pumps / ITT Industries 200 | Nazareth Speedway | Busch Series | 3 | 148 |
| November 15, 2002 | #11 | 2002 Ford 200 | Homestead | Craftsman Truck Series | 5 | 21 |
| August 4, 2000 | #3 | 2000 Kroger 200 By the Fifth Third Bank | IRP | Busch Grand National Series | 16 | 49 |
| July 16, 2000 | #3 | 2000 Econo Lodge 200 | Nazareth Speedway | Busch Grand National Series | 4 | 104 |
| April 3, 1999 | #16 | 1999 NAPACARD 200 | Evergreen Speedway | Craftsman Truck Series | 1 | 185 |
| March 27, 1999 | #16 | 1999 Chevy Trucks NASCAR 150 | Phoenix | Craftsman Truck Series | 5 | 72 |
| September 13, 1998 | #16 | 1998 Memphis 200 | Memphis Motorsports Park | Craftsman Truck Series | 3 | 42 |
| July 25, 1998 | #16 | 1998 Tempus Resorts 300K | Pikes Peak International Raceway | Craftsman Truck Series | 6 | 97 |
| July 12, 1998 | #16 | 1998 NAPA Autocare 200 | Nazareth Speedway | Craftsman Truck Series | 10 | 151 |
| June 20, 1998 | #16 | 1998 Loadhandler 200 | Bristol | Craftsman Truck Series | 1 | 187 |
| April 19, 1998 | #16 | 1998 Chevy Trucks NASCAR 150 | Phoenix | Craftsman Truck Series | 4 | 20 |
| January 18, 1998 | #16 | 1998 Chevy Trucks Challenge | Walt Disney World Speedway | Craftsman Truck Series | 2 | 35 |
| August 9, 1997 | #16 | 1997 Stevens Beil / Genuine Parts 200 | Flemington Speedway | Craftsman Truck Series | 6 | 181 |
| July 31, 1997 | #16 | 1997 Cummins 200 | IRP | Craftsman Truck Series | 2 | 2 |
| July 19, 1997 | #16 | 1997 Colorado 250 By Snap-On Tools | Colorado National Speedway | Craftsman Truck Series | 1 | 106 |
| July 12, 1997 | #16 | 1997 Link-Belt Construction Equipment 225 | Louisville Motor Speedway | Craftsman Truck Series | 4 | 225 |
| July 5, 1997 | #16 | 1997 Sears DieHard 200 | Milwaukee Mile | Craftsman Truck Series | 5 | 59 |
| June 21, 1997 | #16 | 1997 Loadhandler 200 | Bristol | Craftsman Truck Series | 1 | 200 |
| March 1, 1997 | #16 | 1997 NAPA 200 | Tucson Raceway Park | Craftsman Truck Series | 7 | 20 |
| September 8, 1996 | #16 | 1996 Pennzoil / VIP Tripleheader | New Hampshire | Craftsman Truck Series | 8 | 1 |
| August 25, 1996 | #16 | 1996 Parts America 150 | Watkins Glen | Craftsman Truck Series | 10 | 41 |
| July 20, 1996 | #16 | 1996 Ford Dealers 225 | Louisville Motor Speedway | Craftsman Truck Series | 5 | 124 |
| May 4, 1996 | #16 | 1996 Craftsman 200 | Portland Speedway | Craftsman Truck Series | 11 | 161 |
| October 7, 1995 | #16 | 1995 Subway 100 | Sonoma | SuperTruck Series | 1 | 40 |
| August 19, 1995 | #16 | 1995 Stevens Beil / Genuine Car Parts 150 | Flemington Speedway | SuperTruck Series | 3 | 126 |
| July 29, 1995 | #16 | 1995 Heartland Tailgate 175 | Heartland Park Topeka | SuperTruck Series | 1 | 58 |
| May 13, 1995 | #16 | 1995 Jerr Dan / Nelson 150 | Evergreen Speedway | SuperTruck Series | 2 | 143 |
| April 22, 1995 | #16 | 1995 Ford Credit 125 | Mesa Marin Raceway | SuperTruck Series | 6 | 106 |
| April 8, 1995 | #16 | 1995 Racing Champions 200 | Tucson Raceway Park | SuperTruck Series | 6 | 102 |
Track by track
Final 15 races
| Date | Race | Track | Series | Start | Finish | Laps led | Status |
|---|---|---|---|---|---|---|---|
| March 1, 2015 | 2015 Folds of Honor QuikTrip 500 | Atlanta | Sprint Cup Series | 34 | 42 | 0 | Rear gear |
| October 31, 2014 | 2014 WinStar World Casino & Resort 350 | Texas | Camping World Truck Series | 16 | 12 | 0 | Running |
| October 18, 2014 | 2014 Fred's 250 Powered by Coca-Cola | Talladega | Camping World Truck Series | 14 | 34 | 0 | Crash |
| September 27, 2014 | 2014 Rhino Linings 350 | Las Vegas | Camping World Truck Series | 18 | 20 | 0 | Running |
| August 20, 2014 | 2014 UNOH 200 Presented by ZLOOP | Bristol | Camping World Truck Series | 3 | 3 | 0 | Running |
| August 16, 2014 | 2014 Careers for Veterans 200 | Michigan | Camping World Truck Series | 17 | 3 | 0 | Running |
| August 2, 2014 | 2014 Pocono Mountains 150 | Pocono | Camping World Truck Series | 14 | 7 | 2 | Running |
| July 23, 2014 | 2014 1-800-CarCash Mudsummer Classic | Eldora Speedway | Camping World Truck Series | 3 | 2 | 17 | Running |
| July 11, 2014 | 2014 American Ethanol 200 Presented by Enogen | Iowa | Camping World Truck Series | 8 | 21 | 0 | Running |
| June 26, 2014 | 2014 UNOH 225 | Kentucky | Camping World Truck Series | 8 | 8 | 0 | Running |
| June 14, 2014 | 2014 Drivin' for Linemen 200 | Gateway (WWT) | Camping World Truck Series | 16 | 5 | 0 | Running |
| June 6, 2014 | 2014 WinStar World Casino & Resort 400 | Texas | Camping World Truck Series | 10 | 6 | 4 | Running |
| May 30, 2014 | 2014 Lucas Oil 200 | Dover | Camping World Truck Series | 8 | 11 | 0 | Running |
| May 16, 2014 | 2014 North Carolina Education Lottery 200 | Charlotte | Camping World Truck Series | 4 | 19 | 0 | Crash |
| May 9, 2014 | 2014 SFP 250 | Kansas | Camping World Truck Series | 14 | 8 | 0 | Running |
Related pages
- Phoenix
- Texas
- Bristol
- Martinsville
- Dover
- Ron Hornaday Jr. at Phoenix
- Ron Hornaday Jr. at Texas
- Ron Hornaday Jr. at Bristol
- Ron Hornaday Jr. at Martinsville
- Ron Hornaday Jr. at Dover
- Ron Hornaday Jr. at Homestead
- Ron Hornaday Jr. at IRP
- Ron Hornaday Jr. at Charlotte
- Ron Hornaday Jr. at Milwaukee Mile
- Ron Hornaday Jr. at Daytona