Jeff Green NASCAR Stats and Results
Jeff Green made 535 NASCAR O'Reilly Series starts from 1990 to 2020, with 16 wins and 131 top-10s.
Career totals by series
| Series | Starts | Wins | Top 5 | Top 10 | Laps led | Avg finish | First season | Last season |
|---|---|---|---|---|---|---|---|---|
| Cup Series | 270 | 0 | 5 | 16 | 265 | 25.7 | 1994 | 2015 |
| O'Reilly Series | 535 | 16 | 87 | 131 | 4629 | 25.7 | 1990 | 2020 |
| Truck Series | 10 | 0 | 0 | 1 | 0 | 24.5 | 1997 | 2012 |
Car numbers, in the order run
| Car | Series | Years | Starts |
|---|---|---|---|
| #95 | Winston Cup Series | 1994 | 2 |
| #97 | Winston Cup Series | 1994 | 1 |
| #14 | Winston Cup Series | 1996 | 2 |
| #29 | Winston Cup Series | 1996 to 1998 | 25 |
| #30 | Winston Cup Series | 1998 | 1 |
| #46 | Winston Cup Series | 1998 | 18 |
| #01 | Winston Cup Series | 1999 | 1 |
| #30 | Winston Cup Series | 2001 to 2003 | 54 |
| #31 | Winston Cup Series | 2001 | 1 |
| #1 | Winston Cup Series | 2003 | 12 |
| #43 | Nextel Cup Series | 2003 to 2005 | 80 |
| #66 | Nextel Cup Series | 2006 to 2007 | 68 |
| #26 | Sprint Cup Series | 2010 | 2 |
| #64 | Sprint Cup Series | 2010 | 1 |
| #55 | Sprint Cup Series | 2011 | 1 |
| #30 | Sprint Cup Series | 2015 | 1 |
| #81 | Busch Grand National Series | 1990 | 2 |
| #86 | Busch Grand National Series | 1991 | 11 |
| #52 | Busch Grand National Series | 1991 | 3 |
| #16 | Busch Grand National Series | 1992 to 1993 | 24 |
| #17 | Busch Grand National Series | 1994 | 1 |
| #76 | Busch Grand National Series | 1994 | 2 |
| #3 | Busch Grand National Series | 1995 to 1996 | 51 |
| #03 | Busch Grand National Series | 1995 | 1 |
| #8 | Busch Grand National Series | 1997 | 14 |
| #2 | Busch Grand National Series | 1998 | 2 |
| #50 | Busch Grand National Series | 1998 | 3 |
| #92 | Busch Grand National Series | 1998 | 2 |
| #32 | Busch Grand National Series | 1999 | 31 |
| #10 | Busch Grand National Series | 2000 to 2001 | 65 |
| #21 | Busch Grand National Series | 2002 | 22 |
| #87 | Busch Series | 2003 | 1 |
| #32 | Busch Series | 2003 | 1 |
| #48 | Busch Series | 2003 | 2 |
| #92 | Busch Series | 2003 | 2 |
| #43 | Busch Series | 2005 | 3 |
| #4 | Busch Series | 2005 | 7 |
| #36 | Busch Series | 2006 | 1 |
| #28 | Busch Series | 2007 | 3 |
| #31 | Nationwide Series | 2008 | 3 |
| #05 | Nationwide Series | 2009 to 2010 | 5 |
| #81 | Nationwide Series | 2009 | 1 |
| #40 | Nationwide Series | 2009 to 2010 | 5 |
| #36 | Nationwide Series | 2010 | 11 |
| #44 | Nationwide Series | 2011 to 2012 | 31 |
| #10 | Xfinity Series | 2012 to 2016 | 69 |
| #14 | Nationwide Series | 2012 to 2014 | 16 |
| #91 | Nationwide Series | 2012 | 3 |
| #70 | Nationwide Series | 2013 | 1 |
| #91 | Nationwide Series | 2014 | 7 |
| #19 | Xfinity Series | 2015 | 22 |
| #17 | Xfinity Series | 2016 | 2 |
| #15 | Xfinity Series | 2016 | 1 |
| #14 | Xfinity Series | 2016 | 15 |
| #99 | Xfinity Series | 2016 | 3 |
| #8 | Xfinity Series | 2017 | 8 |
| #93 | Xfinity Series | 2017 to 2020 | 50 |
| #38 | Xfinity Series | 2017 to 2020 | 27 |
| #37 | Xfinity Series | 2018 | 1 |
| #47 | Craftsman Truck Series | 1997 | 1 |
| #40 | Craftsman Truck Series | 2008 | 8 |
| #37 | Camping World Truck Series | 2012 | 1 |
Season by season
| Season | Series | Car | Make | Starts | Wins | Top 5 | Top 10 | Laps led | Avg finish | Avg start | DNF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Xfinity Series | #93 | 5 | 0 | 0 | 0 | 0 | 29.2 | 26.2 | 3 | |
| 2019 | Xfinity Series | #38 | 17 | 0 | 0 | 2 | 0 | 32.4 | 27.6 | 15 | |
| 2018 | Xfinity Series | #93 | 33 | 0 | 0 | 0 | 1 | 36.4 | 30.7 | 29 | |
| 2017 | Xfinity Series | #93 | 31 | 0 | 0 | 1 | 18 | 36.1 | 32 | 26 | |
| 2016 | Xfinity Series | #14 | Toyota | 29 | 0 | 0 | 1 | 3 | 33.6 | 28.1 | 25 |
| 2015 | Sprint Cup Series | #30 | Chevrolet | 1 | 0 | 0 | 0 | 0 | 40 | 33 | 0 |
| 2015 | Xfinity Series | #19 | Toyota | 28 | 0 | 0 | 0 | 0 | 39.8 | 31.1 | 28 |
| 2014 | Nationwide Series | #10 | Toyota | 20 | 0 | 0 | 0 | 0 | 35.2 | 28.6 | 17 |
| 2013 | Nationwide Series | #10 | Toyota | 32 | 0 | 0 | 0 | 0 | 35.4 | 27.7 | 25 |
| 2012 | Nationwide Series | #10 | Toyota | 32 | 0 | 0 | 0 | 1 | 36 | 26.6 | 26 |
| 2012 | Camping World Truck Series | #37 | Chevrolet | 1 | 0 | 0 | 0 | 0 | 35 | 26 | 1 |
| 2011 | Sprint Cup Series | #55 | Ford | 1 | 0 | 0 | 0 | 0 | 43 | 36 | 1 |
| 2011 | Nationwide Series | #44 | Chevrolet | 29 | 0 | 0 | 0 | 0 | 39.9 | 31.5 | 29 |
| 2010 | Sprint Cup Series | #26 | Ford | 3 | 0 | 0 | 0 | 0 | 33.7 | 30 | 1 |
| 2010 | Nationwide Series | #36 | Chevrolet | 16 | 0 | 0 | 0 | 0 | 36.2 | 32.8 | 13 |
| 2009 | Nationwide Series | #05 | Chevrolet | 6 | 0 | 0 | 0 | 0 | 27.5 | 32.8 | 1 |
| 2008 | Nationwide Series | #31 | Chevrolet | 3 | 0 | 0 | 0 | 0 | 33.7 | 21.3 | 2 |
| 2008 | Craftsman Truck Series | #40 | Chevrolet | 8 | 0 | 0 | 1 | 0 | 22.1 | 26.5 | 2 |
| 2007 | Nextel Cup Series | #66 | Chevrolet | 32 | 0 | 0 | 3 | 9 | 26.5 | 30.9 | 4 |
| 2007 | Busch Series | #28 | Chevrolet | 3 | 0 | 0 | 0 | 0 | 26 | 27.3 | 0 |
| 2006 | Nextel Cup Series | #66 | Chevrolet | 36 | 0 | 0 | 2 | 18 | 24.4 | 25.4 | 3 |
| 2006 | Busch Series | #36 | Chevrolet | 1 | 0 | 0 | 0 | 0 | 22 | 30 | 0 |
| 2005 | Nextel Cup Series | #43 | Dodge | 36 | 0 | 0 | 0 | 8 | 24.7 | 26.8 | 4 |
| 2005 | Busch Series | #4 | Dodge | 10 | 0 | 0 | 1 | 0 | 21.7 | 24.8 | 2 |
| 2004 | Nextel Cup Series | #43 | Dodge | 36 | 0 | 0 | 1 | 1 | 26.1 | 24.1 | 10 |
| 2003 | Winston Cup Series | #1 | Chevrolet | 31 | 0 | 0 | 1 | 20 | 26 | 27.9 | 6 |
| 2003 | Busch Series | #48 | Chevrolet | 6 | 0 | 0 | 0 | 0 | 29.5 | 21.5 | 3 |
| 2002 | Winston Cup Series | #30 | Chevrolet | 36 | 0 | 4 | 6 | 120 | 20.4 | 25.1 | 4 |
| 2002 | Busch Grand National Series | #21 | Chevrolet | 22 | 2 | 12 | 16 | 696 | 9.2 | 5 | 1 |
| 2001 | Winston Cup Series | #30 | Chevrolet | 8 | 0 | 0 | 1 | 71 | 27.5 | 18.8 | 2 |
| 2001 | Busch Grand National Series | #10 | Ford | 33 | 4 | 16 | 26 | 726 | 10.4 | 6.3 | 5 |
| 2000 | Busch Grand National Series | #10 | Chevrolet | 32 | 6 | 25 | 27 | 1480 | 6.6 | 7.5 | 2 |
| 1999 | Winston Cup Series | #01 | Chevrolet | 1 | 0 | 0 | 0 | 0 | 21 | 26 | 0 |
| 1999 | Busch Grand National Series | #32 | Chevrolet | 31 | 3 | 15 | 19 | 975 | 10.5 | 10.5 | 2 |
| 1998 | Winston Cup Series | #46 | Chevrolet | 22 | 0 | 0 | 0 | 0 | 28.8 | 26 | 6 |
| 1998 | Busch Grand National Series | #50 | Chevrolet | 7 | 0 | 0 | 1 | 0 | 18.9 | 19.4 | 1 |
| 1997 | Winston Cup Series | #29 | Chevrolet | 20 | 0 | 1 | 2 | 18 | 27.6 | 25.4 | 3 |
| 1997 | Busch Grand National Series | #8 | Chevrolet | 14 | 1 | 6 | 7 | 272 | 11 | 7.9 | 2 |
| 1997 | Craftsman Truck Series | #47 | Chevrolet | 1 | 0 | 0 | 0 | 0 | 33 | 16 | 1 |
| 1996 | Winston Cup Series | #14 | Chevrolet | 4 | 0 | 0 | 0 | 0 | 33.8 | 28 | 2 |
| 1996 | Busch Grand National Series | #3 | Chevrolet | 26 | 0 | 5 | 13 | 112 | 16.2 | 16 | 5 |
| 1995 | Busch Grand National Series | #3 | Chevrolet | 26 | 0 | 6 | 12 | 345 | 14.5 | 12.2 | 7 |
| 1994 | Winston Cup Series | #95 | Ford | 3 | 0 | 0 | 0 | 0 | 27.7 | 23.3 | 2 |
| 1994 | Busch Grand National Series | #76 | Chevrolet | 3 | 0 | 1 | 2 | 0 | 15.7 | 25.3 | 1 |
| 1993 | Busch Grand National Series | #16 | Chevrolet | 11 | 0 | 1 | 1 | 0 | 27.5 | 19.8 | 7 |
| 1992 | Busch Grand National Series | #16 | Chevrolet | 13 | 0 | 0 | 1 | 0 | 21.7 | 21.8 | 5 |
| 1991 | Busch Grand National Series | #86 | Chevrolet | 14 | 0 | 0 | 1 | 0 | 21.2 | 21.6 | 7 |
| 1990 | Busch Grand National Series | #81 | Chevrolet | 2 | 0 | 0 | 0 | 0 | 30 | 26.5 | 1 |
Every win
| Date | Car | Race | Track | Series | Start | Laps led |
|---|---|---|---|---|---|---|
| May 25, 2002 | #21 | 2002 Carquest Auto Parts 300 | Charlotte | Busch Grand National Series | 4 | 25 |
| March 23, 2002 | #21 | 2002 Channellock 250 | Bristol | Busch Grand National Series | 2 | 187 |
| September 29, 2001 | #10 | 2001 Mr. Goodcents 300 | Kansas | Busch Grand National Series | 12 | 29 |
| September 22, 2001 | #10 | 2001 MBNA.com 200 | Dover | Busch Grand National Series | 2 | 21 |
| May 26, 2001 | #10 | 2001 Carquest Auto Parts 300 | Charlotte | Busch Grand National Series | 2 | 29 |
| March 17, 2001 | #10 | 2001 SunCom 200 | Darlington | Busch Grand National Series | 13 | 28 |
| October 21, 2000 | #10 | 2000 Sam's Club 200 | Rockingham | Busch Grand National Series | 4 | 6 |
| July 22, 2000 | #10 | 2000 NAPA Autocare 250 | Pikes Peak International Raceway | Busch Grand National Series | 2 | 169 |
| July 2, 2000 | #10 | 2000 Sears DieHard 250 | Milwaukee Mile | Busch Grand National Series | 1 | 210 |
| June 17, 2000 | #10 | 2000 Myrtle Beach 250 | Myrtle Beach Speedway | Busch Grand National Series | 1 | 198 |
| June 10, 2000 | #10 | 2000 Textilease / Medique 300 | South Boston Speedway | Busch Grand National Series | 9 | 131 |
| May 5, 2000 | #10 | 2000 Hardee's 250 | Richmond | Busch Grand National Series | 1 | 84 |
| October 31, 1999 | #32 | 1999 Sam's Town 250 | Memphis Motorsports Park | Busch Grand National Series | 1 | 94 |
| July 17, 1999 | #32 | 1999 Myrtle Beach 250 | Myrtle Beach Speedway | Busch Grand National Series | 29 | 3 |
| April 3, 1999 | #32 | 1999 BellSouth Mobility 320 | Nashville Speedway | Busch Grand National Series | 18 | 158 |
| March 16, 1997 | #8 | 1997 Las Vegas 300 | Las Vegas | Busch Grand National Series | 1 | 71 |
Track by track
| Track | Starts | Wins | Top 5 | Avg finish |
|---|---|---|---|---|
| Charlotte | 50 | 2 | 6 | 24.9 |
| Myrtle Beach Speedway | 6 | 2 | 4 | 9.8 |
| Bristol | 56 | 1 | 9 | 24.2 |
| Richmond | 54 | 1 | 5 | 28.4 |
| Dover | 49 | 1 | 5 | 26.7 |
| Darlington | 37 | 1 | 5 | 21.1 |
| Las Vegas | 24 | 1 | 3 | 26.4 |
| Rockingham | 24 | 1 | 3 | 17.5 |
| Kansas | 17 | 1 | 1 | 27.6 |
| Milwaukee Mile | 5 | 1 | 3 | 4.4 |
| Nashville Speedway | 5 | 1 | 2 | 13 |
| South Boston Speedway | 4 | 1 | 3 | 7 |
| Memphis Motorsports Park | 3 | 1 | 3 | 2 |
| Pikes Peak International Raceway | 3 | 1 | 3 | 2.3 |
| Daytona | 42 | 0 | 2 | 27.3 |
| Michigan | 35 | 0 | 1 | 26.4 |
| Atlanta | 32 | 0 | 2 | 26.6 |
| Talladega | 32 | 0 | 4 | 22.1 |
| Phoenix | 30 | 0 | 2 | 29.6 |
| New Hampshire | 29 | 0 | 5 | 24.3 |
| Texas | 29 | 0 | 3 | 27.9 |
| California (Auto Club) | 26 | 0 | 3 | 26.3 |
| Pocono | 24 | 0 | 0 | 30.5 |
| Chicagoland | 22 | 0 | 0 | 30.6 |
| Homestead | 21 | 0 | 2 | 27.2 |
| Martinsville | 18 | 0 | 0 | 24.9 |
| Watkins Glen | 18 | 0 | 1 | 26.7 |
| Kentucky | 16 | 0 | 0 | 36.6 |
| Indianapolis | 15 | 0 | 0 | 30.5 |
| Iowa | 15 | 0 | 0 | 38.1 |
| IRP | 11 | 0 | 2 | 20.7 |
| Nazareth Speedway | 9 | 0 | 5 | 9.8 |
| Road America | 8 | 0 | 0 | 39.5 |
| Hickory Motor Speedway | 7 | 0 | 1 | 20.7 |
| Nashville | 7 | 0 | 0 | 25.1 |
| Mid-Ohio Sports Car Course | 6 | 0 | 0 | 35.2 |
| Gateway (WWT) | 5 | 0 | 3 | 11.4 |
| Sonoma | 5 | 0 | 1 | 24.4 |
| Orange County Speedway | 4 | 0 | 0 | 22 |
| Circuit Gilles Villeneuve | 3 | 0 | 0 | 42.7 |
| Lanier Speedway | 2 | 0 | 0 | 19 |
| New River Valley Speedway | 2 | 0 | 0 | 17 |
| North Wilkesboro | 2 | 0 | 0 | 30.5 |
| Volusia County Speedway | 2 | 0 | 0 | 10.5 |
| Charlotte Roval | 1 | 0 | 0 | 39 |
Final 15 races
| Date | Race | Track | Series | Start | Finish | Laps led | Status |
|---|---|---|---|---|---|---|---|
| June 28, 2020 | 2020 Pocono Green 225 | Pocono | Xfinity Series | 30 | 31 | 0 | Power steering |
| June 20, 2020 | 2020 Unhinged 300 | Talladega | Xfinity Series | 36 | 29 | 0 | Crash |
| June 1, 2020 | 2020 Cheddar's 300 Presented by Alsco | Bristol | Xfinity Series | 16 | 35 | 0 | Ignition |
| May 25, 2020 | 2020 Alsco 300 | Charlotte | Xfinity Series | 20 | 36 | 0 | Power steering |
| March 7, 2020 | 2020 LS Tractor 200 | Phoenix | Xfinity Series | 29 | 15 | 0 | Running |
| July 12, 2019 | 2019 Alsco 300 | Kentucky | Xfinity Series | 21 | 36 | 0 | Ignition |
| July 5, 2019 | 2019 Circle K Firecracker 250 | Daytona | Xfinity Series | 20 | 7 | 0 | Running |
| June 29, 2019 | 2019 Camping World 300 | Chicagoland | Xfinity Series | 38 | 37 | 0 | Electrical |
| June 16, 2019 | 2019 CircuitCity.com 250 | Iowa | Xfinity Series | 35 | 37 | 0 | Electrical |
| June 8, 2019 | 2019 LTi Printing 250 | Michigan | Xfinity Series | 26 | 36 | 0 | Vibration |
| June 1, 2019 | 2019 Pocono Green 250 | Pocono | Xfinity Series | 24 | 36 | 0 | Electrical |
| May 25, 2019 | 2019 Alsco 300 | Charlotte | Xfinity Series | 27 | 37 | 0 | Brakes |
| May 4, 2019 | 2019 Allied Steel Buildings 200 | Dover | Xfinity Series | 29 | 36 | 0 | Brakes |
| April 27, 2019 | 2019 Money Lion 300 | Talladega | Xfinity Series | 21 | 35 | 0 | Mechanical |
| April 12, 2019 | 2019 ToyotaCare 250 | Richmond | Xfinity Series | 31 | 38 | 0 | Mechanical |