Greg Biffle NASCAR Stats and Results
Greg Biffle made 515 NASCAR Cup Series starts from 2002 to 2022, with 19 wins and 175 top-10s.
Career totals by series
| Series | Starts | Wins | Top 5 | Top 10 | Laps led | Avg finish | First season | Last season |
|---|---|---|---|---|---|---|---|---|
| Cup Series | 515 | 19 | 92 | 175 | 5845 | 16.7 | 2002 | 2022 |
| O'Reilly Series | 244 | 20 | 93 | 149 | 4043 | 12.8 | 1996 | 2010 |
| Truck Series | 83 | 17 | 43 | 55 | 2053 | 9.1 | 1998 | 2020 |
Car numbers, in the order run
| Car | Series | Years | Starts |
|---|---|---|---|
| #16 | Sprint Cup Series | 2002 to 2016 | 504 |
| #55 | Winston Cup Series | 2002 | 4 |
| #44 | Winston Cup Series | 2002 | 2 |
| #44 | Cup Series | 2022 | 5 |
| #51 | Busch Grand National Series | 1996 | 2 |
| #60 | Busch Grand National Series | 2001 to 2002 | 67 |
| #9 | Busch Series | 2003 | 1 |
| #7 | Busch Series | 2003 | 13 |
| #60 | Busch Series | 2004 | 34 |
| #66 | Busch Series | 2005 to 2006 | 31 |
| #16 | Nationwide Series | 2006 to 2009 | 73 |
| #26 | Busch Series | 2007 | 1 |
| #37 | Busch Series | 2007 | 11 |
| #37 | Nationwide Series | 2008 | 1 |
| #27 | Nationwide Series | 2010 | 10 |
| #80 | Craftsman Truck Series | 1998 | 1 |
| #50 | Craftsman Truck Series | 1998 to 2000 | 75 |
| #99 | Craftsman Truck Series | 2001 | 4 |
| #44 | Craftsman Truck Series | 2004 | 1 |
| #51 | Gander Outdoors Truck Series | 2019 | 1 |
| #24 | Gander RV & Outdoors Truck Series | 2020 | 1 |
Season by season
| Season | Series | Car | Make | Starts | Wins | Top 5 | Top 10 | Laps led | Avg finish | Avg start | DNF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Cup Series | #44 | Chevrolet | 5 | 0 | 0 | 0 | 1 | 32.4 | 32.6 | 4 |
| 2020 | Gander RV & Outdoors Truck Series | #24 | 1 | 0 | 0 | 0 | 0 | 19 | 20 | 0 | |
| 2019 | Gander Outdoors Truck Series | #51 | 1 | 1 | 1 | 1 | 18 | 1 | 6 | 0 | |
| 2016 | Sprint Cup Series | #16 | Ford | 36 | 0 | 1 | 3 | 42 | 21.6 | 20.2 | 7 |
| 2015 | Sprint Cup Series | #16 | Ford | 36 | 0 | 3 | 4 | 40 | 20 | 19.9 | 1 |
| 2014 | Sprint Cup Series | #16 | Ford | 36 | 0 | 3 | 11 | 110 | 16.4 | 18.7 | 3 |
| 2013 | Sprint Cup Series | #16 | Ford | 36 | 1 | 4 | 13 | 124 | 14.4 | 16.1 | 3 |
| 2012 | Sprint Cup Series | #16 | Ford | 36 | 2 | 12 | 21 | 721 | 10.2 | 9.9 | 1 |
| 2011 | Sprint Cup Series | #16 | Ford | 36 | 0 | 3 | 10 | 351 | 16.8 | 15 | 2 |
| 2010 | Sprint Cup Series | #16 | Ford | 36 | 2 | 9 | 19 | 543 | 15.4 | 15.9 | 4 |
| 2010 | Nationwide Series | #27 | Ford | 10 | 0 | 3 | 7 | 71 | 11.3 | 13.4 | 2 |
| 2009 | Sprint Cup Series | #16 | Ford | 36 | 0 | 10 | 16 | 551 | 14 | 13.9 | 2 |
| 2009 | Nationwide Series | #16 | Ford | 14 | 2 | 4 | 9 | 214 | 10.4 | 9.3 | 1 |
| 2008 | Sprint Cup Series | #16 | Ford | 36 | 2 | 12 | 17 | 465 | 12.9 | 13.8 | 2 |
| 2008 | Nationwide Series | #16 | Ford | 15 | 0 | 4 | 10 | 4 | 9.4 | 15.1 | 0 |
| 2007 | Nextel Cup Series | #16 | Ford | 36 | 1 | 5 | 11 | 78 | 18.5 | 19.3 | 4 |
| 2007 | Busch Series | #16 | Ford | 31 | 0 | 3 | 13 | 257 | 18.4 | 12 | 9 |
| 2006 | Nextel Cup Series | #16 | Ford | 36 | 2 | 8 | 15 | 993 | 18.8 | 14.4 | 6 |
| 2006 | Busch Series | #16 | Ford | 30 | 1 | 9 | 18 | 170 | 14.2 | 15.2 | 5 |
| 2005 | Nextel Cup Series | #16 | Ford | 36 | 6 | 15 | 21 | 1322 | 11.9 | 13.2 | 2 |
| 2005 | Busch Series | #66 | Ford | 27 | 1 | 16 | 21 | 543 | 10.2 | 12.8 | 3 |
| 2004 | Nextel Cup Series | #16 | Ford | 36 | 2 | 4 | 8 | 356 | 19.2 | 14.2 | 6 |
| 2004 | Busch Series | #60 | Ford | 34 | 5 | 15 | 21 | 553 | 12.7 | 14.1 | 6 |
| 2004 | Craftsman Truck Series | #44 | Ford | 1 | 0 | 0 | 1 | 0 | 8 | 24 | 0 |
| 2003 | Winston Cup Series | #16 | Ford | 35 | 1 | 3 | 6 | 136 | 19.8 | 20.1 | 2 |
| 2003 | Busch Series | #7 | Chevrolet | 14 | 2 | 3 | 4 | 222 | 17.1 | 8.7 | 3 |
| 2002 | Winston Cup Series | #55 | Chevrolet | 7 | 0 | 0 | 0 | 12 | 27.4 | 17.4 | 2 |
| 2002 | Busch Grand National Series | #60 | Ford | 34 | 4 | 20 | 25 | 1061 | 10 | 10.6 | 6 |
| 2001 | Busch Grand National Series | #60 | Ford | 33 | 5 | 16 | 21 | 948 | 11.2 | 8.6 | 5 |
| 2001 | Craftsman Truck Series | #99 | Ford | 4 | 2 | 2 | 4 | 295 | 4.5 | 6.2 | 0 |
| 2000 | Craftsman Truck Series | #50 | Ford | 24 | 5 | 18 | 18 | 833 | 5.8 | 4.5 | 1 |
| 1999 | Craftsman Truck Series | #50 | Ford | 25 | 9 | 14 | 19 | 529 | 6.7 | 6.5 | 1 |
| 1998 | Craftsman Truck Series | #50 | Ford | 27 | 0 | 8 | 12 | 378 | 15 | 10.4 | 7 |
| 1996 | Busch Grand National Series | #51 | Chevrolet | 2 | 0 | 0 | 0 | 0 | 29.5 | 28.5 | 1 |
Every win
| Date | Car | Race | Track | Series | Start | Laps led |
|---|---|---|---|---|---|---|
| June 7, 2019 | #51 | 2019 SpeedyCash.com 400 | Texas | Gander Outdoors Truck Series | 6 | 18 |
| June 16, 2013 | #16 | 2013 Quicken Loans 400 | Michigan | Sprint Cup Series | 19 | 48 |
| August 19, 2012 | #16 | 2012 Pure Michigan 400 | Michigan | Sprint Cup Series | 13 | 26 |
| April 14, 2012 | #16 | 2012 Samsung Mobile 500 | Texas | Sprint Cup Series | 3 | 90 |
| October 3, 2010 | #16 | 2010 Price Chopper 400 Presented by Kraft Foods | Kansas | Sprint Cup Series | 5 | 60 |
| August 1, 2010 | #16 | 2010 Sunoco Red Cross Pennsylvania 500 | Pocono | Sprint Cup Series | 12 | 28 |
| April 17, 2009 | #16 | 2009 Bashas' Supermarkets 200 | Phoenix | Nationwide Series | 4 | 106 |
| February 28, 2009 | #16 | 2009 Sam's Town 300 | Las Vegas | Nationwide Series | 3 | 86 |
| September 21, 2008 | #16 | 2008 Camping World RV 400 Presented by AAA | Dover | Sprint Cup Series | 5 | 29 |
| September 14, 2008 | #16 | 2008 Sylvania 300 | New Hampshire | Sprint Cup Series | 9 | 58 |
| September 30, 2007 | #16 | 2007 Lifelock 400 | Kansas | Nextel Cup Series | 7 | 37 |
| November 19, 2006 | #16 | 2006 Ford 400 | Homestead | Nextel Cup Series | 22 | 47 |
| May 13, 2006 | #16 | 2006 Dodge Charger 500 | Darlington | Nextel Cup Series | 9 | 170 |
| February 25, 2006 | #16 | 2006 Stater Brothers 300 | California (Auto Club) | Busch Series | 3 | 52 |
| November 20, 2005 | #16 | 2005 Ford 400 | Homestead | Nextel Cup Series | 7 | 9 |
| June 19, 2005 | #16 | 2005 Batman Begins 400 | Michigan | Nextel Cup Series | 25 | 63 |
| June 5, 2005 | #16 | 2005 MBNA RacePoints 400 | Dover | Nextel Cup Series | 2 | 150 |
| May 7, 2005 | #16 | 2005 Dodge Charger 500 | Darlington | Nextel Cup Series | 3 | 176 |
| April 22, 2005 | #66 | 2005 Bashas' Supermarkets 200 | Phoenix | Busch Series | 20 | 112 |
| April 17, 2005 | #16 | 2005 Samsung / Radio Shack 500 | Texas | Nextel Cup Series | 5 | 219 |
| February 27, 2005 | #16 | 2005 Auto Club 500 | California (Auto Club) | Nextel Cup Series | 5 | 46 |
| November 21, 2004 | #16 | 2004 Ford 400 | Homestead | Nextel Cup Series | 2 | 117 |
| September 4, 2004 | #60 | 2004 Target House 300 | California (Auto Club) | Busch Series | 14 | 72 |
| August 22, 2004 | #16 | 2004 GFS Marketplace 400 | Michigan | Nextel Cup Series | 24 | 73 |
| July 31, 2004 | #60 | 2004 Goulds Pumps / ITT Industries Salute to the Troops 250 | Pikes Peak International Raceway | Busch Series | 25 | 23 |
| June 7, 2004 | #60 | 2004 MBNA America 200 | Dover | Busch Series | 7 | 21 |
| May 1, 2004 | #60 | 2004 Stater Brothers 300 Presented by Gatorade | California (Auto Club) | Busch Series | 15 | 12 |
| March 20, 2004 | #60 | 2004 Diamond Hill Plywood 200 | Darlington | Busch Series | 4 | 67 |
| October 25, 2003 | #7 | 2003 Aaron's 312 | Atlanta | Busch Series | 1 | 59 |
| October 11, 2003 | #7 | 2003 Little Trees 300 | Charlotte | Busch Series | 4 | 118 |
| July 5, 2003 | #16 | 2003 Pepsi 400 | Daytona | Winston Cup Series | 30 | 21 |
| August 3, 2002 | #60 | 2002 Kroger 200 Presented by Tom Raper RVs | IRP | Busch Grand National Series | 1 | 53 |
| July 20, 2002 | #60 | 2002 Charter Pipeline 250 | Gateway (WWT) | Busch Grand National Series | 7 | 32 |
| June 30, 2002 | #60 | 2002 GNC Live Well 250 | Milwaukee Mile | Busch Grand National Series | 1 | 168 |
| June 1, 2002 | #60 | 2002 MBNA Platinum 200 | Dover | Busch Grand National Series | 3 | 131 |
| October 27, 2001 | #60 | 2001 Outback Steakhouse 200 | Phoenix | Busch Grand National Series | 4 | 112 |
| October 26, 2001 | #99 | 2001 Chevy Silverado 150 | Phoenix | Craftsman Truck Series | 11 | 79 |
| October 6, 2001 | #60 | 2001 Little Trees 300 | Charlotte | Busch Grand National Series | 3 | 11 |
| August 26, 2001 | #99 | 2001 Chevy Silverado 200 | Nazareth Speedway | Craftsman Truck Series | 2 | 192 |
| July 1, 2001 | #60 | 2001 GNC Live Well 250 | Milwaukee Mile | Busch Grand National Series | 2 | 19 |
| May 20, 2001 | #60 | 2001 Nazareth 200 | Nazareth Speedway | Busch Grand National Series | 7 | 85 |
| April 14, 2001 | #60 | 2001 Pepsi 300 Presented by Mapco/Williams | Nashville | Busch Grand National Series | 4 | 133 |
| July 22, 2000 | #50 | 2000 Michigan 200 | Michigan | Craftsman Truck Series | 2 | 90 |
| June 24, 2000 | #50 | 2000 Bully Hill Vineyards 150 | Watkins Glen | Craftsman Truck Series | 1 | 36 |
| June 17, 2000 | #50 | 2000 Kroger 225 | Kentucky | Craftsman Truck Series | 2 | 53 |
| June 9, 2000 | #50 | 2000 Pronto Auto Parts 400K | Texas | Craftsman Truck Series | 1 | 120 |
| May 21, 2000 | #50 | 2000 Grainger.com 200 | Pikes Peak International Raceway | Craftsman Truck Series | 3 | 170 |
| September 24, 1999 | #50 | 1999 The Orleans 250 | Las Vegas | Craftsman Truck Series | 5 | 29 |
| September 9, 1999 | #50 | 1999 Virginia Is For Lovers 200 | Richmond | Craftsman Truck Series | 4 | 45 |
| August 20, 1999 | #50 | 1999 Ram Tough 200 | Gateway (WWT) | Craftsman Truck Series | 5 | 30 |
| August 5, 1999 | #50 | 1999 Power Stroke 200 by Ford | IRP | Craftsman Truck Series | 3 | 42 |
| July 24, 1999 | #50 | 1999 goracing.com 200 | Michigan | Craftsman Truck Series | 11 | 34 |
| July 18, 1999 | #50 | 1999 NAPA Autocare 200 | Nazareth Speedway | Craftsman Truck Series | 1 | 31 |
| July 3, 1999 | #50 | 1999 DieHard 200 | Milwaukee Mile | Craftsman Truck Series | 1 | 109 |
| June 18, 1999 | #50 | 1999 Grainger Industrial Supply 225K | Portland | Craftsman Truck Series | 7 | 19 |
| May 8, 1999 | #50 | 1999 Memphis 200 | Memphis Motorsports Park | Craftsman Truck Series | 1 | 74 |
Track by track
| Track | Starts | Wins | Top 5 | Avg finish |
|---|---|---|---|---|
| Michigan | 39 | 6 | 15 | 13.9 |
| Dover | 46 | 4 | 12 | 12.5 |
| Phoenix | 43 | 4 | 15 | 12.5 |
| Texas | 42 | 4 | 15 | 14.6 |
| California (Auto Club) | 38 | 4 | 11 | 16.2 |
| Darlington | 28 | 3 | 8 | 14.6 |
| Homestead | 27 | 3 | 9 | 14.6 |
| Nazareth Speedway | 7 | 3 | 4 | 13.6 |
| Milwaukee Mile | 6 | 3 | 5 | 3 |
| Charlotte | 45 | 2 | 11 | 15.6 |
| Kansas | 30 | 2 | 13 | 10.7 |
| Las Vegas | 25 | 2 | 9 | 12.6 |
| IRP | 8 | 2 | 7 | 3.4 |
| Gateway (WWT) | 6 | 2 | 4 | 6 |
| Pikes Peak International Raceway | 6 | 2 | 4 | 6.7 |
| Richmond | 49 | 1 | 11 | 15.1 |
| Daytona | 45 | 1 | 7 | 17.9 |
| New Hampshire | 40 | 1 | 11 | 15.4 |
| Atlanta | 32 | 1 | 8 | 14.4 |
| Pocono | 28 | 1 | 5 | 16.1 |
| Watkins Glen | 22 | 1 | 5 | 17.4 |
| Kentucky | 13 | 1 | 4 | 12.8 |
| Nashville | 9 | 1 | 2 | 15.8 |
| Memphis Motorsports Park | 8 | 1 | 3 | 16.1 |
| Portland | 2 | 1 | 1 | 7 |
| Bristol | 46 | 0 | 11 | 14.3 |
| Talladega | 36 | 0 | 3 | 20 |
| Martinsville | 32 | 0 | 1 | 18.4 |
| Chicagoland | 22 | 0 | 2 | 19.3 |
| Sonoma | 15 | 0 | 2 | 15.4 |
| Indianapolis | 14 | 0 | 3 | 15.4 |
| Rockingham | 11 | 0 | 3 | 15.6 |
| Evergreen Speedway | 3 | 0 | 1 | 10.3 |
| Mesa Marin Raceway | 3 | 0 | 0 | 16.7 |
| Nashville Speedway | 3 | 0 | 1 | 13.3 |
| Circuit Gilles Villeneuve | 2 | 0 | 0 | 14 |
| Heartland Park Topeka | 2 | 0 | 0 | 14.5 |
| I-70 Speedway | 2 | 0 | 0 | 15.5 |
| Louisville Motor Speedway | 2 | 0 | 0 | 11 |
| Chicago Motor Speedway | 1 | 0 | 1 | 2 |
| Flemington Speedway | 1 | 0 | 0 | 24 |
| Mexico City | 1 | 0 | 0 | 20 |
| Portland Speedway | 1 | 0 | 0 | 26 |
| Walt Disney World Speedway | 1 | 0 | 1 | 5 |
Final 15 races
| Date | Race | Track | Series | Start | Finish | Laps led | Status |
|---|---|---|---|---|---|---|---|
| April 24, 2022 | 2022 GEICO 500 | Talladega | Cup Series | 35 | 35 | 0 | Fuel pump |
| April 3, 2022 | 2022 Toyota Owners 400 | Richmond | Cup Series | 37 | 37 | 0 | Suspension |
| March 20, 2022 | 2022 Folds of Honor QuikTrip 500 | Atlanta | Cup Series | 37 | 20 | 0 | Running |
| March 6, 2022 | 2022 Pennzoil 400 presented by Jiffy Lube | Las Vegas | Cup Series | 26 | 34 | 1 | Fuel pump |
| February 20, 2022 | 2022 DAYTONA 500 | Daytona | Cup Series | 28 | 36 | 0 | Running |
| September 6, 2020 | 2020 South Carolina Education Lottery 200 | Darlington | Gander RV & Outdoors Truck Series | 20 | 19 | 0 | Running |
| June 7, 2019 | 2019 SpeedyCash.com 400 | Texas | Gander Outdoors Truck Series | 6 | 1 | 18 | Running |
| November 20, 2016 | 2016 Ford EcoBoost 400 | Homestead | Sprint Cup Series | 21 | 17 | 0 | Running |
| November 13, 2016 | 2016 Can-Am 500 | Phoenix | Sprint Cup Series | 24 | 16 | 0 | Running |
| November 6, 2016 | 2016 AAA Texas 500 | Texas | Sprint Cup Series | 25 | 18 | 0 | Running |
| October 30, 2016 | 2016 Goody's Fast Relief 500 | Martinsville | Sprint Cup Series | 25 | 13 | 0 | Running |
| October 23, 2016 | 2016 Hellmann's 500 | Talladega | Sprint Cup Series | 5 | 15 | 13 | Running |
| October 16, 2016 | 2016 Hollywood Casino 400 | Kansas | Sprint Cup Series | 22 | 25 | 0 | Running |
| October 9, 2016 | 2016 Bank of America 500 | Charlotte | Sprint Cup Series | 14 | 35 | 0 | Crash |
| October 2, 2016 | 2016 Citizen Soldier 400 | Dover | Sprint Cup Series | 25 | 18 | 7 | Running |