Brandon Whitt NASCAR Stats and Results
Brandon Whitt made 58 NASCAR Truck Series starts from 2003 to 2007, with 1 win and 5 top-10s.
Career totals by series
| Series | Starts | Wins | Top 5 | Top 10 | Laps led | Avg finish | First season | Last season |
|---|---|---|---|---|---|---|---|---|
| Cup Series | 1 | 0 | 0 | 0 | 0 | 43 | 2006 | 2006 |
| O'Reilly Series | 31 | 0 | 0 | 0 | 0 | 29.1 | 2008 | 2009 |
| Truck Series | 58 | 1 | 2 | 5 | 65 | 21 | 2003 | 2007 |
Car numbers, in the order run
| Car | Series | Years | Starts |
|---|---|---|---|
| #72 | Nextel Cup Series | 2006 | 1 |
| #61 | Nationwide Series | 2008 to 2009 | 29 |
| #62 | Nationwide Series | 2008 | 2 |
| #38 | Craftsman Truck Series | 2003 to 2004 | 32 |
| #38 | Craftsman Truck Series | 2005 | 25 |
| #1 | Craftsman Truck Series | 2007 | 1 |
Season by season
| Season | Series | Car | Make | Starts | Wins | Top 5 | Top 10 | Laps led | Avg finish | Avg start | DNF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | Nationwide Series | #61 | Ford | 15 | 0 | 0 | 0 | 0 | 26.3 | 35.3 | 1 |
| 2008 | Nationwide Series | #61 | Ford | 16 | 0 | 0 | 0 | 0 | 31.7 | 33.9 | 7 |
| 2007 | Craftsman Truck Series | #1 | Toyota | 1 | 0 | 0 | 0 | 0 | 23 | 16 | 0 |
| 2006 | Nextel Cup Series | #72 | Chevrolet | 1 | 0 | 0 | 0 | 0 | 43 | 37 | 1 |
| 2005 | Craftsman Truck Series | #38 | Toyota | 25 | 1 | 2 | 5 | 65 | 20.3 | 9.4 | 5 |
| 2004 | Craftsman Truck Series | #38 | Ford | 25 | 0 | 0 | 0 | 0 | 20.1 | 19.8 | 7 |
| 2003 | Craftsman Truck Series | #38 | Chevrolet | 7 | 0 | 0 | 0 | 0 | 26.1 | 16.3 | 5 |
Every win
| Date | Car | Race | Track | Series | Start | Laps led |
|---|---|---|---|---|---|---|
| July 23, 2005 | #38 | 2005 O'Reilly 200 Presented by Valvoline | Memphis Motorsports Park | Craftsman Truck Series | 1 | 54 |
Track by track
| Track | Starts | Wins | Top 5 | Avg finish |
|---|---|---|---|---|
| Memphis Motorsports Park | 3 | 1 | 1 | 14.7 |
| Texas | 7 | 0 | 0 | 23.4 |
| California (Auto Club) | 5 | 0 | 0 | 23.8 |
| Phoenix | 5 | 0 | 0 | 27.6 |
| Atlanta | 4 | 0 | 0 | 16.5 |
| Bristol | 4 | 0 | 0 | 27 |
| Charlotte | 4 | 0 | 0 | 22.8 |
| Dover | 4 | 0 | 0 | 26.5 |
| Homestead | 4 | 0 | 0 | 32 |
| Kansas | 4 | 0 | 0 | 23 |
| Kentucky | 4 | 0 | 0 | 18.5 |
| Las Vegas | 4 | 0 | 0 | 18 |
| Martinsville | 4 | 0 | 1 | 14.5 |
| Nashville | 4 | 0 | 0 | 22.5 |
| Richmond | 4 | 0 | 0 | 27 |
| Daytona | 3 | 0 | 0 | 29 |
| Gateway (WWT) | 3 | 0 | 0 | 28 |
| IRP | 3 | 0 | 0 | 26.3 |
| Michigan | 3 | 0 | 0 | 31.3 |
| Milwaukee Mile | 3 | 0 | 0 | 19.3 |
| Darlington | 2 | 0 | 0 | 19.5 |
| Mansfield Motorsports Speedway | 2 | 0 | 0 | 24 |
| New Hampshire | 2 | 0 | 0 | 23 |
| Chicagoland | 1 | 0 | 0 | 41 |
| Circuit Gilles Villeneuve | 1 | 0 | 0 | 38 |
| Mesa Marin Raceway | 1 | 0 | 0 | 19 |
| Talladega | 1 | 0 | 0 | 30 |
| Watkins Glen | 1 | 0 | 0 | 40 |
Final 15 races
| Date | Race | Track | Series | Start | Finish | Laps led | Status |
|---|---|---|---|---|---|---|---|
| June 20, 2009 | 2009 NorthernTool.com 250 | Milwaukee Mile | Nationwide Series | 36 | 30 | 0 | Running |
| June 13, 2009 | 2009 Meijer 300 Presented by Ritz | Kentucky | Nationwide Series | 25 | 24 | 0 | Running |
| June 6, 2009 | 2009 Federated Auto Parts 300 | Nashville | Nationwide Series | 37 | 20 | 0 | Running |
| May 30, 2009 | 2009 Heluva Good! 200 | Dover | Nationwide Series | 31 | 20 | 0 | Running |
| May 23, 2009 | 2009 Carquest Auto Parts 300 | Charlotte | Nationwide Series | 32 | 29 | 0 | Running |
| May 8, 2009 | 2009 Diamond Hill Plywood 200 | Darlington | Nationwide Series | 30 | 25 | 0 | Running |
| May 1, 2009 | 2009 Lipton Tea 250 | Richmond | Nationwide Series | 41 | 30 | 0 | Running |
| April 25, 2009 | 2009 Aaron's 312 | Talladega | Nationwide Series | 42 | 30 | 0 | Running |
| April 17, 2009 | 2009 Bashas' Supermarkets 200 | Phoenix | Nationwide Series | 38 | 26 | 0 | Running |
| April 11, 2009 | 2009 Nashville 300 | Nashville | Nationwide Series | 41 | 30 | 0 | Running |
| April 4, 2009 | 2009 O'Reilly 300 | Texas | Nationwide Series | 40 | 23 | 0 | Running |
| March 21, 2009 | 2009 Scotts Turf Builder 300 | Bristol | Nationwide Series | 41 | 24 | 0 | Running |
| February 28, 2009 | 2009 Sam's Town 300 | Las Vegas | Nationwide Series | 36 | 24 | 0 | Running |
| February 21, 2009 | 2009 Stater Brothers 300 | California (Auto Club) | Nationwide Series | 20 | 23 | 0 | Running |
| February 14, 2009 | 2009 Camping World 300 | Daytona | Nationwide Series | 39 | 37 | 0 | Running |