2016 Duck Commander 500 Results
Kyle Busch won the 2016 Duck Commander 500 at Texas on April 9, 2016, leading 34 of 334 laps. Full Cup Series results: finish, start, laps led for all 40 drivers.
Results
| Finish | Car | Driver | Start | Laps | Laps led |
|---|---|---|---|---|---|
| 1 | 18 | Kyle Busch | 15 | 334 | 34 |
| 2 | 88 | Dale Earnhardt Jr. | 16 | 334 | 0 |
| 3 | 22 | Joey Logano | 2 | 334 | 0 |
| 4 | 48 | Jimmie Johnson | 11 | 334 | 0 |
| 5 | 24 | Chase Elliott | 4 | 334 | 1 |
| 6 | 78 | Martin Truex Jr. | 3 | 334 | 141 |
| 7 | 19 | Carl Edwards | 1 | 334 | 124 |
| 8 | 5 | Kasey Kahne | 17 | 334 | 0 |
| 9 | 41 | Kurt Busch | 21 | 334 | 0 |
| 10 | 4 | Kevin Harvick | 22 | 334 | 1 |
| 11 | 20 | Matt Kenseth | 9 | 334 | 20 |
| 12 | 11 | Denny Hamlin | 6 | 334 | 0 |
| 13 | 1 | Jamie McMurray | 18 | 334 | 0 |
| 14 | 42 | Kyle Larson | 20 | 334 | 0 |
| 15 | 6 | Trevor Bayne | 12 | 334 | 12 |
| 16 | 17 | Ricky Stenhouse Jr. | 5 | 334 | 0 |
| 17 | 31 | Ryan Newman | 19 | 333 | 0 |
| 18 | 2 | Brad Keselowski | 8 | 332 | 0 |
| 19 | 3 | Austin Dillon | 10 | 332 | 0 |
| 20 | 95 | Ty Dillon | 30 | 332 | 0 |
| 21 | 10 | Danica Patrick | 26 | 332 | 0 |
| 22 | 47 | A.J. Allmendinger | 23 | 332 | 0 |
| 23 | 13 | Casey Mears | 32 | 332 | 0 |
| 24 | 43 | Aric Almirola | 24 | 331 | 0 |
| 25 | 38 | Landon Cassill | 33 | 330 | 0 |
| 26 | 27 | Paul Menard | 25 | 330 | 0 |
| 27 | 44 | Brian Scott | 27 | 330 | 0 |
| 28 | 34 | Chris Buescher | 34 | 330 | 0 |
| 29 | 21 | Ryan Blaney | 7 | 330 | 0 |
| 30 | 98 | Cole Whitt | 37 | 329 | 0 |
| 31 | 7 | Regan Smith | 28 | 329 | 0 |
| 32 | 46 | Michael Annett | 35 | 329 | 0 |
| 33 | 23 | David Ragan | 31 | 328 | 1 |
| 34 | 83 | Matt DiBenedetto | 29 | 327 | 0 |
| 35 | 32 | Jeffrey Earnhardt | 38 | 323 | 0 |
| 36 | 55 | Reed Sorenson | 40 | 315 | 0 |
| 37 | 14 | Brian Vickers | 13 | 290 | 0 |
| 38 | 15 | Clint Bowyer | 36 | 289 | 0 |
| 39 | 16 | Greg Biffle | 14 | 286 | 0 |
| 40 | 30 | Josh Wise | 39 | 178 | 0 |
Race facts
| Fact | Value |
|---|---|
| Date | April 9, 2016 |
| Track | Texas |
| Laps | 334 |