Matt DiBenedetto NASCAR Stats and Results
Matt DiBenedetto made 248 NASCAR Cup Series starts from 2015 to 2021, with 0 wins and 31 top-10s.
Career totals by series
| Series | Starts | Wins | Top 5 | Top 10 | Laps led | Avg finish | First season | Last season |
|---|
| Cup Series | 248 | 0 | 9 | 31 | 334 | 23.6 | 2015 | 2021 |
| O'Reilly Series | 129 | 0 | 1 | 6 | 19 | 28.6 | 2009 | 2026 |
| Truck Series | 43 | 1 | 3 | 19 | 17 | 15.2 | 2022 | 2023 |
Season by season
| Season | Series | Starts | Wins | Top 5 | Top 10 | Laps led | Avg finish | Avg start | DNF |
|---|
| 2026 | O'Reilly Series | 2 | 0 | 0 | 0 | 0 | 22 | 25.5 | 0 |
| 2025 | Xfinity Series | 30 | 0 | 1 | 1 | 0 | 23.1 | 21.1 | 5 |
| 2024 | Xfinity Series | 28 | 0 | 0 | 3 | 1 | 23.2 | 24.5 | 3 |
| 2023 | Truck Series | 20 | 0 | 2 | 12 | 16 | 13.9 | 15.9 | 2 |
| 2022 | Camping World Truck Series | 23 | 1 | 1 | 7 | 1 | 16.2 | 14.8 | 2 |
| 2021 | Cup Series | 36 | 0 | 3 | 9 | 68 | 16.9 | 18.2 | 1 |
| 2020 | Cup Series | 36 | 0 | 3 | 11 | 91 | 14.8 | 14 | 1 |
| 2019 | Monster Energy Cup Series | 36 | 0 | 3 | 7 | 152 | 18.3 | 20.5 | 1 |
| 2019 | Xfinity Series | 1 | 0 | 0 | 0 | 18 | 27 | 2 | 0 |
| 2018 | Monster Energy Cup Series | 36 | 0 | 0 | 1 | 8 | 27 | 29.1 | 7 |
| 2017 | Monster Energy Cup Series | 36 | 0 | 0 | 2 | 12 | 27.1 | 28.9 | 4 |
| 2016 | Sprint Cup Series | 35 | 0 | 0 | 1 | 1 | 30 | 30.4 | 8 |
| 2016 | Xfinity Series | 19 | 0 | 0 | 0 | 0 | 37.6 | 27.3 | 17 |
| 2015 | Sprint Cup Series | 33 | 0 | 0 | 0 | 2 | 32 | 36.5 | 1 |
| 2014 | Nationwide Series | 29 | 0 | 0 | 0 | 0 | 31.3 | 27.8 | 19 |
| 2013 | Nationwide Series | 6 | 0 | 0 | 0 | 0 | 36.8 | 34.3 | 6 |
| 2012 | Nationwide Series | 7 | 0 | 0 | 0 | 0 | 41 | 34.9 | 7 |
| 2010 | Nationwide Series | 6 | 0 | 0 | 2 | 0 | 22 | 11.5 | 4 |
| 2009 | Nationwide Series | 1 | 0 | 0 | 0 | 0 | 14 | 4 | 0 |
Last 15 races
| Date | Race | Track | Series | Start | Finish | Laps led | Status |
|---|
| October 10, 2026 | 2026 Blue Cross NC 300 | Charlotte | O'Reilly Series | 26 | 21 | 0 | Running |
| October 3, 2026 | 2026 Focused Health 302 | Las Vegas | O'Reilly Series | 25 | 23 | 0 | Running |
| October 11, 2025 | 2025 Focused Health 302 | Las Vegas | Xfinity Series | 17 | 19 | 0 | Running |
| October 4, 2025 | 2025 Drive for the Cure 250 | Charlotte Roval | Xfinity Series | 20 | 32 | 0 | Running |
| September 27, 2025 | 2025 Kansas Lottery 300 | Kansas | Xfinity Series | 21 | 23 | 0 | Running |
| September 12, 2025 | 2025 Food City 300 | Bristol | Xfinity Series | 25 | 24 | 0 | Running |
| September 6, 2025 | 2025 Gateway (WWT), September 6 | Gateway (WWT) | Xfinity Series | 23 | 11 | 0 | Running |
| August 30, 2025 | 2025 Pacific Office Automation 147 | Portland | Xfinity Series | 24 | 34 | 0 | Suspension |
| August 22, 2025 | 2025 Wawa 250 | Daytona Road Course | Xfinity Series | 33 | 33 | 0 | Crash |
| August 9, 2025 | 2025 Mission 200 at the Glen | Watkins Glen | Xfinity Series | 24 | 33 | 0 | Suspension |
| August 2, 2025 | 2025 HyVee Perks 250 | Iowa | Xfinity Series | 13 | 35 | 0 | Crash |
| July 26, 2025 | 2025 Pennzoil 250 | Indianapolis | Xfinity Series | 25 | 11 | 0 | Running |
| July 19, 2025 | 2025 BetRivers 200 | Dover | Xfinity Series | 18 | 14 | 0 | Running |
| July 12, 2025 | 2025 Pit Boss / FoodMaxx 250 | Sonoma | Xfinity Series | 24 | 26 | 0 | Running |
| July 5, 2025 | 2025 The Loop 110 | Chicago Street | Xfinity Series | 18 | 28 | 0 | Running |