2017 Texas Spring Race Results: O'Reilly Auto Parts 500 (Monster Energy Cup Series)
Jimmie Johnson won the 2017 O'Reilly Auto Parts 500 at Texas on April 9, 2017, leading 18 of 334 laps. Full Monster Energy Cup Series results: finish, start, laps led for all 40 drivers.
Results
| Finish | Car | Driver | Start | Laps | Laps led |
|---|---|---|---|---|---|
| 1 | 48 | Jimmie Johnson | 24 | 334 | 18 |
| 2 | 42 | Kyle Larson | 32 | 334 | 0 |
| 3 | 22 | Joey Logano | 4 | 334 | 38 |
| 4 | 4 | Kevin Harvick | 1 | 334 | 77 |
| 5 | 88 | Dale Earnhardt Jr. | 37 | 334 | 0 |
| 6 | 2 | Brad Keselowski | 5 | 334 | 4 |
| 7 | 1 | Jamie McMurray | 6 | 334 | 0 |
| 8 | 78 | Martin Truex Jr. | 7 | 334 | 49 |
| 9 | 24 | Chase Elliott | 33 | 334 | 0 |
| 10 | 41 | Kurt Busch | 10 | 334 | 0 |
| 11 | 14 | Clint Bowyer | 3 | 334 | 0 |
| 12 | 21 | Ryan Blaney | 2 | 334 | 148 |
| 13 | 6 | Trevor Bayne | 12 | 334 | 0 |
| 14 | 17 | Ricky Stenhouse Jr. | 11 | 334 | 0 |
| 15 | 18 | Kyle Busch | 34 | 334 | 0 |
| 16 | 20 | Matt Kenseth | 8 | 334 | 0 |
| 17 | 13 | Ty Dillon | 14 | 334 | 0 |
| 18 | 43 | Aric Almirola | 18 | 334 | 0 |
| 19 | 19 | Daniel Suarez | 20 | 334 | 0 |
| 20 | 47 | A.J. Allmendinger | 16 | 334 | 0 |
| 21 | 37 | Chris Buescher | 38 | 333 | 0 |
| 22 | 77 | Erik Jones | 36 | 333 | 0 |
| 23 | 95 | Michael McDowell | 13 | 333 | 0 |
| 24 | 10 | Danica Patrick | 19 | 333 | 0 |
| 25 | 11 | Denny Hamlin | 17 | 333 | 0 |
| 26 | 31 | Ryan Newman | 9 | 332 | 0 |
| 27 | 7 | J.J. Yeley | 27 | 330 | 0 |
| 28 | 38 | David Ragan | 21 | 329 | 0 |
| 29 | 34 | Landon Cassill | 15 | 329 | 0 |
| 30 | 72 | Cole Whitt | 28 | 327 | 0 |
| 31 | 32 | Matt DiBenedetto | 26 | 327 | 0 |
| 32 | 83 | Corey LaJoie | 23 | 326 | 0 |
| 33 | 3 | Austin Dillon | 25 | 322 | 0 |
| 34 | 23 | Gray Gaulding | 29 | 322 | 0 |
| 35 | 15 | Reed Sorenson | 30 | 319 | 0 |
| 36 | 27 | Paul Menard | 22 | 314 | 0 |
| 37 | 55 | Derrike Cope | 40 | 313 | 0 |
| 38 | 5 | Kasey Kahne | 35 | 303 | 0 |
| 39 | 51 | Timmy Hill | 39 | 104 | 0 |
| 40 | 33 | Jeffrey Earnhardt | 31 | 9 | 0 |
Race facts
| Fact | Value |
|---|---|
| Date | April 9, 2017 |
| Track | Texas |
| Laps | 334 |