Michael McDowell NASCAR Stats and Results
Michael McDowell has made 567 NASCAR Cup Series starts since 2008, with 2 wins and 56 top 10s, and averaged 19.1 at the finish in 2026.
Career totals by series
| Series | Starts | Wins | Top 5 | Top 10 | Laps led | Avg finish | First season | Last season |
|---|
| Cup Series | 567 | 2 | 17 | 56 | 654 | 26 | 2008 | 2026 |
| Xfinity Series | 95 | 1 | 6 | 20 | 115 | 21.8 | 2007 | 2025 |
| Truck Series | 5 | 0 | 0 | 0 | 21 | 21.2 | 2007 | 2026 |
Season by season
| Season | Series | Starts | Wins | Top 5 | Top 10 | Laps led | Avg finish | Avg start | DNF |
|---|
| 2026 | Cup Series | 30 | 0 | 3 | 6 | 24 | 19.1 | 16.7 | 2 |
| 2026 | Truck Series | 1 | 0 | 0 | 0 | 20 | 24 | 2 | 0 |
| 2025 | Cup Series | 36 | 0 | 3 | 6 | 96 | 18.2 | 15.7 | 2 |
| 2025 | Xfinity Series | 1 | 0 | 0 | 0 | 1 | 25 | 12 | 1 |
| 2025 | Truck Series | 2 | 0 | 0 | 0 | 1 | 19 | 24 | 0 |
| 2024 | Cup Series | 36 | 0 | 2 | 7 | 256 | 21.3 | 14.6 | 5 |
| 2023 | Cup Series | 36 | 1 | 2 | 8 | 97 | 19 | 17 | 3 |
| 2022 | Cup Series | 36 | 0 | 2 | 12 | 67 | 16.7 | 17 | 1 |
| 2021 | Cup Series | 36 | 1 | 2 | 5 | 26 | 20.5 | 17.4 | 3 |
| 2020 | Cup Series | 36 | 0 | 0 | 4 | 6 | 20.9 | 24.3 | 2 |
| 2019 | Cup Series | 36 | 0 | 2 | 2 | 18 | 24.2 | 20.9 | 6 |
| 2018 | Cup Series | 36 | 0 | 0 | 1 | 33 | 24.5 | 23 | 5 |
| 2017 | Cup Series | 36 | 0 | 1 | 1 | 10 | 22.2 | 23.9 | 2 |
| 2016 | Cup Series | 31 | 0 | 0 | 2 | 0 | 24.5 | 28.8 | 2 |
| 2016 | Xfinity Series | 1 | 1 | 1 | 1 | 24 | 1 | 2 | 0 |
| 2015 | Cup Series | 16 | 0 | 0 | 0 | 0 | 30.7 | 29.3 | 1 |
| 2014 | Cup Series | 19 | 0 | 0 | 1 | 1 | 30.6 | 27.5 | 3 |
| 2014 | Xfinity Series | 3 | 0 | 1 | 3 | 4 | 5.7 | 5.3 | 0 |
| 2013 | Cup Series | 33 | 0 | 0 | 1 | 3 | 37.7 | 33.2 | 26 |
| 2013 | Xfinity Series | 7 | 0 | 1 | 1 | 8 | 30.6 | 21.7 | 4 |
| 2012 | Cup Series | 30 | 0 | 0 | 0 | 1 | 37.8 | 29.1 | 25 |
| 2012 | Xfinity Series | 6 | 0 | 2 | 5 | 4 | 10.7 | 8.7 | 1 |
| 2011 | Cup Series | 32 | 0 | 0 | 0 | 5 | 39.8 | 33.8 | 29 |
| 2011 | Xfinity Series | 5 | 0 | 1 | 4 | 66 | 8.2 | 5.2 | 0 |
| 2010 | Cup Series | 24 | 0 | 0 | 0 | 8 | 40.7 | 31.6 | 22 |
| 2010 | Xfinity Series | 33 | 0 | 0 | 1 | 0 | 26.4 | 27.7 | 8 |
| 2009 | Cup Series | 8 | 0 | 0 | 0 | 0 | 40.8 | 38.1 | 8 |
| 2009 | Xfinity Series | 34 | 0 | 0 | 5 | 8 | 20.8 | 23.4 | 8 |
| 2009 | Truck Series | 1 | 0 | 0 | 0 | 0 | 14 | 18 | 0 |
| 2008 | Cup Series | 20 | 0 | 0 | 0 | 3 | 30.1 | 32.4 | 2 |
| 2008 | Xfinity Series | 2 | 0 | 0 | 0 | 0 | 34.5 | 24 | 1 |
| 2007 | Xfinity Series | 3 | 0 | 0 | 0 | 0 | 22 | 23.3 | 1 |
| 2007 | Truck Series | 1 | 0 | 0 | 0 | 0 | 30 | 29 | 0 |
Last 15 races
| Date | Race | Track | Series | Start | Finish | Laps led | Status |
|---|
| September 27, 2026 | 2026 Hollywood Casino 400 | Kansas | Cup Series | 22 | 27 | 0 | Running |
| September 19, 2026 | 2026 Bass Pro Shops Night Race | Bristol | Cup Series | 21 | 21 | 0 | Running |
| September 13, 2026 | 2026 Enjoy Illinois 300 | Gateway (WWT) | Cup Series | 29 | 20 | 0 | Running |
| September 6, 2026 | 2026 Cook Out Southern 500 | Darlington | Cup Series | 5 | 17 | 0 | Running |
| August 29, 2026 | 2026 Coke Zero Sugar 400 | Daytona | Cup Series | 18 | 4 | 0 | Running |
| August 23, 2026 | 2026 Dollar Tree 301 | New Hampshire | Cup Series | 15 | 16 | 0 | Running |
| August 15, 2026 | 2026 Cook Out 400 | Richmond | Cup Series | 26 | 28 | 0 | Running |
| August 9, 2026 | 2026 Iowa Corn 350 Powered by Ethanol | Iowa | Cup Series | 11 | 25 | 0 | Running |
| July 26, 2026 | 2026 Brickyard 400 presented by PPG | Indianapolis | Cup Series | 6 | 18 | 0 | Running |
| July 19, 2026 | 2026 Window World 450 | North Wilkesboro | Cup Series | 16 | 24 | 0 | Running |
| July 12, 2026 | 2026 Quaker State 400 Available at Walmart | Atlanta | Cup Series | 18 | 15 | 0 | Running |
| July 5, 2026 | 2026 eero 400 | Chicagoland | Cup Series | 38 | 29 | 0 | Running |
| June 28, 2026 | 2026 Toyota / Save Mart 350 | Sonoma | Cup Series | 4 | 9 | 0 | |
| June 21, 2026 | 2026 Anduril 250 | San Diego Street Course | Cup Series | 9 | 10 | 0 | Running |
| June 14, 2026 | 2026 Great American Getaway 400 presented by VISITPA | Pocono | Cup Series | 13 | 17 | 0 | Running |