2011 Charlotte Fall Race Results: Bank of America 500 (Sprint Cup Series)
Matt Kenseth won the 2011 Bank of America 500 at Charlotte on October 15, 2011, leading 46 of 334 laps. Full Sprint Cup Series results: finish, start, laps led and status for all 43 drivers.
Results
| Finish | Car | Driver | Start | Laps | Laps led | Status |
|---|---|---|---|---|---|---|
| 1 | 17 | Matt Kenseth | 2 | 334 | 46 | Running |
| 2 | 18 | Kyle Busch | 25 | 334 | 111 | Running |
| 3 | 99 | Carl Edwards | 3 | 334 | 1 | Running |
| 4 | 4 | Kasey Kahne | 8 | 334 | 0 | Running |
| 5 | 9 | Marcos Ambrose | 12 | 334 | 0 | Running |
| 6 | 29 | Kevin Harvick | 14 | 334 | 0 | Running |
| 7 | 43 | A.J. Allmendinger | 4 | 334 | 0 | Running |
| 8 | 14 | Tony Stewart | 1 | 334 | 94 | Running |
| 9 | 11 | Denny Hamlin | 17 | 334 | 0 | Running |
| 10 | 39 | Ryan Newman | 6 | 334 | 6 | Running |
| 11 | 6 | David Ragan | 11 | 334 | 1 | Running |
| 12 | 20 | Joey Logano | 16 | 334 | 0 | Running |
| 13 | 22 | Kurt Busch | 20 | 334 | 0 | Running |
| 14 | 42 | Juan Pablo Montoya | 32 | 334 | 2 | Running |
| 15 | 16 | Greg Biffle | 5 | 334 | 68 | Running |
| 16 | 2 | Brad Keselowski | 26 | 333 | 0 | Running |
| 17 | 27 | Paul Menard | 7 | 333 | 0 | Running |
| 18 | 31 | Jeff Burton | 28 | 333 | 0 | Running |
| 19 | 88 | Dale Earnhardt Jr. | 15 | 333 | 0 | Running |
| 20 | 83 | Brian Vickers | 31 | 333 | 0 | Running |
| 21 | 24 | Jeff Gordon | 23 | 333 | 0 | Running |
| 22 | 38 | J.J. Yeley | 38 | 333 | 4 | Running |
| 23 | 56 | Martin Truex Jr. | 18 | 332 | 0 | Running |
| 24 | 33 | Clint Bowyer | 19 | 332 | 0 | Running |
| 25 | 78 | Regan Smith | 21 | 332 | 0 | Running |
| 26 | 00 | David Reutimann | 29 | 332 | 0 | Running |
| 27 | 1 | Jamie McMurray | 27 | 332 | 0 | Running |
| 28 | 51 | Landon Cassill | 30 | 332 | 0 | Running |
| 29 | 47 | Bobby Labonte | 22 | 331 | 0 | Running |
| 30 | 32 | Mike Bliss | 42 | 331 | 0 | Running |
| 31 | 21 | Trevor Bayne | 10 | 329 | 0 | Running |
| 32 | 13 | Casey Mears | 24 | 323 | 0 | Engine |
| 33 | 71 | Hermie Sadler | 41 | 322 | 0 | Running |
| 34 | 48 | Jimmie Johnson | 9 | 316 | 1 | Crash |
| 35 | 36 | Dave Blaney | 35 | 292 | 0 | Engine |
| 36 | 34 | David Gilliland | 33 | 289 | 0 | Running |
| 37 | 5 | Mark Martin | 13 | 287 | 0 | Running |
| 38 | 7 | Robby Gordon | 43 | 33 | 0 | Vibration |
| 39 | 66 | Michael McDowell | 37 | 30 | 0 | Suspension |
| 40 | 55 | Travis Kvapil | 34 | 27 | 0 | Overheating |
| 41 | 30 | David Stremme | 36 | 22 | 0 | Overheating |
| 42 | 77 | Andy Lally | 40 | 20 | 0 | Brakes |
| 43 | 87 | Joe Nemechek | 39 | 11 | 0 | Vibration |
Race facts
| Fact | Value |
|---|---|
| Date | October 15, 2011 |
| Track | Charlotte |
| Laps | 334 |